dervinism e56cb61553 Removed NWB files | 1 năm trước cách đây | |
---|---|---|
.. | ||
201204 | 1 năm trước cách đây | |
201207 | 2 năm trước cách đây | |
201209 | 2 năm trước cách đây | |
201214 | 2 năm trước cách đây | |
201216 | 2 năm trước cách đây | |
210325 | 2 năm trước cách đây | |
ReadMe.md | 2 năm trước cách đây |
Stimulating the Schaffer collateral pathway and 2Photon Linescan imaging of dendrites at different locations along the dendrites.
Aim: Is dendritic calcium after Schaffer collateral triggered plateau potential global or localised to specific dendritic sections.
Experiments by: Matt Udakis