dervinism e56cb61553 Removed NWB files | hai 1 ano | |
---|---|---|
.. | ||
201204 | hai 1 ano | |
201207 | %!s(int64=2) %!d(string=hai) anos | |
201209 | %!s(int64=2) %!d(string=hai) anos | |
201214 | %!s(int64=2) %!d(string=hai) anos | |
201216 | %!s(int64=2) %!d(string=hai) anos | |
210325 | %!s(int64=2) %!d(string=hai) anos | |
ReadMe.md | %!s(int64=2) %!d(string=hai) anos |
Stimulating the Schaffer collateral pathway and 2Photon Linescan imaging of dendrites at different locations along the dendrites.
Aim: Is dendritic calcium after Schaffer collateral triggered plateau potential global or localised to specific dendritic sections.
Experiments by: Matt Udakis