dervinism e56cb61553 Removed NWB files | 1 год назад | |
---|---|---|
.. | ||
201204 | 1 год назад | |
201207 | 2 лет назад | |
201209 | 2 лет назад | |
201214 | 2 лет назад | |
201216 | 2 лет назад | |
210325 | 2 лет назад | |
ReadMe.md | 2 лет назад |
Stimulating the Schaffer collateral pathway and 2Photon Linescan imaging of dendrites at different locations along the dendrites.
Aim: Is dendritic calcium after Schaffer collateral triggered plateau potential global or localised to specific dendritic sections.
Experiments by: Matt Udakis