12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849 |
- "participant_id" "model" "run" "window_relative" "mean_accuracy" "n_data"
- "HALMTNX" "rw" 1 "-1" 1 1
- "HALMTNX" "rw" 1 "0" n/a 0
- "HALMTNX" "rw" 1 "1" 0.857142857142857 7
- "HALMTNX" "rw" 1 "2" 0.75 4
- "HALMTNX" "rw" 2 "-1" 0.714285714285714 7
- "HALMTNX" "rw" 2 "0" n/a 0
- "HALMTNX" "rw" 2 "1" 1 4
- "HALMTNX" "rw" 2 "2" 0.333333333333333 6
- "HALMTNX" "seplr" 1 "-1" 1 1
- "HALMTNX" "seplr" 1 "0" n/a 0
- "HALMTNX" "seplr" 1 "1" 1 5
- "HALMTNX" "seplr" 1 "2" 1 1
- "HALMTNX" "seplr" 2 "-1" 0.75 8
- "HALMTNX" "seplr" 2 "0" n/a 0
- "HALMTNX" "seplr" 2 "1" 1 3
- "HALMTNX" "seplr" 2 "2" 0.4 5
- "HALMTNX" "surprise" 1 "-1" 0 1
- "HALMTNX" "surprise" 1 "0" n/a 0
- "HALMTNX" "surprise" 1 "1" 0.5 4
- "HALMTNX" "surprise" 1 "2" 0 2
- "HALMTNX" "surprise" 2 "-1" 0.571428571428571 7
- "HALMTNX" "surprise" 2 "0" n/a 0
- "HALMTNX" "surprise" 2 "1" 1 2
- "HALMTNX" "surprise" 2 "2" 1 2
- "HALMTNX" "uncertainty" 1 "-1" n/a 0
- "HALMTNX" "uncertainty" 1 "0" n/a 0
- "HALMTNX" "uncertainty" 1 "1" 0.666666666666667 6
- "HALMTNX" "uncertainty" 1 "2" 0 2
- "HALMTNX" "uncertainty" 2 "-1" 0.833333333333333 6
- "HALMTNX" "uncertainty" 2 "0" n/a 0
- "HALMTNX" "uncertainty" 2 "1" 1 2
- "HALMTNX" "uncertainty" 2 "2" 0.5 2
- "HALMTNX" "uncertainty_seplr" 1 "-1" 0 1
- "HALMTNX" "uncertainty_seplr" 1 "0" n/a 0
- "HALMTNX" "uncertainty_seplr" 1 "1" 0.833333333333333 6
- "HALMTNX" "uncertainty_seplr" 1 "2" 0 1
- "HALMTNX" "uncertainty_seplr" 2 "-1" 0.6 5
- "HALMTNX" "uncertainty_seplr" 2 "0" n/a 0
- "HALMTNX" "uncertainty_seplr" 2 "1" 0.333333333333333 3
- "HALMTNX" "uncertainty_seplr" 2 "2" 0.25 4
- "HALMTNX" "uncertainty_surprise" 1 "-1" 0 1
- "HALMTNX" "uncertainty_surprise" 1 "0" n/a 0
- "HALMTNX" "uncertainty_surprise" 1 "1" 0.666666666666667 6
- "HALMTNX" "uncertainty_surprise" 1 "2" 1 1
- "HALMTNX" "uncertainty_surprise" 2 "-1" 0.8 5
- "HALMTNX" "uncertainty_surprise" 2 "0" n/a 0
- "HALMTNX" "uncertainty_surprise" 2 "1" 0.75 4
- "HALMTNX" "uncertainty_surprise" 2 "2" 1 3
|