EEG data for the "Automatic change detection in interwoven sequences: A visual mismatch negativity study” manuscript by Nóra Csikós, Bela Petro, Petia Kojouharova, Zsófia Anna Gaál and István Czigler. This depository contains the data of all participants that we used to calculate our analyses in this study. Each file contains the complete and processed EEG data of a single participant. In addition, it contains all the results of the ANOVA analyses tjat we calculated for this manuscript.

Gogs 7a2e120756 update 3 mēneši atpakaļ
036 7a2e120756 update 3 mēneši atpakaļ
1ad 7a2e120756 update 3 mēneši atpakaļ
1ff 7a2e120756 update 3 mēneši atpakaļ
2c6 7a2e120756 update 3 mēneši atpakaļ
319 7a2e120756 update 3 mēneši atpakaļ
382 7a2e120756 update 3 mēneši atpakaļ
398 7a2e120756 update 3 mēneši atpakaļ
6b9 7a2e120756 update 3 mēneši atpakaļ
78e 7a2e120756 update 3 mēneši atpakaļ
a2e 7a2e120756 update 3 mēneši atpakaļ
b69 7a2e120756 update 3 mēneši atpakaļ
c38 7a2e120756 update 3 mēneši atpakaļ
c9d 7a2e120756 update 3 mēneši atpakaļ
d34 7a2e120756 update 3 mēneši atpakaļ
d4a 7a2e120756 update 3 mēneši atpakaļ
e01 7a2e120756 update 3 mēneši atpakaļ
e09 7a2e120756 update 3 mēneši atpakaļ
ea5 7a2e120756 update 3 mēneši atpakaļ
ee6 7a2e120756 update 3 mēneši atpakaļ
f7d 7a2e120756 update 3 mēneši atpakaļ
uuid.log 7a2e120756 update 3 mēneši atpakaļ