SP_T1_4_3_1_5_20180130_121640SmoothMicoBetAnno_rsfMRISplit_scaled.count.pass.connectogram.txt 32 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
  1. data data 17540 80328 5878 104608 122 74966 175914 41910 68972 522722 79876 24086 144562 44508 5218 30396 30420 73322 450066 60864 299542 41498 15436 177884 43112 226410 151102 58350 141252 183872 234928 265102 271664 243744 180560 29804 19132 32358 140672 19502 111962 178874 49664 7422 76390 440410 229188 35274 27572 83814 6560 69632 81340 184432 48552 47406 566964 107036 18942 162422 89584 3972 25890 63698 147282 467814 57588 160074 41752 18698 84286 48792 247368 159142 12370 54410 222448 142026 137272 270226 343496 238022 38320 11650 40956 104538 16712 78310 222356 36270 6216 47948 463730 146884 42810
  2. data data L_Posterior_parietal_association_areas L_Anterior_cingulate_area L_Infralimbic_area L_Agranular_insular_area L_Frontal_pole,_cerebral_cortex L_Auditory_areas L_Retrosplenial_area L_Lateral_septal_complex L_Striatum-like_amygdalar_nuclei L_Midbrain L_Primary_somatosensory_area,_barrel_field L_Primary_somatosensory_area,_lower_limb L_Primary_somatosensory_area,_mouth L_Primary_somatosensory_area,_nose L_Medulla L_Primary_somatosensory_area,_trunk L_Primary_somatosensory_area,_upper_limb L_Supplemental_somatosensory_area L_Striatum_dorsal_region L_Striatum_ventral_region L_Cerebellar_cortex L_Temporal_association_areas L_Claustrum L_Visual_areas L_Visceral_area L_Olfactory_areas L_Cortical_subplate L_Orbital_area L_Pons L_corpus_callosum L_corticospinal_tract L_Pallidum L_Retrohippocampal_region L_Thalamus,_polymodal_association_cortex_related L_Thalamus,_sensory-motor_cortex_related L_Ectorhinal_area L_thalamus_related L_Perirhinal_area L_cranial_nerves L_Prelimbic_area L_Primary_motor_area L_medial_forebrain_bundle_system L_Secondary_motor_area L_extrapyramidal_fiber_systems L_Gustatory_areas L_Hippocampal_region L_Hypothalamus L_Primary_somatosensory_area,_unassigned R_Posterior_parietal_association_areas R_Anterior_cingulate_area R_Infralimbic_area R_Agranular_insular_area R_Auditory_areas R_Retrosplenial_area R_Lateral_septal_complex R_Striatum-like_amygdalar_nuclei R_Midbrain R_Primary_somatosensory_area,_barrel_field R_Primary_somatosensory_area,_lower_limb R_Primary_somatosensory_area,_mouth R_Primary_somatosensory_area,_nose R_Medulla R_Primary_somatosensory_area,_trunk R_Primary_somatosensory_area,_upper_limb R_Supplemental_somatosensory_area R_Striatum_dorsal_region R_Striatum_ventral_region R_Cerebellar_cortex R_Temporal_association_areas R_Claustrum R_Visual_areas R_Visceral_area R_Olfactory_areas R_Cortical_subplate R_Orbital_area R_Pons R_corpus_callosum R_corticospinal_tract R_Pallidum R_Retrohippocampal_region R_Thalamus,_polymodal_association_cortex_related R_Thalamus,_sensory-motor_cortex_related R_Ectorhinal_area R_thalamus_related R_Perirhinal_area R_cranial_nerves R_Prelimbic_area R_Primary_motor_area R_medial_forebrain_bundle_system R_Secondary_motor_area R_extrapyramidal_fiber_systems R_Gustatory_areas R_Hippocampal_region R_Hypothalamus R_Primary_somatosensory_area,_unassigned
  3. 17540 L_Posterior_parietal_association_areas 0 119 0 8 0 983 306 0 1 318 1934 129 121 3 0 165 119 582 69 0 23 0 0 1642 5 2 0 40 0 313 28 10 262 41 23 4 1 0 17 10 611 161 172 0 8 102 35 110 0 70 0 0 0 64 0 0 17 2 0 1 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 1 0 2 2 16 0 0 0 0 0 0 3 3 101 0 0 5 1 0
  4. 80328 L_Anterior_cingulate_area 119 0 24 8 0 0 8350 11 0 231 138 214 844 69 0 783 427 0 1421 6 5 0 0 3876 0 121 0 483 0 1568 7 4 263 8 1 0 4 0 0 117 6090 1230 2248 0 2 1084 2 526 0 2140 39 0 0 2318 148 0 0 73 29 306 338 0 0 656 176 337 0 0 0 0 7 0 20 0 101 0 876 0 7 1 7 0 0 0 0 0 47 456 239 1100 0 0 188 0 271
  5. 5878 L_Infralimbic_area 0 24 0 2 0 0 132 88 0 3 0 0 13 0 0 0 0 0 502 21 0 0 0 6 0 18 0 31 0 318 0 39 5 4 1 0 0 0 0 5 35 95 18 0 0 19 0 0 0 61 164 0 0 103 75 0 4 6 0 31 37 0 0 59 12 307 1 0 0 0 0 0 25 0 82 0 367 0 19 0 2 0 0 0 0 0 15 36 97 4 0 0 28 2 23
  6. 104608 L_Agranular_insular_area 8 8 2 0 0 208 89 266 367 1883 28 13 414 15 0 13 5 23 8671 376 1452 162 1547 332 240 1213 4087 237 509 871 3883 3192 3789 1821 827 387 97 1725 678 4 143 1544 4 0 1669 7974 1029 7 0 13 15 0 0 16 20 0 94 1 0 2 2 0 0 0 1 28 13 7 0 0 0 0 10 0 35 0 23 1 13 2 98 12 0 0 0 0 2 7 24 1 0 0 15 36 1
  7. 122 L_Frontal_pole,_cerebral_cortex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 1 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 1 0 10 0 10 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
  8. 74966 L_Auditory_areas 983 0 0 208 0 0 36 0 20 871 876 0 20 37 8 0 0 1454 857 0 1849 3014 21 8980 516 100 99 0 100 2408 63 0 5882 415 505 1321 0 278 293 0 7 995 0 0 248 4935 28 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0
  9. 175914 L_Retrosplenial_area 306 8350 132 89 0 36 0 99 2 2024 2130 1061 474 596 0 1163 1337 90 2353 16 12 4 0 3902 0 1748 7 5549 2 3557 87 94 852 770 425 0 31 0 101 2329 3801 2277 3164 0 7 6347 204 1433 121 5630 54 12 70 5771 471 0 706 2346 64 255 1089 0 116 432 1150 1321 24 9 0 0 101 0 377 6 87 0 1685 3 118 232 648 61 3 0 13 4 164 1485 1177 2082 0 3 2239 33 834
  10. 41910 L_Lateral_septal_complex 0 11 88 266 0 0 99 0 1 1133 23 0 280 11 0 3 12 5 1936 1047 138 0 1 25 2 1491 286 611 36 1188 70 1406 59 1060 193 0 5 0 127 0 416 1595 31 1 180 439 764 9 0 39 58 12 1 148 748 3 473 23 0 61 59 0 0 10 40 518 253 11 0 0 0 0 266 46 54 5 597 7 749 32 448 32 0 0 0 28 0 39 506 2 0 5 177 448 9
  11. 68972 L_Striatum-like_amygdalar_nuclei 1 0 0 367 0 20 2 1 0 6166 22 0 0 41 9 0 0 28 1011 346 3718 7 36 33 2 3622 1912 0 1784 62 2751 632 1380 661 108 1 1 2 2285 0 0 541 0 54 16 4089 2013 13 0 0 0 0 0 0 0 19 165 0 0 0 0 0 0 0 0 0 11 149 0 0 0 0 31 15 0 109 0 4 9 11 9 6 0 0 0 33 0 0 1 0 59 0 25 93 0
  12. 522722 L_Midbrain 318 231 3 1883 0 871 2024 1133 6166 0 5135 197 3530 1189 25 174 460 2241 17888 5378 7514 42 319 3399 145 9407 5847 533 7531 4923 9677 16879 3507 19220 15824 51 1060 52 6100 42 630 7649 202 636 1848 11196 16575 760 57 48 19 90 245 291 634 727 16811 150 0 37 17 0 0 4 256 1656 1989 1866 13 40 1448 21 1119 554 54 2389 562 232 2732 911 11852 2877 7 46 9 1844 1 85 2220 7 538 36 1860 4592 1
  13. 79876 L_Primary_somatosensory_area,_barrel_field 1934 138 0 28 0 876 2130 23 22 5135 0 122 6 266 0 120 106 566 1123 4 168 64 6 6965 11 74 51 74 0 2453 405 234 4933 2406 1517 14 10 0 372 17 97 2316 62 0 21 4061 81 315 0 20 0 0 0 16 43 0 242 6 0 1 2 0 0 0 2 14 0 21 0 0 0 0 1 1 0 0 7 0 49 7 88 1 0 0 0 6 0 0 41 5 0 0 14 23 2
  14. 24086 L_Primary_somatosensory_area,_lower_limb 129 214 0 13 0 0 1061 0 0 197 122 0 793 22 0 1062 1025 0 12 0 1 0 0 2838 0 1 0 50 0 332 3 4 114 14 5 0 2 0 0 15 2304 265 408 0 0 76 0 307 0 241 0 0 0 110 1 0 0 19 1 0 5 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 23 0 0 3 0 0 0 0 0 0 0 17 8 173 0 0 29 0 13
  15. 144562 L_Primary_somatosensory_area,_mouth 121 844 13 414 0 20 474 280 0 3530 6 793 0 1524 0 720 1288 1119 8079 20 5386 0 16 875 110 68 172 520 1688 1617 9101 6401 519 3054 3190 0 830 1 1713 109 2062 1095 510 0 1146 7428 3006 582 0 412 1 1 0 236 78 0 49 28 1 17 44 0 0 18 23 155 1 7 0 0 0 0 2 0 10 0 204 0 13 5 76 4 0 0 0 0 51 23 107 104 0 1 129 8 29
  16. 44508 L_Primary_somatosensory_area,_nose 3 69 0 15 0 37 596 11 41 1189 266 22 1524 0 0 5 77 525 4115 1 215 5 4 273 0 70 55 14 37 920 2731 1144 877 1910 789 0 330 0 52 9 351 1670 6 0 4 1701 102 231 0 22 0 0 0 11 22 0 32 7 1 1 4 0 0 1 4 16 0 4 0 0 0 0 1 1 0 0 11 0 23 9 28 1 0 0 0 1 0 0 22 0 0 0 19 12 5
  17. 5218 L_Medulla 0 0 0 0 0 8 0 0 9 25 0 0 0 0 0 0 0 0 0 0 169 16 0 0 0 541 355 0 296 4 0 0 834 0 0 15 0 6 195 0 0 13 0 13 0 55 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 12 0 0 0 0 2 0 0 0 0
  18. 30396 L_Primary_somatosensory_area,_trunk 165 783 0 13 0 0 1163 3 0 174 120 1062 720 5 0 0 670 0 15 2 2 0 0 4249 0 23 0 315 0 376 0 0 3 0 0 0 0 0 0 132 2932 487 819 0 0 25 0 125 0 292 0 0 0 172 1 0 2 3 0 1 2 0 1 0 2 6 0 0 0 0 0 0 1 0 0 0 4 0 0 1 2 0 0 0 0 0 1 45 6 268 0 0 5 0 0
  19. 30420 L_Primary_somatosensory_area,_upper_limb 119 427 0 5 0 0 1337 12 0 460 106 1025 1288 77 0 670 0 1 511 0 42 0 0 2576 0 2 0 44 5 927 239 54 262 170 118 0 70 0 8 6 2069 567 363 0 0 194 18 952 0 185 0 0 0 108 3 0 2 17 0 1 9 0 1 0 8 7 0 0 0 0 0 0 0 0 0 0 28 0 0 3 2 0 0 0 0 0 2 5 16 52 0 0 30 0 7
  20. 73322 L_Supplemental_somatosensory_area 582 0 0 23 0 1454 90 5 28 2241 566 0 1119 525 0 0 1 0 5320 0 802 559 1 2477 317 58 61 0 56 2263 2073 2450 3302 1552 1513 134 2 89 517 0 91 1385 0 0 110 4608 87 1 0 0 0 0 0 0 7 0 137 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 9 0 25 0 0 0 0 1 0 0 4 0 0 0 0 6 0
  21. 450066 L_Striatum_dorsal_region 69 1421 502 8671 0 857 2353 1936 1011 17888 1123 12 8079 4115 0 15 511 5320 0 1068 12425 353 1156 1629 3501 5271 3288 1427 3882 5097 18275 12325 5734 12940 9608 730 1806 341 5089 212 2412 6108 121 3 6973 23087 9005 1232 1 969 474 65 2 872 1203 1 989 251 16 251 294 0 0 235 174 2531 137 118 0 0 1 0 251 92 353 6 1994 13 351 85 972 109 0 3 0 54 112 359 1229 41 0 7 937 317 183
  22. 60864 L_Striatum_ventral_region 0 6 21 376 0 0 16 1047 346 5378 4 0 20 1 0 2 0 0 1068 0 1037 0 1 10 0 1422 341 130 409 129 1198 2442 38 1423 1177 0 9 0 951 0 8 906 11 36 133 757 6612 0 0 0 0 0 1 8 109 12 553 1 0 6 0 0 0 0 2 44 75 87 0 0 0 0 35 0 0 19 61 7 125 2 387 76 0 0 0 27 0 0 204 0 1 0 22 1103 0
  23. 299542 L_Cerebellar_cortex 23 5 0 1452 0 1849 12 138 3718 7514 168 1 5386 215 169 2 42 802 12425 1037 0 1016 335 1965 675 8924 7538 60 3298 2316 8886 11302 9960 5900 7505 564 813 393 3126 0 169 2857 0 28 1612 8942 8233 88 3 6 0 157 56 38 122 25 5880 12 0 182 2 0 0 0 104 1184 243 729 3 49 94 33 417 168 4 66 179 402 861 166 3137 1537 14 95 3 616 0 0 411 0 88 67 466 689 0
  24. 41498 L_Temporal_association_areas 0 0 0 162 0 3014 4 0 7 42 64 0 0 5 16 0 0 559 353 0 1016 0 0 1012 699 72 68 0 79 985 0 1 5621 4 3 1650 0 884 55 0 0 545 0 0 217 3612 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  25. 15436 L_Claustrum 0 0 0 1547 0 21 0 1 36 319 6 0 16 4 0 0 0 1 1156 1 335 0 0 22 34 53 199 0 149 37 745 524 272 177 102 24 14 23 117 0 0 130 0 0 505 1014 128 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  26. 177884 L_Visual_areas 1642 3876 6 332 0 8980 3902 25 33 3399 6965 2838 875 273 0 4249 2576 2477 1629 10 1965 1012 22 0 220 687 142 2266 113 6786 400 288 2842 904 758 57 55 1 318 924 5716 1983 2627 0 358 4952 562 2097 6 2297 1 0 4 1940 7 0 406 27 4 21 29 0 5 21 26 46 12 26 0 0 61 0 100 0 8 0 45 0 26 10 322 48 0 0 0 4 30 133 58 960 0 0 84 22 11
  27. 43112 L_Visceral_area 5 0 0 240 0 516 0 2 2 145 11 0 110 0 0 0 0 317 3501 0 675 699 34 220 0 37 111 0 103 1217 1135 1427 2966 161 36 471 3 364 184 0 8 691 0 0 592 5532 28 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
  28. 226410 L_Olfactory_areas 2 121 18 1213 7 100 1748 1491 3622 9407 74 1 68 70 541 23 2 58 5271 1422 8924 72 53 687 37 0 7561 266 7402 1233 5685 5054 14571 2348 1055 36 87 94 5192 12 169 3548 230 100 189 11537 3856 51 0 389 120 2 2 843 699 24 527 17 15 71 56 0 0 125 35 404 79 162 0 0 2 0 424 20 370 203 1032 5 352 23 201 41 0 0 0 63 27 110 747 18 91 0 166 377 55
  29. 151102 L_Cortical_subplate 0 0 0 4087 0 99 7 286 1912 5847 51 0 172 55 355 0 0 61 3288 341 7538 68 199 142 111 7561 0 69 5824 166 3233 2488 9715 1889 492 143 88 1235 3999 0 131 1283 4 86 824 8910 1445 39 0 0 0 0 0 5 23 14 397 0 0 1 0 0 0 0 0 19 9 98 0 0 0 0 30 19 0 203 4 4 13 17 86 18 0 0 0 57 0 0 56 0 87 0 32 116 0
  30. 58350 L_Orbital_area 40 483 31 237 9 0 5549 611 0 533 74 50 520 14 0 315 44 0 1427 130 60 0 0 2266 0 266 69 0 24 1266 70 479 192 748 122 0 1 0 60 134 875 1642 381 1 325 1151 214 50 0 1076 180 0 0 1904 237 0 128 50 34 197 185 0 0 407 102 658 14 2 0 0 4 0 55 0 403 1 1176 0 54 6 143 16 0 0 0 2 262 327 427 264 0 0 206 26 166
  31. 141252 L_Pons 0 0 0 509 0 100 2 36 1784 7531 0 0 1688 37 296 0 5 56 3882 409 3298 79 149 113 103 7402 5824 24 0 416 3123 3994 4898 1115 1595 30 164 39 2762 0 14 1193 0 491 520 3600 2043 14 0 1 0 4 0 1 17 195 4541 0 0 0 0 10 0 0 0 92 265 130 0 1 0 0 172 61 1 2813 2 63 250 11 336 114 0 0 0 1262 0 0 158 0 402 1 12 373 0
  32. 183872 L_corpus_callosum 313 1568 318 871 0 2408 3557 1188 62 4923 2453 332 1617 920 4 376 927 2263 5097 129 2316 985 37 6786 1217 1233 166 1266 416 0 2741 2111 6736 2714 2214 472 307 121 999 302 2045 3601 654 0 943 7672 957 1687 0 728 306 4 2 669 1033 0 297 440 21 191 440 0 2 305 269 1222 81 22 0 0 0 0 572 2 208 0 1706 1 684 52 250 8 0 0 2 3 70 186 604 45 0 1 956 205 325
  33. 234928 L_corticospinal_tract 28 7 0 3883 0 63 87 70 2751 9677 405 3 9101 2731 0 0 239 2073 18275 1198 8886 0 745 400 1135 5685 3233 70 3123 2741 0 7949 1036 4516 4554 89 684 26 3565 1 925 660 0 22 3126 7682 3843 826 0 10 0 0 0 5 11 17 254 2 0 2 0 0 0 1 0 16 17 152 0 0 0 0 28 21 0 131 7 26 38 22 327 85 0 0 0 37 0 0 18 0 10 0 45 69 0
  34. 265102 L_Pallidum 10 4 39 3192 0 0 94 1406 632 16879 234 4 6401 1144 0 0 54 2450 12325 2442 11302 1 524 288 1427 5054 2488 479 3994 2111 7949 0 1090 3336 4606 1 294 5 4685 2 678 1640 4 42 2482 11389 12137 312 0 5 11 6 0 33 464 11 1156 1 0 11 1 0 0 4 1 124 215 115 0 0 0 0 190 5 26 34 449 45 651 27 968 182 0 6 0 54 0 9 378 0 3 5 43 1688 0
  35. 271664 L_Retrohippocampal_region 262 263 5 3789 0 5882 852 59 1380 3507 4933 114 519 877 834 3 262 3302 5734 38 9960 5621 272 2842 2966 14571 9715 192 4898 6736 1036 1090 0 1898 1146 4010 104 5684 2608 63 105 3416 79 12 1595 16341 720 719 0 114 12 11 3 195 356 2 410 214 5 68 122 0 0 65 110 360 13 44 0 0 1 0 43 12 25 52 489 1 79 71 653 75 0 0 0 31 7 89 496 0 22 0 455 30 83
  36. 243744 L_Thalamus,_polymodal_association_cortex_related 41 8 4 1821 0 415 770 1060 661 19220 2406 14 3054 1910 0 0 170 1552 12940 1423 5900 4 177 904 161 2348 1889 748 1115 2714 4516 3336 1898 0 8354 27 519 14 3593 5 1382 3842 7 8 2025 5539 4761 711 3 7 11 118 1 207 507 6 5022 44 0 15 24 0 0 1 32 943 212 549 0 49 21 16 203 128 28 43 122 79 970 220 3669 2121 0 39 0 238 4 54 731 2 4 36 1038 387 2
  37. 180560 L_Thalamus,_sensory-motor_cortex_related 23 1 1 827 0 505 425 193 108 15824 1517 5 3190 789 0 0 118 1513 9608 1177 7505 3 102 758 36 1055 492 122 1595 2214 4554 4606 1146 8354 0 33 508 4 3635 0 694 1428 0 0 1223 3818 4999 246 0 0 0 1 0 0 58 2 1017 0 0 0 0 0 0 0 0 9 75 258 0 1 10 1 2 1 1 16 3 3 150 33 2219 700 0 2 0 65 0 0 93 0 3 1 397 205 0
  38. 29804 L_Ectorhinal_area 4 0 0 387 0 1321 0 0 1 51 14 0 0 0 15 0 0 134 730 0 564 1650 24 57 471 36 143 0 30 472 89 1 4010 27 33 0 1 1136 20 0 0 356 0 0 456 2665 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  39. 19132 L_thalamus_related 1 4 0 97 0 0 31 5 1 1060 10 2 830 330 0 0 70 2 1806 9 813 0 14 55 3 87 88 1 164 307 684 294 104 519 508 1 0 2 318 0 141 31 0 0 114 460 330 162 0 6 0 0 0 0 4 0 30 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 5 0 29 10 0 0 0 3 0 0 0 0 0 0 8 2 0
  40. 32358 L_Perirhinal_area 0 0 0 1725 0 278 0 0 2 52 0 0 1 0 6 0 0 89 341 0 393 884 23 1 364 94 1235 0 39 121 26 5 5684 14 4 1136 2 0 40 0 0 179 0 0 658 2783 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  41. 140672 L_cranial_nerves 17 0 0 678 0 293 101 127 2285 6100 372 0 1713 52 195 0 8 517 5089 951 3126 55 117 318 184 5192 3999 60 2762 999 3565 4685 2608 3593 3635 20 318 40 0 0 42 1301 7 129 656 3994 4776 21 0 0 0 8 1 7 61 50 1044 3 0 7 0 3 0 0 4 111 216 134 0 9 1 0 72 31 3 427 10 18 300 42 1640 370 0 1 1 187 0 0 146 0 43 5 133 548 0
  42. 19502 L_Prelimbic_area 10 117 5 4 1 0 2329 0 0 42 17 15 109 9 0 132 6 0 212 0 0 0 0 924 0 12 0 134 0 302 1 2 63 5 0 0 0 0 0 0 253 297 297 0 0 261 0 10 0 723 34 1 0 905 14 0 1 16 20 208 54 0 0 159 30 243 1 0 0 0 1 0 23 0 40 0 463 0 6 0 9 0 0 0 0 0 272 282 166 421 0 0 41 0 49
  43. 111962 L_Primary_motor_area 611 6090 35 143 0 7 3801 416 0 630 97 2304 2062 351 0 2932 2069 91 2412 8 169 0 0 5716 8 169 131 875 14 2045 925 678 105 1382 694 0 141 0 42 253 0 1639 6007 0 174 521 461 1025 0 4726 14 0 0 1442 69 0 75 23 8 43 33 0 1 20 14 212 0 0 0 0 0 0 3 1 33 0 259 0 11 5 111 0 0 0 0 0 150 92 110 1166 0 0 110 3 14
  44. 178874 L_medial_forebrain_bundle_system 161 1230 95 1544 0 995 2277 1595 541 7649 2316 265 1095 1670 13 487 567 1385 6108 906 2857 545 130 1983 691 3548 1283 1642 1193 3601 660 1640 3416 3842 1428 356 31 179 1301 297 1639 0 398 20 1061 6996 1453 1256 1 590 165 107 4 504 1925 6 1252 261 3 248 162 0 1 115 120 1735 428 149 0 2 2 0 847 197 283 92 832 20 1209 89 805 143 0 9 0 95 5 294 990 1 25 25 622 600 129
  45. 49664 L_Secondary_motor_area 172 2248 18 4 5 0 3164 31 0 202 62 408 510 6 0 819 363 0 121 11 0 0 0 2627 0 230 4 381 0 654 0 4 79 7 0 0 0 0 7 297 6007 398 0 0 0 289 0 179 0 2676 24 1 0 1050 7 0 0 0 0 34 1 0 0 3 0 89 0 0 0 0 0 0 3 0 200 0 104 0 5 0 11 1 0 0 0 0 331 88 23 870 0 0 2 0 2
  46. 7422 L_extrapyramidal_fiber_systems 0 0 0 0 0 0 0 1 54 636 0 0 0 0 13 0 0 0 3 36 28 0 0 0 0 100 86 1 491 0 22 42 12 8 0 0 0 0 129 0 0 20 0 0 0 105 89 0 0 0 0 2 0 0 1 36 392 0 0 0 0 1 0 0 0 14 47 8 0 1 0 1 99 81 0 651 0 16 40 60 9 8 0 0 0 137 0 0 5 0 114 0 48 64 0
  47. 76390 L_Gustatory_areas 8 2 0 1669 0 248 7 180 16 1848 21 0 1146 4 0 0 0 110 6973 133 1612 217 505 358 592 189 824 325 520 943 3126 2482 1595 2025 1223 456 114 658 656 0 174 1061 0 0 0 4867 1052 0 0 0 0 0 0 5 6 0 79 0 0 0 0 0 0 0 0 2 0 8 0 0 0 0 0 0 0 0 3 1 1 2 97 9 0 0 0 0 0 0 13 0 0 0 3 27 0
  48. 440410 L_Hippocampal_region 102 1084 19 7974 1 4935 6347 439 4089 11196 4061 76 7428 1701 55 25 194 4608 23087 757 8942 3612 1014 4952 5532 11537 8910 1151 3600 7672 7682 11389 16341 5539 3818 2665 460 2783 3994 261 521 6996 289 105 4867 0 2410 1013 0 423 82 15 2 775 1017 21 1068 666 10 237 396 0 2 234 288 1157 59 85 0 0 2 0 275 58 103 261 1425 27 240 181 957 138 0 3 1 110 14 235 1264 4 124 2 1487 174 350
  49. 229188 L_Hypothalamus 35 2 0 1029 0 28 204 764 2013 16575 81 0 3006 102 0 0 18 87 9005 6612 8233 0 128 562 28 3856 1445 214 2043 957 3843 12137 720 4761 4999 0 330 0 4776 0 461 1453 0 89 1052 2410 0 43 0 1 8 93 0 6 456 561 2444 2 0 12 0 0 0 0 1 1389 2772 391 0 77 4 11 1184 285 11 113 201 66 2870 29 2386 830 0 6 0 566 0 5 630 1 10 33 312 2727 0
  50. 35274 L_Primary_somatosensory_area,_unassigned 110 526 0 7 0 0 1433 9 13 760 315 307 582 231 0 125 952 1 1232 0 88 0 0 2097 0 51 39 50 14 1687 826 312 719 711 246 0 162 0 21 10 1025 1256 179 0 0 1013 43 0 0 72 0 4 0 88 0 0 10 32 1 1 20 0 0 5 19 28 0 1 0 0 0 0 0 0 1 0 33 0 0 8 17 1 0 0 0 0 1 6 34 9 0 0 71 0 23
  51. 27572 R_Posterior_parietal_association_areas 0 0 0 0 0 0 121 0 0 57 0 0 0 0 0 0 0 0 1 0 3 0 0 6 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1197 1687 0 0 1686 1704 0 1 400 0 435 4 1366 3 0 4 5 0 2015 6 0 0 0 0 1041 0 0 828 6 0 6 0 0 0 0 0 590 0 0 4 540 0 66
  52. 83814 R_Anterior_cingulate_area 70 2140 61 13 0 0 5630 39 0 48 20 241 412 22 0 292 185 0 969 0 6 0 0 2297 0 389 0 1076 1 728 10 5 114 7 0 0 6 0 0 723 4726 590 2676 0 0 423 1 72 0 0 65 0 0 5504 68 0 6 150 208 794 694 0 23 1351 365 493 4 0 0 0 11 0 90 6 196 0 1529 3 8 3 23 3 0 0 0 2 603 1631 1191 2110 0 0 241 0 540
  53. 6560 R_Infralimbic_area 0 39 164 15 1 0 54 58 0 19 0 0 1 0 0 0 0 0 474 0 0 0 0 1 0 120 0 180 0 306 0 11 12 11 0 0 0 0 0 34 14 165 24 0 0 82 8 0 0 65 0 0 0 57 242 0 4 4 1 48 5 0 0 13 3 74 39 0 0 0 0 0 17 9 51 0 170 0 87 0 12 0 0 0 0 12 31 76 343 81 0 0 27 10 6
  54. 69632 R_Agranular_insular_area 0 0 0 0 0 0 12 12 0 90 0 0 1 0 0 0 0 0 65 0 157 0 0 0 0 2 0 0 4 4 0 6 11 118 1 0 0 0 8 1 0 107 1 2 0 15 93 4 0 0 0 0 71 45 73 33 2386 18 0 184 29 1 0 0 152 7995 73 638 59 603 28 472 646 717 55 30 930 1516 708 664 2484 3087 550 112 1584 364 0 95 2143 4 0 478 4200 872 3
  55. 81340 R_Auditory_areas 0 0 0 0 0 0 70 1 0 245 0 0 0 0 0 0 0 0 2 1 56 0 0 4 0 2 0 0 0 2 0 0 3 1 0 0 0 0 1 0 0 4 0 0 0 2 0 0 1197 0 0 71 0 1069 2 0 3190 1650 0 78 34 0 614 24 2730 917 0 485 1482 0 7063 542 27 77 0 0 3960 34 3 3240 894 620 340 1 114 229 0 1 1172 0 0 82 8146 1 187
  56. 184432 R_Retrosplenial_area 64 2318 103 16 0 0 5771 148 0 291 16 110 236 11 0 172 108 0 872 8 38 0 0 1940 0 843 5 1904 1 669 5 33 195 207 0 0 0 0 7 905 1442 504 1050 0 5 775 6 88 1687 5504 57 45 1069 0 106 0 2550 7402 1460 1024 5774 0 2226 4357 5067 2000 3 44 7 1 1845 5 230 74 129 0 4576 92 66 686 1166 162 5 9 16 69 1813 3671 3387 3998 0 29 4558 40 4341
