method 42 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848
  1. ##TITLE=Parameter List, ParaVision 6.0.1
  2. ##JCAMPDX=4.24
  3. ##DATATYPE=Parameter Values
  4. ##ORIGIN=Bruker BioSpin MRI GmbH
  5. ##OWNER=mpiuser
  6. $$ 2018-11-14 13:46:30.354 +0100 mpiuser@Bruker94
  7. $$ /opt/PV6.0.1/data/mpiuser/GV_T3_2_1_1_1_20181114_131239/11/method
  8. $$ process /opt/PV6.0.1/prog/mod/acq_out
  9. ##$Method=<Bruker:EPI>
  10. ##$PVM_EffSWh=375000
  11. ##$EchoTime=18
  12. ##$PVM_MinEchoTime=11.2385360623782
  13. ##$PVM_EchoTime=0.341333333333333
  14. ##$NSegments=1
  15. ##$PVM_RepetitionTime=1420
  16. $$ @vis= Method PVM_EffSWh EchoTime PVM_MinEchoTime PVM_EchoTime NSegments
  17. ##$PackDel=0
  18. ##$PVM_NEchoImages=1
  19. ##$PVM_NAverages=1
  20. ##$PVM_NRepetitions=105
  21. $$ @vis= PVM_RepetitionTime PackDel PVM_NEchoImages PVM_NAverages
  22. ##$PVM_ScanTimeStr=( 16 )
  23. <0h2m29s100ms>
  24. ##$PVM_ScanTime=149100
  25. ##$PVM_SignalType=SignalType_Fid
  26. ##$PVM_DeriveGains=Yes
  27. ##$PVM_SpatDimEnum=<2D>
  28. $$ @vis= PVM_NRepetitions PVM_ScanTimeStr PVM_SignalType PVM_DeriveGains
  29. ##$PVM_IsotropicFovRes=Isot_None
  30. ##$PVM_Matrix=( 2 )
  31. 128 128
  32. ##$PVM_MinMatrix=( 2 )
  33. 16 16
  34. ##$PVM_MaxMatrix=( 2 )
  35. 512 512
  36. $$ @vis= PVM_SpatDimEnum PVM_IsotropicFovRes PVM_Matrix PVM_MinMatrix
  37. ##$PVM_DefMatrix=( 3 )
  38. 96 64 32
  39. ##$PVM_AntiAlias=( 2 )
  40. 1 1
  41. ##$PVM_MaxAntiAlias=( 2 )
  42. 2 8
  43. ##$PVM_EncSpectroscopy=No
  44. $$ @vis= PVM_MaxMatrix PVM_DefMatrix PVM_AntiAlias PVM_MaxAntiAlias
  45. ##$PVM_EncUseMultiRec=No
  46. ##$PVM_EncActReceivers=( 1 )
  47. On
  48. ##$PVM_EncZf=( 2 )
  49. 1 1
  50. ##$PVM_EncPft=( 2 )
  51. 1 1.5
  52. ##$PVM_EncPftOverscans=( 2 )
  53. 64 21
  54. $$ @vis= PVM_EncSpectroscopy PVM_EncUseMultiRec PVM_EncZf PVM_EncPft
  55. ##$PVM_EncPpi=( 2 )
  56. 1 1
  57. ##$PVM_EncPpiRefLines=( 2 )
  58. 0 0
  59. ##$PVM_EncOrder=( 2 )
  60. LINEAR_ENC LINEAR_ENC
  61. ##$PVM_EncStart=( 2 )
  62. 0 -1
  63. ##$PVM_EncNReceivers=1
  64. ##$PVM_EncAvailReceivers=8
  65. $$ @vis= PVM_EncPftOverscans PVM_EncOrder PVM_EncStart PVM_EncNReceivers
  66. ##$PVM_EncChanScaling=( 1 )
  67. 1
  68. ##$PVM_EncMatrix=( 2 )
  69. 128 85
  70. ##$PVM_EncTotalAccel=1.50588235294118
  71. $$ @vis= PVM_EncAvailReceivers PVM_EncChanScaling PVM_EncMatrix
  72. ##$PVM_EncSteps1=( 85 )
  73. -21 -20 -19 -18 -17 -16 -15 -14 -13 -12 -11 -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0
  74. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
  75. 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
  76. 56 57 58 59 60 61 62 63
  77. ##$PVM_EncSteps2=( 1 )
  78. 0
  79. ##$PVM_EncCentralStep1=22
  80. ##$PVM_EncValues1=( 85 )
  81. -0.328125 -0.3125 -0.296875 -0.28125 -0.265625 -0.25 -0.234375 -0.21875
  82. -0.203125 -0.1875 -0.171875 -0.15625 -0.140625 -0.125 -0.109375 -0.09375
  83. -0.078125 -0.0625 -0.046875 -0.03125 -0.015625 0 0.015625 0.03125 0.046875
  84. 0.0625 0.078125 0.09375 0.109375 0.125 0.140625 0.15625 0.171875 0.1875
  85. 0.203125 0.21875 0.234375 0.25 0.265625 0.28125 0.296875 0.3125 0.328125
  86. 0.34375 0.359375 0.375 0.390625 0.40625 0.421875 0.4375 0.453125 0.46875
  87. 0.484375 0.5 0.515625 0.53125 0.546875 0.5625 0.578125 0.59375 0.609375 0.625
  88. 0.640625 0.65625 0.671875 0.6875 0.703125 0.71875 0.734375 0.75 0.765625
  89. 0.78125 0.796875 0.8125 0.828125 0.84375 0.859375 0.875 0.890625 0.90625
  90. 0.921875 0.9375 0.953125 0.96875 0.984375
  91. $$ @vis= PVM_EncTotalAccel PVM_EncSteps1 PVM_EncCentralStep1 PVM_EncValues1
  92. ##$PVM_EpiPrefixNavYes=Yes
  93. ##$PVM_EpiSingleNav=No
  94. ##$PVM_EpiCombine=No
  95. $$ @vis= Encoding_Output Encoding PVM_EpiPrefixNavYes PVM_EpiSingleNav
  96. ##$PVM_EpiGradSync=No
  97. ##$PVM_EpiRampMode=SystemRamp
  98. ##$PVM_EpiRampForm=Line
  99. ##$PVM_EpiRampComp=No
  100. $$ @vis= PVM_EpiCombine PVM_EpiGradSync PVM_EpiRampMode PVM_EpiRampForm
  101. ##$PVM_EpiNShots=1
  102. ##$PVM_EpiEchoPosition=24.7058823529412
  103. ##$PVM_EpiRampTime=0.114
  104. ##$PVM_EpiSlope=73.0994152046784
  105. ##$PVM_EpiEffSlope=73.0994152046784
  106. $$ @vis= PVM_EpiRampComp PVM_EpiNShots PVM_EpiEchoPosition PVM_EpiRampTime
  107. ##$PVM_EpiBlipTime=0.238
  108. ##$PVM_EpiEchoDelay=8.40453606237817
  109. ##$PVM_EpiModuleTime=30.3670721247563
  110. ##$PVM_EpiGradDwellTime=10
  111. $$ @vis= PVM_EpiEffSlope PVM_EpiBlipTime PVM_EpiEchoDelay PVM_EpiModuleTime
  112. ##$PVM_EpiAutoGhost=Yes
  113. ##$PVM_EpiMaxOrder=1
  114. ##$PVM_EpiDynCorr=No
  115. ##$PVM_EpiDoubleShotAdj=In_Multishot
  116. $$ @vis= PVM_EpiGradDwellTime PVM_EpiAutoGhost PVM_EpiMaxOrder PVM_EpiDynCorr
  117. ##$PVM_EpiAcqDelayTrim=8.67361737988404e-16
  118. ##$PVM_EpiBlipsOff=No
  119. ##$PVM_EpiBlipAsym=0
  120. $$ @vis= PVM_EpiDoubleShotAdj PVM_EpiAcqDelayTrim PVM_EpiBlipsOff
  121. ##$PVM_EpiReadAsym=0
  122. ##$PVM_EpiReadDephTrim=100
  123. ##$PVM_EpiEchoTimeShifting=Yes
  124. ##$PVM_EpiEchoShiftA=( 1 )
  125. 0.001
  126. ##$PVM_EpiEchoShiftB=( 1 )
  127. 0.340333333333333
  128. ##$PVM_EpiDriftCorr=Yes
  129. ##$PVM_EpiGrappaSegAdj=Yes
  130. $$ @vis= PVM_EpiBlipAsym PVM_EpiReadAsym PVM_EpiReadDephTrim PVM_EpiDriftCorr
  131. ##$PVM_EpiGrappaThresh=0.05
  132. ##$PVM_EpiUseNav=Yes
  133. ##$PVM_EpiUseDyn=Yes
  134. ##$PVM_EpiMatrix=( 4 )
  135. 128 85 0 0
  136. $$ @vis= PVM_EpiGrappaSegAdj PVM_EpiGrappaThresh EPI_Corrections
  137. ##$PVM_EpiEchoSpacing=0.341333333333333
  138. ##$PVM_EpiEffBandwidth=2929.6875
  139. ##$PVM_EpiDephaseTime=0.272869395711501
  140. $$ @vis= PVM_EpiMatrix PVM_EpiEchoSpacing PVM_EpiEffBandwidth
  141. ##$PVM_EpiRefDephaseTime=0.272869395711501
  142. ##$PVM_EpiDephaseRampTime=0.114
  143. ##$PVM_EpiPlateau=0.103333333333333
  144. ##$PVM_EpiAcqDelay=0.277869395711501
  145. $$ @vis= PVM_EpiDephaseTime PVM_EpiDephaseRampTime PVM_EpiPlateau
  146. ##$PVM_EpiInterTime=0.01
  147. ##$PVM_EpiSwitchTime=0.238
  148. ##$PVM_EpiReadDephGrad=-0.5
  149. $$ @vis= PVM_EpiAcqDelay PVM_EpiInterTime PVM_EpiSwitchTime
  150. ##$PVM_EpiReadRefDephGrad=-0.5
  151. ##$PVM_EpiReadOddGrad=-0.730994152046784
  152. ##$PVM_EpiReadEvenGrad=0.730994152046784
  153. $$ @vis= PVM_EpiReadDephGrad PVM_EpiReadRefDephGrad PVM_EpiReadOddGrad
  154. ##$PVM_EpiPhaseDephGrad=-0.254637315048719
  155. ##$PVM_EpiPhaseRephGrad=-0.776037531577048
  156. ##$PVM_EpiBlipOddGrad=0.0156925515304161
  157. $$ @vis= PVM_EpiReadEvenGrad PVM_EpiPhaseDephGrad PVM_EpiPhaseRephGrad
  158. ##$PVM_EpiBlipEvenGrad=0.0156925515304161
  159. ##$PVM_EpiPhaseEncGrad=0
  160. ##$PVM_EpiPhaseRewGrad=-0
  161. $$ @vis= PVM_EpiBlipOddGrad PVM_EpiBlipEvenGrad PVM_EpiPhaseEncGrad
  162. ##$PVM_EpiPhase3DGrad=0
  163. ##$PVM_EpiNEchoes=85
  164. ##$PVM_EpiEchoCounter=42
  165. $$ @vis= PVM_EpiPhaseRewGrad PVM_EpiPhase3DGrad PVM_EpiNEchoes
  166. ##$PVM_EpiRampUpIntegral=0.5
  167. ##$PVM_EpiRampDownIntegral=0.5
  168. ##$PVM_EpiBlipIntegral=0.521929824561403
  169. $$ @vis= PVM_EpiEchoCounter PVM_EpiRampUpIntegral PVM_EpiRampDownIntegral
  170. ##$PVM_EpiSlopeFactor=1
  171. ##$PVM_EpiSlewRate=4289.87178431211
  172. ##$PVM_EpiNSamplesPerScan=11275
  173. $$ @vis= PVM_EpiBlipIntegral PVM_EpiSlopeFactor PVM_EpiSlewRate
  174. ##$PVM_EpiPrefixNavDur=0.768
  175. ##$PVM_EpiPrefixNavSize=288
  176. ##$PVM_EpiAdjustMode=0
  177. $$ @vis= PVM_EpiNSamplesPerScan PVM_EpiPrefixNavDur PVM_EpiPrefixNavSize
  178. ##$PVM_EpiReadCenter=36
  179. ##$PVM_EpiPhaseCorrection=( 1, 40 )
  180. 0.422698673039728 0.0757807875722308 0.717627327343226 0.0498276682503222
  181. 0.615424407446812 0.0550024398646597 0.494801371853407 0.0504691175864671
  182. 0.37089448652233 0.0592793721518161 0.31741255237657 0.063792715556206
  183. 0.225016143998127 0.0600041342995227 0.142928437178741 0.0561816392146569
  184. 0.0978254943889587 0.0634613220783092 0.0309303786109665 0.0576975994085652
  185. -0.015504618143897 0.0549726521127785 -0.0389420220990658 0.0625673174858413
  186. -0.0737432366835633 0.056493316531402 -0.0898678036852195 0.0599217240146798
  187. -0.10665012877284 0.0601634696565394 -0.122347392489096 0.0649242734603795
  188. -0.160610807373277 0.0540319752391622 -0.174351841868264 0.0504886969430683
  189. -0.173752846924909 0.0603412644598432 -0.201127989340777 0.0540532614400764
  190. ##$PVM_EpiGrappaCoefficients=( 1 )
  191. 0
  192. $$ @vis= PVM_EpiAdjustMode PVM_EpiReadCenter PVM_EpiPhaseCorrection
  193. ##$PVM_EpiTrajAdjYesNo=Yes
  194. ##$PVM_EpiTrajAdjAutomatic=Yes
  195. $$ @vis= PVM_EpiGrappaCoefficients EPI_Details PVM_EpiTrajAdjYesNo
  196. ##$PVM_EpiTrajAdjMeasured=Yes
  197. ##$PVM_EpiTrajAdjkx=( 128 )
  198. 0 0.265331895206034 0.350330310631605 0.769874723547871 1.19724627780585
  199. 1.29531246044164 1.81462381779349 1.96075133725806 2.64819110801463
  200. 2.94621785778213 3.28732866812648 3.69251468054833 4.31272620236714
  201. 4.74967068187364 5.20987873499162 5.92695074820573 6.41250888934948
  202. 6.96622255001988 7.54859495313639 8.26157615943345 8.84689321813075
  203. 9.73652737011359 10.4381296847389 10.816374130677 11.7464968641531
  204. 12.4792267222755 13.3560126968507 14.1740228762342 15.0260030357051
  205. 15.8156357153422 16.7785754690571 17.5586982744467 18.506286820274
  206. 19.4442819712196 20.3421776721572 21.1783435448217 22.1494308927901
  207. 23.3707420693692 24.1149108513723 25.2477897116644 26.1518142178037
  208. 27.1301240280519 28.1312790824493 29.1549345682791 30.0309829254185
  209. 30.9726474416612 31.9462990649166 33.0306092821639 33.9145017493859
  210. 34.9323125892827 35.8866940223386 36.9876216831836 37.9367336032797
  211. 38.9175192064111 39.9596548514624 41.0102861769808 41.9481450683981
  212. 42.8241066377531 43.9225340219289 44.9200685984877 45.751427788873
  213. 47.0234590903697 47.8767092497548 48.8715533566668 49.9109571895097
  214. 50.9051175797701 51.8605592085305 52.8540152954409 53.827283486442
  215. 54.8119250290318 55.7147858143188 56.7318444374982 57.6632961486577
  216. 58.518234846187 59.445053893773 60.3938110717517 61.256902102941
  217. 62.1264332993319 62.9765084258784 63.7687009727531 64.7191284912711
  218. 65.3474798406925 66.1939853465278 66.8081881139232 67.4586435061271
  219. 68.1750281049187 68.8376244760521 69.5261437166764 70.2525280221814
  220. 70.7909513959452 71.4086538255523 71.8499353894269 72.4782766322246
  221. 73.019395159857 73.4550506714397 74.045438357017 74.5323005780895
  222. 74.8428351808298 75.3136787078313 75.6547863118964 76.0772539922752
  223. 76.2919374956171 76.7151830603681 76.9652577173226 77.3241887653889
  224. 77.476822496569 77.8267259077826 78.0089888932414 78.2410722495868
  225. 78.3917073185637 78.482215249249 78.6018183394355 78.7868721597917
  226. 78.8814771137036 78.8766096476334 78.8725128308753 78.9629122612843
  227. 79.0952363924377 79.1325000226392 79.0044052017564 78.9924138690279
  228. 78.958314372208 78.7625546633094 78.6555482979196 78.5483486840518
  229. 78.3523707112404 78.1422826045481 78.0065895752354
  230. ##$PVM_EpiTrajAdjb0=( 128 )
  231. 0 -0.0427128375258674 0.0796043872925144 -0.045233456501101 -0.15720181834147
  232. -0.00557755284657935 -0.149553579658586 0.0104060936382182 -0.225884437489028
  233. -0.151012503705197 -0.0802806712219059 -0.0472937753657798 -0.165117952096
  234. -0.124545836369124 -0.0733687415740437 -0.209967825621294 -0.153003697672786
  235. -0.137171030649354 -0.126091219153753 -0.19290754709607 -0.15295604575812
  236. -0.323451522420873 -0.333791289825778 -0.0754062577193241 -0.22043815142823
  237. -0.199715106688555 -0.284305619438598 -0.291271952392235 -0.311294732834841
  238. -0.273834696975254 -0.346640646633726 -0.267010351429005 -0.314068295867317
  239. -0.339706671913295 -0.315256253715242 -0.244627351189928 -0.271117042256062
  240. -0.493372926140567 -0.324974246195913 -0.458110354437837 -0.423110523525999
  241. -0.434385410864065 -0.463539345318956 -0.496088261264729 -0.425427231021947
  242. -0.401033122687701 -0.401850319271539 -0.480138821230111 -0.409599356611907
  243. -0.437167041563615 -0.410009223583709 -0.49709806165164 -0.4562411020815
  244. -0.450444764246363 -0.486970790521376 -0.535991213527863 -0.495607104486077
  245. -0.40539448585849 -0.479357853825632 -0.484077706867301 -0.357677287419374
  246. -0.571175613035153 -0.463317042242885 -0.461327893102898 -0.496409765056589
  247. -0.491142992125223 -0.463310958420065 -0.466489569971595 -0.460971438874774
  248. -0.461715988125193 -0.413108581341345 -0.465116550032444 -0.453189527510002
  249. -0.397362085141186 -0.409226656888107 -0.445548848474118 -0.435686021592612
  250. -0.440502514781562 -0.436357159709086 -0.418022137475522 -0.531054706391239
  251. -0.421336791658353 -0.478941482780794 -0.375823191353968 -0.323155968429689
  252. -0.330989359275125 -0.319157629319809 -0.338993708331155 -0.40475505676868
  253. -0.336770509701731 -0.3522463678374 -0.245649593512665 -0.29511150994783
  254. -0.302851160270208 -0.244924082183673 -0.329072219864384 -0.346609570355395
  255. -0.232177252129805 -0.273552772939216 -0.224369660977423 -0.258737557364301
  256. -0.147834393850825 -0.214342614135234 -0.166546671324284 -0.214744807219145
  257. -0.119088142565162 -0.197410542267713 -0.160520057434949 -0.18332829483225
  258. -0.156802757723592 -0.0901782803160054 -0.0665137944482088 -0.112480484164324
  259. -0.0942661496025256 -0.0138215638865304 0.0497596594227242 0.0261085333290725
  260. -0.0429628270157236 -0.0562456357281983 0.0296921481973625 0.0108667230463729
  261. -0.0134491173363257 0.0776327839257061 0.0745497300302292 0.0706671299082802
  262. 0.113399418856344 0.146038233190759 0.115982130396129
  263. $$ @vis= PVM_EpiTrajAdjAutomatic PVM_EpiTrajAdjMeasured PVM_EpiTrajAdjkx
  264. ##$PVM_EpiTrajAdjReadvec=( 3 )
  265. 0.205034260555905 -0.978754796666812 0
  266. ##$PVM_EpiTrajAdjFov0=18
  267. ##$PVM_EpiTrajAdjMatrix0=128
  268. ##$PVM_EpiTrajAdjBw=375000
  269. ##$PVM_EpiTrajAdjComp=No
  270. ##$PVM_EpiTrajAdjRampform=Line
  271. ##$PVM_EpiTrajAdjRampmode=SystemRamp
  272. ##$PVM_EpiTrajAdjRamptime=0.114
  273. ##$PVM_EpiTrajAdjDistRatio=0.25
  274. ##$ExcPulseEnum=<Calculated>
  275. ##$ExcPul=(1.4, 3000, 90, Yes, 3, 4200, 0.236151639875348, 0.200434548747244,
  276. 0, 50, 5.90743669417995, <$ExcPulseShape>)
  277. ##$ExcPulseAmpl=(5.90743669417995, 17.186385155378, -7.71399076302606)
  278. ##$ExcPulseShape=( 600 )
  279. 5.07651464310487e-15 67.3327631965944 0.00601454413289448 179.999999999955
  280. 0.0242429968513328 179.999999999989 0.0549560404485253 179.999999999995
  281. 0.0983851121567873 179.999999999997 0.154721001974124 179.999999999998
  282. 0.224112535850001 179.999999999999 0.306665348325354 179.999999999999
  283. 0.402440748533362 179.999999999999 0.51145468326855 179.999999999999
  284. 0.633676800622984 180 0.769029617470413 180 0.917387793852952 180
  285. 1.07857751709113 180 1.25237599819736 180 1.43851108292646 180
  286. 1.63666097954455 180 1.8464541051417 180 2.06746905205269 180
  287. 2.29923467568754 180 2.54123030480665 180 2.79288607500758 180
  288. 3.05358338592074 180 3.32265548233996 180 3.59938815924232 180
  289. 3.88302059037872 180 4.17274627984385 180 4.46771413576046 180
  290. 4.76702966493892 180 5.06975628709929 180 5.37491676696777 180
  291. 5.68149476228473 180 5.98843648548595 180 6.2946524765422 180
  292. 6.59901948416586 180 6.90038245231592 180 7.19755660865528 180
  293. 7.48932965133647 180 7.77446403021473 180 8.0516993183106 180
  294. 8.31975466906936 180 8.57733135469135 180 8.82311538053842 180
  295. 9.05578017035611 180 9.27398931679281 180 9.47639939144575 180
  296. 9.66166280842159 180 9.828430735169 180 9.9753560441248 180 10.1010962985121
  297. 180 10.2043167654492 180 10.2836934493642 180 10.337916138572 180
  298. 10.3656914577599 180 10.3657459190415 180 10.3368289641878 180
  299. 10.2777159906218 180 10.1872113537811 180 10.0641513385035 180
  300. 9.90740709217904 180 9.71588751254813 180 9.48854208318802 180
  301. 9.22436364994759 180 8.92239113183738 180 8.58171216017398 180
  302. 8.20146564010647 180 7.78084422901725 180 7.31909672668737 180
  303. 6.81553037254628 180 6.26951304577975 180 5.6804753645483 180
  304. 5.04791268106277 180 4.37138696977083 180 3.65052860642075 180
  305. 2.88503803628207 180 2.07468733030886 180 1.21932162852351 180.000000000001
  306. 0.31886047037179 180.000000000003 0.626700987756332 -1.38490102073457e-12
  307. 1.6172908672348 -5.58716638811325e-13 2.65275957316585 -3.54112439612401e-13
  308. 3.73287891030687 -2.61242306892834e-13 4.85734130740138 -2.08139064066659e-13
  309. 6.02575914815 -1.73718757997311e-13 7.23766420691881 -1.4956518449187e-13
  310. 8.49250718721424 -1.31658361872584e-13 9.78965736095923 -1.17835546066198e-13
  311. 11.1284023066906 -1.06829652905645e-13 12.5079477449614 -9.7849081493294e-14
  312. 13.9274174694775 -9.03737803441231e-14 15.3858533728254 -8.40479691660583e-14
  313. 16.8822155660555 -7.86200092283064e-14 18.4153825918714 -7.39068843875555e-14
  314. 19.9841517317351 -6.97722874259803e-14 21.5872394078319 -6.61126075857659e-14
  315. 23.2232816815303 -6.28476738670005e-14 24.890834850724 -5.99144675568196e-14
  316. 26.5883761492441 -5.72627678951281e-14 28.3143045523629 -5.48520606222336e-14
  317. 30.0669416932754 -5.26492914283612e-14 31.8445328963172 -5.06272192293088e-14
  318. 33.6452483335575 -4.8763191034716e-14 35.467184312257 -4.70382128927314e-14
  319. 37.3083647015161 -4.54362369708078e-14 39.1667425072088 -4.39436112334836e-14
  320. 41.0402016050125 -4.25486478873764e-14 42.9265586419703 -4.12412767071242e-14
  321. 44.8235651175357 -4.00127735243451e-14 46.7289096554551 -3.88555440236872e-14
  322. 48.6402204780928 -3.77629504381645e-14 50.5550680948959 -3.67291608754117e-14
  323. 52.4709682166109 -3.57490239904483e-14 54.3853849065816 -3.48179745841798e-14
  324. 56.2957339799607 -3.39319534760283e-14 58.1993866609464 -3.30873393633709e-14
  325. 60.0936735071987 -3.22808884252643e-14 61.975888609381 -3.15096876394262e-14
  326. 63.8432940723148 -3.07711154115642e-14 65.6931247825219 -3.00628014407295e-14
  327. 67.5225934649556 -2.93825978900168e-14 69.3288960295076 -2.87285570398721e-14
  328. 71.1092172054108 -2.80989031187438e-14 72.8607364589824 -2.74920169990278e-14
  329. 74.5806341872534 -2.69064216656835e-14 76.2660981769604 -2.63407620181943e-14
  330. 77.9143303151517 -2.57937942423497e-14 79.5225535343162 -2.52643736682363e-14
  331. 81.0880189715234 -2.47514432289816e-14 82.6080133176073 -2.425402719237e-14
  332. 84.0798663289888 -2.37712234410265e-14 85.5009584713529 -2.33021950145882e-14
  333. 86.8687286611376 -2.28461644820078e-14 88.1806820677189 -2.24024084192738e-14
  334. 89.4343979363152 -2.1970250584424e-14 90.6275373890799 -2.1549060533742e-14
  335. 91.757851159628 -2.11382509361215e-14 92.823187214423 -2.07372713907578e-14
  336. 93.8214982130702 -2.03456059341404e-14 94.7508487586681 -1.99627700579641e-14
  337. 95.6094223890091 -1.95883067273515e-14 96.3955282596059 -1.92217849645869e-14
  338. 97.1076074702811 -1.88627982663465e-14 97.7442389884165 -1.85109620207689e-14
  339. 98.3041451238926 -1.81659122758549e-14 98.7861965132736 -1.78273034600941e-14
  340. 99.1894165738795 -1.7494806341782e-14 99.5129853920032 -1.71681075680596e-14
  341. 99.7562430136323 -1.68469085501935e-14 99.9186921105985 -1.6530923522821e-14
  342. 99.9999999999998 -1.6219878559485e-14 100 -1.59135103481877e-14
  343. 99.9186921105986 -1.56115650806323e-14 99.7562430136323 -1.53137972258038e-14
  344. 99.512985392003 -1.50199690336882e-14 99.1894165738795 -1.47298506158874e-14
  345. 98.7861965132736 -1.44432191760715e-14 98.3041451238927 -1.41598569055617e-14
  346. 97.7442389884165 -1.38795506100525e-14 97.107607470281 -1.36020924327175e-14
  347. 96.3955282596059 -1.33272777520091e-14 95.6094223890093 -1.30549036649077e-14
  348. 94.7508487586682 -1.27847683660459e-14 93.8214982130702 -1.2516671107037e-14
  349. 92.823187214423 -1.22504122197806e-14 91.7578511596279 -1.19857910910472e-14
  350. 90.6275373890799 -1.17226051046294e-14 89.4343979363153 -1.14606503522643e-14
  351. 88.1806820677188 -1.11997213498492e-14 86.8687286611375 -1.09396089781935e-14
  352. 85.5009584713529 -1.06801017238472e-14 84.0798663289888 -1.04209825354598e-14
  353. 82.6080133176071 -1.01620247493285e-14 81.0880189715234 -9.90299402604766e-15
  354. 79.5225535343162 -9.64364642467393e-15 77.9143303151517 -9.38372612157934e-15
  355. 76.2660981769604 -9.12296473319438e-15 74.5806341872535 -8.86107941963262e-15
  356. 72.8607364589824 -8.59776985616459e-15 71.1092172054108 -8.33271750772709e-15
  357. 69.3288960295077 -8.06558229548012e-15 67.5225934649557 -7.79599813329076e-15
  358. 65.6931247825218 -7.52357514105093e-15 63.8432940723148 -7.24789301909887e-15
  359. 61.975888609381 -6.9684906656957e-15 60.0936735071987 -6.68486555951124e-15
  360. 58.1993866609464 -6.39646761343214e-15 56.2957339799607 -6.10268969150939e-15
  361. 54.3853849065816 -5.80286318353263e-15 52.4709682166109 -5.49624750522733e-15
  362. 50.5550680948959 -5.18201619481592e-15 48.6402204780928 -4.85924654309462e-15
  363. 46.7289096554551 -4.52690385680835e-15 44.8235651175356 -4.18381998942994e-15
  364. 42.9265586419704 -3.82867421077052e-15 41.0402016050125 -3.45996368116437e-15
  365. 39.1667425072087 -3.07596195647516e-15 37.3083647015161 -2.67467993971707e-15
  366. 35.467184312257 -2.25381184572172e-15 33.6452483335574 -1.81066648871637e-15
  367. 31.8445328963172 -1.34208468868009e-15 30.0669416932753 -8.44328106348544e-16
  368. 28.3143045523629 -3.12939051550006e-16 26.5883761492441 2.57435811509187e-16
  369. 24.890834850724 8.732874707569e-16 23.2232816815303 1.54257442363184e-15
  370. 21.5872394078319 2.27515648961123e-15 19.9841517317351 3.08340373301861e-15
  371. 18.4153825918714 3.98305690216295e-15 16.8822155660556 4.99446235834735e-15
  372. 15.3858533728254 6.14439335822268e-15 13.9274174694775 7.46879972559751e-15
  373. 12.5079477449614 9.01711667007298e-15 11.1284023066906 1.08592412114174e-14
  374. 9.78965736095924 1.30973473073689e-14 8.49250718721425 1.58869652036935e-14
  375. 7.23766420691882 1.94770566381217e-14 6.02575914815001 2.42925775719413e-14
  376. 4.8573413074014 3.11234356926524e-14 3.73287891030689 4.16234246545145e-14
  377. 2.65275957316586 5.99356049390527e-14 1.61729086723481 1.00201863595671e-13
  378. 0.626700987756339 2.62609892786922e-13 0.318860470371779 179.999999999999
  379. 1.21932162852351 180 2.07468733030885 180 2.88503803628206 180
  380. 3.65052860642074 180 4.37138696977082 180 5.04791268106276 180
  381. 5.68047536454829 180 6.26951304577975 180 6.81553037254628 180
  382. 7.31909672668736 180 7.78084422901723 180 8.20146564010647 180
  383. 8.58171216017397 180 8.92239113183738 180 9.22436364994759 180 9.488542083188
  384. 180 9.71588751254812 180 9.90740709217905 180 10.0641513385035 180
  385. 10.1872113537811 180 10.2777159906218 180 10.3368289641878 180
  386. 10.3657459190415 180 10.3656914577599 180 10.337916138572 180
