Michael Denker d1f7f85689 Initial commit of data and code of the Reach-to-Grasp Experiment. | 7 سال پیش | |
---|---|---|
.. | ||
LICENSE.txt | 7 سال پیش | |
README.md | 7 سال پیش | |
i140703-001-03.nev | 7 سال پیش | |
i140703-001.ccf | 7 سال پیش | |
i140703-001.nev | 7 سال پیش | |
i140703-001.ns2 | 7 سال پیش | |
i140703-001.ns6 | 7 سال پیش | |
i140703-001.odml | 7 سال پیش | |
i140703-001.xls | 7 سال پیش | |
l101210-001-02.nev | 7 سال پیش | |
l101210-001.ccf | 7 سال پیش | |
l101210-001.nev | 7 سال پیش | |
l101210-001.ns2 | 7 سال پیش | |
l101210-001.ns5 | 7 سال پیش | |
l101210-001.odml | 7 سال پیش | |
l101210-001.xls | 7 سال پیش | |
odml.xsl | 7 سال پیش |
Massively parallel multi-electrode recordings of macaque motor cortex during an instructed delayed reach-to-grasp task by Institut de Neurosciences de la Timone (INT), UMR 7289, CNRS – Aix Marseille Université, Marseille, France and Institute of Neuroscience and Medicine (INM-6), Forschungszentrum Jülich, Jülich, Germany is licensed under a Creative Commons Attribution 4.0 International License.