Michael Denker d1f7f85689 Initial commit of data and code of the Reach-to-Grasp Experiment. | před 7 roky | |
---|---|---|
.. | ||
LICENSE.txt | před 7 roky | |
README.md | před 7 roky | |
i140703-001-03.nev | před 7 roky | |
i140703-001.ccf | před 7 roky | |
i140703-001.nev | před 7 roky | |
i140703-001.ns2 | před 7 roky | |
i140703-001.ns6 | před 7 roky | |
i140703-001.odml | před 7 roky | |
i140703-001.xls | před 7 roky | |
l101210-001-02.nev | před 7 roky | |
l101210-001.ccf | před 7 roky | |
l101210-001.nev | před 7 roky | |
l101210-001.ns2 | před 7 roky | |
l101210-001.ns5 | před 7 roky | |
l101210-001.odml | před 7 roky | |
l101210-001.xls | před 7 roky | |
odml.xsl | před 7 roky |
Massively parallel multi-electrode recordings of macaque motor cortex during an instructed delayed reach-to-grasp task by Institut de Neurosciences de la Timone (INT), UMR 7289, CNRS – Aix Marseille Université, Marseille, France and Institute of Neuroscience and Medicine (INM-6), Forschungszentrum Jülich, Jülich, Germany is licensed under a Creative Commons Attribution 4.0 International License.