Quellcode durchsuchen

Transférer les fichiers vers '2021-01-15'

Catherine vor 3 Jahren
Ursprung
Commit
bf8e1f10b6

+ 68 - 0
2021-01-15/2021-01-15.txt

@@ -0,0 +1,68 @@
+Date: 2021-01-15
+Experiment: WT DREADD awake DG + CA3
+Experimenter: Mariela
+Objective: in awake
+	4x16 probe in DG
+	32 linear 50 um probe in CA3 at 20 deg angle
+
+SURGERIES
+
+Mouse 1: 4400 - 1 dot , DOB 13-12-2020 , 24.6 g
+injection: LV-160 / pLenti225.CamKII.hM4D(Gi)-mCherry 
+Solutions: serum phy from Upcare
+
+
+10:30	iso induction + bupre 
+11:30	Injection site = (0,0,0)==> DG marks (0.5;-0.5), (-0.5;0.5), 
+	CA3 marks at (1.5;0.25), (0.25,1.5) ==> center (0.79;0.78). 
+13:00	craniotomies good 
+13:05	Recovery 
+
+
+RECORDINGS
+
+
+
+Mouse 1: 4400 - 1 dot , DOB 13-12-2020 , 24.6 g
+injection: LV-160 / pLenti225.CamKII.hM4D(Gi)-mCherry 
+
+14:30	Removed the silicon, OK
+14:50	zero Q631 in the middle of the DG craniotomy 
+	zero CCO5 in the middle of the CA3 craniotomy
+	take impedances
+	Look for DS on probe Q631, ideally up in the depest shanks, and down on the shallow.
+	Q631 (0;0;-2.5)
+15:10	CA1
+	Heard layer around 1100-1250 - not CA1 but very strong spikes
+	Heard layer around 1350-1640 CA1
+	SWR go up above the layer, and down below CA1. 
+	DS go down above the layer and up in the 2/3rd  of the layer itself
+	All deepst channel to be up and all the shallow to be down
+	We want all up before 200uM
+	granule cell layer - spikes on :
+	2340-2450- shank 1
+	2370-2500- shank 2
+	2360-2500- shank 3
+	2390-2500- shank 4
+	Reversal seems to happen within the upper part of the DG cellular layer.
+16:20 	CCO5 (0;0;-2.32)
+	1570-1670 CA1 
+	CA3
+	2190-
+16:30	Recording 1
+17:00	Inject 100uL CNO + recording 2
+	A47 channel seems broken
+17:30 	Recording 3
+17:50	remove probes	
+17:55	iso 5% - sac
+
+Notes for histology:
+4400
+CA3: 20 deg, DiI (1*1 marks total)
+DG: 0 deg, DiI x (1*4 marks total)
+TdTomato
+
+
+
+
+

+ 14 - 0
2021-01-15/ME_210115_162654/101_01.cpt

@@ -0,0 +1,14 @@
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=705

Datei-Diff unterdrückt, da er zu groß ist
+ 1593 - 0
2021-01-15/ME_210115_162654/101_01.dat


Datei-Diff unterdrückt, da er zu groß ist
+ 57874 - 0
2021-01-15/ME_210115_162654/101_01_.imtrk


+ 14 - 0
2021-01-15/ME_210115_162654/102_01.cpt

@@ -0,0 +1,14 @@
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=0

+ 1 - 0
2021-01-15/ME_210115_162654/amplifier.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s7114874880--7d6afad330e1dba0d632dbe382d9cac0

+ 1 - 0
2021-01-15/ME_210115_162654/digitalin.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s74113280--9b58db0e55311552b29f05c95d72a5a3

BIN
2021-01-15/ME_210115_162654/info.rhd


+ 1 - 0
2021-01-15/ME_210115_162654/time.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s148226560--0c4700e315c00994c631ae9537f56bb2

+ 14 - 0
2021-01-15/ME_210115_165830/101_02.cpt

@@ -0,0 +1,14 @@
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=484

Datei-Diff unterdrückt, da er zu groß ist
+ 1030 - 0
2021-01-15/ME_210115_165830/101_02.dat


Datei-Diff unterdrückt, da er zu groß ist
+ 57917 - 0
2021-01-15/ME_210115_165830/101_02_.imtrk


+ 1 - 0
2021-01-15/ME_210115_165830/amplifier.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s6927114240--8da211367ff2201d157226abc5307167

+ 1 - 0
2021-01-15/ME_210115_165830/digitalin.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s72157440--3b15704963d166fc6cf684f4bd59aa48

BIN
2021-01-15/ME_210115_165830/info.rhd


+ 1 - 0
2021-01-15/ME_210115_165830/time.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s144314880--8da4cbd76dbb369c284423221ab15e6b

+ 14 - 0
2021-01-15/ME_210115_172835/101_03.cpt

@@ -0,0 +1,14 @@
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=133

+ 304 - 0
2021-01-15/ME_210115_172835/101_03.dat

@@ -0,0 +1,304 @@
+15-Jan-21 5:28:36 PM
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+
+0	10	1	1	1	0	0	1	0	0	0	0
+27	6	14	1	0	0	0	0	0	0	0	0
+27	1	2	0	0	0	0	0	0	0	0	0
+9026	6	14	1	1	1	0	1	1	4	0	0
+9026	1	2	1	1	1	0	1	0	0	0	0
+10027	6	14	1	1	1	0	1	1	4	0	0
+10027	1	2	1	1	1	0	2	0	0	0	0
+11028	6	14	1	1	2	0	2	2	8	0	5
+11028	1	2	1	1	1	0	3	0	0	0	0
+12029	6	14	1	1	2	0	2	2	8	0	2
+12029	1	2	1	1	1	0	4	0	0	0	0
+12465	6	14	1	0	2	0	2	2	8	0	0
+12465	1	2	0	0	0	0	4	0	0	0	0
+38076	6	14	1	1	6	0	6	6	23	0	0
+38076	1	2	1	1	1	0	5	0	0	0	0
+39077	6	14	1	1	6	0	6	6	23	0	0
+39077	1	2	1	1	1	0	6	0	0	0	0
+40076	6	14	1	0	6	0	6	6	23	0	0
+40076	1	2	0	0	0	0	6	0	0	0	0
+45412	6	14	1	1	8	0	8	8	30	0	0
+45412	1	2	1	1	1	0	7	0	0	0	0
+46413	6	14	1	1	8	0	8	8	30	0	0
+46413	1	2	1	1	1	0	8	0	0	0	0
+47412	6	14	1	0	8	0	8	8	30	0	0
+47412	1	2	0	0	0	0	8	0	0	0	0
+59048	6	14	1	1	12	0	12	12	45	0	0
+59048	1	2	1	1	1	0	9	0	0	0	0
+60001	9	1	0	0	0	0	0	0	0	0	0
+60049	6	14	1	1	12	0	12	12	45	0	0
+60049	1	2	1	1	1	0	10	0	0	0	0
+61048	6	14	1	0	12	0	12	12	45	0	0
+61048	1	2	0	0	0	0	10	0	0	0	0
+75144	6	14	1	1	15	0	15	15	56	0	0
+75144	1	2	1	1	1	0	11	0	0	0	0
+76145	6	14	1	1	15	0	15	15	56	0	0
+76145	1	2	1	1	1	0	12	0	0	0	0
+77144	6	14	1	0	15	0	15	15	56	0	0
+77144	1	2	0	0	0	0	12	0	0	0	0
+85999	6	14	1	1	17	0	17	1	63	0	0
+85999	1	2	1	1	1	0	13	0	0	0	0
+87000	6	14	1	1	17	0	17	1	63	0	0
+87000	1	2	1	1	1	0	14	0	0	0	0
+87999	6	14	1	0	17	0	17	1	63	0	0
+87999	1	2	0	0	0	0	14	0	0	0	0
+120001	9	1	0	0	0	0	0	0	0	0	0
+138115	6	14	1	1	23	0	23	7	85	0	0
+138115	1	2	1	1	1	0	15	0	0	0	0
+139116	6	14	1	1	23	0	23	7	85	0	0
+139116	1	2	1	1	1	0	16	0	0	0	0
+140117	6	14	1	1	24	0	24	8	89	0	16
+140117	1	2	1	1	1	0	17	0	0	0	0
+141118	6	14	1	1	24	0	24	8	89	0	8
+141118	1	2	1	1	1	0	18	0	0	0	0
+141496	6	14	1	0	24	0	24	8	89	0	0
+141496	1	2	0	0	0	0	18	0	0	0	0
+180001	9	1	0	0	0	0	0	0	0	0	0
+240001	9	1	0	0	0	0	0	0	0	0	0
+300001	9	1	0	0	0	0	0	0	0	0	0
+358084	6	14	1	1	24	7	31	1	115	0	0
+358084	1	2	1	1	1	0	19	0	0	0	0
+359085	6	14	1	1	24	8	32	16	119	0	57
+359085	1	2	1	1	1	0	20	0	0	0	0
+360001	9	1	0	0	0	0	0	0	0	0	0
+360086	6	14	1	1	24	8	32	16	119	0	28
+360086	1	2	1	1	1	0	21	0	0	0	0
+361087	6	14	1	1	26	8	34	2	126	0	4
+361087	1	2	1	1	1	0	22	0	0	0	0
+362088	6	14	1	1	27	8	35	3	130	0	8
+362088	1	2	1	1	1	0	23	0	0	0	0
+363089	6	14	1	1	27	8	35	3	130	0	4
+363089	1	2	1	1	1	0	24	0	0	0	0
+363220	6	14	1	0	27	8	35	3	130	0	0
+363220	1	2	0	0	0	0	24	0	0	0	0
+420001	9	1	0	0	0	0	0	0	0	0	0
+445431	6	14	1	1	27	7	42	12	156	0	0
+445431	1	2	1	1	1	0	25	0	0	0	0
+446432	6	14	1	1	27	7	42	12	156	0	0
+446432	1	2	1	1	1	0	26	0	0	0	0
+447433	6	14	1	1	27	7	42	12	156	0	0
+447433	1	2	1	1	1	0	27	0	0	0	0
+448434	6	14	1	1	28	7	43	13	160	0	0
+448434	1	2	1	1	1	0	28	0	0	0	0
+449435	6	14	1	1	28	7	43	13	160	0	0
+449435	1	2	1	1	1	0	29	0	0	0	0
+449984	6	14	1	0	28	7	43	13	160	0	0
+449984	1	2	0	0	0	0	29	0	0	0	0
+455238	6	14	1	1	30	7	45	15	167	0	0
+455238	1	2	1	1	1	0	30	0	0	0	0
+456239	6	14	1	1	31	7	46	16	171	0	13
+456239	1	2	1	1	1	0	31	0	0	0	0
+457240	6	14	1	1	32	7	47	1	175	0	6
+457240	1	2	1	1	1	0	32	0	0	0	0
+458241	6	14	1	1	32	7	47	1	175	0	6
+458241	1	2	1	1	1	0	33	0	0	0	0
+458864	6	14	1	0	32	7	47	1	175	0	0
+458864	1	2	0	0	0	0	33	0	0	0	0
+465030	6	14	1	1	34	7	49	3	182	0	0
+465030	1	2	1	1	1	0	34	0	0	0	0
+466031	6	14	1	1	35	7	50	4	186	0	18
+466031	1	2	1	1	1	0	35	0	0	0	0
+467032	6	14	1	1	36	7	51	5	190	0	8
+467032	1	2	1	1	1	0	36	0	0	0	0
+468033	6	14	1	1	38	7	53	7	198	0	14
+468033	1	2	1	1	1	0	37	0	0	0	0
+469034	6	14	1	1	38	7	53	7	198	0	14
+469034	1	2	1	1	1	0	38	0	0	0	0
+469731	6	14	1	0	38	7	53	7	198	0	0
+469731	1	2	0	0	0	0	38	0	0	0	0
+480001	9	1	0	0	0	0	0	0	0	0	0
+499940	6	14	1	1	44	7	59	13	220	0	0
+499940	1	2	1	1	1	0	39	0	0	0	0
+500941	6	14	1	1	45	7	60	14	224	0	30
+500941	1	2	1	1	1	0	40	0	0	0	0
+501942	6	14	1	1	47	7	62	16	232	0	12
+501942	1	2	1	1	1	0	41	0	0	0	0
+502943	6	14	1	1	48	7	63	1	236	0	7
+502943	1	2	1	1	1	0	42	0	0	0	0
+503944	6	14	1	1	48	7	63	1	236	0	7
+503944	1	2	1	1	1	0	43	0	0	0	0
+504945	6	14	1	1	49	7	64	2	240	0	5
+504945	1	2	1	1	1	0	44	0	0	0	0
+505946	6	14	1	1	49	7	64	2	240	0	2
+505946	1	2	1	1	1	0	45	0	0	0	0
+506079	6	14	1	0	49	7	64	2	240	0	0
+506079	1	2	0	0	0	0	45	0	0	0	0
+518442	6	14	1	1	51	7	66	4	247	0	0
+518442	1	2	1	1	1	0	46	0	0	0	0
+519443	6	14	1	1	51	7	66	4	247	0	0
+519443	1	2	1	1	1	0	47	0	0	0	0
+520442	6	14	1	0	51	7	66	4	247	0	0
+520442	1	2	0	0	0	0	47	0	0	0	0
+540001	9	1	0	0	0	0	0	0	0	0	0
+548822	6	14	1	1	54	7	69	7	258	0	0
+548822	1	2	1	1	1	0	48	0	0	0	0
+549823	6	14	1	1	54	7	69	7	258	0	0
+549823	1	2	1	1	1	0	49	0	0	0	0
+550822	6	14	1	0	54	7	69	7	258	0	0
+550822	1	2	0	0	0	0	49	0	0	0	0
+600001	9	1	0	0	0	0	0	0	0	0	0
+660001	9	1	0	0	0	0	0	0	0	0	0
+720001	9	1	0	0	0	0	0	0	0	0	0
+780001	9	1	0	0	0	0	0	0	0	0	0
+840001	9	1	0	0	0	0	0	0	0	0	0
+855231	6	14	1	1	54	13	75	1	280	0	0
+855231	1	2	1	1	1	0	50	0	0	0	0
+856232	6	14	1	1	54	13	75	1	280	0	0
+856233	1	2	1	1	1	0	51	0	0	0	0
+857231	6	14	1	0	54	13	75	1	280	0	0
+857231	1	2	0	0	0	0	51	0	0	0	0
+869572	6	14	1	1	54	14	76	16	284	0	0
+869572	1	2	1	1	1	0	52	0	0	0	0
+870573	6	14	1	1	54	14	76	16	284	0	0
+870573	1	2	1	1	1	0	53	0	0	0	0
+871574	6	14	1	1	56	14	78	2	291	0	4
+871574	1	2	1	1	1	0	54	0	0	0	0
+872575	6	14	1	1	57	14	79	3	295	0	6
+872575	1	2	1	1	1	0	55	0	0	0	0
+873576	6	14	1	1	57	14	79	3	295	0	6
+873576	1	2	1	1	1	0	56	0	0	0	0
+874578	6	14	1	1	57	14	79	3	295	0	3
+874581	1	2	1	1	1	0	57	0	0	0	0
+875085	6	14	1	0	57	14	79	3	295	0	0
+875085	1	2	0	0	0	0	57	0	0	0	0
+900001	9	1	0	0	0	0	0	0	0	0	0
+906503	6	14	1	1	60	14	82	6	306	0	0
+906503	1	2	1	1	1	0	58	0	0	0	0
+907504	6	14	1	1	60	14	82	6	306	0	0
+907504	1	2	1	1	1	0	59	0	0	0	0
+908503	6	14	1	0	60	14	82	6	306	0	0
+908503	1	2	0	0	0	0	59	0	0	0	0
+960001	9	1	0	0	0	0	0	0	0	0	0
+1020001	9	1	0	0	0	0	0	0	0	0	0
+1037485	6	14	1	1	60	12	88	16	328	0	0
+1037485	1	2	1	1	1	0	60	0	0	0	0
+1038486	6	14	1	1	60	12	88	16	328	0	0
+1038486	1	2	1	1	1	0	61	0	0	0	0
+1039485	6	14	1	0	60	12	88	16	328	0	0
+1039485	1	2	0	0	0	0	61	0	0	0	0
+1052904	6	14	1	1	61	12	89	1	332	0	0
+1052904	1	2	1	1	1	0	62	0	0	0	0
+1053905	6	14	1	1	61	12	89	1	332	0	0
+1053905	1	2	1	1	1	0	63	0	0	0	0
+1054906	6	14	1	1	62	12	90	2	336	0	5
+1054906	1	2	1	1	1	0	64	0	0	0	0
+1055907	6	14	1	1	62	12	90	2	336	0	2
+1055907	1	2	1	1	1	0	65	0	0	0	0
+1056236	6	14	1	0	62	12	90	2	336	0	0
+1056236	1	2	0	0	0	0	65	0	0	0	0
+1069355	6	14	1	1	64	12	92	4	343	0	0
+1069355	1	2	1	1	1	0	66	0	0	0	0
+1070356	6	14	1	1	64	12	92	4	343	0	0
+1070356	1	2	1	1	1	0	67	0	0	0	0
+1071357	6	14	1	1	64	12	92	4	343	0	0
+1071357	1	2	1	1	1	0	68	0	0	0	0
+1071579	6	14	1	0	64	12	92	4	343	0	0
+1071579	1	2	0	0	0	0	68	0	0	0	0
+1080001	9	1	0	0	0	0	0	0	0	0	0
+1081841	6	14	1	1	66	12	94	6	350	0	0
+1081841	1	2	1	1	1	0	69	0	0	0	0
+1082842	6	14	1	1	67	12	95	7	354	0	10
+1082842	1	2	1	1	1	0	70	0	0	0	0
+1083843	6	14	1	1	67	12	95	7	354	0	10
+1083843	1	2	1	1	1	0	71	0	0	0	0
+1084560	6	14	1	0	67	12	95	7	354	0	0
+1084560	1	2	0	0	0	0	71	0	0	0	0
+1087739	6	14	1	1	69	12	97	9	361	0	0
+1087739	1	2	1	1	1	0	72	0	0	0	0
+1088740	6	14	1	1	69	12	97	9	361	0	0
+1088740	1	2	1	1	1	0	73	0	0	0	0
+1089739	6	14	1	0	69	12	97	9	361	0	0
+1089739	1	2	0	0	0	0	73	0	0	0	0
+1115648	6	14	1	1	73	12	101	13	376	0	0
+1115648	1	2	1	1	1	0	74	0	0	0	0
+1116648	6	14	1	1	73	12	101	13	376	0	0
+1116648	1	2	1	1	1	0	75	0	0	0	0
+1117647	6	14	1	0	73	12	101	13	376	0	0
+1117647	1	2	0	0	0	0	75	0	0	0	0
+1125361	6	14	1	1	75	12	103	15	383	0	0
+1125361	1	2	1	1	1	0	76	0	0	0	0
+1126362	6	14	1	1	75	12	103	15	383	0	0
+1126362	1	2	1	1	1	0	77	0	0	0	0
+1127361	6	14	1	0	75	12	103	15	383	0	0
+1127361	1	2	0	0	0	0	77	0	0	0	0
+1140001	9	1	0	0	0	0	0	0	0	0	0
+1149719	6	14	1	1	77	12	105	1	390	0	0
+1149719	1	2	1	1	1	0	78	0	0	0	0
+1150720	6	14	1	1	77	12	105	1	390	0	0
+1150720	1	2	1	1	1	0	79	0	0	0	0
+1151719	6	14	1	0	77	12	105	1	390	0	0
+1151719	1	2	0	0	0	0	79	0	0	0	0
+1191532	6	14	1	1	83	12	111	7	412	0	0
+1191532	1	2	1	1	1	0	80	0	0	0	0
+1192533	6	14	1	1	84	12	112	8	416	0	24
+1192533	1	2	1	1	1	0	81	0	0	0	0
+1193534	6	14	1	1	84	12	112	8	416	0	24
+1193534	1	2	1	1	1	0	82	0	0	0	0
+1194441	6	14	1	0	84	12	112	8	416	0	0
+1194441	1	2	0	0	0	0	82	0	0	0	0
+1200001	9	1	0	0	0	0	0	0	0	0	0
+1201878	6	14	1	1	86	12	114	10	423	0	0
+1201878	1	2	1	1	1	0	83	0	0	0	0
+1202879	6	14	1	1	86	12	114	10	423	0	0
+1202879	1	2	1	1	1	0	84	0	0	0	0
+1203880	6	14	1	1	87	12	115	11	427	0	5
+1203880	1	2	1	1	1	0	85	0	0	0	0
+1204881	6	14	1	1	87	12	115	11	427	0	2
+1204881	1	2	1	1	1	0	86	0	0	0	0
+1205309	6	14	1	0	87	12	115	11	427	0	0
+1205309	1	2	0	0	0	0	86	0	0	0	0
+1260001	9	1	0	0	0	0	0	0	0	0	0
+1297107	6	14	1	1	93	12	121	1	449	0	0
+1297107	1	2	1	1	1	0	87	0	0	0	0
+1298108	6	14	1	1	93	12	121	1	449	0	0
+1298108	1	2	1	1	1	0	88	0	0	0	0
+1299107	6	14	1	0	93	12	121	1	449	0	0
+1299107	1	2	0	0	0	0	88	0	0	0	0
+1310729	6	14	1	1	95	12	123	3	456	0	0
+1310729	1	2	1	1	1	0	89	0	0	0	0
+1311729	6	14	1	1	95	12	123	3	456	0	0
+1311729	1	2	1	1	1	0	90	0	0	0	0
+1312728	6	14	1	0	95	12	123	3	456	0	0
+1312728	1	2	0	0	0	0	90	0	0	0	0
+1320001	9	1	0	0	0	0	0	0	0	0	0
+1331663	6	14	1	1	97	12	125	5	463	0	0
+1331663	1	2	1	1	1	0	91	0	0	0	0
+1332663	6	14	1	1	97	12	125	5	463	0	0
+1332663	1	2	1	1	1	0	92	0	0	0	0
+1333664	6	14	1	1	97	12	125	5	463	0	0
+1333664	1	2	1	1	1	0	93	0	0	0	0
+1334327	6	14	1	0	97	12	125	5	463	0	0
+1334327	1	2	0	0	0	0	93	0	0	0	0
+1338493	6	14	1	1	99	12	127	7	470	0	0
+1338493	1	2	1	1	1	0	94	0	0	0	0
+1339494	6	14	1	1	99	12	127	7	470	0	0
+1339494	1	2	1	1	1	0	95	0	0	0	0
+1340493	6	14	1	0	99	12	127	7	470	0	0
+1340493	1	2	0	0	0	0	95	0	0	0	0
+1380001	9	1	0	0	0	0	0	0	0	0	0
+1440001	9	1	0	0	0	0	0	0	0	0	0
+1500001	9	1	0	0	0	0	0	0	0	0	0
+1560001	9	1	0	0	0	0	0	0	0	0	0
+1575121	6	14	1	1	99	18	133	1	492	0	0
+1575121	1	2	1	1	1	0	96	0	0	0	0
+1576122	6	14	1	1	99	18	133	1	492	0	0
+1576122	1	2	1	1	1	0	97	0	0	0	0
+1577121	6	14	1	0	99	18	133	1	492	0	0
+1577121	1	2	0	0	0	0	97	0	0	0	0
+1620001	9	1	0	0	0	0	0	0	0	0	0
+1680001	9	1	0	0	0	0	0	0	0	0	0
+1740001	9	1	0	0	0	0	0	0	0	0	0
+1800000	11	4	1	2	0	0	0	0	0	0	0

Datei-Diff unterdrückt, da er zu groß ist
+ 57894 - 0
2021-01-15/ME_210115_172835/101_03_.imtrk


+ 14 - 0
2021-01-15/ME_210115_172835/101_04.cpt

@@ -0,0 +1,14 @@
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=133

+ 1 - 0
2021-01-15/ME_210115_172835/amplifier.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s6942842880--1cdcc9cb5b0e8e83b9ae97786a2e4229

+ 1 - 0
2021-01-15/ME_210115_172835/digitalin.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s72321280--983c1fb16a5deb9dc7428cfe77eb7389

BIN
2021-01-15/ME_210115_172835/info.rhd


+ 1 - 0
2021-01-15/ME_210115_172835/time.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s144642560--498d508ee1dbed344b3714f637a1b36c