Browse Source

add(DiFuMo): metadata files

Oscar Esteban 2 years ago
parent
commit
cd7e25c883

File diff suppressed because it is too large
+ 1025 - 0
tpl-MNI152NLin2009cAsym_atlas-DiFuMo_desc-1024dimensions_probseg.tsv


+ 129 - 0
tpl-MNI152NLin2009cAsym_atlas-DiFuMo_desc-128dimensions_probseg.tsv

@@ -0,0 +1,129 @@
+Component	Difumo_names	Yeo_networks7	Yeo_networks17	GM	WM	CSF
+1	Middle frontal gyrus lateral LH	ContA	ContB	0.6249334882970624	0.2629568129345495	0.0915192240351307
+2	Middle frontal gyrus anterior	SalVentAttnA	SalVentAttnB	0.6172681361634568	0.3356951706986724	0.046547644650917
+3	Superior occipital gyrus	VisCent	VisCent	0.5740859611922293	0.3395396289648551	0.0847408569248023
+4	Frontal pole lateral RH	ContA	ContB	0.6275589583954643	0.1731764550424079	0.0915924011652957
+5	Superior precentral and postcentral sulci anterior	SomMotA	SomMotA	0.4850103873162915	0.3857014626584191	0.1242692357216587
+6	Posterior cingulate cortex antero-inferior	ContA	ContC	0.6206735576632921	0.2974105389159491	0.0819281381729519
+7	Intraparietal sulcus posterior LH	ContA	ContA	0.5425703693867002	0.3095907371299591	0.1214216849800058
+8	Parieto-occipital sulcus central	VisCent	VisPeri	0.6786785922703577	0.2083789597105318	0.1129434225734442
+9	Superior frontal sulcus	DefaultB	DefaultA	0.6525477259122376	0.2663185991100786	0.0802293388983156
+10	Ventromedial prefrontal cortex	DefaultB	DefaultA	0.6849462327195833	0.2291541675242647	0.0858901065141266
+11	Cerebellum Crus I posterior	No network found	No network found	0.7718733602984958	0.0412887899357006	0.155045980528756
+12	Lingual gyrus posterior	VisCent	VisPeri	0.6429318579564329	0.3097689726164667	0.0473181086763135
+13	Lateral occipital cortex superior	VisCent	DorsAttnA	0.6138555955281174	0.3117789964449818	0.0655070682917856
+14	Lateral frontal pole	ContA	ContB	0.6539553099888106	0.2397448338319137	0.0831161810322788
+15	Precentral gyrus inferior	SomMotA	SomMotB	0.6252913020812426	0.2490924432783794	0.0904395159332247
+16	Precuneus superior	DorsAttnB	DorsAttnB	0.5371058414616156	0.0456347820785368	0.2755990493728864
+17	Parieto-occipital sulcus postero-superior	VisCent	VisPeri	0.5324884641921059	0.3495211441425665	0.1167354057778634
+18	Postcentral gyrus RH	SomMotA	SomMotA	0.4938260910212469	0.3866802206169691	0.1158835884768579
+19	Cingulate cortex mid-anterior	SalVentAttnA	SalVentAttnB	0.7561073203258339	0.0884064088319039	0.1554890390368958
+20	Cerebrospinal fluid (superior of Central sulcus)	SomMotA	SomMotA	0.3668554748974784	0.0826481299519014	0.1451477766196814
+21	Angular gyrus superior RH	ContA	ContB	0.5844572160318771	0.2979057287895159	0.0732677722918544
+22	Cerebellum Crus I anterior	No network found	No network found	0.7998450878716895	0.1689296674859493	0.031014071338797
+23	Superior temporal gyrus middle	SomMotA	SomMotB	0.7284055740928113	0.0771690352683353	0.1688900662147433
+24	Angular gyrus posterior	DefaultB	DefaultC	0.6840910125292052	0.1949850985661915	0.0939034213096911
+25	Lateral occipital cortex inferior	VisCent	DorsAttnA	0.6599088118737765	0.2686552399684988	0.0639202227024385
+26	Middle temporal gyrus RH	DefaultB	DefaultB	0.7012833412126906	0.2267349613136408	0.0699515735849639
+27	Cerebellum VI anterior	No network found	No network found	0.6643346802478561	0.3284471412345614	0.0071687269356094
+28	Cerebellum VI superior	VisCent	VisCent	0.7845363699123581	0.0165994572917275	0.1964513019483844
+29	Angular gyrus anterior RH	ContA	SalVentAttnB	0.605907496781416	0.3147878085055473	0.0618143845730576
+30	Cerebrospinal fluid (between anterior part of superior frontal gyrus and skull)	DefaultB	DefaultB	0.4065138970211892	0.0093947625829717	0.1305996727847811
+31	Parahippocampal gyrus	VisCent	DefaultC	0.8046775327721223	0.1240085830867814	0.071327778815392
+32	Inferior frontal gyrus anterior LH	ContA	ContA	0.663216265669077	0.2126997656823999	0.085046070311499
+33	Posterior cingulate cortex	DefaultB	DefaultA	0.7100070652896109	0.1777842556333599	0.1120834368523551
+34	Occipitotemporal gyrus posterior	DorsAttnB	DorsAttnA	0.784051579224019	0.0986423817729855	0.1110562419937348
+35	Dorsomedial prefrontal cortex antero-superior	DefaultB	DefaultA	0.6710166269306391	0.1432808613956635	0.1788859994931898
+36	Superior frontal gyrus posterior	DorsAttnB	ContA	0.638734236884122	0.22497503431054	0.1305409764857518
+37	Supramarginal gyrus LH	SalVentAttnA	SalVentAttnA	0.659980929060199	0.2224185827198105	0.0938557239239702
+38	Superior precentral and postcentral sulci posterior	SomMotA	SomMotA	0.4967273504686648	0.3188045001906093	0.173762824178793
+39	Cerebrospinal fluid (between occipital pole and cerebellum)	VisCent	VisCent	0.6673771662682331	0.1677448356185665	0.1443012373222536
+40	Paracingulate gyrus middle	ContA	ContB	0.6835694401861321	0.0866505448500041	0.2290685316374779
+41	Fusiform gyrus anterior	VisCent	VisPeri	0.7330818146413621	0.2164451282158626	0.0504803315635062
+42	Middle temporal gyrus LH	DefaultB	DefaultB	0.6648620077311642	0.2857040732810967	0.0433319124640012
+43	Postcentral gyrus superior LH	SomMotA	SomMotA	0.4524188107081391	0.4432396699569577	0.0970290480039038
+44	Angular gyrus superior	DefaultB	ContB	0.5931661628827789	0.183790092626254	0.1080444082057728
+45	Calcarine sulcus anterior	VisCent	VisPeri	0.6711211116753707	0.2469490718852947	0.0819462549115259
+46	Intraparietal sulcus RH	DorsAttnB	ContA	0.5602574175392656	0.340931710846903	0.0974305265657149
+47	Inferior occipital sulcus	VisCent	VisCent	0.5343510807586154	0.4413417461653341	0.0242825307733789
+48	Postcentral sulcus inferior LH	DorsAttnB	DorsAttnB	0.5959435924392966	0.3315311334883025	0.0645567175849065
+49	Insula center and lateral fissure	SalVentAttnA	SalVentAttnA	0.7691697610875735	0.1754162451673994	0.0549383292915231
+50	Superior parietal lobule posterior	DorsAttnB	DorsAttnA	0.5040516182179391	0.3837011408865011	0.1046890881646123
+51	Cerebrospinal fluid (between superior part of superior frontal gyrus and skull)	SalVentAttnA	SalVentAttnA	0.5149801317565059	0.0454818876023483	0.1727881701513005
+52	Posterior cingulate cortex inferior	DefaultB	DefaultA	0.7275751306748456	0.145285386433267	0.1271318649189342
+53	Inferior frontal sulcus RH	ContA	ContA	0.6656533472022886	0.2144949640623068	0.0927991686172761
+54	Planum temporale LH	SomMotA	SomMotB	0.6559877023312427	0.2306336889831357	0.1123996037317312
+55	Cerebellum superior posterior fissure	No network found	No network found	0.7892969941653498	0.1567456061579	0.0518126272231692
+56	Intraparietal sulcus anterior LH	ContA	ContA	0.5864780137217231	0.3074526267406837	0.1000074024964369
+57	Hippocampal fissure	No network found	DefaultC	0.6560123054859143	0.1457035517109368	0.198283647085022
+58	Dorsomedial prefrontal cortex anteromedial	DefaultB	DefaultB	0.6708426989673694	0.1219058008887879	0.2036099240150356
+59	Callosomarginal sulcus inferior	SomMotA	SomMotA	0.6753889431566629	0.0871399270885077	0.2374888590711225
+60	Paracentral lobule	SomMotA	SomMotA	0.5675516661601991	0.1845937580357677	0.2470889954575086
+61	Parieto-occipital sulcus anterior	DefaultB	DefaultC	0.7411447162920726	0.1807337536735458	0.0781180089258982
+62	Central sulcus	SomMotA	SomMotB	0.5583820559601365	0.3750069212080485	0.0654783753970446
+63	Posterior cingulate cortex superior	DefaultB	ContC	0.7433025964858341	0.1539522599632359	0.102745921032812
+64	Lateral fissure anterior	SalVentAttnA	SalVentAttnA	0.7087577170325804	0.0182875366584297	0.2509711400878555
+65	Inferior temporal gyrus posterior	DorsAttnB	DorsAttnA	0.6898074596892821	0.2695475357669518	0.040317970488936
+66	Cerebrospinal fluid (between Parieto-occipital sulcus and skull)	DorsAttnB	ContC	0.5493526605870347	0.0931538127496604	0.2128520144458316
+67	Insula antero-superior	SalVentAttnA	SalVentAttnB	0.7579219607330759	0.1582253481430127	0.0784877904224967
+68	Planum temporale RH	SomMotA	SomMotB	0.6792776104495787	0.2177876758860699	0.1018569087740082
+69	Anterior cingulate cortex	DefaultB	DefaultA	0.7690775575566714	0.0970725296318	0.1338553020978719
+70	Cerebrospinal fluid (between central sulcus and skull)	SomMotA	SomMotA	0.4058791102026632	0.1337660635256078	0.1482573034128505
+71	Thalamus	No network found	No network found	0.6444126277335034	0.3432023752161463	0.012378121975608
+72	Calcarine cortex posterior	VisCent	VisPeri	0.6289374014374359	0.2666637124852158	0.103056401930906
+73	Superior occipital sulcus	DorsAttnB	DorsAttnA	0.5954121471770492	0.3138375184305879	0.0903507324587609
+74	Postcentral sulcus superior	SomMotA	DorsAttnB	0.5571687396078571	0.247547619801619	0.1692482586247696
+75	Cuneus	VisCent	VisPeri	0.5395301544506974	0.3768283087948077	0.0818021933337298
+76	Precentral sulcus inferior LH	DorsAttnB	ContA	0.6499540157338471	0.2412278173239035	0.0897209585610916
+77	Superior parietal sulcus	DorsAttnB	DorsAttnA	0.4900521926949017	0.3864222006238864	0.1184999302680266
+78	Cuneus superior	VisCent	VisPeri	0.5705649623656457	0.2616639077479222	0.1326770101046803
+79	Pars triangularis	DefaultB	DefaultB	0.6681772121711509	0.1521015966946048	0.1555798276123606
+80	Superior temporal sulcus LH	DefaultB	TempPar	0.7773101613102392	0.1324293707597257	0.0885714659404978
+81	Intraparietal sulcus anterior RH	ContA	ContB	0.5814295247665452	0.2758521136258508	0.1097674097522155
+82	Cerebellum IV and V	No network found	No network found	0.8347988894792272	0.0326531859886591	0.1324658553673788
+83	Precentral sulcus superior	DorsAttnB	DorsAttnB	0.6390047664934182	0.2803113352731543	0.0798095278505417
+84	Precentral gyrus superior	SomMotA	SomMotB	0.5630858887435135	0.3250753441482401	0.1034671339665348
+85	Calcarine cortex anterior	VisCent	VisPeri	0.6834720508503801	0.2153112420871732	0.1012238040016222
+86	Cerebrospinal fluid (between parietal lobe and skull)	DorsAttnB	DorsAttnA	0.4681596548645794	0.082237399355647	0.1678679336090832
+87	Internal capsule	No network found	No network found	0.1677598852562632	0.7467478823102524	0.0854996094614797
+88	Lunate sulcus	VisCent	VisCent	0.5327386900588621	0.4271869146869611	0.0386737488029878
+89	Superior parietal lobule anterior	DorsAttnB	DorsAttnB	0.5144644597142685	0.3533092112838186	0.1252962804030267
+90	Superior frontal sulcus anterior	DefaultB	DefaultB	0.6386148358807815	0.2958213785457458	0.060335008825373
+91	Lingual gyrus	VisCent	VisPeri	0.6955689225590712	0.0633696039195474	0.2410507746493081
+92	Precuneus anterior	DorsAttnB	ContC	0.6522971665332297	0.1809888440276284	0.1666978102896749
+93	Cerebrospinal fluid (between middle frontal gyrus and skull)	ContA	SalVentAttnB	0.5541500852828637	0.0447531243499064	0.1236409088532436
+94	Caudate	No network found	No network found	0.6392952766606382	0.2334885954036746	0.127229211327256
+95	Retrosplenial cortex	No network found	DefaultC	0.3274429959211275	0.0537586346066414	0.6188035236589873
+96	Cerebellum Crus II	No network found	No network found	0.8257073108892894	0.1202813133759881	0.0514486896742684
+97	Thalamus and globus pallidus	No network found	No network found	0.5331032586699517	0.4575641541115524	0.00934321783233
+98	Putamen anterior	No network found	No network found	0.6712556623011179	0.3248566818995024	0.0038929336243522
+99	Planum porale	SalVentAttnA	SomMotB	0.6853090236721311	0.0634500606434669	0.2511953569687018
+100	Subcallosal cortex	No network found	No network found	0.6829228178697409	0.196256996014958	0.1208283535430494
+101	Superior frontal sulcus anterior LH	DefaultB	DefaultB	0.6423921902273227	0.1324176493370131	0.1236742975724775
+102	Paracingulate gyrus postero-inferior	SomMotA	SomMotA	0.6904276752345722	0.134566746833844	0.1749160439077286
+103	Occipital pole superior	VisCent	VisCent	0.5077653541759434	0.3647570837691678	0.0938633258392993
+104	Inferior frontal sulcus posterior RH	ContA	ContA	0.6589428902969069	0.2286079747486694	0.1009203230839184
+105	Cingulate sulcus posterior	SalVentAttnA	SalVentAttnA	0.7234499282286607	0.2108552729845465	0.0657046175008392
+106	Middle frontal gyrus RH	ContA	ContB	0.5554368172982183	0.0787243897284622	0.1336230508765603
+107	Insula anterior	SalVentAttnA	SalVentAttnB	0.7771076655703467	0.1346433908906633	0.0882505239880753
+108	Inferior occipital gyrus	VisCent	VisCent	0.7160433809909329	0.1960574993729372	0.0803199679171735
+109	Central operculum cortex	SomMotA	SomMotB	0.7802733572722529	0.089130941411781	0.1305929583877119
+110	Angular gyrus inferior	DefaultB	DefaultA	0.6717813810724009	0.2364221744419843	0.0770141750047596
+111	Intracalcarine cortex	VisCent	VisPeri	0.5838689458423073	0.3302999922219744	0.0858247363124649
+112	Postcentral sulcus RH	DorsAttnB	DorsAttnB	0.617020292440078	0.2631823699194441	0.118201852247602
+113	Cerebellum VI	No network found	No network found	0.9092457567719876	0.0405805843080327	0.0501187222229652
+114	Supramarginal gyrus anterior RH	SalVentAttnA	SalVentAttnA	0.6313173956541509	0.262055944379522	0.0810963860269317
+115	Cerebellum IV and middle cerebellar peduncle	No network found	No network found	0.6945442434100427	0.2713913805072778	0.0340905901261949
+116	Occipital pole inferior	VisCent	VisCent	0.5370406586604873	0.3777662814052637	0.0691647304947423
+117	Ventromedial prefrontal cortex anterior	DefaultB	DefaultA	0.6427042640849758	0.1367446383880557	0.2045665478453693
+118	Parieto-occipital sulcus antero-superior	ContA	ContC	0.6191591459030761	0.2676793783025129	0.1127656621525215
+119	Paracingulate gyrus postero-superior	SalVentAttnA	SalVentAttnA	0.6386296138577564	0.1203139823877615	0.2376255358973219
+120	Fusiform gyrus	VisCent	VisCent	0.7502965492146344	0.1751111718387921	0.0746063586047804
+121	Precuneus posterior	ContA	ContC	0.6554477843191642	0.1719988229258635	0.1689905176135187
+122	Angular gyrus LH	SalVentAttnA	TempPar	0.6942630012932924	0.2085203768537405	0.0800270315456774
+123	Inferior frontal sulcus LH	ContA	ContA	0.625355944238902	0.248100760348914	0.0941362623566977
+124	Putamen posterior	No network found	No network found	0.4855206097127458	0.5143926087571478	9.963199955514796e-05
+125	Postcentral gyrus middle	DorsAttnB	DorsAttnB	0.4163009425237151	0.0696774602023187	0.1959075362379734
+126	Superior temporal sulcus posterior RH	DefaultB	TempPar	0.7293668783348131	0.199793432151601	0.0680613695172712
+127	Lateral ventricles superior	No network found	No network found	0.5224817455439423	0.259428209629915	0.2181001755366375
+128	Angular gyrus RH	DorsAttnB	TempPar	0.6565187696845051	0.2860296519999226	0.0553661035458389

+ 257 - 0
tpl-MNI152NLin2009cAsym_atlas-DiFuMo_desc-256dimensions_probseg.tsv

@@ -0,0 +1,257 @@
+Component	Difumo_names	Yeo_networks7	Yeo_networks17	GM	WM	CSF
+1	Middle frontal gyrus anterior LH	SalVentAttnA	SalVentAttnB	0.586695983486764	0.368756961303868	0.043084972984381
+2	Middle frontal gyrus anterior RH	ContA	SalVentAttnB	0.669211638091079	0.254778712999749	0.06971050882056
+3	Cerebrospinal fluid (between superior parietal lobule and skull)	DorsAttnB	DorsAttnB	0.362251970608158	0.062204248082339	0.148603287738793
+4	Inferior frontal sulcus posterior RH	ContA	ContA	0.629230791189012	0.290432238090537	0.070572678551846
+5	Superior longitudinal fasciculus II middle	No network found	No network found	0.227904058238554	0.688151064336859	0.083951217965771
+6	Cuneus anterior	VisCent	VisPeri	0.560710360527329	0.362666624247051	0.076636879352143
+7	Lateral ventricles anterior horns	No network found	No network found	0.176022732212294	0.441793813103266	0.382178761715735
+8	Lateral occipital cortex LH	VisCent	VisCent	0.478562545681529	0.479800407148161	0.041461559084432
+9	Retrocalcarine cortex	VisCent	VisCent	0.588652584971199	0.241950343156201	0.128262543787152
+10	Collateral sulcus anterior	LimbicA	LimbicA	0.361100893940286	0.613706828413284	0.025036355540568
+11	Cerebrospinal fluid (between intraparietal sulcus and skull)	DorsAttnB	DorsAttnA	0.404411975591982	0.049937080833487	0.192959236412745
+12	Superior frontal gyrus anterior	DefaultB	DefaultB	0.625039503267192	0.311663276918441	0.058102199068735
+13	Cingulate cortex mid-anterior	SalVentAttnA	SalVentAttnA	0.766173768507757	0.051065778410752	0.182758158397844
+14	Cingulate cortex mid-posterior	SalVentAttnA	ContC	0.767428009095346	0.050424227712159	0.182165513285554
+15	Posterior cingulate cortex posterior	DefaultB	DefaultA	0.732390281923068	0.164972894085726	0.102639824481629
+16	Pars opercularis pars triangularis LH	DefaultB	DefaultB	0.661844210287319	0.182545180805273	0.110937891685381
+17	Medial frontal cortex posterior	SalVentAttnA	SalVentAttnA	0.66588811854228	0.091999471359919	0.241631159799894
+18	Cerebrospinal fluid (between precuneus and skull)	DorsAttnB	DorsAttnA	0.547714491515286	0.07645816114371	0.194467315211736
+19	Dorsal visual stream superior	DorsAttnB	DorsAttnB	0.211692752037163	0.776995009838408	0.01131454028821
+20	Frontal operculum LH	SalVentAttnA	SalVentAttnA	0.768348585282896	0.104441964013001	0.119608871414397
+21	Amygdala	No network found	No network found	0.899192524042909	0.034347317533481	0.066322079350958
+22	Supramarginal gyrus LH	SalVentAttnA	SalVentAttnB	0.632681973753604	0.184674182473862	0.101556174931432
+23	Postcentral gyrus LH	SomMotA	SomMotA	0.422909446900552	0.495237525267072	0.078541005950324
+24	Parieto-occipital sulcus middle	ContA	ContC	0.627128126634064	0.260946272926274	0.111855210166825
+25	Occipital pole inferior	VisCent	VisCent	0.582794072304041	0.350574534648094	0.058785683416785
+26	Superior temporal gyrus LH	SomMotA	SomMotB	0.610322177238097	0.310950019622802	0.074369088438938
+27	Intraparietal sulcus anterior	DorsAttnB	ContA	0.567642388970224	0.244854281471568	0.156329745067564
+28	Inferior occipital gyrus	VisCent	VisCent	0.772916764257577	0.126685757122274	0.094589720421785
+29	Angular gyrus superior RH	ContA	ContB	0.629624308488307	0.143599874535309	0.116946956878528
+30	Postcentral sulcus superior LH	DorsAttnB	DorsAttnB	0.636665208013452	0.180229414000553	0.171857982298678
+31	Superior occipital sulcus RH	VisCent	VisCent	0.517955607120466	0.440812116481068	0.041244089336143
+32	Anterior cingulate cortex middle	DefaultB	DefaultA	0.689895204107896	0.200175734028049	0.109914303798128
+33	Cerebellum IX	No network found	No network found	0.598871794015433	0.319253682994434	0.079536020553968
+34	Corpus callosum forceps minor LH	No network found	No network found	0.054806297471592	0.92892826967455	0.016258130591914
+35	Occipitotemporal sulcus posterior RH	VisCent	DorsAttnA	0.674516806587821	0.288296582087981	0.037039212458069
+36	Cerebellum VIIb	No network found	No network found	0.679318135974042	0.265957048738716	0.054729014843957
+37	Caudate inferior	No network found	No network found	0.766814468202368	0.17891581521415	0.054266890609407
+38	Supramarginal gyrus RH	SalVentAttnA	SalVentAttnB	0.659073035857524	0.160441366288975	0.098881916727737
+39	Paracingulate gyrus anterior	DefaultB	DefaultA	0.640275140402581	0.203222769369537	0.155671936729199
+40	Paracingulate gyrus posterior	SalVentAttnA	SalVentAttnA	0.691879968922727	0.174066642943359	0.133460387976793
+41	Thalamus middle	No network found	No network found	0.435740455570928	0.562797714050158	0.001468787309629
+42	Postcentral sulcus inferior	DorsAttnB	DorsAttnB	0.531237586589255	0.408590735624012	0.059702418367053
+43	Ventromedial prefrontal cortex	LimbicA	LimbicB	0.658586839848114	0.239372784766206	0.101917589534091
+44	Precentral sulcus medial	SomMotA	SomMotA	0.526712076811698	0.398671975128082	0.071296021458651
+45	Superior frontal sulcus LH	DefaultB	DefaultA	0.622227336648666	0.299217246093551	0.077877926030686
+46	Postcentral sulcus superior RH	DorsAttnB	DorsAttnB	0.527734759906982	0.303184623637492	0.153405855677669
+47	Supramarginal gyrus anterior RH	DorsAttnB	DorsAttnB	0.612310968505656	0.2758791088902	0.096328394914574
+48	Frontal operculum RH	SomMotA	SomMotB	0.714946276768216	0.092966497961924	0.143414384731241
+49	Lingual gyrus mid-anterior	VisCent	VisPeri	0.741103894237934	0.175494341201283	0.083418133313783
+50	Cerebellum VIIIb posterior	No network found	No network found	0.647818801372583	0.295413852614505	0.056095238721852
+51	Central sulcus superior RH	SomMotA	SomMotA	0.52345792393755	0.345513049355743	0.128194346240288
+52	Cerebrospinal fluid (between parietal lobe and skull)	DorsAttnB	DorsAttnB	0.483184799904617	0.036199228746556	0.281192912211645
+53	Caudate anterior	No network found	No network found	0.52693231505039	0.471582314290776	0.001489908232107
+54	Superior frontal sulcus anterior RH	SalVentAttnA	SalVentAttnB	0.605220224767345	0.34222328992595	0.049548848626651
+55	Corona radiata anterior	No network found	No network found	0.011697179636983	0.988253577700998	4.10435086401427e-05
+56	Suborbital cortex	LimbicA	LimbicB	0.790215467558508	0.14305466819447	0.060273465197489
+57	Inferior frontal gyrus LH	ContA	ContA	0.568217839555785	0.084796418277649	0.151506963217965
+58	Caudate superior	No network found	No network found	0.666313422721733	0.216778549602422	0.116904065362186
+59	Fusiform gyrus posterior LH	VisCent	VisCent	0.755879481687826	0.13825293554139	0.104077454462361
+60	Genu of callosal body	No network found	No network found	0.197005860382987	0.526720216367796	0.276268707851677
+61	Frontal pole superior	DefaultB	DefaultA	0.493099195149981	0.049969360117181	0.129275989604931
+62	Lingual gyrus middle	VisCent	VisPeri	0.595589429941959	0.376042065166999	0.028365702809376
+63	Intraparietal sulcus superior RH	DorsAttnB	DorsAttnA	0.53346554612654	0.343062409420624	0.120990157046226
+64	Angular gyrus inferior LH	SalVentAttnA	TempPar	0.70827413256655	0.198545703860371	0.08038876346706
+65	Precuneus anterior	SalVentAttnA	ContC	0.639685269345865	0.079026401856734	0.281247743353719
+66	Anterior commissure	LimbicA	LimbicB	0.648666522946371	0.296667686659267	0.05444811370446
+67	Middle frontal gyrus middle RH	ContA	ContB	0.487820905417043	0.471278736141331	0.037671784444971
+68	Superior frontal gyrus posterior LH	DorsAttnB	ContA	0.630844123868083	0.208962978894046	0.139423759330531
+69	Cerebellum VIIIb anterior	No network found	No network found	0.790755541065677	0.167909206606615	0.040040073871071
+70	Parietal operculum	SalVentAttnA	SalVentAttnA	0.74306585729705	0.075766899592035	0.170850087775717
+71	Isthmus of corpus callosum	No network found	No network found	0.195152480972213	0.424066155225683	0.380774967325694
+72	Putamen inferior	No network found	No network found	0.669476548891826	0.323078350632879	0.007451394520473
+73	Supramarginal gyrus	SalVentAttnA	SalVentAttnA	0.584293834671848	0.341334992013015	0.064475063621779
+74	Insula	SalVentAttnA	SalVentAttnA	0.850333346805827	0.122771293772698	0.026907242515048
+75	Inferior frontal sulcus posterior LH	ContA	ContA	0.589769766477173	0.34819503381966	0.061284448157793
+76	Superior frontal gyrus posterior	DefaultB	DefaultB	0.606452130618174	0.329391236128736	0.060432298391525
+77	Cuneus posterior	VisCent	VisPeri	0.557996684022527	0.332266948149249	0.10297586950208
+78	Lingual gyrus mid-posterior	VisCent	VisCent	0.595658836427605	0.357424584921989	0.046656559832856
+79	Frontal pole lateral RH	ContA	ContB	0.62493440644711	0.163056277032883	0.099160053305647
+80	Inferior temporal gyrus posterior LH	DorsAttnB	DorsAttnA	0.763900323935637	0.178522701503603	0.057314472852769
+81	Cerebellum Crus I RH	No network found	No network found	0.836282074242765	0.116039056436148	0.047062310978317
+82	Cerebrospinal fluid (between superior frontal gyrus anterior and skull)	DefaultB	DefaultB	0.441068898945004	0.012341407955618	0.136691213272287
+83	Central sulcus inferior	SomMotA	SomMotB	0.599340015900896	0.301290812122108	0.087247701396523
+84	Superior occipital sulcus inferior	VisCent	VisCent	0.568524363263758	0.32191246447745	0.104737075670675
+85	Ventral visual stream	No network found	No network found	0.168933466910725	0.797302623035396	0.033773017908564
+86	Heschl’s gyrus	SomMotA	SomMotB	0.7583072664565	0.033383462908717	0.208307254251809
+87	Central and postcentral sulci mid-superior	SomMotA	SomMotA	0.480032814463751	0.375537233943874	0.143784725348818
+88	Cuneus inferior	VisCent	VisPeri	0.69290629522807	0.185494454383921	0.121603108247937
+89	Transverse occipital sulcus	VisCent	VisCent	0.513682443919779	0.452143235457976	0.034056909297847
+90	Posterior cingulate cortex middle	DefaultB	ContC	0.579611342039716	0.346572094770274	0.073822897911566
+91	Cerebellum Crus I superior	No network found	No network found	0.820752249596874	0.025245506240088	0.150824093916482
+92	Frontomarginal gyrus	ContA	ContB	0.097778009499998	0.90086111423436	0.001367777827372
+93	Optic radiation LH	No network found	TempPar	0.073411386836045	0.926014197924729	0.000575668484544
+94	Inferior frontal sulcus anterior LH	ContA	ContA	0.62266777231009	0.307075039811263	0.059178623293639
+95	Hippocampus posterior	No network found	No network found	0.639461728969426	0.306454399474125	0.054089442379007
+96	Cerebellum IV	No network found	No network found	0.744154191590433	0.01362738682347	0.242219508857429
+97	Superior occipital gyrus RH	DorsAttnB	DorsAttnA	0.612323093882038	0.332162150818694	0.053527847591266
+98	Forceps minor RH	No network found	No network found	0.05510027567851	0.944519729395435	0.000386283302965
+99	Precentral sulcus superior	DorsAttnB	DorsAttnB	0.554395961731409	0.352937900477154	0.088294794208619
+100	Central sulcus middle	SomMotA	SomMotB	0.541768977621463	0.364904874649918	0.092777364161951
+101	Internal capsule anterior horn RH	No network found	No network found	0.032688431985418	0.966556559661842	0.000769976120509
+102	Posterior cingulate cortex inferior	DefaultB	DefaultC	0.700728145319077	0.197051376048932	0.102229998815347
+103	Lateral ventricles middle	No network found	No network found	0.485782320812663	0.193202337457066	0.321020134983128
+104	Frontal pole inferior	LimbicA	LimbicB	0.571690896061937	0.356916415201885	0.054520138781035
+105	Putamen anterior	No network found	No network found	0.711617539647449	0.287911234934608	0.000483143452554
+106	Intraparietal sulcus posterior LH	DorsAttnB	DorsAttnA	0.524794425715208	0.352870785219583	0.116786984612358
+107	Occipital pole middle	VisCent	VisCent	0.516630744060451	0.381403019963147	0.084076470618905
+108	Middle temporal gyrus posterior	DorsAttnB	DorsAttnB	0.68553988060536	0.222363025079961	0.070156705039122
+109	Angular gyrus RH	DefaultB	DefaultA	0.539358964937213	0.418938046272747	0.03512776153403
+110	Insula anterior	SalVentAttnA	SalVentAttnB	0.784613875313347	0.135535742501661	0.079858985305216
+111	Retrosplenial cortex	No network found	DefaultC	0.264943688255323	0.049992454311066	0.685060973568863
+112	Inferior occipital gyrus posterior	VisCent	VisCent	0.668981416851851	0.166282343911629	0.147731851873445
+113	Lateral occipital cortex anterior	VisCent	DorsAttnA	0.636368117299536	0.30728721091886	0.053806684259737
+114	Corona radiata	No network found	No network found	0.04993817001491	0.949841721131388	0.00022082812138
+115	Superior parts of central and postcentral sulci LH	SomMotA	SomMotA	0.488780010010902	0.367434047463772	0.138183541947051
+116	Superior frontal gyrus medial mid-posterior	ContA	SalVentAttnB	0.661999800558491	0.103403939849411	0.234370113668387
+117	Collateral sulcus middle	VisCent	DefaultC	0.781438990545438	0.146458136715358	0.072100768038266
+118	Intraparietal sulcus inferior RH	ContA	ContA	0.578503417866564	0.318282472470159	0.101742352599232
+119	Calcarine sulcus posterior	VisCent	VisPeri	0.608513129718308	0.299770836262235	0.091573113374441
+120	Lateral occipital cortex superior	DorsAttnB	DefaultC	0.619998418304071	0.208273910070137	0.116726979034939
+121	Dorsomedial prefrontal cortex	ContA	SalVentAttnB	0.703876735754562	0.163660024299851	0.132440702120069
+122	Occipital pole superior	VisCent	VisCent	0.493224588839819	0.418821865504574	0.066901870333454
+123	Callosomarginal sulcus	SomMotA	SomMotA	0.616994322267034	0.272845898155019	0.110163547655558
+124	Intraparietal sulcus posterior RH	DorsAttnB	DorsAttnA	0.557667136349944	0.329224512351254	0.109249559921808
+125	Hippocampal fissure	No network found	DefaultC	0.540011264672696	0.145942973654611	0.313680179264754
+126	Angular gyrus posterior RH	DefaultB	DefaultC	0.70057086905772	0.221818498184785	0.075441508294865
