Scheduled service maintenance on November 22


On Friday, November 22, 2024, between 06:00 CET and 18:00 CET, GIN services will undergo planned maintenance. Extended service interruptions should be expected. We will try to keep downtimes to a minimum, but recommend that users avoid critical tasks, large data uploads, or DOI requests during this time.

We apologize for any inconvenience.

Explorar el Código

Updated some details in the metadata files

Sylvain Takerkart hace 1 año
padre
commit
14103d9ac2

+ 1 - 1
toy-dataset_patchclamp_multiple-records-per-file/sub-20220101B/ephys/sub-20220101B_channels.tsv

@@ -1,4 +1,4 @@
 channel_id	contact_id	gain	type	unit	samping_frequency	sampling_frequency_unit	channel_name	hardware_filters	recording_mode
 chan-01	con-01	20	WCP	mV	30000	Hz	whole cell patch	LP_filter_1	current clamp
 chan-02	con-02	15	CAT	mV	30000	Hz	cell attached patch	LP_filter_2	current clamp
-chan-03	con-03	22	CAT	mV	30000	Hz	cell attached patch	LP_filter_2	current clamp
+

+ 1 - 1
toy-dataset_patchclamp_multiple-records-per-file/sub-20220101B/ephys/sub-20220101B_contacts.tsv

@@ -1,4 +1,4 @@
 contact_id	probe_id	x	y	z	physical_unit	impedance	impedance_unit	contact_size	contact_shape	material	location	pipette_solution	internal_pipette_diameter	external_pipette_diameter
 con-01	probe-0236	0	0	0	um	5	GOhm	3	circular	glass	cortical layer 3	7% NaCl	2.5	4
 con-02	probe-0237	0	0	0	um	4.5	GOhm	2.8	circular	glass	cortical layer 3	8% NaCl	2.2	3.5
-con-03	probe-0238	0	0	0	um	5.5	GOhm	3.1	circular	glass	cortical layer 3	9% NaCl	2.8	4.4
+

+ 5 - 16
toy-dataset_patchclamp_multiple-records-per-file/sub-20220101B/ephys/sub-20220101B_events.tsv

@@ -1,16 +1,5 @@
-onset	duration	trial_id	trial_type	recording_type	data_entity_id	channel_id	onset_index	duration_index	sample_id	response_time	stim_type	stim_unit	stim_amplitude
-5	4	1	stimulation	STIM	025c20fc-05e6-401a-9620-95b5e9c9b4bc	chan-01	150000	120000	sample-cell002	2.5	square pulse	3	mV
-10	4	1	stimulation	INT	3aca136f-0851-4eb4-bb37-2070b9745537	chan-02	300000	120000	sample-cell002	2.5	n/a	n/a	n/a
-15	4	1	stimulation	INT	19d7c9d5-0ea1-43c8-a1f5-4a64b9775656	chan-03	450000	120000	sample-cell003	2.5	n/a	n/a	n/a
-20	4	2	stimulation	INT	62342cc5-fe7d-4eca-b702-404f9e7f2ccd	chan-01	600000	120000	sample-cell002	2.5	n/a	n/a	n/a
-25	4	2	stimulation	STIM	1fad915b-c2c6-46aa-9755-a7454805f6fc	chan-02	750000	120000	sample-cell002	2.5	square pulse	3	mV
-30	4	2	stimulation	INT	1910df49-5ff7-4d83-8737-b74d25fd299f	chan-03	900000	120000	sample-cell003	2.5	n/a	n/a	n/a
-35	4	3	stimulation	INT	19c29e83-be68-4ca4-9ca1-d5abe9594fc7	chan-01	1050000	120000	sample-cell002	2.5	n/a	n/a	n/a
-40	4	3	stimulation	INT	cd16b031-5288-42f5-9a7f-17de24eb1004	chan-02	1200000	120000	sample-cell002	2.5	n/a	n/a	n/a
-45	4	3	stimulation	STIM	fe28827e-d848-4a49-bb20-d77049f75b3a	chan-03	1350000	120000	sample-cell003	2.5	square pulse	3	mV
-50	4	4	rest	INT	d7614bcb-8f7d-43e6-879e-877bf227687c	chan-01	1500000	120000	sample-cell002	2.5	n/a	n/a	n/a
-55	4	4	rest	INT	aaa9fa8b-ad5c-40d4-954f-277af4ad8b56	chan-02	1650000	120000	sample-cell002	2.5	n/a	n/a	n/a
-60	4	4	rest	INT	0b254394-9e40-4b00-9c3b-d793b835611e	chan-03	1800000	120000	sample-cell003	2.5	n/a	n/a	n/a
-65	4	5	stimulation	STIM	0d6df00b-70c9-4785-bf0c-71a7acf39974	chan-01	1950000	120000	sample-cell002	2.5	square pulse	3	mV
-70	4	5	stimulation	INT	b35b9e87-d232-4cb3-9d6a-f8797c859c83	chan-02	2100000	120000	sample-cell002	2.5	n/a	n/a	n/a
-75	4	5	stimulation	INT	981fbce9-3d00-444b-8f82-8295e5ceb173	chan-03	2250000	120000	sample-cell003	2.5	n/a	n/a	n/a
+onset	duration	trial_id	trial_type	data_entity_id	channel_id	sample_id	response_time	stim_type	stim_unit	stim_amplitude
+5	4	start	d7614bcb-8f7d-43e6-879e-877bf227687c	chan-01		sample-cell002	2.5	square pulse	3	mV
+10	4	stop	0d6df00b-70c9-4785-bf0c-71a7acf39974	chan-01		sample-cell002	2.5	square pulse	3	mV
+15	4	start	025c20fc-05e6-401a-9620-95b5e9c9b4bc	chan-02		sample-cell003	3	square pulse	3.3	mV
+20	4	stop	1fad915b-c2c6-46aa-9755-a7454805f6fc	chan-02		sample-cell003	3	square pulse	3.3	mV

+ 1 - 1
toy-dataset_patchclamp_multiple-records-per-file/sub-20220101B/ephys/sub-20220101B_probes.tsv

@@ -1,4 +1,4 @@
 probe_id	type	x	y	z	xyz_position_unit	coordinate_space	coordinate_reference_point	contact_count	height	dimension_unit
 probe-0236	pipette	2	4	1	um	sample	cortical surface	1	5	cm
 probe-0237	pipette	2	4	0	um	sample	cortical surface	1	5	cm
-probe-0238	pipette	2	4	2	um	sample	cortical surface	1	5	cm
+

+ 0 - 3
toy-dataset_patchclamp_single-record-per-file/sub-20220101A/ephys/sub-20220101A_sample-cell001_run-1_channels.tsv

@@ -1,3 +0,0 @@
-channel_id	contact_id	gain	type	unit	samping_frequency	sampling_frequency_unit	channel_name	hardware_filters	recording_mode
-chan-01	con-01	20	CAT	mV	30000	Hz	attached patch	LP_filter_1	current clamp
-chan-02	con-02	50	PP	mV	50000	Hz	perforated patch	LP_filter_2	current clamp

+ 0 - 3
toy-dataset_patchclamp_single-record-per-file/sub-20220101A/ephys/sub-20220101A_sample-cell001_run-2_channels.tsv

@@ -1,3 +0,0 @@
-channel_id	contact_id	gain	type	unit	samping_frequency	sampling_frequency_unit	channel_name	hardware_filters	recording_mode
-chan-01	con-01	100	CAT	uA	30000	Hz	attached patch	LP_filter_1	voltage clamp
-chan-02	con-02	300	PP	uA	50000	Hz	perforated patch	LP_filter_2	voltage clamp

+ 3 - 3
toy-dataset_patchclamp_single-record-per-file/sub-20220101B/ephys/sub-20220101B_sample-cell002_events.tsv

@@ -1,3 +1,3 @@
-onset	duration	trial_type	response_time	stim_type	stim_unit	stim_amplitude
-5	4	start	2.5	square pulse	3	mV
-10	4	stop	2.5	square pulse	3	mV
+onset	duration	trial_type	data_identity_id	channel_id	response_time	stim_type	stim_unit	stim_amplitude
+5	4	start	d7614bcb-8f7d-43e6-879e-877bf227687c	chan-01		2.5	square pulse	3	mV
+10	4	stop	0d6df00b-70c9-4785-bf0c-71a7acf39974	chan-01		2.5	square pulse	3	mV

+ 3 - 3
toy-dataset_patchclamp_single-record-per-file/sub-20220101B/ephys/sub-20220101B_sample-cell003_events.tsv

@@ -1,3 +1,3 @@
-onset	duration	trial_type	response_time	stim_type	stim_unit	stim_amplitude	
-5	4	start	3	square	pulse	3.3	mV
-10	4	stop	3	square	pulse	3.3	mV
+onset	duration	trial_type	data_identity_id	channel_id	response_time	stim_type	stim_unit	stim_amplitude	
+15	4	start	025c20fc-05e6-401a-9620-95b5e9c9b4bc	chan-02		3	square	pulse	3.3	mV
+20	4	stop	1fad915b-c2c6-46aa-9755-a7454805f6fc	chan-02		3	square	pulse	3.3	mV