- Cluster Index Z x y z
- 2 3.82 -8.63 -63.2 -31.9
- 2 3.82 -23.6 -10.7 -26.9
- 2 3.74 23.9 -25.7 -9.44
- 2 3.71 28.9 -10.7 -26.9
- 2 3.7 16.4 -55.7 -29.4
- 2 3.66 -28.6 -20.7 -26.9
- 1 2.8 -53.6 1.81 35.6
- 1 2.74 -51.1 6.81 38.1
- 1 2.72 -36.1 16.8 50.6
- 1 2.68 -51.1 24.3 38.1
- 1 2.68 -43.6 1.81 45.6
- 1 2.65 -56.1 6.81 33.1
|