Browse Source

[DATALAD RUNCMD] Convert audio emotion anotations into segments

=== Do not change lines below ===
{
 "pwd": ".",
 "cmd": [
  "code/researchcut2segments.py",
  "researchcut/emotions_ao_1s_events.tsv",
  "aomovie",
  "aomovie",
  "segments"
 ],
 "exit": 0,
 "chain": []
}
^^^ Do not change lines above ^^^
Michael Hanke 6 years ago
parent
commit
d988edbeab

+ 36 - 0
segments/aomovie/emotions_ao_1s_events_run-1_events.tsv

@@ -0,0 +1,36 @@
+onset	duration	character	arousal	valence_positive	valence_negative	c_audio	c_context	c_face	c_gesture	c_narrator	c_verbal	d_other	d_self	e_admiration	e_anger/rage	e_contempt	e_disappointment	e_fear	e_fears_confirmed	e_gloating	e_gratification	e_gratitude	e_happiness	e_happy-for	e_hate	e_hope	e_love	e_pity/compassion	e_pride	e_relief	e_remorse	e_resent	e_sadness	e_satisfaction	e_shame
+306.087	5.0	MAN	-0.666666666667	0.666666666667	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+363.087	2.0	MRSGUMP	0.0	0.0	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+365.087	7.0	MRSGUMP	0.33333333333299997	0.0	1.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	1.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+372.087	1.0	MRSGUMP	0.0	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0
+418.087	2.0	FORRESTVO	-0.666666666667	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+444.087	1.0	MAN	-0.666666666667	0.0	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.666666666667	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+479.087	17.0	MRSGUMP	0.0	0.0	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.666666666667	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+508.087	2.0	MAN	-0.666666666667	0.666666666667	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+510.087	6.0	MAN	-0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+515.087	1.0	MRSGUMP	-0.666666666667	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0
+576.087	1.0	MRSGUMP	-0.666666666667	0.0	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0
+596.087	2.0	MAN	-1.0	1.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.666666666667	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+598.087	1.0	MAN	-0.666666666667	0.666666666667	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+632.087	2.0	MRSGUMP	0.0	0.0	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+634.087	3.0	MRSGUMP	-0.666666666667	0.0	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997
+645.087	7.0	ELVISPRESLEY	0.0	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+654.087	4.0	FORRESTVO	-0.666666666667	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+658.087	8.0	FORRESTVO	-1.0	1.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.33333333333299997	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0
+666.087	3.0	FORRESTVO	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+714.087	2.0	MRSGUMP	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+743.087	7.0	WOMAN	-0.666666666667	0.666666666667	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+755.087	1.0	BOY	-0.666666666667	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+759.087	1.0	BOY	-0.666666666667	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+768.087	2.0	BOY	-0.666666666667	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+788.087	3.0	FORREST	-0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+798.087	7.0	FORRESTVO	-1.0	1.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+809.087	4.0	FORREST	-0.666666666667	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997
+826.087	6.0	FORRESTVO	-0.666666666667	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+842.087	5.0	FORRESTVO	-0.33333333333299997	1.0	0.0	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.666666666667	0.666666666667	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+847.087	3.0	FORRESTVO	0.0	0.666666666667	0.0	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+850.087	15.0	FORRESTVO	-0.33333333333299997	1.0	0.0	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.666666666667	0.666666666667	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+852.087	1.0	JENNY	0.0	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+853.087	1.0	JENNY	0.33333333333299997	1.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+854.087	1.0	JENNY	0.666666666667	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+882.087	4.0	FORRESTVO	-1.0	1.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0

+ 106 - 0
segments/aomovie/emotions_ao_1s_events_run-2_events.tsv

@@ -0,0 +1,106 @@
+onset	duration	character	arousal	valence_positive	valence_negative	c_audio	c_context	c_face	c_gesture	c_narrator	c_verbal	d_other	d_self	e_admiration	e_anger/rage	e_contempt	e_disappointment	e_fear	e_fears_confirmed	e_gloating	e_gratification	e_gratitude	e_happiness	e_happy-for	e_hate	e_hope	e_love	e_pity/compassion	e_pride	e_relief	e_remorse	e_resent	e_sadness	e_satisfaction	e_shame
+1.076	6.0	FORREST	-0.666666666667	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0
+7.076	6.0	FORREST	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0
+16.076	1.0	BOY	0.0	0.0	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+19.076	2.0	BOY	0.0	0.0	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+23.076	1.0	JENNY	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+25.076	3.0	JENNY	0.666666666667	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+32.076	4.0	BOY	0.666666666667	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+37.076	3.0	JENNY	1.0	0.0	1.0	0.33333333333299997	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+40.076	1.0	JENNY	0.666666666667	0.0	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+42.076	2.0	BOY	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+57.076	3.0	JENNY	0.33333333333299997	0.666666666667	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+60.076	1.0	JENNY	0.666666666667	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+96.076	9.0	FORREST	0.0	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0
+106.076	1.0	BOY	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+106.076	16.0	FORREST	0.666666666667	0.33333333333299997	0.33333333333299997	0.0	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+113.076	2.0	BOY	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.166666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+138.076	2.0	MAN	-0.666666666667	0.0	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+176.076	5.0	JENNY	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+178.076	46.0	JENNYSDAD	1.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+181.076	35.0	JENNY	-0.33333333333299997	0.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	0.33333333333299997	0.666666666667	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+216.076	8.0	JENNY	-0.666666666667	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0
+261.076	1.0	OLDERBOYS	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+262.076	2.0	JENNY	0.166666666667	0.0	0.833333333333	0.33333333333299997	0.0	0.0	0.0	0.0	0.833333333333	0.833333333333	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+262.076	19.0	OLDERBOYS	0.33333333333299997	0.33333333333299997	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+264.076	12.0	JENNY	0.33333333333299997	0.0	1.0	0.33333333333299997	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+276.076	2.0	JENNY	0.666666666667	0.0	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+281.076	4.0	OLDERBOYS	0.33333333333299997	0.666666666667	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	1.0	1.0	0.33333333333299997	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+285.076	2.0	OLDERBOYS	0.666666666667	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+287.076	3.0	OLDERBOYS	0.33333333333299997	1.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+290.076	18.0	OLDERBOYS	0.0	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+304.076	4.0	JENNY	0.166666666667	0.0	0.833333333333	0.166666666667	0.0	0.0	0.0	0.0	0.833333333333	0.833333333333	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+318.076	4.0	OLDERBOYS	1.0	1.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.666666666667	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+322.076	4.0	OLDERBOYS	0.666666666667	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+343.076	1.0	MAN	0.33333333333299997	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+344.076	2.0	MAN	0.666666666667	0.33333333333299997	0.33333333333299997	0.166666666667	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.33333333333299997	0.0	0.166666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+346.076	1.0	MAN	0.666666666667	0.33333333333299997	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.666666666667	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+347.076	3.0	MAN	0.33333333333299997	0.666666666667	0.33333333333299997	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.666666666667	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+350.076	4.0	FORRESTVO	-1.0	1.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.666666666667	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0
+354.076	1.0	FORRESTVO	-0.666666666667	0.666666666667	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0
+362.076	37.0	MAN	0.666666666667	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.666666666667	0.666666666667	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+399.076	2.0	MAN	0.666666666667	0.33333333333299997	0.666666666667	0.33333333333299997	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.666666666667	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.33333333333299997	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
