Michael Denker d1f7f85689 Initial commit of data and code of the Reach-to-Grasp Experiment. | %!s(int64=7) %!d(string=hai) anos | |
---|---|---|
.. | ||
LICENSE.txt | %!s(int64=7) %!d(string=hai) anos | |
README.md | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_lfp-spikes.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch01.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch02.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch03.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch04.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch05.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch06.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch07.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch08.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch09.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch10.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch11.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch12.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch13.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch14.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch15.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch16.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch17.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch18.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch19.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch20.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch21.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch22.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch23.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch24.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch25.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch26.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch27.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch28.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch29.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch30.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch31.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch32.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch33.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch34.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch35.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch36.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch37.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch38.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch39.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch40.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch41.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch42.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch43.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch44.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch45.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch46.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch47.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch48.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch49.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch50.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch51.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch52.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch53.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch54.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch55.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch56.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch57.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch58.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch59.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch60.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch61.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch62.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch63.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch64.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch65.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch66.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch67.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch68.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch69.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch70.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch71.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch72.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch73.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch74.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch75.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch76.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch77.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch78.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch79.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch80.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch81.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch82.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch83.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch84.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch85.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch86.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch87.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch88.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch89.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch90.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch91.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch92.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch93.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch94.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch95.mat | %!s(int64=7) %!d(string=hai) anos | |
i140703-001_raw-lfp-spikes_ch96.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_lfp-spikes.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch01.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch02.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch03.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch04.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch05.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch06.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch07.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch08.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch09.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch10.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch11.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch12.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch13.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch14.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch15.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch16.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch17.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch18.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch19.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch20.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch21.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch22.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch23.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch24.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch25.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch26.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch27.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch28.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch29.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch30.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch31.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch32.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch33.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch34.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch35.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch36.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch37.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch38.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch39.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch40.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch41.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch42.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch43.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch44.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch45.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch46.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch47.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch48.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch49.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch50.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch51.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch52.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch53.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch54.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch55.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch56.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch57.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch58.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch59.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch60.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch61.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch62.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch63.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch64.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch65.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch66.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch67.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch68.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch69.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch70.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch71.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch72.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch73.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch74.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch75.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch76.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch77.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch78.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch79.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch80.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch81.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch82.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch83.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch84.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch85.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch86.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch87.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch88.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch89.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch90.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch91.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch92.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch93.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch94.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch95.mat | %!s(int64=7) %!d(string=hai) anos | |
l101210-001_raw-lfp-spikes_ch96.mat | %!s(int64=7) %!d(string=hai) anos |
Massively parallel multi-electrode recordings of macaque motor cortex during an instructed delayed reach-to-grasp task by Institut de Neurosciences de la Timone (INT), UMR 7289, CNRS – Aix Marseille Université, Marseille, France and Institute of Neuroscience and Medicine (INM-6), Forschungszentrum Jülich, Jülich, Germany is licensed under a Creative Commons Attribution 4.0 International License.
datacite.yml | |
---|---|
Title | Massively parallel multi-electrode recordings of macaque motor cortex during an instructed delayed reach-to-grasp task |
Authors |
Brochier,Thomas;Institut de Neurosciences de la Timone (INT), UMR 7289, CNRS – Aix Marseille Université, Marseille, France;orcid.org/0000-0001-6948-1234
Zehl,Lyuba;Institute of Neuroscience and Medicine (INM-6) and Institute for Advanced Simulation (IAS-6) and JARA BRAIN Institute I, Jülich Research Centre, Jülich, Germany;orcid.org/0000-0002-5947-9939 Hao,Yaoyao;Institut de Neurosciences de la Timone (INT), UMR 7289, CNRS – Aix Marseille Université, Marseille, France;orcid.org/0000-0002-9390-4660 Duret,Margaux;Institut de Neurosciences de la Timone (INT), UMR 7289, CNRS – Aix Marseille Université, Marseille, France;orcid.org/0000-0002-6557-748X Sprenger,Julia;Institute of Neuroscience and Medicine (INM-6) and Institute for Advanced Simulation (IAS-6) and JARA BRAIN Institute I, Jülich Research Centre, Jülich, Germany;orcid.org/0000-0002-9986-7477 Denker,Michael;Institute of Neuroscience and Medicine (INM-6) and Institute for Advanced Simulation (IAS-6) and JARA BRAIN Institute I, Jülich Research Centre, Jülich, Germany;orcid.org/0000-0003-1255-7300 Grün,Sonja;Institute of Neuroscience and Medicine (INM-6) and Institute for Advanced Simulation (IAS-6) and JARA BRAIN Institute I, Jülich Research Centre, Jülich, Germany;orcid.org/0000-0003-2829-2220 Riehle,Alexa;Institut de Neurosciences de la Timone (INT), UMR 7289, CNRS – Aix Marseille Université, Marseille, France |
Description | We provide two electrophysiological datasets recorded via a 10-by-10 multi-electrode array chronically implanted in the motor cortex of two macaque monkeys during an instructed delayed reach-to-grasp task. The datasets contain the continuous measure of extracellular potentials at each electrode sampled at 30 kHz, the local field potentials sampled at 1 kHz and the timing of the online and offline extracted spike times. It also includes the timing of several task and behavioral events recorded along the electrophysiological data. Finally, the datasets provide a complete set of metadata structured in a standardized format. These metadata allow easy access to detailed information about the datasets such as the settings of the recording hardware, the array specifications, the location of the implant in the motor cortex, information about the monkeys, or the offline spike sorting. |
License | CC-BY (http://creativecommons.org/licenses/by/4.0/) |
References |
Brochier, T., Zehl, L., Hao, Y., Duret, M., Sprenger, J., Denker, M., Grün, S. & Riehle, A. (2018). Massively parallel recordings in macaque motor cortex during an instructed delayed reach-to-grasp task, Scientific Data, 5, 180055. [] (IsPartOf)
Zehl, L., Jaillet, F., Stoewer, A., Grewe, J., Sobolev, A., Wachtler, T., … Grün, S. (2016). Handling Metadata in a Neurophysiology Laboratory. Frontiers in Neuroinformatics, 10, 26. [] (HasMetadata) Riehle, A., Wirtssohn, S., Grün, S., & Brochier, T. (2013). Mapping the spatio-temporal structure of motor cortical LFP and spiking activities during reach-to-grasp movements. Frontiers in Neural Circuits, 7, 48 [] (HasMetadata) |
Funding |
Helmholtz Association, Supercomputing and Modeling for the Human Brain
EU, EU.604102 EU, EU.720270 DFG, DFG.GR 1753/4-2 DFG, DFG.DE 2175/2-1 RIKEN-CNRS, Collaborative Research Agreement ANR, GRASP CNRS, PEPS CNRS, Neuro_IC2010 DAAD LIA Vision for Action |
Keywords |
Neuroscience
Electrophysiology Utah Array Spikes Local Field Potential Macaque Motor Cortex |
Resource Type |
Dataset |