Michael Denker eea6fb4ae7 Fixed anatomical description in definition of array rotation. | 7 years ago | |
---|---|---|
.. | ||
LICENSE.txt | 7 years ago | |
README.md | 7 years ago | |
i140703-001-03.nev | 7 years ago | |
i140703-001.ccf | 7 years ago | |
i140703-001.nev | 7 years ago | |
i140703-001.ns2 | 7 years ago | |
i140703-001.ns6 | 7 years ago | |
i140703-001.odml | 7 years ago | |
i140703-001.xls | 7 years ago | |
l101210-001-02.nev | 7 years ago | |
l101210-001.ccf | 7 years ago | |
l101210-001.nev | 7 years ago | |
l101210-001.ns2 | 7 years ago | |
l101210-001.ns5 | 7 years ago | |
l101210-001.odml | 7 years ago | |
l101210-001.xls | 7 years ago | |
odml.xsl | 7 years ago |
Massively parallel multi-electrode recordings of macaque motor cortex during an instructed delayed reach-to-grasp task by Institut de Neurosciences de la Timone (INT), UMR 7289, CNRS – Aix Marseille Université, Marseille, France and Institute of Neuroscience and Medicine (INM-6), Forschungszentrum Jülich, Jülich, Germany is licensed under a Creative Commons Attribution 4.0 International License.