1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192 |
- # Title Segmentation Statistics
- #
- # generating_program mri_segstats
- # cvs_version $Id: mri_segstats.c,v 1.121 2016/05/31 17:27:11 greve Exp $
- # cmdline mri_segstats --in /pasteur/projets/policy01/cinq/rto/data/abide/fs-6.0.0/0051320/surf/rh.w-g.pct.mgh --annot 0051320 rh aparc --sum /pasteur/projets/policy01/cinq/rto/data/abide/fs-6.0.0/0051320/stats/rh.w-g.pct.stats --snr
- # sysname Linux
- # hostname tars-120
- # machine x86_64
- # user ntraut
- # anatomy_type surface
- #
- # SUBJECTS_DIR /pasteur/projets/policy01/cinq/rto/data/abide/fs-6.0.0
- # subjectname 0051320
- # Annot 0051320 rh aparc
- # ColorTable /tmp/mri_segstats.tmp.0051320.rh.99.ctab
- # ColorTableTimeStamp 2017/10/08 00:31:31
- # InVolFile /pasteur/projets/policy01/cinq/rto/data/abide/fs-6.0.0/0051320/surf/rh.w-g.pct.mgh
- # InVolFileTimeStamp 2017/10/08 00:31:29
- # InVolFrame 0
- # Only reporting non-empty segmentations
- # VertexArea_mm2 0.647361
- # TableCol 1 ColHeader Index
- # TableCol 1 FieldName Index
- # TableCol 1 Units NA
- # TableCol 2 ColHeader SegId
- # TableCol 2 FieldName Segmentation Id
- # TableCol 2 Units NA
- # TableCol 3 ColHeader NVertices
- # TableCol 3 FieldName Number of Vertices
- # TableCol 3 Units unitless
- # TableCol 4 ColHeader Area_mm2
- # TableCol 4 FieldName Area
- # TableCol 4 Units mm^2
- # TableCol 5 ColHeader StructName
- # TableCol 5 FieldName Structure Name
- # TableCol 5 Units NA
- # TableCol 6 ColHeader Mean
- # TableCol 6 FieldName Intensity Mean
- # TableCol 6 Units unknown
- # TableCol 7 ColHeader StdDev
- # TableCol 7 FieldName Itensity StdDev
- # TableCol 7 Units unknown
- # TableCol 8 ColHeader Min
- # TableCol 8 FieldName Intensity Min
- # TableCol 8 Units unknown
- # TableCol 9 ColHeader Max
- # TableCol 9 FieldName Intensity Max
- # TableCol 9 Units unknown
- # TableCol 10 ColHeader Range
- # TableCol 10 FieldName Intensity Range
- # TableCol 10 Units unknown
- # TableCol 11 ColHeader SNR
- # TableCol 11 FieldName Intensity SNR
- # TableCol 11 Units none
- # NRows 35
- # NTableCols 11
- # ColHeaders Index SegId NVertices Area_mm2 StructName Mean StdDev Min Max Range SNR
- 1 2000 8556 5701.0 unknown 0.0532 1.1962 -1.1900 43.1237 44.3137 0.0445
- 2 2001 1422 951.0 bankssts 33.6135 7.0175 13.3421 62.3505 49.0084 4.7899
- 3 2002 1305 865.0 caudalanteriorcingulate 34.8800 8.8174 0.5333 66.6488 66.1155 3.9558
- 4 2003 3322 2156.4 caudalmiddlefrontal 31.6206 7.8445 -10.3040 60.5571 70.8611 4.0309
- 5 2005 2872 1740.2 cuneus 26.2107 7.7343 -7.0356 51.1732 58.2088 3.3889
- 6 2006 693 452.4 entorhinal 25.5494 11.4159 -20.8052 58.3384 79.1437 2.2381
- 7 2007 5600 3693.3 fusiform 30.6243 9.1929 -16.3367 69.7710 86.1077 3.3313
- 8 2008 8618 5569.7 inferiorparietal 33.2499 6.7402 -2.1109 56.4905 58.6014 4.9331
- 9 2009 6148 4020.7 inferiortemporal 33.3157 9.0285 -27.4715 70.7490 98.2205 3.6901
- 10 2010 1700 1083.6 isthmuscingulate 25.9879 9.2747 -33.4631 58.4089 91.8720 2.8020
- 11 2011 9168 5836.3 lateraloccipital 29.3090 7.7408 -17.9664 56.9804 74.9468 3.7863
- 12 2012 4637 3049.4 lateralorbitofrontal 31.2354 11.9620 -42.2528 65.8516 108.1044 2.6112
- 13 2013 5456 3526.9 lingual 25.0322 8.5752 -11.2629 54.7044 65.9672 2.9191
- 14 2014 3312 2186.0 medialorbitofrontal 35.0904 10.8270 -13.8657 65.5696 79.4352 3.2410
- 15 2015 5783 3891.4 middletemporal 34.8352 8.7531 -17.0162 70.8210 87.8373 3.9797
- 16 2016 1018 682.9 parahippocampal 29.8900 9.5540 -14.5890 62.9322 77.5212 3.1285
- 17 2017 2819 1751.9 paracentral 26.9173 9.7508 -21.5691 55.3932 76.9622 2.7605
- 18 2018 2211 1446.3 parsopercularis 33.0733 8.4585 0.2386 56.8922 56.6536 3.9101
- 19 2019 1261 845.7 parsorbitalis 33.6073 8.5009 3.2353 61.3976 58.1623 3.9534
- 20 2020 2300 1542.0 parstriangularis 31.8612 8.6747 -21.5801 65.9541 87.5342 3.6729
- 21 2021 2875 1797.0 pericalcarine 21.9212 7.8819 -28.5382 50.0464 78.5846 2.7812
- 22 2022 6320 3905.0 postcentral 25.7074 7.9001 -19.0435 54.2933 73.3368 3.2541
- 23 2023 2119 1377.7 posteriorcingulate 33.8084 8.9501 4.7892 61.2141 56.4250 3.7774
- 24 2024 8735 5177.7 precentral 26.0241 9.2189 -19.9649 60.7360 80.7009 2.8229
- 25 2025 6514 4237.1 precuneus 31.4451 7.9227 -9.0435 57.5884 66.6319 3.9690
- 26 2026 1152 727.7 rostralanteriorcingulate 35.9916 9.3421 0.0000 65.4255 65.4255 3.8526
- 27 2027 10700 7073.9 rostralmiddlefrontal 35.2081 9.1451 -21.7206 76.2844 98.0049 3.8500
- 28 2028 10208 6769.3 superiorfrontal 35.5606 9.1518 -23.4746 69.5696 93.0442 3.8857
- 29 2029 9704 6305.2 superiorparietal 31.3985 6.9440 -31.3980 57.2290 88.6270 4.5217
- 30 2030 6315 4091.2 superiortemporal 33.0849 8.5901 -1.0442 77.6114 78.6556 3.8515
- 31 2031 6778 4429.0 supramarginal 32.7527 7.3318 -24.2489 58.7002 82.9491 4.4672
- 32 2032 580 375.0 frontalpole 37.3594 9.1050 -12.9808 57.2417 70.2226 4.1032
- 33 2033 762 495.4 temporalpole 31.8779 10.3165 -8.4954 57.5002 65.9956 3.0900
- 34 2034 592 312.3 transversetemporal 21.7582 7.6371 -8.3430 51.2785 59.6216 2.8490
- 35 2035 3998 2633.5 insula 29.1294 10.2807 -27.9596 64.5664 92.5260 2.8334
|