123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134 |
- # Table of FreeSurfer cortical parcellation anatomical statistics
- #
- # CreationTime 2017/10/07-22:19:01-GMT
- # generating_program mris_anatomical_stats
- # cvs_version $Id: mris_anatomical_stats.c,v 1.79 2016/03/14 15:15:34 greve Exp $
- # mrisurf.c-cvs_version $Id: mrisurf.c,v 1.781.2.6 2016/12/27 16:47:14 zkaufman Exp $
- # cmdline mris_anatomical_stats -th3 -mgz -cortex ../label/rh.cortex.label -f ../stats/rh.aparc.a2009s.stats -b -a ../label/rh.aparc.a2009s.annot -c ../label/aparc.annot.a2009s.ctab 0050660 rh white
- # sysname Linux
- # hostname tars-542
- # machine x86_64
- # user ntraut
- #
- # SUBJECTS_DIR /pasteur/projets/policy01/cinq/rto/data/abide/fs-6.0.0
- # anatomy_type surface
- # subjectname 0050660
- # hemi rh
- # AnnotationFile ../label/rh.aparc.a2009s.annot
- # AnnotationFileTimeStamp 2017/10/08 00:18:52
- # Measure Cortex, NumVert, Number of Vertices, 139528, unitless
- # Measure Cortex, WhiteSurfArea, White Surface Total Area, 91508.8, mm^2
- # Measure Cortex, MeanThickness, Mean Thickness, 2.7396, mm
- # Measure BrainSeg, BrainSegVol, Brain Segmentation Volume, 1281366.000000, mm^3
- # Measure BrainSegNotVent, BrainSegVolNotVent, Brain Segmentation Volume Without Ventricles, 1261243.000000, mm^3
- # Measure BrainSegNotVentSurf, BrainSegVolNotVentSurf, Brain Segmentation Volume Without Ventricles from Surf, 1260795.699680, mm^3
- # Measure Cortex, CortexVol Total cortical gray matter volume, 564150.945720, mm^3
- # Measure SupraTentorial, SupraTentorialVol, Supratentorial volume, 1124469.699680, mm^3
- # Measure SupraTentorialNotVent, SupraTentorialVolNotVent, Supratentorial volume, 1107906.699680, mm^3
- # Measure EstimatedTotalIntraCranialVol, eTIV, Estimated Total Intracranial Volume, 1471526.484306, mm^3
- # NTableCols 10
- # TableCol 1 ColHeader StructName
- # TableCol 1 FieldName Structure Name
- # TableCol 1 Units NA
- # TableCol 2 ColHeader NumVert
- # TableCol 2 FieldName Number of Vertices
- # TableCol 2 Units unitless
- # TableCol 3 ColHeader SurfArea
- # TableCol 3 FieldName Surface Area
- # TableCol 3 Units mm^2
- # TableCol 4 ColHeader GrayVol
- # TableCol 4 FieldName Gray Matter Volume
- # TableCol 4 Units mm^3
- # TableCol 5 ColHeader ThickAvg
- # TableCol 5 FieldName Average Thickness
- # TableCol 5 Units mm
- # TableCol 6 ColHeader ThickStd
- # TableCol 6 FieldName Thickness StdDev
- # TableCol 6 Units mm
- # TableCol 7 ColHeader MeanCurv
- # TableCol 7 FieldName Integrated Rectified Mean Curvature
- # TableCol 7 Units mm^-1
- # TableCol 8 ColHeader GausCurv
- # TableCol 8 FieldName Integrated Rectified Gaussian Curvature
- # TableCol 8 Units mm^-2
- # TableCol 9 ColHeader FoldInd
- # TableCol 9 FieldName Folding Index
- # TableCol 9 Units unitless
- # TableCol 10 ColHeader CurvInd
- # TableCol 10 FieldName Intrinsic Curvature Index
- # TableCol 10 Units unitless
- # ColHeaders StructName NumVert SurfArea GrayVol ThickAvg ThickStd MeanCurv GausCurv FoldInd CurvInd
- G&S_frontomargin 1009 680 2366 2.981 0.598 0.152 0.039 22 1.6
- G&S_occipital_inf 1548 1043 3846 2.901 0.561 0.137 0.038 24 2.3
- G&S_paracentral 1774 1053 2886 2.353 0.545 0.129 0.042 28 3.2
- G&S_subcentral 1767 1206 4665 3.215 0.447 0.142 0.039 25 2.8
- G&S_transv_frontopol 984 711 3087 3.310 0.596 0.175 0.050 26 1.9
- G&S_cingul-Ant 3395 2287 7183 2.897 0.525 0.130 0.032 50 4.5
- G&S_cingul-Mid-Ant 1307 916 2646 2.823 0.423 0.127 0.026 18 1.3
- G&S_cingul-Mid-Post 1773 1187 3446 2.730 0.424 0.121 0.028 21 2.1
- G_cingul-Post-dorsal 522 364 1703 3.054 0.783 0.152 0.035 9 0.8
- G_cingul-Post-ventral 343 219 1005 3.182 0.881 0.152 0.044 9 0.6
- G_cuneus 2135 1339 3016 1.949 0.525 0.146 0.046 34 4.1
- G_front_inf-Opercular 1665 1077 4511 3.102 0.406 0.134 0.041 30 2.5
- G_front_inf-Orbital 429 287 1177 2.968 0.608 0.145 0.037 10 0.6
- G_front_inf-Triangul 757 513 2084 2.983 0.433 0.143 0.037 16 1.0
- G_front_middle 4088 2766 10604 2.794 0.569 0.157 0.048 103 8.5
- G_front_sup 6641 4254 15793 2.877 0.616 0.140 0.047 365 14.9
- G_Ins_lg&S_cent_ins 850 570 2131 3.608 0.659 0.140 0.041 14 1.2
- G_insular_short 1064 695 2923 3.282 0.905 0.153 0.053 23 2.1
- G_occipital_middle 2136 1343 5409 3.003 0.472 0.143 0.043 38 3.4
- G_occipital_sup 1536 880 2733 2.417 0.623 0.134 0.042 25 2.9
- G_oc-temp_lat-fusifor 2597 1642 6229 2.944 0.735 0.144 0.048 52 5.0
- G_oc-temp_med-Lingual 2139 1371 3373 2.051 0.632 0.156 0.057 40 4.5
- G_oc-temp_med-Parahip 1830 1206 4969 2.981 0.808 0.125 0.047 28 4.0
- G_orbital 2699 1811 8158 3.284 0.777 0.154 0.053 69 6.0
- G_pariet_inf-Angular 4004 2563 10618 3.036 0.522 0.145 0.046 86 7.2
- G_pariet_inf-Supramar 3596 2412 8867 2.956 0.569 0.140 0.035 59 5.2
- G_parietal_sup 2682 1773 6030 2.669 0.464 0.139 0.036 49 4.0
- G_postcentral 3079 1579 4625 2.211 0.573 0.123 0.049 53 7.1
- G_precentral 3894 2100 7223 2.673 0.627 0.121 0.047 58 8.0
- G_precuneus 2294 1503 5837 2.911 0.571 0.135 0.036 39 3.7
- G_rectus 946 648 2929 2.973 0.817 0.166 0.060 30 2.0
- G_subcallosal 746 423 896 1.872 1.325 0.100 0.049 10 1.2
- G_temp_sup-G_T_transv 444 264 948 2.842 0.484 0.141 0.035 7 0.6
- G_temp_sup-Lateral 2087 1407 7303 3.603 0.640 0.148 0.041 42 3.3
- G_temp_sup-Plan_polar 740 516 2136 3.480 0.567 0.094 0.019 4 0.6
- G_temp_sup-Plan_tempo 1184 805 2639 2.936 0.582 0.114 0.028 11 1.3
- G_temporal_inf 3086 1959 8882 3.154 0.876 0.128 0.044 64 5.9
- G_temporal_middle 3617 2459 12155 3.445 0.724 0.140 0.042 74 5.9
- Lat_Fis-ant-Horizont 542 357 1049 2.712 0.560 0.109 0.024 6 0.5
- Lat_Fis-ant-Vertical 204 148 312 2.409 0.512 0.118 0.019 1 0.2
- Lat_Fis-post 1591 1077 2465 2.710 0.416 0.118 0.027 14 1.8
- Pole_occipital 3391 2200 5374 2.112 0.662 0.154 0.055 57 7.3
- Pole_temporal 2040 1408 7374 3.391 0.842 0.157 0.060 43 5.1
- S_calcarine 2011 1382 2348 1.987 0.663 0.133 0.036 20 3.0
- S_central 3622 2316 3794 1.940 0.609 0.112 0.031 52 4.4
- S_cingul-Marginalis 1626 1116 2788 2.652 0.323 0.118 0.027 14 1.7
- S_circular_insula_ant 628 420 1058 3.129 0.459 0.101 0.021 3 0.5
- S_circular_insula_inf 1036 717 1605 2.829 0.526 0.088 0.018 4 0.8
- S_circular_insula_sup 1379 928 2280 2.939 0.505 0.103 0.020 6 1.2
- S_collat_transv_ant 1353 873 2321 2.777 0.715 0.106 0.038 13 1.9
- S_collat_transv_post 532 367 755 2.279 0.391 0.133 0.041 6 0.9
- S_front_inf 1866 1265 3145 2.569 0.356 0.115 0.024 18 1.8
- S_front_middle 1878 1304 3016 2.553 0.458 0.126 0.027 14 2.2
- S_front_sup 2856 1947 5239 2.622 0.451 0.117 0.025 30 2.8
- S_interm_prim-Jensen 263 177 435 2.890 0.345 0.116 0.025 2 0.3
- S_intrapariet&P_trans 3702 2476 6157 2.533 0.360 0.106 0.021 32 3.0
- S_oc_middle&Lunatus 776 520 990 2.321 0.318 0.120 0.030 5 1.0
- S_oc_sup&transversal 1071 739 1415 2.220 0.481 0.123 0.027 9 1.1
- S_occipital_ant 1139 743 1676 2.556 0.410 0.116 0.023 10 1.2
- S_oc-temp_lat 1488 1010 2423 2.650 0.663 0.102 0.023 12 1.6
- S_oc-temp_med&Lingual 2618 1709 3867 2.476 0.579 0.115 0.037 41 3.6
- S_orbital_lateral 595 394 1017 2.850 0.644 0.123 0.025 6 0.6
- S_orbital_med-olfact 747 526 1263 2.606 0.593 0.099 0.019 5 0.4
- S_orbital-H_Shaped 1542 1046 3150 3.014 0.716 0.144 0.044 22 2.9
- S_parieto_occipital 2149 1416 3113 2.407 0.478 0.114 0.027 20 2.4
- S_pericallosal 1493 874 1179 1.808 0.680 0.135 0.025 29 1.4
- S_postcentral 3278 2184 4618 2.461 0.410 0.110 0.021 26 2.8
- S_precentral-inf-part 1699 1148 2806 2.794 0.354 0.109 0.021 12 1.5
- S_precentral-sup-part 2245 1479 3529 2.601 0.384 0.107 0.020 19 1.7
- S_suborbital 417 294 650 2.551 0.478 0.133 0.028 4 0.6
- S_subparietal 1043 701 1821 2.822 0.463 0.104 0.019 6 0.8
- S_temporal_inf 1758 1198 2513 2.595 0.471 0.100 0.016 11 1.1
- S_temporal_sup 7266 5018 12669 2.821 0.439 0.106 0.019 52 6.2
- S_temporal_transverse 297 201 488 2.970 0.409 0.111 0.022 2 0.3
|