1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192 |
- # Title Segmentation Statistics
- #
- # generating_program mri_segstats
- # cvs_version $Id: mri_segstats.c,v 1.121 2016/05/31 17:27:11 greve Exp $
- # cmdline mri_segstats --in /pasteur/projets/policy01/cinq/rto/data/abide/fs-6.0.0/0050251/surf/rh.w-g.pct.mgh --annot 0050251 rh aparc --sum /pasteur/projets/policy01/cinq/rto/data/abide/fs-6.0.0/0050251/stats/rh.w-g.pct.stats --snr
- # sysname Linux
- # hostname tars-534
- # machine x86_64
- # user ntraut
- # anatomy_type surface
- #
- # SUBJECTS_DIR /pasteur/projets/policy01/cinq/rto/data/abide/fs-6.0.0
- # subjectname 0050251
- # Annot 0050251 rh aparc
- # ColorTable /tmp/mri_segstats.tmp.0050251.rh.212.ctab
- # ColorTableTimeStamp 2017/10/08 04:11:01
- # InVolFile /pasteur/projets/policy01/cinq/rto/data/abide/fs-6.0.0/0050251/surf/rh.w-g.pct.mgh
- # InVolFileTimeStamp 2017/10/08 04:10:59
- # InVolFrame 0
- # Only reporting non-empty segmentations
- # VertexArea_mm2 0.657854
- # TableCol 1 ColHeader Index
- # TableCol 1 FieldName Index
- # TableCol 1 Units NA
- # TableCol 2 ColHeader SegId
- # TableCol 2 FieldName Segmentation Id
- # TableCol 2 Units NA
- # TableCol 3 ColHeader NVertices
- # TableCol 3 FieldName Number of Vertices
- # TableCol 3 Units unitless
- # TableCol 4 ColHeader Area_mm2
- # TableCol 4 FieldName Area
- # TableCol 4 Units mm^2
- # TableCol 5 ColHeader StructName
- # TableCol 5 FieldName Structure Name
- # TableCol 5 Units NA
- # TableCol 6 ColHeader Mean
- # TableCol 6 FieldName Intensity Mean
- # TableCol 6 Units unknown
- # TableCol 7 ColHeader StdDev
- # TableCol 7 FieldName Itensity StdDev
- # TableCol 7 Units unknown
- # TableCol 8 ColHeader Min
- # TableCol 8 FieldName Intensity Min
- # TableCol 8 Units unknown
- # TableCol 9 ColHeader Max
- # TableCol 9 FieldName Intensity Max
- # TableCol 9 Units unknown
- # TableCol 10 ColHeader Range
- # TableCol 10 FieldName Intensity Range
- # TableCol 10 Units unknown
- # TableCol 11 ColHeader SNR
- # TableCol 11 FieldName Intensity SNR
- # TableCol 11 Units none
- # NRows 35
- # NTableCols 11
- # ColHeaders Index SegId NVertices Area_mm2 StructName Mean StdDev Min Max Range SNR
- 1 2000 8337 5618.3 unknown 0.0727 1.6199 0.0000 45.0869 45.0869 0.0449
- 2 2001 1648 1154.8 bankssts 32.4371 5.6865 7.3550 51.9150 44.5600 5.7042
- 3 2002 1574 1022.2 caudalanteriorcingulate 29.6664 7.8982 -23.6782 51.2961 74.9743 3.7561
- 4 2003 4201 2824.7 caudalmiddlefrontal 32.8526 5.7709 6.0574 53.7382 47.6808 5.6928
- 5 2005 2660 1638.7 cuneus 24.5942 7.4949 1.9615 45.1967 43.2353 3.2815
- 6 2006 612 445.4 entorhinal 24.8281 9.3555 2.3511 49.9266 47.5755 2.6538
- 7 2007 5679 3766.2 fusiform 28.4564 7.9469 -44.8565 54.9193 99.7758 3.5808
- 8 2008 10609 7048.6 inferiorparietal 31.3832 6.5985 2.3627 49.5160 47.1534 4.7561
- 9 2009 5446 3581.7 inferiortemporal 30.5171 8.2575 -44.0970 55.7583 99.8552 3.6957
- 10 2010 1987 1272.3 isthmuscingulate 26.9613 7.8032 0.0000 55.3836 55.3836 3.4552
- 11 2011 8253 5278.7 lateraloccipital 28.1693 7.2033 -12.2592 49.0354 61.2945 3.9106
- 12 2012 5336 3475.6 lateralorbitofrontal 27.9713 10.8173 -33.3830 54.9386 88.3216 2.5858
- 13 2013 5160 3291.7 lingual 24.0256 8.3769 -10.7853 45.4683 56.2536 2.8681
- 14 2014 3642 2349.9 medialorbitofrontal 27.4230 12.3468 -53.7532 55.5477 109.3009 2.2211
- 15 2015 6377 4319.4 middletemporal 32.7478 7.3597 -9.2663 53.6719 62.9382 4.4496
- 16 2016 1137 726.0 parahippocampal 26.9886 6.5658 2.7405 41.8818 39.1413 4.1105
- 17 2017 3015 1785.4 paracentral 25.5039 6.4541 -2.7026 45.0947 47.7973 3.9516
- 18 2018 2606 1666.0 parsopercularis 31.6084 6.8410 -4.6581 47.2232 51.8813 4.6205
- 19 2019 1452 973.7 parsorbitalis 31.0513 7.8626 8.3324 50.6643 42.3319 3.9493
- 20 2020 2827 1938.0 parstriangularis 31.0164 7.2985 8.6899 54.0360 45.3460 4.2497
- 21 2021 1948 1243.0 pericalcarine 20.4710 6.0323 -3.6344 40.1940 43.8284 3.3936
- 22 2022 8333 5331.8 postcentral 26.5180 6.1151 4.8006 45.8189 41.0184 4.3365
- 23 2023 2811 1845.2 posteriorcingulate 29.4923 7.2567 3.7274 55.5861 51.8588 4.0641
- 24 2024 9108 5673.0 precentral 26.7614 7.6148 -16.7056 49.6528 66.3583 3.5144
- 25 2025 7703 5064.2 precuneus 29.0656 6.3904 -13.2116 50.7125 63.9242 4.5484
- 26 2026 1406 959.1 rostralanteriorcingulate 26.6323 11.6710 -85.7205 47.7746 133.4951 2.2819
- 27 2027 12106 8203.4 rostralmiddlefrontal 33.1623 7.8230 -10.6437 56.3843 67.0281 4.2391
- 28 2028 11969 8130.5 superiorfrontal 33.5039 6.9558 -2.7643 55.1934 57.9576 4.8167
- 29 2029 9746 6338.1 superiorparietal 29.4706 5.6130 4.7817 48.5851 43.8033 5.2504
- 30 2030 7340 4930.9 superiortemporal 29.4910 7.0305 -5.3255 59.5982 64.9238 4.1947
- 31 2031 8070 5470.7 supramarginal 31.1352 6.7529 -9.6988 50.2691 59.9679 4.6107
- 32 2032 749 458.7 frontalpole 23.2696 11.9862 -9.8986 52.9876 62.8862 1.9414
- 33 2033 718 500.3 temporalpole 28.8867 9.3260 -9.1297 53.2032 62.3329 3.0974
- 34 2034 773 394.3 transversetemporal 17.2934 6.8712 -16.5429 34.9981 51.5410 2.5168
- 35 2035 3826 2564.7 insula 25.3067 8.1687 -13.9493 52.3727 66.3221 3.0980
|