Browse Source

gin commit from emerald

New files: 442
M. Sonntag 5 years ago
parent
commit
5bd2a1e89f
100 changed files with 2732 additions and 0 deletions
  1. 7 0
      CHANGES
  2. 6 0
      dataset_description.json
  3. 35 0
      participants.tsv
  4. 0 0
      sub-01/anat/sub-01_T1w.nii.gz
  5. 0 0
      sub-01/func/sub-01_task-Emotionregulation_run-01_bold.nii.gz
  6. 61 0
      sub-01/func/sub-01_task-Emotionregulation_run-01_events.tsv
  7. 0 0
      sub-01/func/sub-01_task-Emotionregulation_run-02_bold.nii.gz
  8. 61 0
      sub-01/func/sub-01_task-Emotionregulation_run-02_events.tsv
  9. 0 0
      sub-01/func/sub-01_task-Emotionregulation_run-03_bold.nii.gz
  10. 61 0
      sub-01/func/sub-01_task-Emotionregulation_run-03_events.tsv
  11. 0 0
      sub-01/func/sub-01_task-Emotionregulation_run-04_bold.nii.gz
  12. 61 0
      sub-01/func/sub-01_task-Emotionregulation_run-04_events.tsv
  13. 0 0
      sub-01/func/sub-01_task-Emotionregulation_run-05_bold.nii.gz
  14. 61 0
      sub-01/func/sub-01_task-Emotionregulation_run-05_events.tsv
  15. 0 0
      sub-01/func/sub-01_task-Emotionregulation_run-06_bold.nii.gz
  16. 61 0
      sub-01/func/sub-01_task-Emotionregulation_run-06_events.tsv
  17. 0 0
      sub-02/anat/sub-02_T1w.nii.gz
  18. 0 0
      sub-02/func/sub-02_task-Emotionregulation_run-01_bold.nii.gz
  19. 61 0
      sub-02/func/sub-02_task-Emotionregulation_run-01_events.tsv
  20. 0 0
      sub-02/func/sub-02_task-Emotionregulation_run-02_bold.nii.gz
  21. 61 0
      sub-02/func/sub-02_task-Emotionregulation_run-02_events.tsv
  22. 0 0
      sub-02/func/sub-02_task-Emotionregulation_run-03_bold.nii.gz
  23. 61 0
      sub-02/func/sub-02_task-Emotionregulation_run-03_events.tsv
  24. 0 0
      sub-02/func/sub-02_task-Emotionregulation_run-04_bold.nii.gz
  25. 61 0
      sub-02/func/sub-02_task-Emotionregulation_run-04_events.tsv
  26. 0 0
      sub-02/func/sub-02_task-Emotionregulation_run-05_bold.nii.gz
  27. 61 0
      sub-02/func/sub-02_task-Emotionregulation_run-05_events.tsv
  28. 0 0
      sub-02/func/sub-02_task-Emotionregulation_run-06_bold.nii.gz
  29. 61 0
      sub-02/func/sub-02_task-Emotionregulation_run-06_events.tsv
  30. 0 0
      sub-03/anat/sub-03_T1w.nii.gz
  31. 0 0
      sub-03/func/sub-03_task-Emotionregulation_run-01_bold.nii.gz
  32. 61 0
      sub-03/func/sub-03_task-Emotionregulation_run-01_events.tsv
  33. 0 0
      sub-03/func/sub-03_task-Emotionregulation_run-02_bold.nii.gz
  34. 61 0
      sub-03/func/sub-03_task-Emotionregulation_run-02_events.tsv
  35. 0 0
      sub-03/func/sub-03_task-Emotionregulation_run-03_bold.nii.gz
  36. 61 0
      sub-03/func/sub-03_task-Emotionregulation_run-03_events.tsv
  37. 0 0
      sub-03/func/sub-03_task-Emotionregulation_run-04_bold.nii.gz
  38. 61 0
      sub-03/func/sub-03_task-Emotionregulation_run-04_events.tsv
  39. 0 0
      sub-03/func/sub-03_task-Emotionregulation_run-05_bold.nii.gz
  40. 61 0
      sub-03/func/sub-03_task-Emotionregulation_run-05_events.tsv
  41. 0 0
      sub-03/func/sub-03_task-Emotionregulation_run-06_bold.nii.gz
  42. 61 0
      sub-03/func/sub-03_task-Emotionregulation_run-06_events.tsv
  43. 0 0
      sub-04/anat/sub-04_T1w.nii.gz
  44. 0 0
      sub-04/func/sub-04_task-Emotionregulation_run-01_bold.nii.gz
  45. 61 0
      sub-04/func/sub-04_task-Emotionregulation_run-01_events.tsv
  46. 0 0
      sub-04/func/sub-04_task-Emotionregulation_run-02_bold.nii.gz
  47. 61 0
      sub-04/func/sub-04_task-Emotionregulation_run-02_events.tsv
  48. 0 0
      sub-04/func/sub-04_task-Emotionregulation_run-03_bold.nii.gz
  49. 61 0
      sub-04/func/sub-04_task-Emotionregulation_run-03_events.tsv
  50. 0 0
      sub-04/func/sub-04_task-Emotionregulation_run-04_bold.nii.gz
  51. 61 0
      sub-04/func/sub-04_task-Emotionregulation_run-04_events.tsv
  52. 0 0
      sub-04/func/sub-04_task-Emotionregulation_run-05_bold.nii.gz
  53. 61 0
      sub-04/func/sub-04_task-Emotionregulation_run-05_events.tsv
  54. 0 0
      sub-04/func/sub-04_task-Emotionregulation_run-06_bold.nii.gz
  55. 61 0
      sub-04/func/sub-04_task-Emotionregulation_run-06_events.tsv
  56. 0 0
      sub-05/anat/sub-05_T1w.nii.gz
  57. 0 0
      sub-05/func/sub-05_task-Emotionregulation_run-01_bold.nii.gz
  58. 61 0
      sub-05/func/sub-05_task-Emotionregulation_run-01_events.tsv
  59. 0 0
      sub-05/func/sub-05_task-Emotionregulation_run-02_bold.nii.gz
  60. 61 0
      sub-05/func/sub-05_task-Emotionregulation_run-02_events.tsv
  61. 0 0
      sub-05/func/sub-05_task-Emotionregulation_run-03_bold.nii.gz
  62. 61 0
      sub-05/func/sub-05_task-Emotionregulation_run-03_events.tsv
  63. 0 0
      sub-05/func/sub-05_task-Emotionregulation_run-04_bold.nii.gz
  64. 61 0
      sub-05/func/sub-05_task-Emotionregulation_run-04_events.tsv
  65. 0 0
      sub-05/func/sub-05_task-Emotionregulation_run-05_bold.nii.gz
  66. 61 0
      sub-05/func/sub-05_task-Emotionregulation_run-05_events.tsv
  67. 0 0
      sub-05/func/sub-05_task-Emotionregulation_run-06_bold.nii.gz
  68. 61 0
      sub-05/func/sub-05_task-Emotionregulation_run-06_events.tsv
  69. 0 0
      sub-06/anat/sub-06_T1w.nii.gz
  70. 0 0
      sub-06/func/sub-06_task-Emotionregulation_run-01_bold.nii.gz
  71. 61 0
      sub-06/func/sub-06_task-Emotionregulation_run-01_events.tsv
  72. 0 0
      sub-06/func/sub-06_task-Emotionregulation_run-02_bold.nii.gz
  73. 61 0
      sub-06/func/sub-06_task-Emotionregulation_run-02_events.tsv
  74. 0 0
      sub-06/func/sub-06_task-Emotionregulation_run-03_bold.nii.gz
  75. 61 0
      sub-06/func/sub-06_task-Emotionregulation_run-03_events.tsv
  76. 0 0
      sub-06/func/sub-06_task-Emotionregulation_run-04_bold.nii.gz
  77. 61 0
      sub-06/func/sub-06_task-Emotionregulation_run-04_events.tsv
  78. 0 0
      sub-06/func/sub-06_task-Emotionregulation_run-05_bold.nii.gz
  79. 61 0
      sub-06/func/sub-06_task-Emotionregulation_run-05_events.tsv
  80. 0 0
      sub-06/func/sub-06_task-Emotionregulation_run-06_bold.nii.gz
  81. 61 0
      sub-06/func/sub-06_task-Emotionregulation_run-06_events.tsv
  82. 0 0
      sub-07/anat/sub-07_T1w.nii.gz
  83. 0 0
      sub-07/func/sub-07_task-Emotionregulation_run-01_bold.nii.gz
  84. 61 0
      sub-07/func/sub-07_task-Emotionregulation_run-01_events.tsv
  85. 0 0
      sub-07/func/sub-07_task-Emotionregulation_run-02_bold.nii.gz
  86. 61 0
      sub-07/func/sub-07_task-Emotionregulation_run-02_events.tsv
  87. 0 0
      sub-07/func/sub-07_task-Emotionregulation_run-03_bold.nii.gz
  88. 61 0
      sub-07/func/sub-07_task-Emotionregulation_run-03_events.tsv
  89. 0 0
      sub-07/func/sub-07_task-Emotionregulation_run-04_bold.nii.gz
  90. 61 0
      sub-07/func/sub-07_task-Emotionregulation_run-04_events.tsv
  91. 0 0
      sub-07/func/sub-07_task-Emotionregulation_run-05_bold.nii.gz
  92. 61 0
      sub-07/func/sub-07_task-Emotionregulation_run-05_events.tsv
  93. 0 0
      sub-07/func/sub-07_task-Emotionregulation_run-06_bold.nii.gz
  94. 61 0
      sub-07/func/sub-07_task-Emotionregulation_run-06_events.tsv
  95. 0 0
      sub-08/anat/sub-08_T1w.nii.gz
  96. 0 0
      sub-08/func/sub-08_task-Emotionregulation_run-01_bold.nii.gz
  97. 61 0
      sub-08/func/sub-08_task-Emotionregulation_run-01_events.tsv
  98. 0 0
      sub-08/func/sub-08_task-Emotionregulation_run-02_bold.nii.gz
  99. 61 0
      sub-08/func/sub-08_task-Emotionregulation_run-02_events.tsv
  100. 0 0
      sub-08/func/sub-08_task-Emotionregulation_run-03_bold.nii.gz

+ 7 - 0
CHANGES

@@ -0,0 +1,7 @@
+1.0.1 2013-05-01
+
+  -  revised release to fix problem with initial tarball
+
+1.0.0 2013-04-16
+
+  -  initial release

+ 6 - 0
dataset_description.json

@@ -0,0 +1,6 @@
+{
+    "BIDSVersion": "1.0.0",
+    "License": "This dataset is made available under the Public Domain Dedication and License \nv1.0, whose full text can be found at \nhttp://www.opendatacommons.org/licenses/pddl/1.0/. \nWe hope that all users will follow the ODC Attribution/Share-Alike \nCommunity Norms (http://www.opendatacommons.org/norms/odc-by-sa/); \nin particular, while not legally required, we hope that all users \nof the data will acknowledge the OpenfMRI project and NSF Grant \nOCI-1131441 (R. Poldrack, PI) in any publications.",
+    "Name": "Prefrontal-Subcortical Pathways Mediating Successful Emotion Regulation",
+    "ReferencesAndLinks": ["Wager, T.D., Davidson, M.L., Hughes, B.L., Lindquist, M.A., Ochsner, K.N. (2008). Prefrontal-subcortical pathways mediating successful emotion regulation. Neuron, 59(6):1037-50. doi: 10.1016/j.neuron.2008.09.006"]
+}

+ 35 - 0
participants.tsv

@@ -0,0 +1,35 @@
+participant_id	sex	age
+sub-01	F	29
+sub-02	M	21
+sub-03	M	18
+sub-04	F	27
+sub-05	M	24
+sub-06	M	18
+sub-07	M	19
+sub-08	F	21
+sub-09	M	18
+sub-10	F	20
+sub-11	F	26
+sub-12	F	19
+sub-13	F	23
+sub-14	F	25
+sub-15	F	22
+sub-16	M	22
+sub-17	F	18
+sub-18	F	21
+sub-19	M	21
+sub-20	F	18
+sub-21	M	18
+sub-22	M	19
+sub-23	F	20
+sub-24	M	21
+sub-25	M	18
+sub-26	F	24
+sub-27	M	25
+sub-28	M	20
+sub-29	M	20
+sub-30	F	21
+sub-31	M	41
+sub-32	F	25
+sub-33	M	23
+sub-34	F	29

+ 0 - 0
sub-01/anat/sub-01_T1w.nii.gz


+ 0 - 0
sub-01/func/sub-01_task-Emotionregulation_run-01_bold.nii.gz


+ 61 - 0
sub-01/func/sub-01_task-Emotionregulation_run-01_events.tsv

@@ -0,0 +1,61 @@
+onset	duration	trial_type
+1.500	2.000	Look_Neutral_Cue
+3.496	8.000	Look_Neutral_Stim
+18.496	2.100	Look_Neutral_Rating
+26.599	2.000	Reapp_Neg_Cue
+28.596	4.000	Reapp_Neg_Ant
+32.604	2.100	Reapp_Neg_Rating
+41.707	2.000	Look_Neg_Cue
+43.703	8.000	Look_Neg_Stim
+56.706	2.100	Look_Neg_Rating
+62.813	2.000	Look_Neutral_Cue
+64.810	4.000	Look_Neutral_Ant
+68.836	2.100	Look_Neutral_Rating
+74.943	2.000	Look_Neg_Cue
+76.940	8.000	Look_Neg_Stim
+88.936	2.100	Look_Neg_Rating
+98.046	2.000	Reapp_Neg_Cue
+100.043	8.000	Reapp_Neg_Stim
+112.039	2.100	Reapp_Neg_Rating
+119.153	2.000	Look_Neutral_Cue
+121.149	4.000	Look_Neutral_Ant
+125.159	2.100	Look_Neutral_Rating
+131.266	2.000	Reapp_Neg_Cue
+133.263	4.000	Reapp_Neg_Ant
+137.273	8.000	Reapp_Neg_Stim
+149.269	2.100	Reapp_Neg_Rating
+158.379	2.000	Look_Neg_Cue
+160.376	4.000	Look_Neg_Ant
+164.386	2.100	Look_Neg_Rating
+170.493	2.000	Look_Neg_Cue
+172.489	4.000	Look_Neg_Ant
+176.499	8.000	Look_Neg_Stim
+189.485	2.100	Look_Neg_Rating
+195.592	2.000	Look_Neutral_Cue
+197.589	4.000	Look_Neutral_Ant
+201.599	8.000	Look_Neutral_Stim
+215.591	2.100	Look_Neutral_Rating
+222.705	2.000	Reapp_Neg_Cue
+224.702	8.000	Reapp_Neg_Stim
+238.694	2.100	Reapp_Neg_Rating
+244.802	2.000	Look_Neg_Cue
+246.798	4.000	Look_Neg_Ant
+250.825	2.100	Look_Neg_Rating
+259.935	2.000	Reapp_Neg_Cue
+261.932	4.000	Reapp_Neg_Ant
+265.942	2.100	Reapp_Neg_Rating
+274.045	2.000	Look_Neutral_Cue
+276.042	8.000	Look_Neutral_Stim
+291.041	2.100	Look_Neutral_Rating
+298.155	2.000	Look_Neg_Cue
+300.151	4.000	Look_Neg_Ant
+304.145	8.000	Look_Neg_Stim
+319.144	2.100	Look_Neg_Rating
+325.251	2.000	Look_Neutral_Cue
+327.247	4.000	Look_Neutral_Ant
+331.257	8.000	Look_Neutral_Stim
+346.257	2.100	Look_Neutral_Rating
+353.370	2.000	Reapp_Neg_Cue
+355.367	4.000	Reapp_Neg_Ant
+359.360	8.000	Reapp_Neg_Stim
+374.359	2.100	Reapp_Neg_Rating

+ 0 - 0
sub-01/func/sub-01_task-Emotionregulation_run-02_bold.nii.gz


+ 61 - 0
sub-01/func/sub-01_task-Emotionregulation_run-02_events.tsv

@@ -0,0 +1,61 @@
+onset	duration	trial_type
+1.499	2.000	Look_Neg_Cue
+3.496	4.000	Look_Neg_Ant
+7.523	2.100	Look_Neg_Rating
+16.633	2.000	Look_Neg_Cue
+18.629	8.000	Look_Neg_Stim
+33.629	2.100	Look_Neg_Rating
+42.739	2.000	Reapp_Neg_Cue
+44.736	4.000	Reapp_Neg_Ant
+48.729	8.000	Reapp_Neg_Stim
+61.732	2.100	Reapp_Neg_Rating
+70.842	2.000	Look_Neutral_Cue
+72.838	8.000	Look_Neutral_Stim
+84.835	2.100	Look_Neutral_Rating
+91.948	2.000	Look_Neg_Cue
+93.945	4.000	Look_Neg_Ant
+97.938	8.000	Look_Neg_Stim
+111.947	2.100	Look_Neg_Rating
+119.061	2.000	Reapp_Neg_Cue
+121.058	8.000	Reapp_Neg_Stim
+136.057	2.100	Reapp_Neg_Rating
+145.167	2.000	Look_Neutral_Cue
+147.164	4.000	Look_Neutral_Ant
+151.157	8.000	Look_Neutral_Stim
+164.160	2.100	Look_Neutral_Rating
+170.267	2.000	Reapp_Neg_Cue
+172.263	4.000	Reapp_Neg_Ant
+176.290	2.100	Reapp_Neg_Rating
+182.397	2.000	Look_Neutral_Cue
+184.394	4.000	Look_Neutral_Ant
+188.420	2.100	Look_Neutral_Rating
+197.531	2.000	Look_Neutral_Cue
+199.527	8.000	Look_Neutral_Stim
+211.523	2.100	Look_Neutral_Rating
+220.634	2.000	Reapp_Neg_Cue
+222.630	4.000	Reapp_Neg_Ant
+226.623	8.000	Reapp_Neg_Stim
+238.636	2.100	Reapp_Neg_Rating
+247.747	2.000	Look_Neutral_Cue
+249.743	4.000	Look_Neutral_Ant
+253.736	8.000	Look_Neutral_Stim
+268.736	2.100	Look_Neutral_Rating
+274.843	2.000	Look_Neg_Cue
+276.839	4.000	Look_Neg_Ant
+280.849	8.000	Look_Neg_Stim
+295.848	2.100	Look_Neg_Rating
+301.956	2.000	Reapp_Neg_Cue
+303.952	8.000	Reapp_Neg_Stim
+316.955	2.100	Reapp_Neg_Rating
+326.065	2.000	Look_Neutral_Cue
+328.062	4.000	Look_Neutral_Ant
+332.072	2.100	Look_Neutral_Rating
+340.175	2.000	Look_Neg_Cue
+342.172	4.000	Look_Neg_Ant
+346.199	2.100	Look_Neg_Rating
+355.309	2.000	Look_Neg_Cue
+357.305	8.000	Look_Neg_Stim
+369.302	2.100	Look_Neg_Rating
+378.412	2.000	Reapp_Neg_Cue
+380.408	4.000	Reapp_Neg_Ant
+384.418	2.100	Reapp_Neg_Rating

+ 0 - 0
sub-01/func/sub-01_task-Emotionregulation_run-03_bold.nii.gz


+ 61 - 0
sub-01/func/sub-01_task-Emotionregulation_run-03_events.tsv

@@ -0,0 +1,61 @@
+onset	duration	trial_type
+1.499	2.000	Look_Neutral_Cue
+3.496	4.000	Look_Neutral_Ant
+7.522	2.100	Look_Neutral_Rating
+16.633	2.000	Look_Neg_Cue
+18.629	4.000	Look_Neg_Ant
+22.622	8.000	Look_Neg_Stim
+36.632	2.100	Look_Neg_Rating
+44.736	2.000	Reapp_Neg_Cue
+46.732	4.000	Reapp_Neg_Ant
+50.759	2.100	Reapp_Neg_Rating
+58.862	2.000	Look_Neutral_Cue
+60.859	8.000	Look_Neutral_Stim
+73.862	2.100	Look_Neutral_Rating
+82.972	2.000	Reapp_Neg_Cue
+84.969	4.000	Reapp_Neg_Ant
+88.962	8.000	Reapp_Neg_Stim
+103.961	2.100	Reapp_Neg_Rating
+110.068	2.000	Look_Neg_Cue
+112.065	4.000	Look_Neg_Ant
+116.091	2.100	Look_Neg_Rating
+124.195	2.000	Look_Neutral_Cue
+126.192	4.000	Look_Neutral_Ant
+130.201	8.000	Look_Neutral_Stim
+142.198	2.100	Look_Neutral_Rating
+151.308	2.000	Reapp_Neg_Cue
+153.304	8.000	Reapp_Neg_Stim
+168.304	2.100	Reapp_Neg_Rating
+176.407	2.000	Look_Neutral_Cue
+178.404	4.000	Look_Neutral_Ant
+182.414	8.000	Look_Neutral_Stim
+197.413	2.100	Look_Neutral_Rating
+206.524	2.000	Reapp_Neg_Cue
+208.520	4.000	Reapp_Neg_Ant
+212.530	2.100	Reapp_Neg_Rating
+220.634	2.000	Look_Neg_Cue
+222.630	8.000	Look_Neg_Stim
+237.629	2.100	Look_Neg_Rating
+243.737	2.000	Look_Neutral_Cue
+245.733	8.000	Look_Neutral_Stim
+257.729	2.100	Look_Neutral_Rating
+263.836	2.000	Look_Neg_Cue
+265.833	8.000	Look_Neg_Stim
+279.842	2.100	Look_Neg_Rating
+286.956	2.000	Reapp_Neg_Cue
+288.953	4.000	Reapp_Neg_Ant
+292.946	8.000	Reapp_Neg_Stim
+307.952	2.100	Reapp_Neg_Rating
+315.059	2.000	Look_Neutral_Cue
+317.055	4.000	Look_Neutral_Ant
+321.082	2.100	Look_Neutral_Rating
+328.196	2.000	Reapp_Neg_Cue
+330.192	8.000	Reapp_Neg_Stim
+342.188	2.100	Reapp_Neg_Rating
+351.290	2.000	Look_Neg_Cue
+353.287	4.000	Look_Neg_Ant
+357.313	2.100	Look_Neg_Rating
+366.423	2.000	Look_Neg_Cue
+368.420	4.000	Look_Neg_Ant
+372.413	8.000	Look_Neg_Stim
+384.426	2.100	Look_Neg_Rating

+ 0 - 0
sub-01/func/sub-01_task-Emotionregulation_run-04_bold.nii.gz


+ 61 - 0
sub-01/func/sub-01_task-Emotionregulation_run-04_events.tsv

@@ -0,0 +1,61 @@
+onset	duration	trial_type
+1.483	2.000	Look_Neg_Cue
+3.496	8.000	Look_Neg_Stim
+15.492	2.100	Look_Neg_Rating
+21.600	2.000	Look_Neutral_Cue
+23.596	8.000	Look_Neutral_Stim
+38.595	2.100	Look_Neutral_Rating
+44.703	2.000	Reapp_Neg_Cue
+46.699	4.000	Reapp_Neg_Ant
+50.726	2.100	Reapp_Neg_Rating
+59.836	2.000	Look_Neutral_Cue
+61.833	4.000	Look_Neutral_Ant
+65.843	2.100	Look_Neutral_Rating
+71.950	2.000	Look_Neg_Cue
+73.946	4.000	Look_Neg_Ant
+77.973	2.100	Look_Neg_Rating
+84.080	2.000	Reapp_Neg_Cue
+86.076	8.000	Reapp_Neg_Stim
+101.076	2.100	Reapp_Neg_Rating
+107.183	2.000	Look_Neg_Cue
+109.179	8.000	Look_Neg_Stim
+121.176	2.100	Look_Neg_Rating
+128.289	2.000	Look_Neutral_Cue
+130.286	4.000	Look_Neutral_Ant
+134.296	2.100	Look_Neutral_Rating
+140.403	2.000	Look_Neg_Cue
+142.399	4.000	Look_Neg_Ant
+146.426	2.100	Look_Neg_Rating
+152.533	2.000	Reapp_Neg_Cue
+154.530	4.000	Reapp_Neg_Ant
+158.540	8.000	Reapp_Neg_Stim
+170.536	2.100	Reapp_Neg_Rating
+176.643	2.000	Look_Neg_Cue
+178.639	4.000	Look_Neg_Ant
+182.649	8.000	Look_Neg_Stim
+197.649	2.100	Look_Neg_Rating
+205.752	2.000	Look_Neutral_Cue
+207.749	8.000	Look_Neutral_Stim
+221.758	2.100	Look_Neutral_Rating
+227.865	2.000	Reapp_Neg_Cue
+229.862	4.000	Reapp_Neg_Ant
+233.872	8.000	Reapp_Neg_Stim
+245.868	2.100	Reapp_Neg_Rating
+252.982	2.000	Look_Neutral_Cue
+254.978	4.000	Look_Neutral_Ant
+258.971	8.000	Look_Neutral_Stim
+270.967	2.100	Look_Neutral_Rating
+280.078	2.000	Reapp_Neg_Cue
+282.074	8.000	Reapp_Neg_Stim
+294.070	2.100	Reapp_Neg_Rating
+300.177	2.000	Reapp_Neg_Cue
+302.174	4.000	Reapp_Neg_Ant
+306.201	2.100	Reapp_Neg_Rating
+315.311	2.000	Look_Neg_Cue
+317.308	4.000	Look_Neg_Ant
+321.301	8.000	Look_Neg_Stim
+336.300	2.100	Look_Neg_Rating
+342.407	2.000	Look_Neutral_Cue
+344.404	4.000	Look_Neutral_Ant
+348.414	8.000	Look_Neutral_Stim
+360.410	2.100	Look_Neutral_Rating

+ 0 - 0
sub-01/func/sub-01_task-Emotionregulation_run-05_bold.nii.gz


+ 61 - 0
sub-01/func/sub-01_task-Emotionregulation_run-05_events.tsv

@@ -0,0 +1,61 @@
+onset	duration	trial_type
+1.500	2.000	Look_Neutral_Cue
+3.497	8.000	Look_Neutral_Stim
+15.493	2.100	Look_Neutral_Rating
+23.596	2.000	Look_Neutral_Cue
+25.593	4.000	Look_Neutral_Ant
+29.620	2.100	Look_Neutral_Rating
+35.727	2.000	Reapp_Neg_Cue
+37.723	4.000	Reapp_Neg_Ant
+41.733	8.000	Reapp_Neg_Stim
+55.726	2.100	Reapp_Neg_Rating
+61.833	2.000	Look_Neg_Cue
+63.829	4.000	Look_Neg_Ant
+67.856	2.100	Look_Neg_Rating
+76.966	2.000	Look_Neg_Cue
+78.963	8.000	Look_Neg_Stim
+92.956	2.100	Look_Neg_Rating
+99.063	2.000	Look_Neutral_Cue
+101.059	8.000	Look_Neutral_Stim
+116.059	2.100	Look_Neutral_Rating
+125.169	2.000	Reapp_Neg_Cue
+127.166	4.000	Reapp_Neg_Ant
+131.159	8.000	Reapp_Neg_Stim
+143.172	2.100	Reapp_Neg_Rating
+152.274	2.000	Look_Neg_Cue
+154.271	4.000	Look_Neg_Ant
+158.280	8.000	Look_Neg_Stim
+172.273	2.100	Look_Neg_Rating
+179.387	2.000	Reapp_Neg_Cue
+181.383	8.000	Reapp_Neg_Stim
+194.386	2.100	Reapp_Neg_Rating
+200.493	2.000	Look_Neutral_Cue
+202.490	4.000	Look_Neutral_Ant
+206.500	8.000	Look_Neutral_Stim
+221.499	2.100	Look_Neutral_Rating
+227.606	2.000	Reapp_Neg_Cue
+229.603	4.000	Reapp_Neg_Ant
+233.629	2.100	Reapp_Neg_Rating
+240.743	2.000	Look_Neutral_Cue
+242.740	4.000	Look_Neutral_Ant
+246.749	2.100	Look_Neutral_Rating
+252.857	2.000	Reapp_Neg_Cue
+254.853	4.000	Reapp_Neg_Ant
+258.880	2.100	Reapp_Neg_Rating
+264.987	2.000	Look_Neg_Cue
+266.983	4.000	Look_Neg_Ant
+270.993	8.000	Look_Neg_Stim
+283.979	2.100	Look_Neg_Rating
+291.093	2.000	Reapp_Neg_Cue
+293.090	8.000	Reapp_Neg_Stim
+305.086	2.100	Reapp_Neg_Rating
+314.196	2.000	Look_Neutral_Cue
+316.193	4.000	Look_Neutral_Ant
+320.186	8.000	Look_Neutral_Stim
+333.188	2.100	Look_Neutral_Rating
+341.292	2.000	Look_Neg_Cue
+343.289	8.000	Look_Neg_Stim
+358.288	2.100	Look_Neg_Rating
+367.398	2.000	Look_Neg_Cue
+369.395	4.000	Look_Neg_Ant
+373.405	2.100	Look_Neg_Rating

+ 0 - 0
sub-01/func/sub-01_task-Emotionregulation_run-06_bold.nii.gz


+ 61 - 0
sub-01/func/sub-01_task-Emotionregulation_run-06_events.tsv

@@ -0,0 +1,61 @@
+onset	duration	trial_type
+1.500	2.000	Look_Neg_Cue
+3.496	8.000	Look_Neg_Stim
+15.492	2.100	Look_Neg_Rating
+21.599	2.000	Look_Neutral_Cue
+23.596	4.000	Look_Neutral_Ant
+27.606	8.000	Look_Neutral_Stim
+39.598	2.100	Look_Neutral_Rating
+47.706	2.000	Reapp_Neg_Cue
+49.703	4.000	Reapp_Neg_Ant
+53.729	2.100	Reapp_Neg_Rating
+60.843	2.000	Look_Neg_Cue
+62.840	8.000	Look_Neg_Stim
+77.839	2.100	Look_Neg_Rating
+86.949	2.000	Reapp_Neg_Cue
+88.946	4.000	Reapp_Neg_Ant
+92.939	8.000	Reapp_Neg_Stim
+105.942	2.100	Reapp_Neg_Rating
+114.045	2.000	Look_Neutral_Cue
+116.042	4.000	Look_Neutral_Ant
+120.069	2.100	Look_Neutral_Rating
+128.172	2.000	Look_Neg_Cue
+130.169	4.000	Look_Neg_Ant
+134.196	2.100	Look_Neg_Rating
+143.306	2.000	Look_Neutral_Cue
+145.302	4.000	Look_Neutral_Ant
+149.312	2.100	Look_Neutral_Rating
+158.423	2.000	Reapp_Neg_Cue
+160.419	8.000	Reapp_Neg_Stim
+175.418	2.100	Reapp_Neg_Rating
+182.532	2.000	Look_Neutral_Cue
+184.529	8.000	Look_Neutral_Stim
+197.531	2.100	Look_Neutral_Rating
+203.639	2.000	Reapp_Neg_Cue
+205.635	4.000	Reapp_Neg_Ant
+209.662	2.100	Reapp_Neg_Rating
+216.776	2.000	Look_Neg_Cue
+218.772	4.000	Look_Neg_Ant
+222.782	2.100	Look_Neg_Rating
+229.896	2.000	Look_Neutral_Cue
+231.892	4.000	Look_Neutral_Ant
+235.885	8.000	Look_Neutral_Stim
+247.882	2.100	Look_Neutral_Rating
+256.992	2.000	Look_Neg_Cue
+258.988	4.000	Look_Neg_Ant
+262.981	8.000	Look_Neg_Stim
+277.981	2.100	Look_Neg_Rating
+287.091	2.000	Reapp_Neg_Cue
+289.088	4.000	Reapp_Neg_Ant
+293.081	8.000	Reapp_Neg_Stim
+308.080	2.100	Reapp_Neg_Rating
+314.187	2.000	Look_Neutral_Cue
+316.184	8.000	Look_Neutral_Stim
+330.193	2.100	Look_Neutral_Rating
+337.307	2.000	Reapp_Neg_Cue
+339.304	8.000	Reapp_Neg_Stim
+353.296	2.100	Reapp_Neg_Rating
+359.403	2.000	Look_Neg_Cue
+361.400	4.000	Look_Neg_Ant
+365.410	8.000	Look_Neg_Stim
+377.406	2.100	Look_Neg_Rating

+ 0 - 0
sub-02/anat/sub-02_T1w.nii.gz


+ 0 - 0
sub-02/func/sub-02_task-Emotionregulation_run-01_bold.nii.gz


+ 61 - 0
sub-02/func/sub-02_task-Emotionregulation_run-01_events.tsv

@@ -0,0 +1,61 @@
+onset	duration	trial_type
+1.482	2.000	Look_Neg_Cue
+3.496	4.000	Look_Neg_Ant
+7.489	8.000	Look_Neg_Stim
+20.484	2.100	Look_Neg_Rating
+26.592	2.000	Reapp_Neg_Cue
+28.588	8.000	Reapp_Neg_Stim
+40.584	2.100	Reapp_Neg_Rating
+47.698	2.000	Look_Neutral_Cue
