Scheduled service maintenance on November 22


On Friday, November 22, 2024, between 06:00 CET and 18:00 CET, GIN services will undergo planned maintenance. Extended service interruptions should be expected. We will try to keep downtimes to a minimum, but recommend that users avoid critical tasks, large data uploads, or DOI requests during this time.

We apologize for any inconvenience.

fit-VFPGR9H_sv-fixed.tsv 160 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877
  1. "participant_id" "group" "age" "sex" "starting_values" "algorithm" "xtol_rel" "maxeval" "n_iterations" "iter" "model" "AIC" "p_V1" "p_V2" "variable" "x" "value" "AICc"
  2. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "0" "0.648544764300377" 152.771414733282
  3. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "1" "0.648544764300377" 152.771414733282
  4. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "2" "0.648544764300377" 152.771414733282
  5. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "3" "0.648544764300377" 152.771414733282
  6. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "4" "0.648544764300377" 152.771414733282
  7. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "5" "0.648544764300377" 152.771414733282
  8. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "6" "0.648544764300377" 152.771414733282
  9. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "7" "0.648544764300377" 152.771414733282
  10. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "8" "0.648544764300377" 152.771414733282
  11. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "9" "0.648544764300377" 152.771414733282
  12. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "10" "0.648544764300377" 152.771414733282
  13. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "11" "0.648544764300377" 152.771414733282
  14. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "12" "0.648544764300377" 152.771414733282
  15. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "13" "0.648544764300377" 152.771414733282
  16. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "14" "0.648544764300377" 152.771414733282
  17. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "15" "0.648544764300377" 152.771414733282
  18. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "16" n/a 152.771414733282
  19. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "17" "0.648544764300377" 152.771414733282
  20. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "18" "0.648544764300377" 152.771414733282
  21. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "19" n/a 152.771414733282
  22. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "20" "0.648544764300377" 152.771414733282
  23. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "21" "0.648544764300377" 152.771414733282
  24. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "22" "0.648544764300377" 152.771414733282
  25. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "23" "0.648544764300377" 152.771414733282
  26. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "24" "0.648544764300377" 152.771414733282
  27. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "25" "0.648544764300377" 152.771414733282
  28. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "26" "0.648544764300377" 152.771414733282
  29. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "27" "0.648544764300377" 152.771414733282
  30. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "28" "0.648544764300377" 152.771414733282
  31. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "29" "0.648544764300377" 152.771414733282
  32. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "30" "0.648544764300377" 152.771414733282
  33. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "31" "0.648544764300377" 152.771414733282
  34. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "32" "0.648544764300377" 152.771414733282
  35. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "33" "0.648544764300377" 152.771414733282
  36. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "34" "0.648544764300377" 152.771414733282
  37. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "35" n/a 152.771414733282
  38. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "36" "0.648544764300377" 152.771414733282
  39. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "37" "0.648544764300377" 152.771414733282
  40. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "38" "0.648544764300377" 152.771414733282
  41. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "39" "0.648544764300377" 152.771414733282
  42. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "40" n/a 152.771414733282
  43. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "41" n/a 152.771414733282
  44. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "42" n/a 152.771414733282
  45. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "43" n/a 152.771414733282
  46. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "44" "0.648544764300377" 152.771414733282
  47. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "45" n/a 152.771414733282
  48. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "46" n/a 152.771414733282
  49. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "47" n/a 152.771414733282
  50. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "48" n/a 152.771414733282
  51. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "49" n/a 152.771414733282
  52. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "50" n/a 152.771414733282
  53. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "51" n/a 152.771414733282
  54. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "52" n/a 152.771414733282
  55. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "53" n/a 152.771414733282
  56. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "54" n/a 152.771414733282
  57. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "55" n/a 152.771414733282
  58. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "56" n/a 152.771414733282
  59. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "57" n/a 152.771414733282
  60. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "58" n/a 152.771414733282
  61. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "59" n/a 152.771414733282
  62. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "60" n/a 152.771414733282
  63. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "61" n/a 152.771414733282
  64. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "62" n/a 152.771414733282
  65. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "63" n/a 152.771414733282
  66. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "64" n/a 152.771414733282
  67. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "65" n/a 152.771414733282
  68. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "66" n/a 152.771414733282
  69. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "67" n/a 152.771414733282
  70. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "68" n/a 152.771414733282
  71. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "69" n/a 152.771414733282
  72. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "70" n/a 152.771414733282
  73. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "71" n/a 152.771414733282
  74. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "72" n/a 152.771414733282
  75. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "73" n/a 152.771414733282
  76. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "74" n/a 152.771414733282
  77. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "75" n/a 152.771414733282
  78. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "76" n/a 152.771414733282
  79. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "77" n/a 152.771414733282
  80. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "78" n/a 152.771414733282
  81. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "79" n/a 152.771414733282
  82. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "80" n/a 152.771414733282
  83. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "81" n/a 152.771414733282
  84. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "82" n/a 152.771414733282
  85. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "83" n/a 152.771414733282
  86. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "84" n/a 152.771414733282
  87. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "85" n/a 152.771414733282
  88. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "86" n/a 152.771414733282
  89. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "87" n/a 152.771414733282
  90. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "88" n/a 152.771414733282
  91. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "89" n/a 152.771414733282
  92. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "90" n/a 152.771414733282
  93. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "91" n/a 152.771414733282
  94. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "92" n/a 152.771414733282
  95. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "93" n/a 152.771414733282
  96. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "94" n/a 152.771414733282
  97. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "95" n/a 152.771414733282
  98. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "96" n/a 152.771414733282
  99. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "97" n/a 152.771414733282
  100. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "98" n/a 152.771414733282
  101. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "LRs" "99" n/a 152.771414733282
  102. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "coefs" "z_(Intercept)" "0.100957529169143" 152.771414733282
  103. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "coefs" "z_V1" "-1.54489780235671" 152.771414733282
  104. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "coefs" "z_V2" "1.78607385173509" 152.771414733282
  105. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "coefs" "(Intercept)" "-0.767717104293926" 152.771414733282
  106. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "coefs" "V1" "-0.0912768704017415" 152.771414733282
  107. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "coefs" "V2" "0.106864211178054" 152.771414733282
  108. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "coefs" "alpha" "0.648544764300377" 152.771414733282
  109. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "rw" 152.44621148125 5.06400081403764e-18 2.67157956769148e-20 "x0" "alpha" "0.2" 152.771414733282
  110. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 156.555737281153 5.70804079826907e-17 9.05657158246917e-19 "LRs" "0" "0.680514839374302" 157.489070614486
  111. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 156.555737281153 5.70804079826907e-17 9.05657158246917e-19 "LRs" "1" "0.680514839374302" 157.489070614486
  112. "VFPGR9H" "younger" 20 "Female" "fixed" "NLOPT_GN_DIRECT_L" 1e-05 10000 1 1 "uncertainty" 156.555737281153 5.70804079826907e-17 9.05657158246917e-19 "LRs" "2" "0.680514839374302" 157.489070614486
