Browse Source

fix export error

ezemikulan 3 years ago
parent
commit
d7a123d306

+ 1 - 1
README.md

@@ -20,4 +20,4 @@ Ezequiel Mikulan (ezequiel.mikulan@unimi.it) or Andrea Pigorini (andrea.pigorini
 
 14/04/2020 - _Improve trans file for sub-05_. The alignment between HDEEG and MRI has been improved for subject sub-05 as is was slightly rotated. This improves the localization accuracy for this subject.
 
-  
+09/10/2020 - _Fix export error_. Files of *electrodes.tsv and *coordsys.tsv have been updated due to export error.

+ 9 - 9
derivatives/epochs/sub-02/eeg/sub-02_task-seegstim_coordsystem.json

@@ -3,19 +3,19 @@
     "EEGCoordinateUnits": "m",
     "AnatomicalLandmarkCoordinates": {
         "LPA": [
-            -0.08057799935340881,
-            -0.004788000136613846,
-            -0.024052999913692474
+            -0.07548099756240845,
+            -0.0054060001857578754,
+            0.0007309999782592058
         ],
         "NAS": [
-            -0.008094999939203262,
-            0.09649299830198288,
-            0.011345000006258488
+            -0.0030789999291300774,
+            0.09734699875116348,
+            0.014611000195145607
         ],
         "RPA": [
-            0.07241799682378769,
-            0.0009139999747276306,
-            -0.028656000271439552
+            0.08385299891233444,
+            -0.00546699995175004,
+            0.0016929999692365527
         ]
     },
     "AnatomicalLandmarkCoordinateSystem": "T1w",

+ 256 - 256
derivatives/epochs/sub-02/eeg/sub-02_task-seegstim_electrodes.tsv

@@ -1,257 +1,257 @@
 name	x	y	z	material
-e1	0.07227	0.0453	0.00919	HydroCel CleanLeads
-e2	0.06985	0.05531	0.03155	HydroCel CleanLeads
-e3	0.06404	0.06202	0.05336	HydroCel CleanLeads
-e4	0.05031	0.06792	0.07096	HydroCel CleanLeads
-e5	0.03999	0.06039	0.08593	HydroCel CleanLeads
-e6	0.03471	0.05401	0.0992	HydroCel CleanLeads
-e7	0.01855	0.04313	0.10874	HydroCel CleanLeads
-e8	0.00403	0.02436	0.1136	HydroCel CleanLeads
-e9	-0.00554	0.00299	0.12293	HydroCel CleanLeads
-e10	0.0696	0.06916	0.0282	HydroCel CleanLeads
-e11	0.06001	0.07293	0.03595	HydroCel CleanLeads
-e12	0.04538	0.07845	0.06075	HydroCel CleanLeads
-e13	0.03072	0.07626	0.07651	HydroCel CleanLeads
-e14	0.02146	0.06703	0.09019	HydroCel CleanLeads
-e15	0.0063	0.05513	0.10439	HydroCel CleanLeads
-e16	-0.00715	0.04137	0.10873	HydroCel CleanLeads
-e17	-0.0182	0.02037	0.11099	HydroCel CleanLeads
-e18	0.04372	0.08837	0.03148	HydroCel CleanLeads
-e19	0.03442	0.08969	0.04756	HydroCel CleanLeads
-e20	0.01933	0.08974	0.06289	HydroCel CleanLeads
-e21	0.009	0.08056	0.08076	HydroCel CleanLeads
-e22	-0.00382	0.06861	0.09343	HydroCel CleanLeads
-e23	-0.01848	0.05391	0.09983	HydroCel CleanLeads
-e24	-0.03043	0.03698	0.10683	HydroCel CleanLeads
-e25	0.01795	0.10208	0.03468	HydroCel CleanLeads
-e26	0.00406	0.09778	0.04924	HydroCel CleanLeads
-e27	-0.00313	0.09123	0.06624	HydroCel CleanLeads
-e28	-0.01674	0.07807	0.08122	HydroCel CleanLeads
-e29	-0.02795	0.06442	0.08975	HydroCel CleanLeads
-e30	-0.03759	0.04676	0.09475	HydroCel CleanLeads
-e31	0.00133	0.10668	0.02243	HydroCel CleanLeads
-e32	-0.00789	0.10379	0.0411	HydroCel CleanLeads
-e33	-0.02222	0.08877	0.05737	HydroCel CleanLeads
-e34	-0.0353	0.08384	0.0685	HydroCel CleanLeads
-e35	-0.04205	0.07304	0.07502	HydroCel CleanLeads
-e36	-0.04861	0.05769	0.08321	HydroCel CleanLeads
-e37	-0.04472	0.0913	0.04409	HydroCel CleanLeads
-e38	-0.05539	0.0779	0.04841	HydroCel CleanLeads
-e39	-0.05812	0.07134	0.06013	HydroCel CleanLeads
-e40	-0.06176	0.056	0.06812	HydroCel CleanLeads
-e41	-0.06051	0.04168	0.08034	HydroCel CleanLeads
-e42	-0.0545	0.03046	0.09246	HydroCel CleanLeads
-e43	-0.0504	0.0181	0.10406	HydroCel CleanLeads
-e44	-0.0361	0.0026	0.11073	HydroCel CleanLeads
-e45	-0.01963	-0.01326	0.11797	HydroCel CleanLeads
-e46	-0.06521	0.07224	0.03461	HydroCel CleanLeads
-e47	-0.07005	0.06032	0.04214	HydroCel CleanLeads
-e48	-0.07028	0.04643	0.05254	HydroCel CleanLeads
-e49	-0.07215	0.03565	0.06233	HydroCel CleanLeads
-e50	-0.06961	0.0236	0.08043	HydroCel CleanLeads
-e51	-0.06316	0.01267	0.09061	HydroCel CleanLeads
-e52	-0.06272	0.00085	0.09912	HydroCel CleanLeads
-e53	-0.03783	-0.01986	0.11161	HydroCel CleanLeads
-e54	-0.07745	0.04825	0.01973	HydroCel CleanLeads
-e55	-0.07634	0.03551	0.03335	HydroCel CleanLeads
-e56	-0.07774	0.02586	0.04939	HydroCel CleanLeads
-e57	-0.07744	0.01359	0.06041	HydroCel CleanLeads
-e58	-0.07406	0.00254	0.07398	HydroCel CleanLeads
-e59	-0.07019	-0.00955	0.08803	HydroCel CleanLeads
-e60	-0.05905	-0.02896	0.10235	HydroCel CleanLeads
-e61	-0.07857	0.02837	0.01867	HydroCel CleanLeads
-e62	-0.08123	0.01393	0.02665	HydroCel CleanLeads
-e63	-0.08418	0.00137	0.03956	HydroCel CleanLeads
-e64	-0.08149	-0.00896	0.05158	HydroCel CleanLeads
-e65	-0.07733	-0.01676	0.06903	HydroCel CleanLeads
-e66	-0.06784	-0.03032	0.08652	HydroCel CleanLeads
-e67	-0.08404	0.01943	-0.00362	HydroCel CleanLeads
-e68	-0.08324	0.00558	0.011	HydroCel CleanLeads
-e69	-0.08255	-0.01403	0.02246	HydroCel CleanLeads
-e70	-0.08226	-0.02089	0.03325	HydroCel CleanLeads
-e71	-0.07982	-0.02773	0.05044	HydroCel CleanLeads
-e72	-0.0758	-0.03646	0.06517	HydroCel CleanLeads
-e73	-0.09142	0.00942	-0.02122	HydroCel CleanLeads
-e74	-0.08413	-0.02899	0.01475	HydroCel CleanLeads
-e75	-0.07991	-0.03948	0.0398	HydroCel CleanLeads
-e76	-0.07577	-0.04643	0.05566	HydroCel CleanLeads
-e77	-0.06888	-0.05114	0.07373	HydroCel CleanLeads
-e78	-0.0602	-0.04597	0.095	HydroCel CleanLeads
-e79	-0.04382	-0.04422	0.10628	HydroCel CleanLeads
-e80	-0.02515	-0.04048	0.11595	HydroCel CleanLeads
-e81	-0.00653	-0.02806	0.12512	HydroCel CleanLeads
-e82	-0.0907	-0.00859	-0.03763	HydroCel CleanLeads
-e83	-0.08014	-0.0498	0.00852	HydroCel CleanLeads
-e84	-0.07534	-0.05289	0.02693	HydroCel CleanLeads
-e85	-0.0743	-0.05682	0.04391	HydroCel CleanLeads
-e86	-0.07039	-0.0599	0.05933	HydroCel CleanLeads
-e87	-0.05804	-0.06693	0.07831	HydroCel CleanLeads
-e88	-0.0441	-0.06291	0.0961	HydroCel CleanLeads
-e89	-0.02719	-0.05859	0.10876	HydroCel CleanLeads
-e90	-0.00568	-0.04492	0.11889	HydroCel CleanLeads
-e91	-0.08464	-0.01712	-0.05057	HydroCel CleanLeads
-e92	-0.08684	-0.03504	-0.03366	HydroCel CleanLeads
-e93	-0.08718	-0.05135	-0.02045	HydroCel CleanLeads
-e94	-0.08003	-0.05623	-0.00402	HydroCel CleanLeads
-e95	-0.07597	-0.066	0.01037	HydroCel CleanLeads
-e96	-0.0718	-0.07161	0.03442	HydroCel CleanLeads
-e97	-0.06464	-0.083	0.05526	HydroCel CleanLeads
-e98	-0.0578	-0.08348	0.06804	HydroCel CleanLeads
-e99	-0.04385	-0.08105	0.08388	HydroCel CleanLeads
-e100	-0.02589	-0.0745	0.10079	HydroCel CleanLeads
-e101	-0.00531	-0.08313	0.10137	HydroCel CleanLeads
-e102	-0.07979	-0.04184	-0.04969	HydroCel CleanLeads
-e103	-0.07563	-0.0549	-0.03909	HydroCel CleanLeads
-e104	-0.07196	-0.06948	-0.01825	HydroCel CleanLeads
-e105	-0.07314	-0.07452	-0.00563	HydroCel CleanLeads
-e106	-0.06644	-0.08198	0.01407	HydroCel CleanLeads
-e107	-0.05877	-0.09027	0.03311	HydroCel CleanLeads
-e108	-0.04678	-0.09682	0.05172	HydroCel CleanLeads
-e109	-0.03675	-0.09438	0.07149	HydroCel CleanLeads
-e110	-0.02229	-0.09075	0.08731	HydroCel CleanLeads
-e111	-0.07252	-0.06307	-0.05307	HydroCel CleanLeads
-e112	-0.06907	-0.07664	-0.03656	HydroCel CleanLeads
-e113	-0.0608	-0.08753	-0.02169	HydroCel CleanLeads
-e114	-0.05731	-0.08927	-0.00644	HydroCel CleanLeads
-e115	-0.04947	-0.09983	0.0208	HydroCel CleanLeads
-e116	-0.038	-0.10942	0.03972	HydroCel CleanLeads
-e117	-0.02898	-0.11126	0.05144	HydroCel CleanLeads
-e118	-0.01996	-0.10584	0.07206	HydroCel CleanLeads
-e119	-0.00455	-0.09633	0.07978	HydroCel CleanLeads
-e120	-0.06047	-0.07536	-0.0581	HydroCel CleanLeads
-e121	-0.055	-0.08667	-0.04143	HydroCel CleanLeads
-e122	-0.047	-0.09648	-0.01896	HydroCel CleanLeads
-e123	-0.03724	-0.10462	-0.00141	HydroCel CleanLeads
-e124	-0.02699	-0.11014	0.0129	HydroCel CleanLeads
-e125	-0.01551	-0.11318	0.03748	HydroCel CleanLeads
-e126	-0.00993	-0.10867	0.05906	HydroCel CleanLeads
-e127	0.00161	-0.10235	0.07555	HydroCel CleanLeads
-e128	0.00813	-0.09229	0.0931	HydroCel CleanLeads
-e129	0.00901	-0.07768	0.10517	HydroCel CleanLeads
-e130	0.0146	-0.0675	0.1179	HydroCel CleanLeads
-e131	0.01332	-0.04095	0.1258	HydroCel CleanLeads
-e132	0.01459	-0.02234	0.12575	HydroCel CleanLeads
-e133	-0.05714	-0.09545	-0.04464	HydroCel CleanLeads
-e134	-0.04098	-0.09838	-0.03279	HydroCel CleanLeads
-e135	-0.03149	-0.10792	-0.01625	HydroCel CleanLeads
-e136	-0.01842	-0.11799	0.00045	HydroCel CleanLeads
-e137	-0.0102	-0.11555	0.02	HydroCel CleanLeads
-e138	-0.00765	-0.12929	0.05175	HydroCel CleanLeads
-e139	0.01002	-0.11556	0.0544	HydroCel CleanLeads
-e140	0.03095	-0.09524	0.07347	HydroCel CleanLeads
-e141	0.02986	-0.08602	0.08922	HydroCel CleanLeads
-e142	0.03783	-0.07213	0.10694	HydroCel CleanLeads
-e143	0.03514	-0.05296	0.11568	HydroCel CleanLeads
-e144	0.03046	-0.02249	0.1172	HydroCel CleanLeads
-e145	-0.02801	-0.09325	-0.05938	HydroCel CleanLeads
-e146	-0.01881	-0.10269	-0.04073	HydroCel CleanLeads
-e147	-0.00642	-0.10922	-0.0223	HydroCel CleanLeads
-e148	0.00352	-0.11263	-0.00226	HydroCel CleanLeads
-e149	0.01393	-0.11419	0.01774	HydroCel CleanLeads
-e150	0.02838	-0.11212	0.04344	HydroCel CleanLeads
-e151	0.03936	-0.10348	0.06356	HydroCel CleanLeads
-e152	0.04789	-0.08708	0.07256	HydroCel CleanLeads
-e153	0.04514	-0.07138	0.09085	HydroCel CleanLeads
-e154	0.0533	-0.05641	0.10275	HydroCel CleanLeads
-e155	0.04907	-0.02828	0.10604	HydroCel CleanLeads
-e156	0.00288	-0.10272	-0.0372	HydroCel CleanLeads
-e157	0.01414	-0.10819	-0.01933	HydroCel CleanLeads
-e158	0.02695	-0.10694	-0.00014	HydroCel CleanLeads
-e159	0.03954	-0.1094	0.02723	HydroCel CleanLeads
-e160	0.04703	-0.0992	0.05198	HydroCel CleanLeads
-e161	0.0559	-0.08534	0.05744	HydroCel CleanLeads
-e162	0.06576	-0.07856	0.07208	HydroCel CleanLeads
-e163	0.06039	-0.05924	0.08621	HydroCel CleanLeads
-e164	0.05706	-0.04006	0.09939	HydroCel CleanLeads
-e165	0.00809	-0.09404	-0.0571	HydroCel CleanLeads
-e166	0.02149	-0.09967	-0.03833	HydroCel CleanLeads
-e167	0.036	-0.0989	-0.02379	HydroCel CleanLeads
-e168	0.04547	-0.09564	-0.00181	HydroCel CleanLeads
-e169	0.06053	-0.08484	0.01956	HydroCel CleanLeads
-e170	0.0666	-0.07637	0.03451	HydroCel CleanLeads
-e171	0.07072	-0.06632	0.05123	HydroCel CleanLeads
-e172	0.0737	-0.05416	0.06719	HydroCel CleanLeads
-e173	0.07241	-0.04418	0.0899	HydroCel CleanLeads
-e174	0.02518	-0.08563	-0.0611	HydroCel CleanLeads
-e175	0.0365	-0.09117	-0.04839	HydroCel CleanLeads
-e176	0.05205	-0.08735	-0.01609	HydroCel CleanLeads
-e177	0.06237	-0.07691	-0.00825	HydroCel CleanLeads
-e178	0.06942	-0.06927	0.01192	HydroCel CleanLeads
-e179	0.0742	-0.06028	0.03076	HydroCel CleanLeads
-e180	0.07853	-0.04665	0.0481	HydroCel CleanLeads
-e181	0.07732	-0.03866	0.06679	HydroCel CleanLeads
-e182	0.0731	-0.01825	0.09033	HydroCel CleanLeads
-e183	0.05956	-0.01116	0.09387	HydroCel CleanLeads
-e184	0.05134	-0.00549	0.10764	HydroCel CleanLeads
-e185	0.03199	0.00176	0.11353	HydroCel CleanLeads
-e186	0.00948	0.00331	0.12033	HydroCel CleanLeads
-e187	0.04315	-0.07868	-0.06048	HydroCel CleanLeads
-e188	0.05266	-0.07596	-0.04396	HydroCel CleanLeads
-e189	0.06027	-0.07271	-0.02526	HydroCel CleanLeads
-e190	0.07162	-0.06094	-0.00605	HydroCel CleanLeads
-e191	0.07447	-0.05433	0.00761	HydroCel CleanLeads
-e192	0.08191	-0.04109	0.02903	HydroCel CleanLeads
-e193	0.08754	-0.02443	0.04198	HydroCel CleanLeads
-e194	0.08474	-0.01541	0.06006	HydroCel CleanLeads
-e195	0.07464	-0.00805	0.07945	HydroCel CleanLeads
-e196	0.06193	0.00721	0.09357	HydroCel CleanLeads
-e197	0.04709	0.01581	0.1049	HydroCel CleanLeads
-e198	0.0243	0.01723	0.1143	HydroCel CleanLeads
-e199	0.05138	-0.06518	-0.06044	HydroCel CleanLeads
-e200	0.06108	-0.05708	-0.04226	HydroCel CleanLeads
-e201	0.06884	-0.05532	-0.0254	HydroCel CleanLeads
-e202	0.08417	-0.01628	0.02073	HydroCel CleanLeads
-e203	0.08497	-0.00486	0.04566	HydroCel CleanLeads
-e204	0.07923	0.00606	0.05994	HydroCel CleanLeads
-e205	0.06969	0.01509	0.07763	HydroCel CleanLeads
-e206	0.05911	0.02492	0.09126	HydroCel CleanLeads
-e207	0.03698	0.03226	0.10332	HydroCel CleanLeads
-e208	0.05797	-0.04304	-0.05788	HydroCel CleanLeads
-e209	0.06893	-0.03832	-0.04554	HydroCel CleanLeads
-e210	0.08267	0.00288	0.00732	HydroCel CleanLeads
-e211	0.08615	-0.00232	0.02657	HydroCel CleanLeads
-e212	0.08566	0.01572	0.04253	HydroCel CleanLeads
-e213	0.07528	0.02584	0.06274	HydroCel CleanLeads
-e214	0.0662	0.03419	0.07832	HydroCel CleanLeads
-e215	0.0479	0.04648	0.09463	HydroCel CleanLeads
-e216	0.06752	-0.02575	-0.06542	HydroCel CleanLeads
-e217	0.08159	-0.01338	-0.04819	HydroCel CleanLeads
-e218	0.08114	0.00056	-0.02922	HydroCel CleanLeads
-e219	0.08034	0.00632	-0.01015	HydroCel CleanLeads
-e220	0.07991	0.02157	0.00505	HydroCel CleanLeads
-e221	0.07737	0.03384	0.03106	HydroCel CleanLeads
-e222	0.07448	0.04124	0.04837	HydroCel CleanLeads
-e223	0.06752	0.04549	0.06641	HydroCel CleanLeads
-e224	0.05666	0.05676	0.07863	HydroCel CleanLeads
-e225	0.07967	0.03261	-0.00697	HydroCel CleanLeads
-e226	0.07281	0.04334	-0.00433	HydroCel CleanLeads
-e227	0.07857	0.02115	-0.02663	HydroCel CleanLeads
-e228	0.07882	0.00673	-0.04557	HydroCel CleanLeads
-e229	0.07554	-0.00312	-0.06028	HydroCel CleanLeads
-e230	0.06719	0.05392	-0.02224	HydroCel CleanLeads
-e231	0.07313	0.03573	-0.03111	HydroCel CleanLeads
-e232	0.07608	0.02584	-0.04915	HydroCel CleanLeads
-e233	0.07323	0.01598	-0.06154	HydroCel CleanLeads
-e234	0.06147	0.06094	-0.02819	HydroCel CleanLeads
-e235	0.06678	0.05156	-0.0419	HydroCel CleanLeads
-e236	0.06726	0.04433	-0.05228	HydroCel CleanLeads
-e237	0.06949	0.03381	-0.06362	HydroCel CleanLeads
-e238	0.05038	0.0774	-0.03829	HydroCel CleanLeads
-e239	0.05971	0.06471	-0.04888	HydroCel CleanLeads
-e240	0.06259	0.05403	-0.05901	HydroCel CleanLeads
-e241	-0.0603	0.07373	-0.04315	HydroCel CleanLeads
-e242	-0.06705	0.06799	-0.0517	HydroCel CleanLeads
-e243	-0.07226	0.05787	-0.0596	HydroCel CleanLeads
-e244	-0.07187	0.06599	-0.03403	HydroCel CleanLeads
-e245	-0.07728	0.05576	-0.03788	HydroCel CleanLeads
-e246	-0.07983	0.04502	-0.05023	HydroCel CleanLeads
-e247	-0.0835	0.03492	-0.05998	HydroCel CleanLeads
-e248	-0.07553	0.05606	-0.02816	HydroCel CleanLeads
-e249	-0.08261	0.03832	-0.0323	HydroCel CleanLeads
-e250	-0.08367	0.02895	-0.03947	HydroCel CleanLeads
-e251	-0.08733	0.01726	-0.05869	HydroCel CleanLeads
-e252	-0.07882	0.04467	-0.01648	HydroCel CleanLeads
-e253	-0.08046	0.03697	-0.00069	HydroCel CleanLeads
-e254	-0.08417	0.02667	-0.0205	HydroCel CleanLeads
-e255	-0.08847	0.0083	-0.03934	HydroCel CleanLeads
-e256	-0.08552	-0.00043	-0.05486	HydroCel CleanLeads
+e1	0.07674	0.05205	0.02025	HydroCel CleanLeads
+e2	0.0721	0.06576	0.04431	HydroCel CleanLeads
+e3	0.0659	0.07584	0.06353	HydroCel CleanLeads
+e4	0.05695	0.08142	0.08202	HydroCel CleanLeads
+e5	0.04561	0.07621	0.10005	HydroCel CleanLeads
+e6	0.03686	0.06923	0.11031	HydroCel CleanLeads
+e7	0.02615	0.06099	0.12253	HydroCel CleanLeads
+e8	0.01296	0.04485	0.13639	HydroCel CleanLeads
+e9	-0.00298	0.02625	0.13989	HydroCel CleanLeads
+e10	0.06822	0.07517	0.02781	HydroCel CleanLeads
+e11	0.05834	0.08579	0.04804	HydroCel CleanLeads
+e12	0.04494	0.0958	0.06753	HydroCel CleanLeads
+e13	0.03457	0.09221	0.09109	HydroCel CleanLeads
+e14	0.02564	0.08567	0.10105	HydroCel CleanLeads
+e15	0.01128	0.07459	0.11537	HydroCel CleanLeads
+e16	0.00086	0.06329	0.12615	HydroCel CleanLeads
+e17	-0.01588	0.04426	0.13251	HydroCel CleanLeads
+e18	0.04613	0.09749	0.03527	HydroCel CleanLeads
+e19	0.03139	0.10291	0.05546	HydroCel CleanLeads
+e20	0.01895	0.10255	0.07099	HydroCel CleanLeads
+e21	0.00965	0.0958	0.09143	HydroCel CleanLeads
+e22	9e-05	0.08867	0.10277	HydroCel CleanLeads
+e23	-0.0141	0.07216	0.11717	HydroCel CleanLeads
+e24	-0.02566	0.05611	0.12414	HydroCel CleanLeads
+e25	0.00923	0.1132	0.04722	HydroCel CleanLeads
+e26	0.00148	0.1109	0.0541	HydroCel CleanLeads
+e27	-0.00756	0.10077	0.07474	HydroCel CleanLeads
+e28	-0.01852	0.09502	0.08948	HydroCel CleanLeads
+e29	-0.02587	0.08183	0.10396	HydroCel CleanLeads
+e30	-0.03442	0.06628	0.11267	HydroCel CleanLeads
+e31	-0.00193	0.10515	0.02919	HydroCel CleanLeads
+e32	-0.01027	0.1067	0.0431	HydroCel CleanLeads
+e33	-0.02714	0.10013	0.06215	HydroCel CleanLeads
+e34	-0.0363	0.09157	0.0791	HydroCel CleanLeads
+e35	-0.04235	0.08524	0.08744	HydroCel CleanLeads
+e36	-0.0446	0.0732	0.09757	HydroCel CleanLeads
+e37	-0.04157	0.0943	0.04295	HydroCel CleanLeads
+e38	-0.04665	0.08837	0.05781	HydroCel CleanLeads
+e39	-0.05529	0.07738	0.07373	HydroCel CleanLeads
+e40	-0.05772	0.06784	0.0853	HydroCel CleanLeads
+e41	-0.05497	0.05946	0.09872	HydroCel CleanLeads
+e42	-0.04775	0.05054	0.11356	HydroCel CleanLeads
+e43	-0.04275	0.03634	0.13172	HydroCel CleanLeads
+e44	-0.02812	0.02441	0.13645	HydroCel CleanLeads
+e45	-0.0109	0.00849	0.14472	HydroCel CleanLeads
+e46	-0.06319	0.07293	0.03924	HydroCel CleanLeads
+e47	-0.06459	0.06705	0.05726	HydroCel CleanLeads
+e48	-0.06925	0.05656	0.06783	HydroCel CleanLeads
+e49	-0.06789	0.05164	0.07933	HydroCel CleanLeads
+e50	-0.06277	0.03763	0.10225	HydroCel CleanLeads
+e51	-0.05731	0.0272	0.11602	HydroCel CleanLeads
+e52	-0.04907	0.01943	0.12711	HydroCel CleanLeads
+e53	-0.04375	0.01244	0.13963	HydroCel CleanLeads
+e54	-0.08398	0.05078	0.04199	HydroCel CleanLeads
+e55	-0.08271	0.04207	0.05137	HydroCel CleanLeads
+e56	-0.0818	0.0371	0.06685	HydroCel CleanLeads
+e57	-0.07648	0.02859	0.08374	HydroCel CleanLeads
+e58	-0.07185	0.02013	0.09942	HydroCel CleanLeads
+e59	-0.06395	0.01115	0.11445	HydroCel CleanLeads
+e60	-0.05086	-0.00358	0.13338	HydroCel CleanLeads
+e61	-0.08359	0.02909	0.04002	HydroCel CleanLeads
+e62	-0.08643	0.02059	0.05574	HydroCel CleanLeads
+e63	-0.09166	0.01164	0.07002	HydroCel CleanLeads
+e64	-0.08632	0.01157	0.09675	HydroCel CleanLeads
+e65	-0.07604	0.0021	0.10071	HydroCel CleanLeads
+e66	-0.06708	-0.01011	0.11595	HydroCel CleanLeads
+e67	-0.08849	0.01441	0.02334	HydroCel CleanLeads
+e68	-0.09151	0.00847	0.03293	HydroCel CleanLeads
+e69	-0.09447	-0.00431	0.05886	HydroCel CleanLeads
+e70	-0.09382	-0.00552	0.07481	HydroCel CleanLeads
+e71	-0.08596	-0.00572	0.09505	HydroCel CleanLeads
+e72	-0.07703	-0.01709	0.10434	HydroCel CleanLeads
+e73	-0.08705	8e-05	0.00353	HydroCel CleanLeads
+e74	-0.09536	-0.02813	0.06502	HydroCel CleanLeads
+e75	-0.09154	-0.01987	0.07624	HydroCel CleanLeads
+e76	-0.08116	-0.02991	0.09937	HydroCel CleanLeads
+e77	-0.07022	-0.03213	0.1138	HydroCel CleanLeads
+e78	-0.05492	-0.02534	0.12871	HydroCel CleanLeads
+e79	-0.03783	-0.02319	0.14006	HydroCel CleanLeads
+e80	-0.01658	-0.01659	0.14687	HydroCel CleanLeads
+e81	0.00731	-0.00521	0.14613	HydroCel CleanLeads
+e82	-0.09123	-0.01788	-0.01226	HydroCel CleanLeads
+e83	-0.09448	-0.04294	0.05285	HydroCel CleanLeads
+e84	-0.09089	-0.04187	0.0722	HydroCel CleanLeads
+e85	-0.08286	-0.04213	0.09782	HydroCel CleanLeads
+e86	-0.07166	-0.04875	0.10577	HydroCel CleanLeads
+e87	-0.05751	-0.04753	0.12278	HydroCel CleanLeads
+e88	-0.03978	-0.04167	0.13573	HydroCel CleanLeads
+e89	-0.02136	-0.03734	0.14618	HydroCel CleanLeads
+e90	0.00492	-0.02427	0.14679	HydroCel CleanLeads
+e91	-0.07941	-0.03861	-0.02261	HydroCel CleanLeads
+e92	-0.08533	-0.04463	-0.00333	HydroCel CleanLeads
+e93	-0.08568	-0.05167	0.01955	HydroCel CleanLeads
+e94	-0.08804	-0.05147	0.03561	HydroCel CleanLeads
+e95	-0.08772	-0.05735	0.0549	HydroCel CleanLeads
+e96	-0.08173	-0.05993	0.08122	HydroCel CleanLeads
+e97	-0.06694	-0.06398	0.1011	HydroCel CleanLeads
+e98	-0.05641	-0.06435	0.11354	HydroCel CleanLeads
+e99	-0.03731	-0.0619	0.13075	HydroCel CleanLeads
+e100	-0.0204	-0.05264	0.13862	HydroCel CleanLeads
+e101	0.00233	-0.0651	0.13523	HydroCel CleanLeads
+e102	-0.07498	-0.0567	-0.0128	HydroCel CleanLeads
+e103	-0.07795	-0.06143	0.00249	HydroCel CleanLeads
+e104	-0.07905	-0.06819	0.02392	HydroCel CleanLeads
+e105	-0.08173	-0.06859	0.0397	HydroCel CleanLeads
+e106	-0.07746	-0.07266	0.06927	HydroCel CleanLeads
+e107	-0.06805	-0.07623	0.08801	HydroCel CleanLeads
+e108	-0.05199	-0.07981	0.10344	HydroCel CleanLeads
+e109	-0.03638	-0.07866	0.11811	HydroCel CleanLeads
+e110	-0.02111	-0.07238	0.128	HydroCel CleanLeads
+e111	-0.06891	-0.07712	-0.00527	HydroCel CleanLeads
+e112	-0.07039	-0.08105	0.00916	HydroCel CleanLeads
+e113	-0.0676	-0.09037	0.0312	HydroCel CleanLeads
+e114	-0.06767	-0.08856	0.04322	HydroCel CleanLeads
+e115	-0.06137	-0.09289	0.07104	HydroCel CleanLeads
+e116	-0.04947	-0.09495	0.08598	HydroCel CleanLeads
+e117	-0.02782	-0.0972	0.10881	HydroCel CleanLeads
+e118	-0.02034	-0.08391	0.12005	HydroCel CleanLeads
+e119	0.0009	-0.07884	0.13007	HydroCel CleanLeads
+e120	-0.05873	-0.09302	-0.00754	HydroCel CleanLeads
+e121	-0.05583	-0.09738	0.01306	HydroCel CleanLeads
+e122	-0.05207	-0.10215	0.03629	HydroCel CleanLeads
+e123	-0.04913	-0.10664	0.04893	HydroCel CleanLeads
+e124	-0.03931	-0.10911	0.07684	HydroCel CleanLeads
+e125	-0.02337	-0.103	0.09154	HydroCel CleanLeads
+e126	-0.00793	-0.09915	0.10592	HydroCel CleanLeads
+e127	0.00427	-0.09144	0.11676	HydroCel CleanLeads
+e128	0.01995	-0.07523	0.12558	HydroCel CleanLeads
+e129	0.02326	-0.05797	0.13403	HydroCel CleanLeads
+e130	0.02852	-0.03802	0.14134	HydroCel CleanLeads
+e131	0.02896	-0.01909	0.14302	HydroCel CleanLeads
+e132	0.0272	0.00483	0.14171	HydroCel CleanLeads
+e133	-0.04706	-0.10019	-0.0001	HydroCel CleanLeads
+e134	-0.04431	-0.10882	0.00915	HydroCel CleanLeads
+e135	-0.03678	-0.11327	0.02787	HydroCel CleanLeads
+e136	-0.01976	-0.11772	0.05071	HydroCel CleanLeads
+e137	-0.00891	-0.11376	0.07063	HydroCel CleanLeads
+e138	0.00195	-0.10828	0.08647	HydroCel CleanLeads
+e139	0.01445	-0.09674	0.10275	HydroCel CleanLeads
+e140	0.03162	-0.08458	0.11307	HydroCel CleanLeads
+e141	0.03749	-0.06802	0.1238	HydroCel CleanLeads
+e142	0.04296	-0.04703	0.13283	HydroCel CleanLeads
+e143	0.04888	-0.02317	0.14023	HydroCel CleanLeads
+e144	0.04734	-0.00811	0.12852	HydroCel CleanLeads
+e145	-0.02842	-0.11052	-0.0003	HydroCel CleanLeads
+e146	-0.02233	-0.11908	0.01011	HydroCel CleanLeads
+e147	-0.01467	-0.11877	0.02514	HydroCel CleanLeads
+e148	-0.00116	-0.12025	0.05168	HydroCel CleanLeads
+e149	0.01286	-0.112	0.06798	HydroCel CleanLeads
