Michael Denker d1f7f85689 Initial commit of data and code of the Reach-to-Grasp Experiment. | há 7 anos atrás | |
---|---|---|
.. | ||
LICENSE.txt | há 7 anos atrás | |
README.md | há 7 anos atrás | |
i140703-001-03.nev | há 7 anos atrás | |
i140703-001.ccf | há 7 anos atrás | |
i140703-001.nev | há 7 anos atrás | |
i140703-001.ns2 | há 7 anos atrás | |
i140703-001.ns6 | há 7 anos atrás | |
i140703-001.odml | há 7 anos atrás | |
i140703-001.xls | há 7 anos atrás | |
l101210-001-02.nev | há 7 anos atrás | |
l101210-001.ccf | há 7 anos atrás | |
l101210-001.nev | há 7 anos atrás | |
l101210-001.ns2 | há 7 anos atrás | |
l101210-001.ns5 | há 7 anos atrás | |
l101210-001.odml | há 7 anos atrás | |
l101210-001.xls | há 7 anos atrás | |
odml.xsl | há 7 anos atrás |
Massively parallel multi-electrode recordings of macaque motor cortex during an instructed delayed reach-to-grasp task by Institut de Neurosciences de la Timone (INT), UMR 7289, CNRS – Aix Marseille Université, Marseille, France and Institute of Neuroscience and Medicine (INM-6), Forschungszentrum Jülich, Jülich, Germany is licensed under a Creative Commons Attribution 4.0 International License.