cemrebaykan 64827c2bcb update folder organization | 2 vuotta sitten | |
---|---|---|
.. | ||
sub-001 | 2 vuotta sitten | |
sub-002 | 2 vuotta sitten | |
sub-003 | 2 vuotta sitten | |
sub-004 | 2 vuotta sitten | |
sub-005 | 2 vuotta sitten | |
sub-006 | 2 vuotta sitten | |
sub-007 | 2 vuotta sitten | |
sub-008 | 2 vuotta sitten | |
sub-009 | 2 vuotta sitten | |
sub-010 | 2 vuotta sitten | |
sub-011 | 2 vuotta sitten | |
sub-012 | 2 vuotta sitten | |
sub-013 | 2 vuotta sitten | |
sub-014 | 2 vuotta sitten | |
sub-015 | 2 vuotta sitten | |
sub-016 | 2 vuotta sitten | |
sub-017 | 2 vuotta sitten | |
sub-018 | 2 vuotta sitten | |
sub-019 | 2 vuotta sitten | |
sub-020 | 2 vuotta sitten | |
README | 2 vuotta sitten | |
dataset_description.json | 2 vuotta sitten | |
participants.json | 2 vuotta sitten | |
participants.tsv | 2 vuotta sitten | |
task_TemporalBisection_events.json | 2 vuotta sitten |
datacite.yml | |
---|---|
Title | Dataset of Electrophysiological signatures of temporal context in the bisection task |
Authors |
Baykan,Cemre;Department of Psychology, Ludwig-Maximilians-Universität München, Munich, Germany
Zhu,Xiuna;Department of Psychology, Ludwig-Maximilians-Universität München, Munich, Germany Zinchenko,Artyom;Department of Psychology, Ludwig-Maximilians-Universität München, Munich, Germany Müller,Hermann J.;Department of Psychology, Ludwig-Maximilians-Universität München, Munich, Germany Shi,Zhuanghua;Department of Psychology, Ludwig-Maximilians-Universität München, Munich, Germany |
Description | Data and codes for the study of temporal context signatures in EEG |
License | Creative Commons CC0 1.0 Public Domain Dedication (https://creativecommons.org/publicdomain/zero/1.0/) |
References | |
Funding |
DFG, SH166/3-2
DAAD, 57440921 |
Keywords |
time perception
EEG temporal bisection CNV P2 LPCt |
Resource Type |
Dataset |