dervinism 755f4db098 Initial commit | 2 years ago | |
---|---|---|
.. | ||
M766640955 | 2 years ago | |
M767871931 | 2 years ago | |
M768515987 | 2 years ago | |
M771160300 | 2 years ago | |
M771990200 | 2 years ago | |
M774875821 | 2 years ago | |
M778240327 | 2 years ago | |
M778998620 | 2 years ago | |
M779839471 | 2 years ago | |
M781842082 | 2 years ago | |
M786091066 | 2 years ago | |
M787025148 | 2 years ago | |
M789848216 | 2 years ago | |
M793224716 | 2 years ago | |
M794812542 | 2 years ago | |
M816200189 | 2 years ago | |
M819186360 | 2 years ago | |
M819701982 | 2 years ago | |
M821695405 | 2 years ago | |
M829720705 | 2 years ago | |
M831882777 | 2 years ago | |
M835479236 | 2 years ago | |
M839068429 | 2 years ago | |
M839557629 | 2 years ago | |
M840012044 | 2 years ago | |
M847657808 | 2 years ago | |
README.md | 2 years ago |
Derived data is organised into Animal ID folders.
You should expect to see the following file types inside each recording session folder: