dervinism 755f4db098 Initial commit | 2 years ago | |
---|---|---|
.. | ||
M191018_MD | 2 years ago | |
M191106_MD | 2 years ago | |
M191107_MD | 2 years ago | |
M191119_A_MD | 2 years ago | |
M191119_B_MD | 2 years ago | |
M191119_C_MD | 2 years ago | |
M191128_A_MD | 2 years ago | |
M191128_B_MD | 2 years ago | |
M200316_MD | 2 years ago | |
M200317_MD | 2 years ago | |
M200318_MD | 2 years ago | |
M200319_MD | 2 years ago | |
M200323_MD | 2 years ago | |
M200324_MD | 2 years ago | |
M200325_MD | 2 years ago | |
M210802_MD | 2 years ago | |
README.md | 2 years ago |
Derived data is organised into Animal ID folders and recording session subfolders.
You should expect to see the following file types inside recording session subfolders: