Browse Source

[DATALAD RUNCMD] fix events tsv

=== Do not change lines below ===
{
 "chain": [],
 "cmd": "python code/reorganize_events_columns.py",
 "dsid": "c171e66c-78f9-4f99-8f77-1d1095df34ce",
 "exit": 0,
 "extra_inputs": [],
 "inputs": [],
 "outputs": [],
 "pwd": "."
}
^^^ Do not change lines above ^^^
Remi Gau 9 months ago
parent
commit
c7bdf8173f

+ 25 - 25
sub-01/ses-02/func/sub-01_ses-02_task-languagelocalizer_events.tsv

@@ -1,25 +1,25 @@
-trial_type	onset	duration
-language	3.516	6.806
-string	17.707	7.004
-language	32.011	6.805
-string	46.306	7.206
-language	60.604	6.804
-string	74.908	6.804
-language	89.208	6.808
-string	103.508	6.806
-language	117.804	6.806
-string	132.108	6.809
-language	146.407	6.805
-string	160.702	6.807
-language	175.007	6.804
-string	189.304	6.805
-language	203.608	6.802
-string	217.91	6.806
-language	232.206	6.809
-string	246.504	6.802
-language	260.807	6.8
-string	275.109	6.806
-language	289.406	6.806
-string	303.703	6.803
-language	318.007	6.807
-string	332.305	6.81
+onset	duration	trial_type
+3.516	6.806	language
+17.707	7.004	string
+32.011	6.805	language
+46.306	7.206	string
+60.604	6.804	language
+74.908	6.804	string
+89.208	6.808	language
+103.508	6.806	string
+117.804	6.806	language
+132.108	6.809	string
+146.407	6.805	language
+160.702	6.807	string
+175.007	6.804	language
+189.304	6.805	string
+203.608	6.802	language
+217.91	6.806	string
+232.206	6.809	language
+246.504	6.802	string
+260.807	6.8	language
+275.109	6.806	string
+289.406	6.806	language
+303.703	6.803	string
+318.007	6.807	language
+332.305	6.81	string

+ 25 - 25
sub-02/ses-02/func/sub-02_ses-02_task-languagelocalizer_events.tsv

@@ -1,25 +1,25 @@
-trial_type	onset	duration
-language	3.514	6.801
-string	17.702	6.801
-language	32.001	6.801
-string	46.311	6.803
-language	60.606	6.801
-string	74.909	6.802
-language	89.202	6.802
-string	103.504	7.2
-language	117.802	6.8
-string	132.101	6.801
-language	146.41	6.802
-string	160.709	6.802
-language	175.008	6.802
-string	189.306	6.802
-language	203.609	6.802
-string	217.911	6.802
-language	232.206	6.802
-string	246.502	7.001
-language	260.801	6.802
-string	275.103	6.802
-language	289.405	6.8
-string	303.703	6.802
-language	318.003	6.801
-string	332.307	6.8
+onset	duration	trial_type
+3.514	6.801	language
+17.702	6.801	string
+32.001	6.801	language
+46.311	6.803	string
+60.606	6.801	language
+74.909	6.802	string
+89.202	6.802	language
+103.504	7.2	string
+117.802	6.8	language
+132.101	6.801	string
+146.41	6.802	language
+160.709	6.802	string
+175.008	6.802	language
+189.306	6.802	string
+203.609	6.802	language
+217.911	6.802	string
+232.206	6.802	language
+246.502	7.001	string
+260.801	6.802	language
+275.103	6.802	string
+289.405	6.8	language
+303.703	6.802	string
+318.003	6.801	language
+332.307	6.8	string

+ 25 - 25
sub-03/ses-02/func/sub-03_ses-02_task-languagelocalizer_events.tsv

@@ -1,25 +1,25 @@
-trial_type	onset	duration
-language	3.518	6.801
-string	17.708	6.8
-language	32.006	6.801
-string	46.304	7.001
-language	60.606	6.802
-string	74.909	6.805
-language	89.202	6.801
-string	103.504	6.801
-language	117.802	6.8
-string	132.101	7.202
-language	146.401	6.804
-string	160.708	6.802
-language	175.007	6.803
-string	189.302	6.803
-language	203.607	6.806
-string	217.904	6.803
-language	232.207	6.803
-string	246.51	6.8
-language	260.801	6.805
-string	275.105	6.801
-language	289.407	6.802
-string	303.707	6.802
-language	318.007	6.802
-string	332.302	6.803
+onset	duration	trial_type
+3.518	6.801	language
+17.708	6.8	string
+32.006	6.801	language
+46.304	7.001	string
+60.606	6.802	language
+74.909	6.805	string
+89.202	6.801	language
+103.504	6.801	string
+117.802	6.8	language
+132.101	7.202	string
+146.401	6.804	language
+160.708	6.802	string
+175.007	6.803	language
+189.302	6.803	string
+203.607	6.806	language
+217.904	6.803	string
+232.207	6.803	language
+246.51	6.8	string
+260.801	6.805	language
+275.105	6.801	string
+289.407	6.802	language
+303.707	6.802	string
+318.007	6.802	language
+332.302	6.803	string

+ 25 - 25
sub-04/ses-02/func/sub-04_ses-02_task-languagelocalizer_events.tsv

@@ -1,25 +1,25 @@
-trial_type	onset	duration
-language	3.433	6.801
-string	17.7	6.802
-language	32.009	6.802
-string	46.307	6.801
-language	60.604	6.801
-string	74.9	6.802
-language	89.207	6.801
-string	103.507	6.8
-language	117.802	6.802
-string	132.102	6.8
-language	146.409	6.802
-string	160.703	6.801
-language	175.0	6.802
-string	189.307	7.2
-language	203.605	6.8
-string	217.902	6.8
-language	232.207	6.801
-string	246.505	6.803
-language	260.804	6.802
-string	275.103	6.801
-language	289.4	6.803
-string	303.71	6.799
-language	318.009	6.801
-string	332.308	7.001
+onset	duration	trial_type
+3.433	6.801	language
+17.7	6.802	string
+32.009	6.802	language
+46.307	6.801	string
+60.604	6.801	language
+74.9	6.802	string
+89.207	6.801	language
+103.507	6.8	string
+117.802	6.802	language
+132.102	6.8	string
+146.409	6.802	language
+160.703	6.801	string
+175.0	6.802	language
+189.307	7.2	string
+203.605	6.8	language
+217.902	6.8	string
+232.207	6.801	language
+246.505	6.803	string
+260.804	6.802	language
+275.103	6.801	string
+289.4	6.803	language
+303.71	6.799	string
+318.009	6.801	language
+332.308	7.001	string

+ 25 - 25
sub-05/ses-02/func/sub-05_ses-02_task-languagelocalizer_events.tsv

@@ -1,25 +1,25 @@
-trial_type	onset	duration
-language	3.432	6.804
-string	17.704	6.803
-language	32.003	6.801
-string	46.301	6.805
-language	60.603	6.804
-string	74.904	6.802
-language	89.203	6.8
-string	103.508	6.801
-language	117.808	6.801
-string	132.107	6.801
-language	146.406	6.803
-string	160.708	6.8
-language	175.005	6.807
-string	189.305	6.804
-language	203.606	6.805
-string	217.908	7.202
-language	232.206	6.802
-string	246.505	6.801
-language	260.803	6.801
-string	275.103	7.001
-language	289.403	6.802
-string	303.702	6.803
-language	318.003	6.801
-string	332.31	6.804
+onset	duration	trial_type
+3.432	6.804	language
+17.704	6.803	string
+32.003	6.801	language
+46.301	6.805	string
+60.603	6.804	language
+74.904	6.802	string
+89.203	6.8	language
+103.508	6.801	string
+117.808	6.801	language
+132.107	6.801	string
+146.406	6.803	language
+160.708	6.8	string
+175.005	6.807	language
+189.305	6.804	string
+203.606	6.805	language
+217.908	7.202	string
+232.206	6.802	language
+246.505	6.801	string
+260.803	6.801	language
+275.103	7.001	string
+289.403	6.802	language
+303.702	6.803	string
+318.003	6.801	language
+332.31	6.804	string

+ 25 - 25
sub-06/ses-02/func/sub-06_ses-02_task-languagelocalizer_events.tsv

@@ -1,25 +1,25 @@
-trial_type	onset	duration
-language	3.513	6.801
-string	17.702	6.802
-language	32.003	6.803
-string	46.31	6.803
-language	60.605	6.803
-string	74.904	7.2
-language	89.204	6.8
-string	103.507	6.801
-language	117.809	6.804
-string	132.105	6.801
-language	146.407	6.802
-string	160.709	6.802
-language	175.009	6.802
-string	189.303	6.801
-language	203.603	6.802
-string	217.907	6.802
-language	232.21	6.804
-string	246.504	6.803
-language	260.808	6.803
-string	275.108	7.001
-language	289.409	6.802
-string	303.711	6.802
-language	318.005	6.8
-string	332.307	6.803
+onset	duration	trial_type
+3.513	6.801	language
+17.702	6.802	string
+32.003	6.803	language
+46.31	6.803	string
+60.605	6.803	language
+74.904	7.2	string
+89.204	6.8	language
+103.507	6.801	string
+117.809	6.804	language
+132.105	6.801	string
+146.407	6.802	language
+160.709	6.802	string
+175.009	6.802	language
+189.303	6.801	string
+203.603	6.802	language
+217.907	6.802	string
+232.21	6.804	language
+246.504	6.803	string
+260.808	6.803	language
+275.108	7.001	string
+289.409	6.802	language
+303.711	6.802	string
+318.005	6.8	language
+332.307	6.803	string

+ 25 - 25
sub-07/ses-02/func/sub-07_ses-02_task-languagelocalizer_events.tsv

@@ -1,25 +1,25 @@
-trial_type	onset	duration
-language	3.509	6.804
-string	17.702	6.808
-language	32.004	6.806
-string	46.31	7.209
-language	60.602	6.807
-string	74.903	6.808
-language	89.211	6.802
-string	103.503	6.805
-language	117.807	6.806
-string	132.104	6.804
-language	146.407	6.805
-string	160.705	7.005
-language	175.007	6.804
-string	189.309	6.804
-language	203.607	6.804
-string	217.904	6.806
-language	232.209	6.801
-string	246.51	6.805
-language	260.809	6.806
-string	275.107	6.804
-language	289.408	6.805
-string	303.703	6.805
-language	318.007	6.805
-string	332.309	6.805
+onset	duration	trial_type
+3.509	6.804	language
+17.702	6.808	string
+32.004	6.806	language
+46.31	7.209	string
+60.602	6.807	language
+74.903	6.808	string
+89.211	6.802	language
+103.503	6.805	string
+117.807	6.806	language
+132.104	6.804	string
+146.407	6.805	language
+160.705	7.005	string
+175.007	6.804	language
+189.309	6.804	string
+203.607	6.804	language
+217.904	6.806	string
+232.209	6.801	language
+246.51	6.805	string
+260.809	6.806	language
+275.107	6.804	string
+289.408	6.805	language
+303.703	6.805	string
+318.007	6.805	language
+332.309	6.805	string

+ 25 - 25
sub-08/ses-02/func/sub-08_ses-02_task-languagelocalizer_events.tsv

@@ -1,25 +1,25 @@
-trial_type	onset	duration
-language	3.515	6.8
-string	17.702	6.801
-language	32.009	6.802
-string	46.303	7.001
-language	60.603	6.801
-string	74.907	6.802
-language	89.206	6.803
-string	103.51	6.801
-language	117.809	6.802
-string	132.106	6.8
-language	146.41	6.803
-string	160.706	6.8
-language	175.006	6.805
-string	189.307	6.802
-language	203.605	6.805
-string	217.91	7.2
-language	232.209	6.802
-string	246.51	6.803
-language	260.802	6.8
-string	275.103	6.802
-language	289.404	6.803
-string	303.705	6.801
-language	318.003	6.801
-string	332.309	6.802
+onset	duration	trial_type
+3.515	6.8	language
+17.702	6.801	string
+32.009	6.802	language
+46.303	7.001	string
+60.603	6.801	language
+74.907	6.802	string
+89.206	6.803	language
+103.51	6.801	string
+117.809	6.802	language
+132.106	6.8	string
+146.41	6.803	language
+160.706	6.8	string
+175.006	6.805	language
+189.307	6.802	string
+203.605	6.805	language
+217.91	7.2	string
+232.209	6.802	language
+246.51	6.803	string
+260.802	6.8	language
+275.103	6.802	string
+289.404	6.803	language
+303.705	6.801	string
+318.003	6.801	language
+332.309	6.802	string

+ 25 - 25
sub-09/ses-02/func/sub-09_ses-02_task-languagelocalizer_events.tsv

@@ -1,25 +1,25 @@
-trial_type	onset	duration
-language	3.512	6.801
-string	17.708	6.803
-language	32.001	6.802
-string	46.304	6.801
-language	60.604	6.803
-string	74.907	6.799
-language	89.204	6.802
-string	103.509	6.801
-language	117.808	6.801
-string	132.102	6.802
-language	146.406	6.8
-string	160.702	7.002
-language	175.002	6.801
-string	189.31	6.802
-language	203.605	6.804
-string	217.91	6.8
-language	232.211	6.8
-string	246.502	7.2
-language	260.804	6.802
-string	275.107	6.803
-language	289.409	6.802
-string	303.702	6.802
-language	318.004	6.802
-string	332.303	6.804
+onset	duration	trial_type
+3.512	6.801	language
+17.708	6.803	string
+32.001	6.802	language
+46.304	6.801	string
+60.604	6.803	language
+74.907	6.799	string
+89.204	6.802	language
+103.509	6.801	string
+117.808	6.801	language
+132.102	6.802	string
+146.406	6.8	language
+160.702	7.002	string
+175.002	6.801	language
+189.31	6.802	string
+203.605	6.804	language
+217.91	6.8	string
+232.211	6.8	language
+246.502	7.2	string
+260.804	6.802	language
+275.107	6.803	string
+289.409	6.802	language
+303.702	6.802	string
+318.004	6.802	language
+332.303	6.804	string

+ 25 - 25
sub-10/ses-02/func/sub-10_ses-02_task-languagelocalizer_events.tsv

@@ -1,25 +1,25 @@
-trial_type	onset	duration
-language	3.515	6.801
-string	17.705	6.8
-language	32.003	6.8
-string	46.302	6.801
-language	60.611	6.801
-string	74.901	6.8
-language	89.202	6.8
-string	103.506	7.202
-language	117.806	6.8
-string	132.106	6.8
-language	146.405	6.8
-string	160.703	6.8
-language	175.011	6.8
-string	189.305	6.801
-language	203.602	6.8
-string	217.903	7.0
-language	232.201	6.801
-string	246.51	6.801
-language	260.811	6.8
-string	275.108	6.801
-language	289.402	6.801
-string	303.702	6.8
-language	318.002	6.801
-string	332.31	6.802
+onset	duration	trial_type
+3.515	6.801	language
+17.705	6.8	string
+32.003	6.8	language
+46.302	6.801	string
+60.611	6.801	language
+74.901	6.8	string
+89.202	6.8	language
+103.506	7.202	string
+117.806	6.8	language
+132.106	6.8	string
+146.405	6.8	language
+160.703	6.8	string
+175.011	6.8	language
+189.305	6.801	string
+203.602	6.8	language
+217.903	7.0	string
+232.201	6.801	language
+246.51	6.801	string
+260.811	6.8	language
+275.108	6.801	string
+289.402	6.801	language
+303.702	6.8	string
+318.002	6.801	language
+332.31	6.802	string