浏览代码

Add descriptive metadata in datalad-tabby format

Heiko Endle 1 年之前
父节点
当前提交
abd367227b

+ 22 - 0
.datalad/tabby/self/authors@tby-crc1451v0.tsv

@@ -0,0 +1,22 @@
+name	email	orcid	affiliation	affiliation
+Lynn Bitar		0000-0002-7347-6099	Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	
+Timo Uphaus		0000-0001-5526-0510	Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	
+Carine Thalman		0000-0001-7147-1887	Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	
+Muthuraman Muthuraman		0000-0001-6158-2663	Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	
+Luzia Gyr		0000-0001-7592-8186	Transfer Group Anti-Infectives, Leibniz Institute for Natural Product Research and Infection Biology, Hans Knoell Institute, 07745 Jena, Germany	
+Haichao Ji			Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	Department of Molecular and Translational Neuroscience, Cologne Excellence Cluster for Stress Responses in Aging-Associated Diseases (CECAD), Center for Molecular Medicine Cologne (CMMC), University of Cologne, Faculty of Medicine and University Hospital Cologne, 50937 Cologne, Germany
+Micaela Domingues			Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	
+Heiko Endle		0000-0002-1012-4563	Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	Department of Molecular and Translational Neuroscience, Cologne Excellence Cluster for Stress Responses in Aging-Associated Diseases (CECAD), Center for Molecular Medicine Cologne (CMMC), University of Cologne, Faculty of Medicine and University Hospital Cologne, 50937 Cologne, Germany
+Sergiu Groppa			Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	
+Falk Steffen		0000-0003-3708-8600	Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	
+Nabin Koirala		0000-0002-8261-8271	Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	
+Wei Fan		0000-0003-4681-2242	Focus Program Translational Neuroscience (FTN), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	
+Laura Ibanez		0000-0003-2381-7059	Department of Psychiatry, Department of Neurology, NeuroGenomics and Informatics Center, Washington University School of Medicine, St. Louis, MO 63110, USA	
+Laura Heitsch		0000-0002-8712-4123	Department of Emergency Medicine, Department of Neurology, Washington University School of Medicine, St. Louis, MO 63110, USA	
+Carlos Cruchaga		0000-0002-0276-2899	Department of Psychiatry, Department of Neurology, NeuroGenomics and Informatics Center, Washington University School of Medicine, St. Louis, MO 63110, USA	
+Jin-Moo Lee		0000-0002-3979-0906	Department of Emergency Medicine, Department of Neurology, Washington University School of Medicine, St. Louis, MO 63110, USA	
+Florian Kloss		0000-0003-2283-1457	Department of Neurology, Radiology, and Biomedical Engineering, Washington University School of Medicine, St. Louis, MO 63110, USA	
+Stefan Bittner		0000-0003-2179-3655	Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	
+Robert Nitsch			Institute of Translational Neuroscience, Westfälische Wilhelms-Universität Münster, 48149 Münster, Germany	
+Frauke Zipp		0000-0002-1231-1928	Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	
+Johannes Vogt		0000-0002-1231-1928	Department of Neurology, Focus Program Translational Neuroscience (FTN) and Immunotherapy (FZI), Rhine Main Neuroscience Network (rmn2), University Medical Center of the Johannes Gutenberg University Mainz, 55131 Mainz, Germany	Department of Molecular and Translational Neuroscience, Cologne Excellence Cluster for Stress Responses in Aging-Associated Diseases (CECAD), Center for Molecular Medicine Cologne (CMMC), University of Cologne, Faculty of Medicine and University Hospital Cologne, 50937 Cologne, Germany

+ 2 - 0
.datalad/tabby/self/data-controller@tby-crc1451v0.tsv

@@ -0,0 +1,2 @@
+name	email	type
+Johannes Vogt	johannes.vogt@uk-koeln.de

+ 8 - 0
.datalad/tabby/self/dataset@tby-crc1451v0.tsv

@@ -0,0 +1,8 @@
+title	Inhibition of the enzyme autotaxin reduces cortical excitability and ameliorates the outcome in stroke
+description	Histology, electrophysiology, mass spectrometry and neurological data underlying the publication
+crc-project	A07
+sample[organism]	NCBITaxon:10090
+sample[organism-part]	UBERON:0000955
+keywords	phospholipids	cortical excitability	stroke
+license	https://creativecommons.org/licenses/by-nc-sa/4.0/
+homepage	https://gin.g-node.org/Vogt_Lab/2022_Bitar_ATX_stroke

+ 2 - 0
.datalad/tabby/self/funding@tby-crc1451v0.tsv.tsv

@@ -0,0 +1,2 @@
+funder	grant
+DFG	431549029-A07

+ 2 - 0
.datalad/tabby/self/publications@tby-crc1451v0.tsv

@@ -0,0 +1,2 @@
+citation	doi	url	date
+Bitar L et al. (2022) Inhibition of the enzyme autotaxin reduces cortical excitability and ameliorates the outcome in stroke. Sci Transl Med 14:eabk0135.	https://doi.org/10.1126/scitranslmed.abk0135		2022