Browse Source

Subir archivos a ''

Ragmon Garcia Cortadella 3 years ago
parent
commit
5e8a7e606b
36 changed files with 6036 additions and 0 deletions
  1. 1 0
      in-vitro/23072019/B12784O18-T3/2019-07-23T16-59-52B12784O18-T3-ACDC-PostEth-LowFreqNoise-0.25V.h5
  2. 1 0
      in-vitro/23072019/B12784O18-T3/2019-07-23T16-59-52B12784O18-T3-ACDC-PostEth-LowFreqNoise-0.25V_2.h5
  3. 1 0
      in-vitro/23072019/B12784O18-T3/2019-07-23T18-55-56B12784O18-T3-ACDC-PostEth-PostLong.h5
  4. 1 0
      in-vitro/23072019/B12784O18-T3/2019-07-23T18-55-56B12784O18-T3-ACDC-PostEth-PostLong_2.h5
  5. 15 0
      in-vitro/23072019/B12784O18-T3/20190723_044114 Current vs Vgs
  6. 878 0
      in-vitro/23072019/B12784O18-T3/20190723_044114 Current vs time
  7. 15 0
      in-vitro/23072019/B12784O18-T3/20190723_044752 Current vs Vgs
  8. 15 0
      in-vitro/23072019/B12784O18-T3/20190723_044752 Current vs Vgs.txt
  9. 888 0
      in-vitro/23072019/B12784O18-T3/20190723_044752 Current vs time
  10. 15 0
      in-vitro/23072019/B12784O18-T3/20190723_070553 Current vs Vgs
  11. 15 0
      in-vitro/23072019/B12784O18-T3/20190723_070553 Current vs Vgs.txt
  12. 909 0
      in-vitro/23072019/B12784O18-T3/20190723_070553 Current vs time
  13. 15 0
      in-vitro/23072019/B12784O18-T3/B12784O18-T3-ACDC-PostEth
  14. 15 0
      in-vitro/23072019/B12784O18-T3/B12784O18-T3-ACDC-PostEth-PostLong
  15. 15 0
      in-vitro/23072019/B12784O18-T3/B12784O18-T3-ACDC-PostEth-PostLong.txt
  16. 15 0
      in-vitro/23072019/B12784O18-T3/B12784O18-T3-DC-PostEth
  17. 15 0
      in-vitro/23072019/B12784O18-T3/B12784O18-T3-DC-PostEth-PostLong
  18. 15 0
      in-vitro/23072019/B12784O18-T3/B12784O18-T3-DC-PreEth
  19. BIN
      in-vitro/23072019/B12784O18-T3/GM-B12784O18-T3
  20. 460 0
      in-vitro/CalcGM_Noise_LMU.py
  21. 495 0
      in-vitro/CalcGM_Noise_LMU_multipleFiles.py
  22. BIN
      in-vitro/GmIrmsUrmsIds10Probe.h5
  23. BIN
      in-vitro/GmIrmsUrmsIds10Probe_2.h5
  24. 229 0
      in-vitro/LongRec.py
  25. 24 0
      in-vitro/McsPy/LICENCE.txt
  26. 123 0
      in-vitro/McsPy/McsCMOS.py
  27. 1272 0
      in-vitro/McsPy/McsData.py
  28. BIN
      in-vitro/McsPy/McsData.pyc
  29. 85 0
      in-vitro/McsPy/Test/TestCMOS.py
  30. BIN
      in-vitro/McsPy/Test/TestData/2014-07-09T10-17-35W8 Standard all 500 Hz.h5
  31. BIN
      in-vitro/McsPy/Test/TestData/CMOSTestRec.h5
  32. 344 0
      in-vitro/McsPy/Test/TestRawDataStructures.py
  33. BIN
      in-vitro/McsPy/Test/__init__.py
  34. 54 0
      in-vitro/McsPy/__init__.py
  35. BIN
      in-vitro/McsPy/__init__.pyc
  36. 106 0
      in-vitro/PlotStatistics.py

+ 1 - 0
in-vitro/23072019/B12784O18-T3/2019-07-23T16-59-52B12784O18-T3-ACDC-PostEth-LowFreqNoise-0.25V.h5

@@ -0,0 +1 @@
+/annex/objects/MD5-s67434980--f3ad646646dbeabd05bafb07deea1431

+ 1 - 0
in-vitro/23072019/B12784O18-T3/2019-07-23T16-59-52B12784O18-T3-ACDC-PostEth-LowFreqNoise-0.25V_2.h5

@@ -0,0 +1 @@
+/annex/objects/MD5-s183878089--e3a3eb9271a5661fc22f77f5af0bfac0

+ 1 - 0
in-vitro/23072019/B12784O18-T3/2019-07-23T18-55-56B12784O18-T3-ACDC-PostEth-PostLong.h5

@@ -0,0 +1 @@
+/annex/objects/MD5-s12059947--a5d594bf16082c568d969a81e1fd0780

+ 1 - 0
in-vitro/23072019/B12784O18-T3/2019-07-23T18-55-56B12784O18-T3-ACDC-PostEth-PostLong_2.h5

@@ -0,0 +1 @@
+/annex/objects/MD5-s12948137--2c483e2d7f4534cd0884c1714c309372

+ 15 - 0
in-vitro/23072019/B12784O18-T3/20190723_044114 Current vs Vgs

@@ -0,0 +1,15 @@
+Vgs [V]	Result A5 [µA]	Result A7 [µA]	Result A29 [µA]	Result A31 [µA]	Result B5 [µA]	Result B7 [µA]	Result B29 [µA]	Result B31 [µA]
+0	70,19	84,65	76,69	77,97	72,54	72,97	81,08	65,87
+0,0307692307692308	69,30	83,61	75,93	77,07	71,66	72,17	80,13	65,11
+0,0615384615384615	68,24	82,38	75,00	75,99	70,59	71,19	78,98	64,17
+0,0923076923076923	67,03	80,95	73,91	74,73	69,37	70,06	77,66	63,09
+0,123076923076923	65,91	79,63	72,91	73,58	68,23	69,01	76,41	62,07
+0,153846153846154	64,57	78,04	71,69	72,18	66,88	67,74	74,92	60,84
+0,184615384615385	63,11	76,33	70,36	70,67	65,41	66,37	73,29	59,47
+0,215384615384615	61,43	74,34	68,77	68,90	63,72	64,75	71,41	57,86
+0,246153846153846	59,58	72,17	67,03	66,95	61,85	62,97	69,34	56,06
+0,276923076923077	57,77	70,04	65,30	65,02	60,04	61,22	67,29	54,25
+0,307692307692308	55,67	67,60	63,30	62,81	57,94	59,19	64,93	52,17
+0,338461538461538	53,30	64,82	60,99	60,31	55,60	56,88	62,25	49,91
+0,369230769230769	50,70	61,79	58,42	57,57	53,03	54,31	59,34	47,54
+0,4	47,99	58,64	55,74	54,71	50,40	51,63	56,32	45,15

+ 878 - 0
in-vitro/23072019/B12784O18-T3/20190723_044114 Current vs time

@@ -0,0 +1,878 @@
+Time [s]	Result A5 [µA]	Result A7 [µA]	Result A29 [µA]	Result A31 [µA]	Result B5 [µA]	Result B7 [µA]	Result B29 [µA]	Result B31 [µA]
+0	70,19	84,66	76,71	77,98	0,00	0,00	0,00	0,00
+0,1	70,20	84,67	76,72	77,99	71,96	72,39	80,44	65,35
+0,2	70,20	84,67	76,72	77,99	72,57	73,00	81,10	65,92
+0,3	70,18	84,66	76,70	77,97	72,55	72,99	81,09	65,90
+0,4	70,18	84,66	76,70	77,97	72,56	72,99	81,09	65,91
+0,5	70,17	84,65	76,69	77,97	72,56	72,99	81,09	65,90
+0,6	70,16	84,64	76,68	77,96	72,56	72,99	81,09	65,90
+0,7	70,16	84,64	76,68	77,96	72,56	72,99	81,09	65,90
+0,8	70,16	84,63	76,68	77,96	72,55	72,99	81,09	65,90
+0,9	70,16	84,63	76,68	77,96	72,55	72,98	81,09	65,90
+1	70,16	84,64	76,69	77,95	72,55	72,99	81,09	65,90
+1,1	70,16	84,64	76,69	77,95	72,55	72,99	81,09	65,89
+1,2	70,18	84,65	76,69	77,97	72,55	72,98	81,09	65,90
+1,3	70,17	84,65	76,69	77,97	72,55	72,99	81,09	65,90
+1,4	70,17	84,65	76,69	77,97	72,55	72,98	81,10	65,90
+1,5	70,17	84,65	76,69	77,97	72,55	72,99	81,10	65,90
+1,6	70,17	84,65	76,69	77,97	72,56	72,99	81,10	65,90
+1,7	70,18	84,65	76,69	77,97	72,55	72,98	81,09	65,89
+1,8	70,18	84,65	76,69	77,97	72,54	72,98	81,09	65,89
+1,9	70,18	84,66	76,70	77,97	72,56	72,99	81,10	65,90
+2	70,17	84,65	76,68	77,96	72,56	72,99	81,10	65,90
+2,1	70,19	84,65	76,70	77,97	72,56	72,98	81,10	65,89
+2,2	70,19	84,65	76,70	77,97	72,56	72,98	81,09	65,89
+2,3	70,19	84,65	76,70	77,97	72,55	72,97	81,08	65,88
+2,4	70,18	84,65	76,69	77,97	72,54	72,97	81,08	65,88
+2,5	70,18	84,65	76,69	77,97	72,54	72,97	81,08	65,88
+2,6	70,19	84,65	76,69	77,97	72,54	72,97	81,09	65,88
+2,7	70,19	84,65	76,69	77,97	72,56	72,98	81,09	65,89
+2,8	70,19	84,65	76,69	77,97	72,56	72,99	81,10	65,89
+2,9	70,18	84,65	76,69	77,97	72,55	72,98	81,09	65,89
+3	70,18	84,65	76,69	77,97	72,55	72,98	81,09	65,89
+3,1	70,18	84,65	76,70	77,97	72,55	72,98	81,09	65,89
+3,2	70,18	84,65	76,70	77,97	72,55	72,98	81,09	65,89
+3,3	70,18	84,65	76,70	77,97	72,56	72,99	81,09	65,89
+3,4	70,19	84,65	76,69	77,97	72,56	72,98	81,09	65,89
+3,5	70,19	84,65	76,69	77,97	72,56	72,99	81,09	65,89
+3,6	70,19	84,65	76,69	77,97	72,54	72,98	81,09	65,88
+3,7	70,19	84,65	76,69	77,97	72,55	72,98	81,09	65,88
+3,8	70,19	84,65	76,69	77,97	72,56	72,99	81,10	65,89
+3,9	70,19	84,65	76,69	77,97	72,56	72,99	81,09	65,89
+4	70,19	84,65	76,69	77,97	72,55	72,98	81,09	65,89
+4,1	70,19	84,66	76,70	77,97	72,55	72,98	81,09	65,89
+4,2	70,19	84,66	76,70	77,97	72,56	72,98	81,09	65,89
+4,3	70,19	84,66	76,70	77,97	72,56	72,99	81,09	65,89
+4,4	70,19	84,66	76,70	77,97	72,54	72,98	81,08	65,88
+4,5	70,20	84,66	76,69	77,97	72,54	72,98	81,08	65,87
+4,6	70,20	84,66	76,69	77,97	72,54	72,97	81,08	65,87
+4,7	70,20	84,65	76,70	77,97	72,55	72,98	81,09	65,88
+4,8	70,19	84,65	76,70	77,97	72,56	72,99	81,10	65,89
+4,9	70,19	84,65	76,70	77,97	72,55	72,99	81,09	65,89
+5	70,19	84,66	76,70	77,97	72,54	72,98	81,08	65,88
+5,1	70,19	84,66	76,70	77,97	72,53	72,97	81,08	65,87
+5,2	70,19	84,66	76,69	77,97	72,54	72,97	81,08	65,88
+5,3	70,19	84,66	76,69	77,97	72,53	72,97	81,08	65,88
+5,4	70,19	84,65	76,69	77,97	72,55	72,99	81,09	65,88
+5,5	70,19	84,66	76,69	77,97	72,54	72,98	81,08	65,87
+5,6	70,19	84,66	76,69	77,97	72,54	72,97	81,08	65,87
+5,7	70,19	84,65	76,69	77,97	75,10	75,53	83,64	68,43
+5,8	70,19	84,65	76,69	77,97	75,10	75,53	83,65	68,44
+5,9	72,75	87,21	79,25	80,53	74,68	75,11	83,21	68,02
+6	72,75	87,21	79,25	80,53	71,93	72,40	80,37	65,35
+6,1	72,75	87,21	79,25	80,53	71,90	72,37	80,34	65,32
+6,2	72,75	87,21	79,25	80,53	71,88	72,35	80,32	65,30
+6,3	72,75	87,21	79,25	80,53	71,85	72,33	80,30	65,28
+6,4	69,45	83,80	76,09	77,24	71,85	72,33	80,30	65,27
+6,5	69,45	83,80	76,09	77,24	71,84	72,32	80,29	65,26
+6,6	69,42	83,76	76,05	77,21	71,83	72,31	80,28	65,26
+6,7	69,41	83,75	76,06	77,20	71,82	72,31	80,27	65,26
+6,8	69,41	83,75	76,06	77,20	71,82	72,30	80,27	65,25
+6,9	69,41	83,75	76,06	77,21	71,81	72,29	80,26	65,24
+7	69,41	83,75	76,06	77,21	71,80	72,29	80,26	65,24
+7,1	69,39	83,72	76,03	77,18	71,79	72,28	80,25	65,23
+7,2	69,39	83,72	76,03	77,18	71,76	72,26	80,23	65,21
+7,3	69,38	83,71	76,02	77,16	71,77	72,25	80,22	65,20
+7,4	69,37	83,70	76,01	77,15	71,76	72,25	80,22	65,20
+7,5	69,37	83,70	76,01	77,15	71,75	72,24	80,21	65,19
+7,6	69,36	83,69	76,00	77,15	71,74	72,24	80,21	65,18
+7,7	69,36	83,69	76,00	77,15	71,75	72,23	80,20	65,18
+7,8	69,36	83,69	76,00	77,14	71,73	72,22	80,19	65,18
+7,9	69,36	83,69	76,00	77,14	71,73	72,23	80,19	65,18
+8	69,35	83,68	75,99	77,13	71,73	72,22	80,19	65,17
+8,1	69,35	83,68	75,99	77,13	71,72	72,22	80,19	65,17
+8,2	69,34	83,68	75,98	77,13	71,72	72,22	80,18	65,17
+8,3	69,33	83,67	75,97	77,12	71,72	72,21	80,18	65,16
+8,4	69,33	83,67	75,97	77,12	71,70	72,21	80,17	65,16
+8,5	69,33	83,66	75,97	77,12	71,70	72,21	80,17	65,15
+8,6	69,33	83,66	75,97	77,12	71,70	72,20	80,17	65,15
+8,7	69,33	83,66	75,97	77,12	71,70	72,20	80,16	65,14
+8,8	69,33	83,65	75,96	77,11	71,69	72,20	80,16	65,14
+8,9	69,33	83,65	75,96	77,11	71,69	72,20	80,15	65,13
+9	69,32	83,64	75,96	77,10	71,69	72,20	80,15	65,14
+9,1	69,32	83,64	75,96	77,10	71,69	72,19	80,15	65,13
+9,2	69,32	83,64	75,96	77,09	71,69	72,19	80,15	65,13
+9,3	69,32	83,64	75,96	77,09	71,69	72,19	80,15	65,12
+9,4	69,32	83,64	75,95	77,09	71,69	72,19	80,15	65,13
+9,5	69,32	83,63	75,95	77,09	71,68	72,19	80,14	65,13
+9,6	69,32	83,63	75,95	77,09	71,69	72,19	80,15	65,13
+9,7	69,32	83,63	75,95	77,09	71,68	72,19	80,14	65,13
+9,8	69,32	83,63	75,95	77,09	71,68	72,18	80,14	65,12
+9,9	69,31	83,63	75,95	77,09	71,68	72,18	80,14	65,13
+10	69,31	83,63	75,95	77,09	71,67	72,18	80,14	65,13
+10,1	69,31	83,62	75,94	77,08	71,68	72,18	80,13	65,12
+10,2	69,31	83,63	75,94	77,08	71,68	72,18	80,13	65,12
+10,3	69,31	83,63	75,94	77,08	71,66	72,17	80,13	65,12
+10,4	69,30	83,62	75,94	77,08	71,66	72,17	80,13	65,12
+10,5	69,30	83,62	75,94	77,08	71,66	72,17	80,13	65,12
+10,6	69,30	83,62	75,94	77,08	71,67	72,18	80,13	65,12
+10,7	69,30	83,62	75,94	77,08	71,66	72,18	80,13	65,12
+10,8	69,30	83,62	75,94	77,08	71,66	72,17	80,13	65,12
+10,9	69,30	83,62	75,94	77,08	71,67	72,17	80,13	65,12
+11	69,30	83,62	75,94	77,08	71,66	72,17	80,13	65,11
+11,1	69,31	83,62	75,94	77,08	71,67	72,17	80,13	65,11
+11,2	69,31	83,62	75,94	77,08	71,67	72,17	80,13	65,11
+11,3	69,31	83,62	75,93	77,07	71,66	72,17	80,13	65,11
+11,4	69,31	83,62	75,93	77,07	71,67	72,17	80,13	65,11
+11,5	69,30	83,62	75,94	77,07	71,66	72,17	80,13	65,11
+11,6	69,30	83,61	75,93	77,07	74,22	74,73	82,70	67,67
+11,7	69,30	83,61	75,93	77,07	74,22	74,73	82,69	67,67
+11,8	71,86	86,18	78,50	79,63	74,22	74,73	82,69	67,67
+11,9	71,86	86,18	78,50	79,63	71,86	72,39	80,24	65,37
+12	71,86	86,18	78,50	79,63	70,89	71,44	79,24	64,44
+12,1	71,86	86,18	78,50	79,63	70,86	71,41	79,22	64,41
+12,2	68,45	82,64	75,24	76,24	70,85	71,40	79,20	64,40
+12,3	68,39	82,58	75,18	76,18	70,82	71,38	79,18	64,38
+12,4	68,39	82,58	75,18	76,18	70,82	71,38	79,18	64,38
+12,5	68,39	82,57	75,17	76,17	70,81	71,37	79,17	64,37
+12,6	68,39	82,57	75,17	76,17	70,81	71,37	79,16	64,37
+12,7	68,38	82,56	75,17	76,17	70,80	71,37	79,15	64,36
+12,8	68,38	82,55	75,16	76,16	70,78	71,36	79,15	64,35
+12,9	68,38	82,55	75,16	76,16	70,77	71,35	79,13	64,34
+13	68,36	82,54	75,14	76,14	70,78	71,35	79,13	64,34
+13,1	68,36	82,54	75,14	76,14	70,77	71,34	79,13	64,34
+13,2	68,36	82,53	75,13	76,13	70,74	71,33	79,12	64,32
+13,3	68,36	82,53	75,13	76,13	70,74	71,31	79,10	64,31
+13,4	68,35	82,52	75,13	76,12	70,74	71,30	79,10	64,30
+13,5	68,34	82,50	75,11	76,11	70,73	71,30	79,09	64,30
+13,6	68,34	82,50	75,11	76,11	70,72	71,30	79,08	64,29
+13,7	68,33	82,50	75,11	76,10	70,72	71,29	79,08	64,28
+13,8	68,33	82,50	75,11	76,10	70,71	71,29	79,08	64,28
+13,9	68,32	82,49	75,10	76,09	70,70	71,28	79,06	64,27
+14	68,32	82,49	75,10	76,09	70,69	71,28	79,06	64,27
+14,1	68,32	82,48	75,09	76,09	70,69	71,29	79,06	64,27
+14,2	68,31	82,48	75,09	76,08	70,69	71,28	79,06	64,27
+14,3	68,31	82,48	75,09	76,08	70,69	71,27	79,05	64,26
+14,4	68,31	82,47	75,08	76,08	70,68	71,27	79,05	64,26
+14,5	68,31	82,47	75,08	76,08	70,67	71,27	79,05	64,25
+14,6	68,30	82,46	75,08	76,07	70,67	71,26	79,04	64,25
+14,7	68,30	82,46	75,08	76,07	70,67	71,26	79,05	64,25
+14,8	68,29	82,45	75,07	76,06	70,66	71,26	79,04	64,24
+14,9	68,29	82,45	75,07	76,06	70,66	71,25	79,04	64,24
+15	68,29	82,45	75,07	76,06	70,66	71,25	79,03	64,24
+15,1	68,29	82,45	75,06	76,05	70,65	71,25	79,03	64,24
+15,2	68,29	82,45	75,06	76,05	70,65	71,25	79,03	64,23
+15,3	68,28	82,43	75,05	76,03	70,64	71,24	79,02	64,22
+15,4	68,28	82,43	75,05	76,03	70,64	71,24	79,02	64,22
+15,5	68,27	82,42	75,04	76,03	70,63	71,23	79,01	64,22
+15,6	68,27	82,42	75,03	76,02	70,63	71,23	79,01	64,21
+15,7	68,27	82,42	75,03	76,02	70,62	71,22	79,01	64,21
+15,8	68,26	82,41	75,03	76,02	70,62	71,22	79,01	64,21
+15,9	68,26	82,41	75,03	76,02	70,62	71,22	79,01	64,21
+16	68,26	82,41	75,03	76,02	70,61	71,21	79,00	64,21
+16,1	68,26	82,41	75,03	76,02	70,62	71,21	79,00	64,21
+16,2	68,26	82,41	75,03	76,01	70,61	71,21	79,00	64,20
+16,3	68,26	82,41	75,03	76,01	70,61	71,21	79,00	64,20
+16,4	68,26	82,41	75,03	76,01	70,61	71,20	79,00	64,20
+16,5	68,25	82,40	75,02	76,00	70,61	71,20	79,00	64,19
+16,6	68,25	82,40	75,02	76,00	70,60	71,20	78,99	64,19
+16,7	68,25	82,39	75,01	76,00	70,60	71,20	78,99	64,19
+16,8	68,25	82,39	75,01	76,00	70,60	71,20	78,99	64,18
+16,9	68,24	82,39	75,01	76,00	70,60	71,20	78,99	64,18
+17	68,24	82,38	75,00	75,99	70,60	71,19	78,98	64,18
+17,1	68,24	82,38	75,00	75,99	70,60	71,19	78,98	64,18
+17,2	68,24	82,38	75,00	75,99	70,60	71,19	78,98	64,17
+17,3	68,24	82,38	75,00	75,99	70,58	71,19	78,98	64,17
+17,4	68,24	82,38	75,00	75,99	70,58	71,19	78,98	64,17
+17,5	68,24	82,38	75,00	75,99	70,59	71,19	78,98	64,17
+17,6	68,24	82,38	75,00	75,99	73,16	73,75	81,54	66,73
+17,7	70,80	84,95	77,57	78,55	73,16	73,76	81,55	66,74
+17,8	70,80	84,95	77,57	78,55	72,91	73,51	81,29	66,50
+17,9	70,80	84,95	77,57	78,55	69,75	70,39	78,00	63,44
+18	70,80	84,95	77,57	78,55	69,71	70,35	77,96	63,40
+18,1	70,80	84,95	77,57	78,55	69,69	70,33	77,94	63,37
+18,2	70,80	84,95	77,57	78,55	69,67	70,31	77,91	63,35
+18,3	67,23	81,20	74,14	74,97	69,65	70,29	77,90	63,34
+18,4	67,21	81,19	74,13	74,96	69,64	70,29	77,89	63,33
+18,5	67,21	81,19	74,13	74,96	69,63	70,28	77,88	63,32
+18,6	67,19	81,17	74,12	74,94	69,62	70,27	77,87	63,31
+18,7	67,19	81,17	74,12	74,94	69,60	70,26	77,86	63,30
+18,8	67,18	81,15	74,08	74,92	69,60	70,26	77,85	63,29
+18,9	67,17	81,14	74,07	74,92	69,59	70,25	77,84	63,28
+19	67,17	81,14	74,07	74,92	69,58	70,24	77,83	63,28
+19,1	67,17	81,13	74,08	74,91	69,58	70,23	77,82	63,27
+19,2	67,17	81,13	74,08	74,91	69,55	70,21	77,81	63,25
+19,3	67,16	81,12	74,07	74,89	69,54	70,20	77,80	63,24
+19,4	67,16	81,12	74,07	74,89	69,54	70,19	77,79	63,23
+19,5	67,15	81,11	74,06	74,89	69,53	70,18	77,78	63,22
+19,6	67,14	81,09	74,04	74,87	69,52	70,18	77,78	63,22
+19,7	67,14	81,09	74,04	74,87	69,52	70,17	77,77	63,21
+19,8	67,13	81,08	74,03	74,85	69,51	70,16	77,76	63,21
+19,9	67,13	81,08	74,03	74,85	69,50	70,16	77,76	63,20
+20	67,11	81,06	74,01	74,84	69,50	70,16	77,76	63,20
+20,1	67,11	81,06	74,01	74,84	69,48	70,15	77,75	63,19
+20,2	67,11	81,05	74,00	74,83	69,48	70,14	77,74	63,18
+20,3	67,10	81,05	73,99	74,82	69,47	70,14	77,73	63,17
+20,4	67,10	81,05	73,99	74,82	69,46	70,14	77,73	63,18
+20,5	67,09	81,04	73,98	74,82	69,45	70,13	77,72	63,17
+20,6	67,09	81,04	73,98	74,82	69,46	70,13	77,71	63,17
+20,7	67,09	81,03	73,98	74,81	69,46	70,12	77,71	63,16
+20,8	67,09	81,03	73,98	74,81	69,45	70,12	77,71	63,16
+20,9	67,08	81,02	73,97	74,80	69,43	70,11	77,70	63,16
+21	67,08	81,02	73,97	74,80	69,44	70,12	77,70	63,15
+21,1	67,08	81,02	73,97	74,80	69,43	70,11	77,70	63,15
+21,2	67,07	81,01	73,96	74,79	69,42	70,11	77,70	63,15
+21,3	67,07	81,01	73,96	74,79	69,42	70,11	77,70	63,14
+21,4	67,07	81,01	73,96	74,79	69,43	70,10	77,69	63,14
+21,5	67,07	81,01	73,96	74,79	69,43	70,09	77,69	63,14
+21,6	67,07	81,00	73,95	74,78	69,42	70,10	77,68	63,13
+21,7	67,06	80,99	73,94	74,77	69,42	70,09	77,68	63,13
+21,8	67,06	80,99	73,94	74,77	69,42	70,09	77,68	63,12
+21,9	67,06	80,99	73,94	74,77	69,41	70,09	77,68	63,13
+22	67,06	80,99	73,94	74,77	69,40	70,08	77,68	63,12
+22,1	67,06	80,98	73,94	74,76	69,40	70,08	77,67	63,12
+22,2	67,06	80,98	73,94	74,76	69,40	70,08	77,68	63,12
+22,3	67,05	80,97	73,93	74,76	69,39	70,08	77,67	63,11
+22,4	67,05	80,97	73,93	74,76	69,39	70,08	77,67	63,11
+22,5	67,05	80,97	73,93	74,76	69,40	70,08	77,67	63,11
+22,6	67,05	80,97	73,93	74,75	69,40	70,07	77,67	63,11
+22,7	67,05	80,97	73,93	74,75	69,38	70,07	77,67	63,11
+22,8	67,05	80,97	73,92	74,75	69,39	70,07	77,67	63,11
+22,9	67,05	80,97	73,92	74,75	69,39	70,07	77,67	63,10
+23	67,05	80,97	73,92	74,75	69,38	70,07	77,67	63,10
+23,1	67,05	80,96	73,92	74,75	69,39	70,07	77,66	63,10
+23,2	67,05	80,96	73,92	74,75	69,38	70,06	77,66	63,10
+23,3	67,04	80,96	73,92	74,74	69,38	70,06	77,66	63,10
+23,4	67,04	80,96	73,92	74,74	69,37	70,06	77,65	63,09
+23,5	67,03	80,95	73,91	74,73	69,37	70,06	77,66	63,09
+23,6	67,03	80,95	73,91	74,73	69,37	70,06	77,66	63,09
+23,7	69,59	83,51	76,47	77,29	71,93	72,62	80,22	65,65
+23,8	69,60	83,51	76,46	77,29	71,93	72,62	80,22	65,65
+23,9	69,60	83,51	76,46	77,29	71,28	71,97	79,53	65,01
+24	69,60	83,51	76,46	77,29	68,68	69,40	76,82	62,48
+24,1	69,60	83,51	76,46	77,29	68,63	69,36	76,77	62,43
+24,2	69,60	83,51	76,46	77,29	68,60	69,33	76,75	62,41
+24,3	69,60	83,51	76,46	77,29	68,58	69,31	76,72	62,39
+24,4	69,60	83,51	76,46	77,29	68,57	69,30	76,70	62,38
+24,5	69,60	83,51	76,46	77,29	68,56	69,29	76,69	62,36
+24,6	69,60	83,51	76,46	77,29	68,54	69,28	76,67	62,35
+24,7	69,60	83,51	76,46	77,29	68,53	69,27	76,67	62,34
+24,8	69,60	83,51	76,46	77,29	68,52	69,26	76,66	62,33
+24,9	69,60	83,51	76,46	77,29	68,50	69,25	76,64	62,32
+25	69,60	83,51	76,46	77,29	68,49	69,24	76,64	62,32
+25,1	69,60	83,51	76,46	77,29	68,48	69,23	76,63	62,31
+25,2	69,60	83,51	76,46	77,29	68,48	69,23	76,62	62,30
+25,3	69,60	83,51	76,46	77,29	68,47	69,22	76,62	62,29
+25,4	66,09	79,85	73,13	73,80	68,45	69,21	76,61	62,28
+25,5	66,09	79,85	73,13	73,80	68,44	69,19	76,59	62,27
+25,6	66,06	79,81	73,10	73,76	68,43	69,18	76,58	62,25
+25,7	66,04	79,80	73,08	73,74	68,42	69,18	76,58	62,25
+25,8	66,04	79,80	73,08	73,74	68,40	69,17	76,57	62,24
+25,9	66,03	79,79	73,07	73,74	68,41	69,17	76,56	62,23
+26	66,02	79,78	73,06	73,73	68,41	69,16	76,56	62,23
+26,1	66,02	79,78	73,05	73,72	68,40	69,16	76,56	62,23
+26,2	66,02	79,78	73,05	73,72	68,40	69,16	76,55	62,22
+26,3	66,02	79,78	73,05	73,72	68,39	69,15	76,55	62,22
+26,4	66,00	79,76	73,04	73,71	68,38	69,14	76,54	62,21
+26,5	66,00	79,76	73,04	73,71	68,37	69,13	76,53	62,20
+26,6	65,99	79,75	73,03	73,69	68,36	69,12	76,51	62,19
+26,7	65,99	79,74	73,02	73,69	68,36	69,12	76,51	62,18
+26,8	65,99	79,74	73,02	73,69	68,35	69,11	76,50	62,17
+26,9	65,99	79,74	73,02	73,69	68,35	69,11	76,50	62,17
+27	65,98	79,73	73,00	73,67	68,34	69,10	76,50	62,17
+27,1	65,98	79,72	73,00	73,67	68,33	69,10	76,50	62,17
+27,2	65,98	79,72	73,00	73,67	68,33	69,09	76,49	62,16
+27,3	65,97	79,72	73,00	73,67	68,33	69,09	76,49	62,16
+27,4	65,97	79,72	73,00	73,67	68,32	69,09	76,49	62,16
+27,5	65,96	79,71	72,99	73,66	68,31	69,09	76,49	62,16
+27,6	65,96	79,71	72,99	73,66	68,31	69,08	76,48	62,15
+27,7	65,96	79,71	72,98	73,65	68,31	69,08	76,48	62,15
+27,8	65,95	79,70	72,98	73,65	68,31	69,07	76,47	62,14
+27,9	65,95	79,70	72,98	73,65	68,30	69,07	76,47	62,14
+28	65,95	79,69	72,97	73,64	68,30	69,06	76,46	62,14
+28,1	65,95	79,69	72,97	73,64	68,29	69,06	76,46	62,13
+28,2	65,95	79,68	72,96	73,63	68,28	69,05	76,46	62,13
+28,3	65,95	79,68	72,96	73,63	68,29	69,05	76,46	62,13
+28,4	65,95	79,68	72,96	73,63	68,28	69,05	76,45	62,12
+28,5	65,94	79,67	72,95	73,62	68,29	69,05	76,45	62,12
+28,6	65,94	79,67	72,95	73,62	68,27	69,04	76,45	62,11
+28,7	65,93	79,66	72,94	73,62	68,28	69,04	76,44	62,11
+28,8	65,93	79,66	72,94	73,62	68,28	69,04	76,44	62,10
+28,9	65,93	79,66	72,94	73,61	68,26	69,03	76,44	62,10
+29	65,93	79,66	72,94	73,61	68,27	69,03	76,43	62,10
+29,1	65,93	79,66	72,94	73,61	68,26	69,03	76,43	62,09
+29,2	65,92	79,65	72,93	73,60	68,26	69,03	76,43	62,09
+29,3	65,92	79,65	72,93	73,60	68,25	69,02	76,42	62,09
+29,4	65,92	79,65	72,93	73,60	68,24	69,02	76,42	62,09
+29,5	65,92	79,65	72,93	73,60	68,24	69,02	76,42	62,08
+29,6	65,92	79,64	72,92	73,59	68,23	69,02	76,42	62,08
+29,7	65,92	79,64	72,92	73,59	68,24	69,02	76,42	62,08
