Peter N. Steinmetz 8c41a28175 gin commit from Crol.local | il y a 1 mois | |
---|---|---|
.. | ||
File_brainvision_1.eeg | il y a 3 ans | |
File_brainvision_1.vhdr | il y a 3 ans | |
File_brainvision_1.vmrk | il y a 3 ans | |
File_brainvision_2.eeg | il y a 3 ans | |
File_brainvision_2.vhdr | il y a 3 ans | |
File_brainvision_2.vmrk | il y a 3 ans | |
File_brainvision_3_float32.eeg | il y a 3 ans | |
File_brainvision_3_float32.vhdr | il y a 3 ans | |
File_brainvision_3_float32.vmrk | il y a 3 ans | |
File_brainvision_3_int16.eeg | il y a 3 ans | |
File_brainvision_3_int16.vhdr | il y a 3 ans | |
File_brainvision_3_int16.vmrk | il y a 3 ans | |
File_brainvision_3_int32.eeg | il y a 3 ans | |
File_brainvision_3_int32.vhdr | il y a 3 ans | |
File_brainvision_3_int32.vmrk | il y a 3 ans | |
File_brainvision_4_float32.eeg | il y a 1 mois | |
File_brainvision_4_float32.vhdr | il y a 1 mois | |
File_brainvision_4_float32.vmrk | il y a 1 mois | |
README.txt | il y a 1 mois |
datacite.yml | |
---|---|
Title | Electrophysiology Testing Data |
Authors |
Sprenger,Julia;Institut de Neurosciences de La Timone, CNRS & Aix-Marseille University, Marseille, France;ORCID:0000-0002-9986-7477
Garcia,Samuel;Centre de Recherche en Neuroscience de Lyon, CNRS, Lyon, France;ORCID:0000-0001-6389-9779 |
Description | Collection of testing data in various electrophysiology file formats. |
License | Open Data Commons Open Database License (ODbL) (https://opendatacommons.org/licenses/odbl/1.0/) |
References |
Neo (RRID:SCR_000634) [RRID:SCR_000634] (IsSupplementTo)
SpikeInterface (RRID:SCR_021150) [RRID:SCR_021150] (IsSupplementTo) |
Funding | |
Keywords |
Neuroscience
File Format Test Data |
Resource Type |
Dataset |