Peter N. Steinmetz 8c41a28175 gin commit from Crol.local | hai 2 meses | |
---|---|---|
.. | ||
File_brainvision_1.eeg | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_1.vhdr | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_1.vmrk | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_2.eeg | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_2.vhdr | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_2.vmrk | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_3_float32.eeg | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_3_float32.vhdr | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_3_float32.vmrk | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_3_int16.eeg | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_3_int16.vhdr | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_3_int16.vmrk | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_3_int32.eeg | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_3_int32.vhdr | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_3_int32.vmrk | %!s(int64=3) %!d(string=hai) anos | |
File_brainvision_4_float32.eeg | hai 2 meses | |
File_brainvision_4_float32.vhdr | hai 2 meses | |
File_brainvision_4_float32.vmrk | hai 2 meses | |
README.txt | hai 2 meses |
datacite.yml | |
---|---|
Title | Electrophysiology Testing Data |
Authors |
Sprenger,Julia;Institut de Neurosciences de La Timone, CNRS & Aix-Marseille University, Marseille, France;ORCID:0000-0002-9986-7477
Garcia,Samuel;Centre de Recherche en Neuroscience de Lyon, CNRS, Lyon, France;ORCID:0000-0001-6389-9779 |
Description | Collection of testing data in various electrophysiology file formats. |
License | Open Data Commons Open Database License (ODbL) (https://opendatacommons.org/licenses/odbl/1.0/) |
References |
Neo (RRID:SCR_000634) [RRID:SCR_000634] (IsSupplementTo)
SpikeInterface (RRID:SCR_021150) [RRID:SCR_021150] (IsSupplementTo) |
Funding | |
Keywords |
Neuroscience
File Format Test Data |
Resource Type |
Dataset |