Manuel Schottdorf 3 years ago
parent
commit
bba1255b92
1 changed files with 18 additions and 20 deletions
  1. 18 20
      README.md

+ 18 - 20
README.md

@@ -121,26 +121,24 @@ There are two types of files for the 6x1min and 10min records. Both contain ASCI
 
 1. Our model for primate retinal MC/PC/KC responses to natural scenes produces fits to the following cells. The column with correlation coefficients illustrates model respective model performance:
 
-| File name     |  Cell Type      |  corr. with model |  Notes     |
-|---------------|-----------------|-------------------|------------|
-| 078	        |     MC off      |       0.804       | ok         |
-| 110	        |     PC Ron      |       0.836       | ok         |
-| 130	        |     PC Gon      |       0.777       | ok         |
-| 167	        |     PC Ron      |       0.835       | ok         |
-| 178	        |     S on        |       0.815       | ok         |
-| 181	        |     MC off      |       0.805       | ok         |
-| 194	        |     PC Ron      |       0.842       | ok         |
-| 225           |     PC Roff     |       0.798       | ok         |
-| 229	        |     S on        |       0.780       | ok         |
-| 254	        |     MC on       |       0.802       | ok         |
-| 256	        |     MC off      |       0.794       | ok         |
-| 258	        |     MC on       |       0.803       | ok         |
-| 284	        |     PC Gon      |       0.778       | ok         |
-| 287	        |     PC Gon      |       0.764       | ok         |
-| 299	        |     MC on       |       0.826       | ok         |
-| 302	        |     S on        |       0.732       | ok         |
-
-
+| File name     |  Cell Type      |  corr. with model |
+|---------------|-----------------|-------------------|
+| 078	        |     MC off      |       0.804       |
+| 110	        |     PC Ron      |       0.836       |
+| 130	        |     PC Gon      |       0.777       |
+| 167	        |     PC Ron      |       0.835       |
+| 178	        |     S on        |       0.815       |
+| 181	        |     MC off      |       0.805       |
+| 194	        |     PC Ron      |       0.842       |
+| 225           |     PC Roff     |       0.798       |
+| 229	        |     S on        |       0.780       |
+| 254	        |     MC on       |       0.802       |
+| 256	        |     MC off      |       0.794       |
+| 258	        |     MC on       |       0.803       |
+| 284	        |     PC Gon      |       0.778       |
+| 287	        |     PC Gon      |       0.764       |
+| 299	        |     MC on       |       0.826       |
+| 302	        |     S on        |       0.732       |
 
 1. We also provide code to reproduce the pie-charts