Jelajahi Sumber

updates to readme

Manuel Schottdorf 3 tahun lalu
induk
melakukan
53ca5d21aa
1 mengubah file dengan 59 tambahan dan 37 penghapusan
  1. 59 37
      README.md

+ 59 - 37
README.md

@@ -37,40 +37,60 @@ There are two types of files for the 6x1min and 10min records. Both contain ASCI
 
 ## Cell List
 
-| File name     |  Cell Type      |  Record Duration |   Cell Key   |
-|---------------|-----------------|------------------|--------------|
-| Lss01071.txt	|     -M+L off    |   10 min         |       67#4   |
-| Lss01078.txt	|       MC off    |   6 x 1min       |       67#6   |
-| Lss01079.txt  |       MC off    |   10 min         |       67#6   |
-| Lss01086.txt  |       MC on     |   6 x 1min       |       67#7   |
-| Lss01087.txt  |       MC on     |   10 min         |       67#7   |
-| Lss01110.txt  |       +L-Mon    |   6 x 1min       |       67#14  |
-| Lss01112.txt  |       +L-Mon    |   10 min         |       67#14  |
-| Lss01130.txt  |       +M-Lon    |   6 x 1min       |       67#21  |
-| Lss01131.txt  |       +M-Lon    |   10 min         |       67#21  |
-| Lss01141.txt  |       +M-Lon    |   6 x 1min       |       67#26  |
-| Lss01142.txt  |       +M-Lon    |   10 min         |       67#26  |
-| Lss01159.txt  |       MC off    |   6 x 1min       |       67#33  |
-| Lss01160.txt  |       MC off    |   10 min         |       67#33  |
-| Lss01167.txt  |       +L-Mon    |   6 x 1min       |       67#34  |
-| Lss01168.txt  |       +L-Mon    |   10 min         |       67#34  |
-| Lss01178.txt  |       S on      |   6 x 1min       |       68#1   |
-| Lss01180.txt  |       S on      |   10 min         |       68#1   |
-| Lss01181.txt	|       MC off    |   6 x 1min       |       68#3   |
-| Lss01183.txt  |       MC off    |   10min          |       68#3   |
-| Lss01221.txt	|       MC on	  |   10 min         |       68#10  |
-| Lss01229.txt  |       S on      |   6 x 1min       |       68#12  |
-| Lss01231.txt  |       S on      |   10 min         |       68#12  |
-| Lss01256.txt  |       M off     |   6 x 1min       |       69#6   |
-| Lss01257.txt  |       M off     |   10 min         |       69#6   |
-| Lss01258.txt  |       M on      |   6 x 1min       |       69#7   |
-| Lss01259.txt  |       M on      |   10 min         |       69#7   |
-| Lss01284.txt  |       +M-Lon    |   6 x 1min       |       69#7   |
-| Lss01285.txt  |       +M-Lon    |   10 min         |       69#7   |
+| File name     |  Cell Type      |  Record Duration |   Cell Key   | Eccentricity |
+|---------------|-----------------|------------------|--------------|--------------|
+| Lss01071.txt	|     -M+L off    |   10 min         |       67#4   |     6.89     |
+| Lss01078.txt	|       MC off    |   6 x 1min       |       67#6   |     6.72     |
+| Lss01079.txt  |       MC off    |   10 min         |       67#6   |     same     |
+| Lss01086.txt  |       MC on     |   6 x 1min       |       67#7   |     7.36     |
+| Lss01087.txt  |       MC on     |   10 min         |       67#7   |     same     |
+| Lss01110.txt  |       +L-Mon    |   6 x 1min       |       67#14  |     8.31     |
+| Lss01112.txt  |       +L-Mon    |   10 min         |       67#14  |     same     |
+| Lss01130.txt  |       +M-Lon    |   6 x 1min       |       67#21  |     7.85     |
+| Lss01131.txt  |       +M-Lon    |   10 min         |       67#21  |     same     |
+| Lss01141.txt  |       +M-Lon    |   6 x 1min       |       67#26  |     5.83     |
+| Lss01142.txt  |       +M-Lon    |   10 min         |       67#26  |     same     |
+| Lss01159.txt  |       MC off    |   6 x 1min       |       67#33  |     4.73     |
+| Lss01160.txt  |       MC off    |   10 min         |       67#33  |     same     |
+| Lss01167.txt  |       +L-Mon    |   6 x 1min       |       67#34  |     4.8      |
+| Lss01168.txt  |       +L-Mon    |   10 min         |       67#34  |     same     |
+| Lss01178.txt  |       S on      |   6 x 1min       |       68#1   |     5.63     |
+| Lss01180.txt  |       S on      |   10 min         |       68#1   |     same     |
+| Lss01181.txt	|       MC off    |   6 x 1min       |       68#3   |     5.08     |
+| Lss01183.txt  |       MC off    |   10 min         |       68#3   |     same     |
+| Lss01184.txt	|       +L-Mon    |   10 min         |       68#4   |     5.0      |
+| Lss01194.txt  |       +L-Mon    |   6x1 min        |       68#7   |     5.72     |
+| Lss01196.txt  |       +L-Mon    |   10 min         |       68#7   |     same     |
+| Lss01221.txt	|       MC on     |   10 min         |       68#10  |     4.89     |
+| Lss01225.txt	|       -M+Loff   |   6x1 min        |       68#11  |     5.0      |
+| Lss01227.txt	|       -M+Loff   |   10 min         |       68#11  |     same     |
+| Lss01229.txt  |       S on      |   6 x 1min       |       68#12  |     4.91     |
+| Lss01231.txt  |       S on      |   10 min         |       68#12  |     same     |
+| Lss01251.txt	|       +M-Loff   |   6x1 min        |       69#3   |     4.59     |
+| Lss01252.txt	|       +M-Loff   |   10 min         |       69#3   |     same     |
+| Lss01254.txt	|       MC on     |   6x1 min        |       69#4   |     13       |
+| Lss01256.txt  |       M off     |   6x1 min        |       69#6   |     3.88     |
+| Lss01257.txt  |       M off     |   10 min         |       69#6   |     same     |
+| Lss01258.txt  |       M on      |   6x1 min        |       69#7   |     3.52     |
+| Lss01259.txt  |       M on      |   10 min         |       69#7   |     same     |
+| Lss01270.txt	|       -L+Moff   |   6x1 min        |       69#21  |     4.4      |
+| Lss01278.txt	|       +M-Lon    |   6x1 min        |       70#1   |     4.56     |
+| Lss01284.txt  |       +M-Lon    |   6x1 min        |       70#7   |     3.49     |
+| Lss01285.txt  |       +M-Lon    |   10 min         |       70#7   |     same     |
+| Lss01287.txt	|       +M-Lon    |   6x1 min        |       70#15  |     3.78     |
+| Lss01299.txt  |       MC on     |   6x1 min        |       70#34  |     5.66     |
+| Lss01300.txt  |       MC on     |   10 min         |       70#34  |     same     |
+| Lss01302.txt  |       S on      |   6x1 min        |       71#9   |     4.58     |
+| Lss01303.txt  |       S on      |   10 min         |       71#9   |     same     |
+
+43 cells
+
+
+
 
 # Details of the stimulus videos
 
-0. The gun spectra are saved as raw text in `/stimuli/` and show the typical shape: ![Spectra](./stimuli/GunSpectra.jpg)
+0. The gun spectra were measured from the display, and are saved as raw text in `/stimuli/`. They are consistent with the typical spectral output of the phosphors of a CRT display: ![Spectra](./stimuli/GunSpectra.jpg)
 
 1. 1x10_256.mpg  This is the 10 minute video. It begins with  751  blank frames (approximately equal energy white) followed by the 10 min live video (starting at frame 752, 90000 frames) followed by 750 blank frames. These frames were played at 150 frames/sec, 3 times acquisition rate. Timing pulses are provided on the audio channel beginning at the first frame of the video. They have a complex pattern, repeating every 5 sec. They were provided to ensure syncing with the data acquisition system that recorded spike trains.
 
@@ -112,16 +132,18 @@ and 4 msec for PC- and S-cone cells.
 | 167	        |     PC Ron      |       0.835       | ok         |
 | 178	        |     S on        |       0.815       | ok         |
 | 181	        |     MC off      |       0.805       | ok         |
-| 194	        |     PC Ron      |       0.842       | MISSING    |
-| 225           |     PC Roff     |       0.798       | MISSING    |
+| 194	        |     PC Ron      |       0.842       | ok         |
+| 225           |     PC Roff     |       0.798       | ok         |
 | 229	        |     S on        |       0.780       | ok         |
-| 254	        |     MC on       |       0.802       | MISSING    |
+| 254	        |     MC on       |       0.802       | ok         |
 | 256	        |     MC off      |       0.794       | ok         |
 | 258	        |     MC on       |       0.803       | ok         |
 | 284	        |     PC Gon      |       0.778       | ok         |
-| 287	        |     PC Gon      |       0.764       | MISSING    |
-| 299	        |     MC on       |       0.826       | MISSING    |
-| 302	        |     S on        |       0.732       | MISSING    |
+| 287	        |     PC Gon      |       0.764       | ok         |
+| 299	        |     MC on       |       0.826       | ok         |
+| 302	        |     S on        |       0.732       | ok         |
+
+Cellslist which is a summary of all video data. Some cells are noted as poor or lost. Yellow cells have been fully analysed. Red records were various controls Hans wanted, including repeats with ND filters before the eye to see what happens. I've not analyzed them. There are a number of cells in which there are 6 repeats of the 10 min runs, and others with fewer. Usually repeat reverse correlation plots and temporal IRs were very similar.
 
 And in addition reproduces the pie charts.