Ethan_010228.txt 73 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755
  1. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_00315020_00350100.wav 30.74 15.56 10.28
  2. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_00501730_00504920.wav 6.38 2.83 1.79
  3. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_00521170_00532070.wav 13.47 6.27 4.02
  4. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_00673790_00694920.wav 20.99 10.28 6.64
  5. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_00729930_00764930.wav 34.65 17.46 11.27
  6. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_00784690_00798270.wav 14.71 7.07 4.58
  7. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_00800770_00815110.wav 15.05 7.21 4.65
  8. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_00854580_00861990.wav 6.95 3.09 2.05
  9. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_00885110_00888520.wav 4.35 1.71 1.12
  10. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_00989920_01006150.wav 17.16 8.38 5.44
  11. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01105680_01124920.wav 17.71 8.73 5.78
  12. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01115130_01123940.wav 11.28 5.35 3.41
  13. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01145100_01163480.wav 16.53 8.16 5.37
  14. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01193650_01200110.wav 8.40 3.92 2.51
  15. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01625160_01633230.wav 9.95 4.65 3.00
  16. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01625890_01638550.wav 11.93 5.66 3.74
  17. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01644570_01656150.wav 10.66 4.98 3.30
  18. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01666040_01680110.wav 14.09 6.72 4.38
  19. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01686790_01693980.wav 8.66 3.92 2.51
  20. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01709540_01721170.wav 13.10 6.29 4.06
  21. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01888300_01889620.wav 5.59 2.41 1.49
  22. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01900500_01912140.wav 9.77 4.46 3.01
  23. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01933670_01952030.wav 17.71 8.48 5.55
  24. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_01979930_01998580.wav 17.04 8.43 5.55
  25. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02014470_02025030.wav 10.44 4.94 3.21
  26. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02121980_02150110.wav 29.06 14.34 9.24
  27. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02124920_02127370.wav 5.42 2.31 1.45
  28. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02263970_02294040.wav 27.81 13.81 9.06
  29. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02319920_02345010.wav 25.30 12.53 8.09
  30. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02359340_02391440.wav 34.50 17.39 11.06
  31. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02410100_02421930.wav 12.00 5.62 3.70
  32. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02444920_02446350.wav 6.82 3.05 1.90
  33. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02471380_02484440.wav 10.86 5.20 3.45
  34. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02539810_02546910.wav 7.78 3.50 2.27
  35. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02590190_02620110.wav 26.32 13.05 8.67
  36. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02659750_02675110.wav 12.72 5.68 3.95
  37. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02694920_02706360.wav 11.39 5.26 3.44
  38. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02718230_02741180.wav 19.63 9.65 6.38
  39. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02750100_02790530.wav 35.87 18.33 11.98
  40. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02837460_02865740.wav 29.90 14.77 9.47
  41. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02857900_02860110.wav 6.38 2.83 1.77
  42. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02875110_02878230.wav 5.37 2.26 1.45
  43. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02880110_02934450.wav 52.92 26.76 17.42
  44. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02945110_02972510.wav 23.17 11.40 7.63
  45. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02989040_03000500.wav 11.79 5.50 3.57
  46. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_02989910_03013590.wav 20.90 10.25 6.76
  47. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03048030_03087210.wav 40.69 20.40 13.09
  48. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03153230_03181580.wav 27.73 13.85 8.95
  49. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03189320_03200100.wav 10.02 4.71 3.08
  50. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03231090_03247540.wav 17.26 8.38 5.37
  51. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03264920_03294490.wav 28.39 14.03 9.14
  52. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03337720_03345110.wav 9.29 4.34 2.78
  53. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03357180_03367150.wav 9.51 4.31 2.89
  54. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03379220_03389870.wav 10.44 4.78 3.16
  55. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03381580_03390730.wav 9.55 4.31 2.84
  56. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03454090_03468800.wav 15.05 7.16 4.66
  57. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03489920_03509800.wav 20.04 9.66 6.25
  58. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03565110_03589920.wav 25.88 12.71 8.17
  59. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03642650_03656390.wav 14.79 7.07 4.56
  60. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03795100_03819970.wav 21.68 10.75 7.09
  61. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03801130_03804910.wav 5.10 2.04 1.32
  62. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03830100_03852630.wav 20.61 9.96 6.59
  63. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03844920_03852870.wav 9.62 4.41 2.89
  64. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03870550_03890780.wav 18.15 8.88 5.84
  65. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03911360_03954660.wav 43.53 22.01 14.21
  66. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_03960110_03997610.wav 37.45 18.66 12.14
  67. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04062250_04081390.wav 16.58 8.05 5.35
  68. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04087610_04090110.wav 7.10 3.24 2.02
  69. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04092610_04098060.wav 6.57 2.83 1.84
  70. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04096830_04099920.wav 6.31 2.78 1.76
  71. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04182250_04189930.wav 8.36 3.81 2.52
  72. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04294920_04339910.wav 43.58 22.22 14.36
  73. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04423090_04438160.wav 14.31 6.79 4.52
  74. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04719530_04734090.wav 15.27 7.21 4.68
  75. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04735110_04757150.wav 22.05 10.85 7.01
  76. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04766510_04783490.wav 19.28 9.33 5.95
  77. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04799930_04817500.wav 16.62 8.13 5.34
  78. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04834920_04840100.wav 6.73 2.91 1.94
  79. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04874380_04883210.wav 8.75 3.97 2.62
  80. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04899740_04901530.wav 4.80 1.98 1.24
  81. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04899930_04921700.wav 19.67 9.83 6.42
  82. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04937340_04958230.wav 18.31 9.07 6.01
  83. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_04974060_04986820.wav 12.14 5.70 3.76
  84. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05001350_05015710.wav 13.64 6.44 4.23
  85. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05022410_05035120.wav 12.19 5.77 3.78
  86. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05042930_05084930.wav 39.68 20.28 13.17
  87. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05112590_05135120.wav 22.19 10.79 7.01
  88. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05169180_05205020.wav 32.76 16.20 10.65
  89. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05226140_05262400.wav 33.73 16.96 11.09
  90. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05263890_05276010.wav 10.83 5.05 3.37
  91. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05295430_05308190.wav 14.71 7.00 4.46
  92. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05318880_05325070.wav 9.82 4.63 2.93
  93. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05341880_05372560.wav 28.98 14.11 9.31
  94. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05385120_05404440.wav 17.63 8.63 5.70
  95. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05434590_05449860.wav 16.46 8.10 5.30
  96. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05501930_05518840.wav 17.17 8.08 5.30
  97. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05534530_05546760.wav 11.68 5.44 3.60
  98. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05567050_05613810.wav 45.57 23.25 15.00
  99. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05631040_05657110.wav 27.19 13.41 8.63
  100. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05664820_05684920.wav 17.00 8.23 5.45
  101. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05700290_05720340.wav 18.80 9.12 5.95
  102. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05753030_05766680.wav 13.63 6.51 4.27
  103. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05760110_05762190.wav 5.55 2.38 1.49
  104. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05764920_05775110.wav 10.77 5.05 3.32
  105. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05849300_05859580.wav 10.77 5.07 3.32
  106. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05925270_05932950.wav 9.52 4.36 2.80
  107. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05952020_05967480.wav 16.21 7.66 4.95
  108. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_05984630_06003920.wav 21.23 10.26 6.59
  109. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06025690_06049920.wav 21.91 10.86 7.16
  110. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06028270_06031190.wav 5.24 2.21 1.40
  111. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06074330_06090240.wav 14.10 6.91 4.52
  112. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06135400_06139920.wav 6.11 2.54 1.72
  113. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06164510_06172390.wav 8.81 4.04 2.62
  114. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06192230_06207550.wav 12.54 5.98 3.99
  115. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06219380_06232640.wav 11.70 5.48 3.62
  116. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06256830_06272050.wav 13.11 6.22 4.13
  117. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06275100_06295110.wav 15.55 7.56 5.07
  118. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06345100_06357870.wav 11.07 5.02 3.41
  119. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06361120_06416710.wav 50.98 25.56 16.84
  120. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06428350_06441750.wav 12.19 5.46 3.68
  121. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06452120_06455040.wav 4.05 1.54 1.01
  122. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06457420_06480100.wav 18.60 9.18 6.13
  123. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06504550_06540360.wav 30.43 15.14 10.09
  124. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06521340_06526180.wav 5.46 2.28 1.51
  125. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06545340_06550010.wav 8.80 4.16 2.62
  126. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06576560_06580170.wav 5.13 2.10 1.38
  127. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06586580_06606290.wav 20.22 9.74 6.31
  128. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06615030_06630420.wav 17.17 8.24 5.27
  129. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06643550_06658840.wav 15.25 7.31 4.74
  130. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06689930_06715280.wav 21.21 10.54 7.00
  131. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06731240_06763230.wav 32.58 16.01 10.37
  132. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06774100_06792240.wav 16.55 7.90 5.22
  133. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06807630_06846680.wav 38.22 19.16 12.42
  134. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06834920_06837220.wav 7.37 3.38 2.10
  135. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06855840_06879800.wav 22.26 10.89 7.16
  136. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06882000_06902760.wav 19.31 9.65 6.34
  137. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06910110_06948570.wav 34.73 17.29 11.41
  138. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06950100_06965810.wav 14.57 6.97 4.62
  139. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06977860_06992860.wav 13.47 6.29 4.24
  140. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_06999080_07010990.wav 12.64 5.93 3.86
  141. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07064960_07077360.wav 12.67 6.05 3.99
  142. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07104920_07119920.wav 13.40 6.32 4.17
  143. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07115110_07136170.wav 19.63 9.39 6.19
  144. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07155100_07167030.wav 11.88 5.52 3.61
  145. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07175120_07194410.wav 20.12 9.71 6.27
  146. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07205490_07208440.wav 7.97 3.72 2.31
  147. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07245470_07264930.wav 17.29 8.43 5.54
  148. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07248220_07249890.wav 5.77 2.52 1.56
  149. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07275120_07290110.wav 10.16 4.67 3.25
  150. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07326640_07345340.wav 15.06 7.35 4.89
  151. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07340680_07342370.wav 4.42 1.77 1.11
  152. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07393290_07410810.wav 17.93 8.67 5.56
  153. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07415260_07428590.wav 15.27 7.24 4.60
  154. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07449500_07460670.wav 11.19 5.16 3.37
  155. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07449590_07450670.wav 6.06 2.68 1.64
  156. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07471340_07490310.wav 20.07 9.77 6.30
  157. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07502370_07548510.wav 40.75 20.48 13.54
  158. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07562130_07572900.wav 11.80 5.43 3.51
  159. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07583810_07595320.wav 10.47 4.86 3.24
  160. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07614050_07636170.wav 16.58 8.03 5.45
  161. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07664050_07679250.wav 14.25 6.69 4.45
  162. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07681010_07690110.wav 10.41 4.94 3.23
  163. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07699930_07715120.wav 12.29 5.73 3.85
  164. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07744710_07754920.wav 11.56 5.39 3.47
  165. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07769370_07816890.wav 40.06 20.37 13.54
  166. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07844830_07880100.wav 34.63 17.40 11.26
  167. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07895640_07903770.wav 6.19 2.60 1.81
  168. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07914920_07942000.wav 24.81 12.49 8.17
  169. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07954570_07975110.wav 17.28 8.43 5.61
  170. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_07986090_07999350.wav 13.11 6.20 4.09
  171. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08004540_08048820.wav 38.77 19.28 12.80
  172. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08059280_08082670.wav 25.11 12.22 7.84
  173. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08092830_08099920.wav 9.56 4.40 2.86
  174. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08102550_08104070.wav 6.93 3.16 1.94
  175. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08182010_08183850.wav 5.46 2.34 1.46
  176. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08191510_08192520.wav 9.14 4.40 2.67
  177. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08193620_08205110.wav 11.18 5.15 3.37
  178. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08269310_08276470.wav 8.88 3.99 2.53
  179. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08284880_08296340.wav 10.12 4.75 3.12
  180. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08311850_08315110.wav 7.33 3.37 2.10
  181. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08322430_08329920.wav 8.64 3.97 2.56
  182. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08343420_08356040.wav 12.52 5.92 3.83
  183. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08371570_08376920.wav 7.03 3.17 2.04
  184. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08411240_08426550.wav 14.52 6.87 4.54
  185. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08436030_08437450.wav 6.66 3.00 1.85
  186. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08438480_08480670.wav 39.13 19.61 12.83
  187. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08544690_08554930.wav 9.62 4.26 2.88
  188. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08613950_08624430.wav 11.94 5.59 3.61
  189. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08641100_08645590.wav 4.08 1.56 1.04
  190. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08648080_08703210.wav 49.11 24.97 16.42
  191. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08707700_08717910.wav 9.84 4.54 3.01
  192. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08726300_08757620.wav 28.88 14.12 9.34
  193. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08793650_08865370.wav 63.49 32.19 21.34
  194. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08867000_08882580.wav 12.91 6.17 4.12
  195. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_08995120_09004570.wav 8.44 3.79 2.53
  196. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_09029210_09043720.wav 13.04 6.17 4.09
  197. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_09064910_09075050.wav 10.48 4.99 3.27
  198. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_09084930_09094520.wav 9.41 4.34 2.85
  199. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_09108030_09121090.wav 12.43 5.83 3.86
  200. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_09128780_09153640.wav 25.08 12.24 7.91
  201. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_09170080_09191170.wav 19.89 9.89 6.54
  202. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_09219150_09236970.wav 18.07 8.64 5.61
  203. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_09240110_09251450.wav 10.30 4.66 3.13
  204. /scratch2/whavard/PACKAGES/ALICE/tmp_data/short/Ethan_010228_09264490_09275540.wav 11.75 5.42 3.50
