Quellcode durchsuchen

Transférer les fichiers vers '2021-01-21'

Catherine vor 3 Jahren
Ursprung
Commit
f13c59344d

+ 70 - 0
2021-01-21/2021-01-21.txt

@@ -0,0 +1,70 @@
+Date: 2021-01-21
+Experiment: WT DREADD awake DG + CA3
+Experimenter: Mariela
+Objective: in awake
+	4x16 probe in DG
+	32 linear 50 um probe in CA3 at 20 deg angle
+
+SURGERIES
+
+Mouse : 4406 - 2 dot , DOB 20-11-2020 , 25 g
+injection: LV-160 / pLenti225.CamKII.hM4D(Gi)-mCherry 
+Solutions: serum phy from Upcare
+
+
+10:50	iso induction + bupre 
+11:20	Injection site = (0,0,0)very posterior in the ring ==> DG marks (0.5;-0.5), (-0.5;0), 
+	the ring was too anterior, impossible to do the DG mark at the right spot 
+	CA3 marks at (1.5;0.25), (0.25,1.5) ==> center (0.70;0.76). 
+12:30	craniotomies good - little oedema in DG cranio
+12:35	Recovery 
+
+
+RECORDINGS
+
+
+Mouse : 4407 - 3 dot , DOB 20-11-2020 , 25.7 g
+injection: LV-160 / pLenti225.CamKII.hM4D(Gi)-mCherry 
+
+13:50	Removed the silicon, OK
+14:30	zero S404 in the middle of the DG craniotomy 
+	zero CCO5 in the middle of the CA3 craniotomy
+	take impedances
+	Look for DS on probe S404, ideally up in the depest shanks, and down on the shallow.
+	S404 (0;0;-2.62)
+15:20	CA1
+	1290-1430 CA1
+	SWR go up above the layer, and down below CA1. 
+	DS go down above the layer and up in the 2/3rd  of the layer itself
+	All deepst channel to be up and all the shallow to be down
+	We want all up before uM
+	granule cell layer - spikes on :
+	2060-2300- shank 1
+	2110-2300- shank 2
+	2210-2300- shank 3
+	2240-2300- shank 4
+	Spikes on all the shanks :)
+	Reversal seems to happen within the upper part of the DG cellular layer.
+15:55 	CCO5 (0;0;-2.5)
+	missed begining-1600 CA1 
+	CA3
+	2100-2300
+	Stopped spiking at 2290 but still ripples
+16:00	Recording 1
+16:30	Inject 100uL CNO + recording 2
+	A47 channel seems broken
+	CC05 appears bended, no extra noise/broken channel at this point.
+17:00 	Recording 3
+17:50	remove probes	
+17:55	iso 5% - sac
+
+Notes for histology:
+4406
+CA3: 20 deg, DiI (1*1 marks total)
+DG: 0 deg, DiI x (1*4 marks total)
+TdTomato
+
+
+
+
+

+ 14 - 0
2021-01-21/ME_210121_155701/101_01.cpt

@@ -0,0 +1,14 @@
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=483

Datei-Diff unterdrückt, da er zu groß ist
+ 1128 - 0
2021-01-21/ME_210121_155701/101_01.dat


Datei-Diff unterdrückt, da er zu groß ist
+ 57985 - 0
2021-01-21/ME_210121_155701/101_01_.imtrk


+ 1 - 0
2021-01-21/ME_210121_155701/amplifier.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s6949109760--ba88445ea428e16fdeae7d8890d6fc31

+ 1 - 0
2021-01-21/ME_210121_155701/digitalin.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s72386560--bc4d37d0b9c2331b5a4d705e87da20b5

BIN
2021-01-21/ME_210121_155701/info.rhd


+ 1 - 0
2021-01-21/ME_210121_155701/time.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s144773120--2b9bd1da31c06a46267b5b336567d3a4

+ 14 - 0
2021-01-21/ME_210121_162955/101_02.cpt

@@ -0,0 +1,14 @@
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=480

Datei-Diff unterdrückt, da er zu groß ist
+ 1022 - 0
2021-01-21/ME_210121_162955/101_02.dat


Datei-Diff unterdrückt, da er zu groß ist
+ 57857 - 0
2021-01-21/ME_210121_162955/101_02_.imtrk


+ 1 - 0
2021-01-21/ME_210121_162955/amplifier.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s6944563200--fc8f712dcbd9107dbf3c375112024a34

+ 1 - 0
2021-01-21/ME_210121_162955/digitalin.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s72339200--65d689a65819bb1db527d60e07b97efb

BIN
2021-01-21/ME_210121_162955/info.rhd


+ 1 - 0
2021-01-21/ME_210121_162955/time.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s144678400--d7471cdcb0c5f67e8cd0029ae5581f04

+ 14 - 0
2021-01-21/ME_210121_170006/101_03.cpt

@@ -0,0 +1,14 @@
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=408

+ 928 - 0
2021-01-21/ME_210121_170006/101_03.dat

@@ -0,0 +1,928 @@
+21-Jan-21 5:00:08 PM
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+
+0	10	1	1	1	0	0	1	0	0	0	0
+34	6	14	1	0	0	0	0	0	0	0	0
+35	1	2	0	0	0	0	0	0	0	0	0
+19558	6	14	1	1	4	0	4	1	15	0	0
+19558	1	2	1	1	1	0	1	0	0	0	0
+20559	6	14	1	1	5	0	5	2	19	0	51
+20559	1	2	1	1	1	0	2	0	0	0	0
+21560	6	14	1	1	5	0	5	2	19	0	25
+21560	1	2	1	1	1	0	3	0	0	0	0
+21921	6	14	1	0	5	0	5	2	19	0	0
+21921	1	2	0	0	0	0	3	0	0	0	0
+60001	9	1	0	0	0	0	0	0	0	0	0
+63810	6	14	1	1	10	0	10	7	38	0	0
+63810	1	2	1	1	1	0	4	0	0	0	0
+64811	6	14	1	1	10	0	10	7	38	0	0
+64811	1	2	1	1	1	0	5	0	0	0	0
+65810	6	14	1	0	10	0	10	7	38	0	0
+65810	1	2	0	0	0	0	5	0	0	0	0
+106806	6	14	1	1	15	0	15	12	57	0	0
+106806	1	2	1	1	1	0	6	0	0	0	0
+107807	6	14	1	1	16	0	16	13	61	0	53
+107807	1	2	1	1	1	0	7	0	0	0	0
+108808	6	14	1	1	19	0	19	16	73	0	13
+108808	1	2	1	1	1	0	8	0	0	0	0
+109809	6	14	1	1	19	0	19	16	73	0	13
+109809	1	2	1	1	1	0	9	0	0	0	0
+110799	6	14	1	0	19	0	19	16	73	0	0
+110799	1	2	0	0	0	0	9	0	0	0	0
+111190	6	14	1	1	20	0	20	1	77	0	0
+111190	1	2	1	1	1	0	10	0	0	0	0
+112191	6	14	1	1	21	0	21	2	81	0	11
+112191	1	2	1	1	1	0	11	0	0	0	0
+113192	6	14	1	1	21	0	21	2	81	0	11
+113192	1	2	1	1	1	0	12	0	0	0	0
+113823	6	14	1	0	21	0	21	2	81	0	0
+113823	1	2	0	0	0	0	12	0	0	0	0
+120001	9	1	0	0	0	0	0	0	0	0	0
+131745	6	14	1	1	25	0	25	6	96	0	0
+131745	1	2	1	1	1	0	13	0	0	0	0
+132745	6	14	1	1	26	0	26	7	100	0	36
+132745	1	2	1	1	1	0	14	0	0	0	0
+133746	6	14	1	1	27	0	27	8	104	0	11
+133746	1	2	1	1	1	0	15	0	0	0	0
+134747	6	14	1	1	27	0	27	8	104	0	5
+134747	1	2	1	1	1	0	16	0	0	0	0
+134824	6	14	1	0	27	0	27	8	104	0	0
+134824	1	2	0	0	0	0	16	0	0	0	0
+142264	6	14	1	1	29	0	29	10	111	0	0
+142264	1	2	1	1	1	0	17	0	0	0	0
+143265	6	14	1	1	29	0	29	10	111	0	0
+143265	1	2	1	1	1	0	18	0	0	0	0
+144264	6	14	1	0	29	0	29	10	111	0	0
+144264	1	2	0	0	0	0	18	0	0	0	0
+161602	6	14	1	1	32	0	32	13	122	0	0
+161603	1	2	1	1	1	0	19	0	0	0	0
+162603	6	14	1	1	32	0	32	13	122	0	0
+162603	1	2	1	1	1	0	20	0	0	0	0
+163602	6	14	1	0	32	0	32	13	122	0	0
+163602	1	2	0	0	0	0	20	0	0	0	0
+180001	9	1	0	0	0	0	0	0	0	0	0
+182196	6	14	1	1	34	0	34	15	129	0	0
+182196	1	2	1	1	1	0	21	0	0	0	0
+183197	6	14	1	1	35	0	35	16	133	0	12
+183197	1	2	1	1	1	0	22	0	0	0	0
+184198	6	14	1	1	35	0	35	16	133	0	12
+184198	1	2	1	1	1	0	23	0	0	0	0
+184782	6	14	1	0	35	0	35	16	133	0	0
+184782	1	2	0	0	0	0	23	0	0	0	0
+191288	6	14	1	1	36	0	36	1	137	0	0
+191288	1	2	1	1	1	0	24	0	0	0	0
+192299	6	14	1	1	37	0	37	2	141	0	17
+192299	1	2	1	1	1	0	25	0	0	0	0
+193300	6	14	1	1	37	0	37	2	141	0	8
+193300	1	2	1	1	1	0	26	0	0	0	0
+193708	6	14	1	0	37	0	37	2	141	0	0
+193708	1	2	0	0	0	0	26	0	0	0	0
+201147	6	14	1	1	40	0	40	5	152	0	0
+201147	1	2	1	1	1	0	27	0	0	0	0
+202148	6	14	1	1	40	0	40	5	152	0	0
+202148	1	2	1	1	1	0	28	0	0	0	0
+203149	6	14	1	1	41	0	41	6	156	0	6
+203149	1	2	1	1	1	0	29	0	0	0	0
+204150	6	14	1	1	44	0	44	9	168	0	14
+204150	1	2	1	1	1	0	30	0	0	0	0
+205151	6	14	1	1	44	0	44	9	168	0	14
+205151	1	2	1	1	1	0	31	0	0	0	0
+206103	6	14	1	0	44	0	44	9	168	0	0
+206103	1	2	0	0	0	0	31	0	0	0	0
+207067	6	14	1	1	46	0	46	11	175	0	0
+207068	1	2	1	1	1	0	32	0	0	0	0
+208068	6	14	1	1	47	0	47	12	179	0	12
+208068	1	2	1	1	1	0	33	0	0	0	0
+209069	6	14	1	1	48	0	48	13	183	0	13
+209069	1	2	1	1	1	0	34	0	0	0	0
+210070	6	14	1	1	50	0	50	15	191	0	9
+210070	1	2	1	1	1	0	35	0	0	0	0
+211071	6	14	1	1	50	0	50	15	191	0	9
+211071	1	2	1	1	1	0	36	0	0	0	0
+212072	6	14	1	1	51	0	51	16	195	0	6
+212072	1	2	1	1	1	0	37	0	0	0	0
+213073	6	14	1	1	53	0	53	2	203	0	19
+213073	1	2	1	1	1	0	38	0	0	0	0
+214074	6	14	1	1	55	0	55	4	211	0	26
+214074	1	2	1	1	1	0	39	0	0	0	0
+215075	6	14	1	1	58	0	58	7	223	0	20
+215075	1	2	1	1	1	0	40	0	0	0	0
+215978	6	14	1	1	60	0	60	9	231	0	14
+215978	1	2	1	1	1	0	41	0	0	0	0
+216979	6	14	1	1	61	0	61	10	235	0	10
+216979	1	2	1	1	1	0	42	0	0	0	0
+217980	6	14	1	1	63	0	63	12	243	0	12
+217980	1	2	1	1	1	0	43	0	0	0	0
+218981	6	14	1	1	64	0	64	13	247	0	9
+218981	1	2	1	1	1	0	44	0	0	0	0
+219982	6	14	1	1	65	0	65	14	251	0	5
+219982	1	2	1	1	1	0	45	0	0	0	0
+220983	6	14	1	1	67	0	67	16	259	0	10
+220983	1	2	1	1	1	0	46	0	0	0	0
+221984	6	14	1	1	67	0	67	16	259	0	10
+221984	1	2	1	1	1	0	47	0	0	0	0
+222985	6	14	1	1	69	0	69	2	267	0	8
+222985	1	2	1	1	1	0	48	0	0	0	0
+223986	6	14	1	1	69	0	69	2	267	0	8
+223986	1	2	1	1	1	0	49	0	0	0	0
+224987	6	14	1	1	71	0	71	4	275	0	18
+224987	1	2	1	1	1	0	50	0	0	0	0
+225988	6	14	1	1	73	0	73	6	283	0	14
+225988	1	2	1	1	1	0	51	0	0	0	0
+226989	6	14	1	1	74	0	74	7	287	0	28
+226989	1	2	1	1	1	0	52	0	0	0	0
+227990	6	14	1	1	74	0	74	7	287	0	14
+227990	1	2	1	1	1	0	53	0	0	0	0
+228015	6	14	1	0	74	0	74	7	287	0	0
+228015	1	2	0	0	0	0	53	0	0	0	0
+229921	6	14	1	1	76	0	76	9	294	0	0
+229921	1	2	1	1	1	0	54	0	0	0	0
+230922	6	14	1	1	77	0	77	10	298	0	10
+230922	1	2	1	1	1	0	55	0	0	0	0
+231923	6	14	1	1	78	0	78	11	302	0	10
+231923	1	2	1	1	1	0	56	0	0	0	0
+232924	6	14	1	1	78	0	78	11	302	0	5
+232924	1	2	1	1	1	0	57	0	0	0	0
+233348	6	14	1	0	78	0	78	11	302	0	0
+233348	1	2	0	0	0	0	57	0	0	0	0
+236100	6	14	1	1	80	0	80	13	309	0	0
+236100	1	2	1	1	1	0	58	0	0	0	0
+237114	6	14	1	1	80	0	80	13	309	0	0
+237114	1	2	1	1	1	0	59	0	0	0	0
+238114	6	14	1	1	82	0	82	15	317	0	17
+238114	1	2	1	1	1	0	60	0	0	0	0
+239115	6	14	1	1	83	0	83	16	321	0	7
+239115	1	2	1	1	1	0	61	0	0	0	0
+240001	9	1	0	0	0	0	0	0	0	0	0
+240116	6	14	1	1	83	0	83	16	321	0	7
+240116	1	2	1	1	1	0	62	0	0	0	0
+241117	6	14	1	1	84	0	84	1	325	0	4
+241117	1	2	1	1	1	0	63	0	0	0	0
+242118	6	14	1	1	85	0	85	2	329	0	14
+242118	1	2	1	1	1	0	64	0	0	0	0
+243119	6	14	1	1	85	0	85	2	329	0	7
+243119	1	2	1	1	1	0	65	0	0	0	0
+243267	6	14	1	0	85	0	85	2	329	0	0
+243267	1	2	0	0	0	0	65	0	0	0	0
+247542	6	14	1	1	87	0	87	4	336	0	0
+247542	1	2	1	1	1	0	66	0	0	0	0
+248543	6	14	1	1	87	0	87	4	336	0	0
+248543	1	2	1	1	1	0	67	0	0	0	0
+249542	6	14	1	0	87	0	87	4	336	0	0
+249542	1	2	0	0	0	0	67	0	0	0	0
+254339	6	14	1	1	89	0	89	6	343	0	0
+254339	1	2	1	1	1	0	68	0	0	0	0
+255340	6	14	1	1	90	0	90	7	347	0	9
+255340	1	2	1	1	1	0	69	0	0	0	0
+256341	6	14	1	1	90	0	90	7	347	0	9
+256341	1	2	1	1	1	0	70	0	0	0	0
+257342	6	14	1	1	91	0	91	8	351	0	6
+257342	1	2	1	1	1	0	71	0	0	0	0
+258343	6	14	1	1	91	0	91	8	351	0	3
+258343	1	2	1	1	1	0	72	0	0	0	0
+259321	6	14	1	0	91	0	91	8	351	0	0
+259321	1	2	0	0	0	0	72	0	0	0	0
+264937	6	14	1	1	93	0	93	10	358	0	0
+264937	1	2	1	1	1	0	73	0	0	0	0
+265938	6	14	1	1	94	0	94	11	362	0	19
+265938	1	2	1	1	1	0	74	0	0	0	0
+266939	6	14	1	1	94	0	94	11	362	0	9
+266939	1	2	1	1	1	0	75	0	0	0	0
+267325	6	14	1	0	94	0	94	11	362	0	0
+267325	1	2	0	0	0	0	75	0	0	0	0
+276970	6	14	1	1	96	0	96	13	369	0	0
+276970	1	2	1	1	1	0	76	0	0	0	0
+277971	6	14	1	1	97	0	97	14	373	0	12
+277971	1	2	1	1	1	0	77	0	0	0	0
+278972	6	14	1	1	98	0	98	15	377	0	6
+278972	1	2	1	1	1	0	78	0	0	0	0
+279973	6	14	1	1	99	0	99	16	381	0	5
+279973	1	2	1	1	1	0	79	0	0	0	0
+280974	6	14	1	1	99	0	99	16	381	0	5
+280974	1	2	1	1	1	0	80	0	0	0	0
+281884	6	14	1	0	99	0	99	16	381	0	0
+281884	1	2	0	0	0	0	80	0	0	0	0
+289285	6	14	1	1	100	0	100	1	385	0	0
+289285	1	2	1	1	1	0	81	0	0	0	0
+290286	6	14	1	1	102	0	102	3	393	0	15
+290286	1	2	1	1	1	0	82	0	0	0	0
+291287	6	14	1	1	102	0	102	3	393	0	15
+291287	1	2	1	1	1	0	83	0	0	0	0
+292057	6	14	1	0	102	0	102	3	393	0	0
+292057	1	2	0	0	0	0	83	0	0	0	0
+300001	9	1	0	0	0	0	0	0	0	0	0
+308405	6	14	1	1	104	0	104	5	400	0	0
+308405	1	2	1	1	1	0	84	0	0	0	0
+309406	6	14	1	1	106	0	106	7	408	0	9
+309406	1	2	1	1	1	0	85	0	0	0	0
+310407	6	14	1	1	108	0	108	9	416	0	13
+310407	1	2	1	1	1	0	86	0	0	0	0
+311408	6	14	1	1	109	0	109	10	420	0	7
+311408	1	2	1	1	1	0	87	0	0	0	0
+312409	6	14	1	1	109	0	109	10	420	0	7
+312409	1	2	1	1	1	0	88	0	0	0	0
+313313	6	14	1	0	109	0	109	10	420	0	0
+313313	1	2	0	0	0	0	88	0	0	0	0
+325974	6	14	1	1	111	0	111	12	427	0	0
+325974	1	2	1	1	1	0	89	0	0	0	0
+326975	6	14	1	1	112	0	112	13	431	0	19
+326975	1	2	1	1	1	0	90	0	0	0	0
+327976	6	14	1	1	112	0	112	13	431	0	9
+327976	1	2	1	1	1	0	91	0	0	0	0
+328365	6	14	1	0	112	0	112	13	431	0	0
+328365	1	2	0	0	0	0	91	0	0	0	0
+339664	6	14	1	1	114	0	114	15	438	0	0
+339664	1	2	1	1	1	0	92	0	0	0	0
+340665	6	14	1	1	116	0	116	1	446	0	14
+340665	1	2	1	1	1	0	93	0	0	0	0
+341666	6	14	1	1	117	0	117	2	450	0	7
+341666	1	2	1	1	1	0	94	0	0	0	0
+342667	6	14	1	1	118	0	118	3	454	0	18
+342667	1	2	1	1	1	0	95	0	0	0	0
+343668	6	14	1	1	119	0	119	4	458	0	9
+343668	1	2	1	1	1	0	96	0	0	0	0
+344669	6	14	1	1	120	0	120	5	462	0	4
+344669	1	2	1	1	1	0	97	0	0	0	0
+345670	6	14	1	1	120	0	120	5	462	0	4
+345670	1	2	1	1	1	0	98	0	0	0	0
+346303	6	14	1	0	120	0	120	5	462	0	0
+346303	1	2	0	0	0	0	98	0	0	0	0
+350815	6	14	1	1	122	0	122	7	469	0	0
+350815	1	2	1	1	1	0	99	0	0	0	0
+351816	6	14	1	1	122	0	122	7	469	0	0
+351816	1	2	1	1	1	0	100	0	0	0	0
+352817	6	14	1	1	122	0	122	7	469	0	0
+352817	1	2	1	1	1	0	101	0	0	0	0
+353261	6	14	1	0	122	0	122	7	469	0	0
+353261	1	2	0	0	0	0	101	0	0	0	0
+357920	6	14	1	1	124	0	124	9	476	0	0
+357920	1	2	1	1	1	0	102	0	0	0	0
+358921	6	14	1	1	125	0	125	10	480	0	13
+358921	1	2	1	1	1	0	103	0	0	0	0
+359922	6	14	1	1	127	0	127	12	488	0	8
+359922	1	2	1	1	1	0	104	0	0	0	0
+360001	9	1	0	0	0	0	0	0	0	0	0
+360923	6	14	1	1	128	0	128	13	492	0	9
+360923	1	2	1	1	1	0	105	0	0	0	0
+361924	6	14	1	1	128	0	128	13	492	0	9
+361924	1	2	1	1	1	0	106	0	0	0	0
+362481	6	14	1	0	128	0	128	13	492	0	0
+362481	1	2	0	0	0	0	106	0	0	0	0
+368697	6	14	1	1	130	0	130	15	499	0	0
+368697	1	2	1	1	1	0	107	0	0	0	0
+369698	6	14	1	1	131	0	131	16	503	0	11
+369698	1	2	1	1	1	0	108	0	0	0	0
+370699	6	14	1	1	132	0	132	1	507	0	9
+370699	1	2	1	1	1	0	109	0	0	0	0
+371700	6	14	1	1	135	0	135	4	519	0	21
+371700	1	2	1	1	1	0	110	0	0	0	0
+372701	6	14	1	1	137	0	137	6	527	0	17
+372701	1	2	1	1	1	0	111	0	0	0	0
+373702	6	14	1	1	139	0	139	8	535	0	10
+373702	1	2	1	1	1	0	112	0	0	0	0
+374703	6	14	1	1	139	0	139	8	535	0	10
+374703	1	2	1	1	1	0	113	0	0	0	0
+375524	6	14	1	0	139	0	139	8	535	0	0
+375524	1	2	0	0	0	0	113	0	0	0	0
+379165	6	14	1	1	141	0	141	10	542	0	0
+379165	1	2	1	1	1	0	114	0	0	0	0
+380166	6	14	1	1	141	0	141	10	542	0	0
+380166	1	2	1	1	1	0	115	0	0	0	0
+381165	6	14	1	0	141	0	141	10	542	0	0
+381165	1	2	0	0	0	0	115	0	0	0	0
+382236	6	14	1	1	143	0	143	12	549	0	0
+382236	1	2	1	1	1	0	116	0	0	0	0
+383237	6	14	1	1	144	0	144	13	553	0	26
+383237	1	2	1	1	1	0	117	0	0	0	0
+384238	6	14	1	1	146	0	146	15	561	0	16
+384238	1	2	1	1	1	0	118	0	0	0	0
+385239	6	14	1	1	147	0	147	16	565	0	12
+385239	1	2	1	1	1	0	119	0	0	0	0
+386240	6	14	1	1	149	0	149	2	573	0	14
+386240	1	2	1	1	1	0	120	0	0	0	0
+387241	6	14	1	1	151	0	151	4	581	0	28
+387241	1	2	1	1	1	0	121	0	0	0	0
+388242	6	14	1	1	151	0	151	4	581	0	14
+388242	1	2	1	1	1	0	122	0	0	0	0
+388579	6	14	1	0	151	0	151	4	581	0	0
+388579	1	2	0	0	0	0	122	0	0	0	0
+392860	6	14	1	1	153	0	153	6	588	0	0
+392860	1	2	1	1	1	0	123	0	0	0	0
+393861	6	14	1	1	154	0	154	7	592	0	26
+393861	1	2	1	1	1	0	124	0	0	0	0
+394862	6	14	1	1	155	0	155	8	596	0	8
+394862	1	2	1	1	1	0	125	0	0	0	0
+395863	6	14	1	1	155	0	155	8	596	0	4
+395864	1	2	1	1	1	0	126	0	0	0	0
+396034	6	14	1	0	155	0	155	8	596	0	0
+396034	1	2	0	0	0	0	126	0	0	0	0
+398351	6	14	1	1	157	0	157	10	603	0	0
+398351	1	2	1	1	1	0	127	0	0	0	0
+399352	6	14	1	1	158	0	158	11	607	0	8
+399352	1	2	1	1	1	0	128	0	0	0	0
+400353	6	14	1	1	158	0	158	11	607	0	8
+400353	1	2	1	1	1	0	129	0	0	0	0
+401191	6	14	1	0	158	0	158	11	607	0	0
+401191	1	2	0	0	0	0	129	0	0	0	0
+404081	6	14	1	1	160	0	160	13	614	0	0
+404081	1	2	1	1	1	0	130	0	0	0	0
+405082	6	14	1	1	160	0	160	13	614	0	0
+405082	1	2	1	1	1	0	131	0	0	0	0
+406081	6	14	1	0	160	0	160	13	614	0	0
+406081	1	2	0	0	0	0	131	0	0	0	0
+415076	6	14	1	1	164	0	164	1	629	0	0
+415076	1	2	1	1	1	0	132	0	0	0	0
+416077	6	14	1	1	165	0	165	2	633	0	59
+416077	1	2	1	1	1	0	133	0	0	0	0
+417078	6	14	1	1	165	0	165	2	633	0	29
+417078	1	2	1	1	1	0	134	0	0	0	0
+417327	6	14	1	0	165	0	165	2	633	0	0
+417327	1	2	0	0	0	0	134	0	0	0	0
+420001	9	1	0	0	0	0	0	0	0	0	0
+420069	6	14	1	1	167	0	167	4	640	0	0
+420069	1	2	1	1	1	0	135	0	0	0	0
+421070	6	14	1	1	167	0	167	4	640	0	0
+421070	1	2	1	1	1	0	136	0	0	0	0
+422069	6	14	1	0	167	0	167	4	640	0	0
+422069	1	2	0	0	0	0	136	0	0	0	0
+425563	6	14	1	1	169	0	169	6	647	0	0
+425563	1	2	1	1	1	0	137	0	0	0	0
+426564	6	14	1	1	169	0	169	6	647	0	0
+426564	1	2	1	1	1	0	138	0	0	0	0
+427565	6	14	1	1	170	0	170	7	651	0	7
+427565	1	2	1	1	1	0	139	0	0	0	0
+428566	6	14	1	1	170	1	171	6	655	0	6
+428566	1	2	1	1	1	0	140	0	0	0	0
+429567	6	14	1	1	170	1	171	6	655	0	3
+429567	1	2	1	1	1	0	141	0	0	0	0
+429817	6	14	1	0	170	1	171	6	655	0	0
+429817	1	2	0	0	0	0	141	0	0	0	0
+438034	6	14	1	1	173	1	174	9	666	0	0
+438034	1	2	1	1	1	0	142	0	0	0	0
+439035	6	14	1	1	173	1	174	9	666	0	0
+439035	1	2	1	1	1	0	143	0	0	0	0
+440034	6	14	1	0	173	1	174	9	666	0	0
+440034	1	2	0	0	0	0	143	0	0	0	0
+451805	6	14	1	1	175	1	176	11	673	0	0
+451805	1	2	1	1	1	0	144	0	0	0	0
+452806	6	14	1	1	176	1	177	12	677	0	18
+452806	1	2	1	1	1	0	145	0	0	0	0
+453807	6	14	1	1	177	1	178	13	681	0	5
+453807	1	2	1	1	1	0	146	0	0	0	0
+454808	6	14	1	1	177	1	178	13	681	0	5
+454808	1	2	1	1	1	0	147	0	0	0	0
+455560	6	14	1	0	177	1	178	13	681	0	0
+455560	1	2	0	0	0	0	147	0	0	0	0
+470302	6	14	1	1	180	1	181	16	692	0	0
+470302	1	2	1	1	1	0	148	0	0	0	0
+471303	6	14	1	1	180	1	181	16	692	0	0
+471303	1	2	1	1	1	0	149	0	0	0	0
+472302	6	14	1	0	180	1	181	16	692	0	0
+472302	1	2	0	0	0	0	149	0	0	0	0
+480001	9	1	0	0	0	0	0	0	0	0	0
+481958	6	14	1	1	181	1	182	1	696	0	0
+481958	1	2	1	1	1	0	150	0	0	0	0
+482959	6	14	1	1	183	1	184	3	704	0	14
+482959	1	2	1	1	1	0	151	0	0	0	0
+483960	6	14	1	1	183	1	184	3	704	0	14
+483960	1	2	1	1	1	0	152	0	0	0	0
+484762	6	14	1	0	183	1	184	3	704	0	0
+484762	1	2	0	0	0	0	152	0	0	0	0
+501502	6	14	1	1	185	1	186	5	711	0	0
+501502	1	2	1	1	1	0	153	0	0	0	0
+502503	6	14	1	1	185	1	186	5	711	0	0
+502503	1	2	1	1	1	0	154	0	0	0	0
+503504	6	14	1	1	187	1	188	7	719	0	28
+503504	1	2	1	1	1	0	155	0	0	0	0
+504505	6	14	1	1	190	1	191	10	731	0	15
+504505	1	2	1	1	1	0	156	0	0	0	0
+505506	6	14	1	1	193	1	194	13	743	0	17
+505506	1	2	1	1	1	0	157	0	0	0	0
+506507	6	14	1	1	193	1	194	13	743	0	17
+506507	1	2	1	1	1	0	158	0	0	0	0
+507508	6	14	1	1	194	1	195	14	747	0	4
+507508	1	2	1	1	1	0	159	0	0	0	0
+508509	6	14	1	1	194	1	195	14	747	0	4
+508509	1	2	1	1	1	0	160	0	0	0	0
+509070	6	14	1	0	194	1	195	14	747	0	0
+509070	1	2	0	0	0	0	160	0	0	0	0
+540001	9	1	0	0	0	0	0	0	0	0	0
+561771	6	14	1	1	197	1	198	1	758	0	0
+561771	1	2	1	1	1	0	161	0	0	0	0
+562772	6	14	1	1	199	1	200	3	766	0	15
+562772	1	2	1	1	1	0	162	0	0	0	0
+563773	6	14	1	1	200	1	201	4	770	0	27
+563773	1	2	1	1	1	0	163	0	0	0	0
+564774	6	14	1	1	200	1	201	4	770	0	13
+564774	1	2	1	1	1	0	164	0	0	0	0
+564900	6	14	1	0	200	1	201	4	770	0	0
+564900	1	2	0	0	0	0	164	0	0	0	0
+600001	9	1	0	0	0	0	0	0	0	0	0
+621260	6	14	1	1	203	1	204	7	781	0	0
+621261	1	2	1	1	1	0	165	0	0	0	0
+622261	6	14	1	1	205	1	206	9	789	0	24
+622261	1	2	1	1	1	0	166	0	0	0	0
+623262	6	14	1	1	206	1	207	10	793	0	9
+623262	1	2	1	1	1	0	167	0	0	0	0
+624263	6	14	1	1	207	1	208	11	797	0	9
+624263	1	2	1	1	1	0	168	0	0	0	0
+625264	6	14	1	1	207	1	208	11	797	0	4
+625264	1	2	1	1	1	0	169	0	0	0	0
+625509	6	14	1	0	207	1	208	11	797	0	0
+625509	1	2	0	0	0	0	169	0	0	0	0
+630747	6	14	1	1	209	1	210	13	804	0	0
+630747	1	2	1	1	1	0	170	0	0	0	0
+631748	6	14	1	1	209	1	210	13	804	0	0
+631748	1	2	1	1	1	0	171	0	0	0	0
+632747	6	14	1	0	209	1	210	13	804	0	0
+632747	1	2	0	0	0	0	171	0	0	0	0
