Browse Source

gin commit from P-TMULLE-STUD7

New files: 17
Modified files: 7
Deleted files: 1
AshleyKees 3 years ago
parent
commit
75895133fe
52 changed files with 350555 additions and 234295 deletions
  1. 1 1
      2021-01-12/CM_210112_161439/digitalin.dat
  2. 1 1
      2021-01-12/CM_210112_164631/digitalin.dat
  3. 1 1
      2021-01-12/CM_210112_171646/digitalin.dat
  4. 1 1
      2021-01-20/ME_210120_174553/digitalin.dat
  5. 1 1
      2021-01-21/ME_210121_155701/digitalin.dat
  6. 1 1
      2021-01-21/ME_210121_162955/digitalin.dat
  7. 1 1
      2021-01-21/ME_210121_170006/digitalin.dat
  8. 31 0
      2021-02-09/2021-02-09.txt
  9. 0 64
      2021-02-10.txt
  10. 14 14
      ME_210210_172253/101_01.cpt
  11. 789 789
      ME_210210_172253/101_01.dat
  12. 57923 57923
      ME_210210_172253/101_01_.imtrk
  13. 1 0
      2021-02-10/ME_210210_172253/amplifier.dat
  14. 0 0
      2021-02-10/ME_210210_172253/digitalin.dat
  15. 0 0
      2021-02-10/ME_210210_172253/info.rhd
  16. 0 0
      2021-02-10/ME_210210_172253/time.dat
  17. 14 14
      ME_210210_175507/101_03.cpt
  18. 724 724
      ME_210210_175507/101_03.dat
  19. 57940 57940
      ME_210210_175507/101_03_.imtrk
  20. 0 0
      2021-02-10/ME_210210_175507/amplifier.dat
  21. 0 0
      2021-02-10/ME_210210_175507/digitalin.dat
  22. 0 0
      2021-02-10/ME_210210_175507/info.rhd
  23. 0 0
      2021-02-10/ME_210210_175507/time.dat
  24. 14 14
      ME_210210_182519/101_04.cpt
  25. 728 728
      ME_210210_182519/101_04.dat
  26. 57883 57883
      ME_210210_182519/101_04_.imtrk
  27. 0 0
      2021-02-10/ME_210210_182519/amplifier.dat
  28. 0 0
      2021-02-10/ME_210210_182519/digitalin.dat
  29. 0 0
      2021-02-10/ME_210210_182519/info.rhd
  30. 0 0
      2021-02-10/ME_210210_182519/time.dat
  31. 64 0
      2021-02-11/2021-02-11.txt
  32. 14 14
      ME_210211_163157/101_01.cpt
  33. 161 161
      ME_210211_163157/101_01.dat
  34. 58020 58020
      ME_210211_163157/101_01_.imtrk
  35. 0 0
      2021-02-11/ME_210211_163157/amplifier.dat
  36. 0 0
      2021-02-11/ME_210211_163157/digitalin.dat
  37. 0 0
      2021-02-11/ME_210211_163157/info.rhd
  38. 0 0
      2021-02-11/ME_210211_163157/time.dat
  39. 14 0
      2021-02-11/ME_210211_170312/101_02.cpt
  40. 180 0
      2021-02-11/ME_210211_170312/101_02.dat
  41. 57934 0
      2021-02-11/ME_210211_170312/101_02_.imtrk
  42. 1 0
      2021-02-11/ME_210211_170312/amplifier.dat
  43. 1 0
      2021-02-11/ME_210211_170312/digitalin.dat
  44. BIN
      2021-02-11/ME_210211_170312/info.rhd
  45. 1 0
      2021-02-11/ME_210211_170312/time.dat
  46. 14 0
      2021-02-11/ME_210211_173324/101_03.cpt
  47. 182 0
      2021-02-11/ME_210211_173324/101_03.dat
  48. 57898 0
      2021-02-11/ME_210211_173324/101_03_.imtrk
  49. 1 0
      2021-02-11/ME_210211_173324/amplifier.dat
  50. 1 0
      2021-02-11/ME_210211_173324/digitalin.dat
  51. BIN
      2021-02-11/ME_210211_173324/info.rhd
  52. 1 0
      2021-02-11/ME_210211_173324/time.dat

+ 1 - 1
2021-01-12/CM_210112_161439/digitalin.dat

@@ -1 +1 @@
-/annex/objects/MD5-s72638720--ad8617d76ca861b853f4483f5c17222d
+/annex/objects/MD5-s72638720--ad8617d76ca861b853f4483f5c17222d

+ 1 - 1
2021-01-12/CM_210112_164631/digitalin.dat

@@ -1 +1 @@
-/annex/objects/MD5-s72349440--da4d1735294395471cf45c7c9447091c
+/annex/objects/MD5-s72349440--da4d1735294395471cf45c7c9447091c

+ 1 - 1
2021-01-12/CM_210112_171646/digitalin.dat

@@ -1 +1 @@
-/annex/objects/MD5-s72390400--a275b1ef8130c47de4e138861b9737b0
+/annex/objects/MD5-s72390400--a275b1ef8130c47de4e138861b9737b0

+ 1 - 1
2021-01-20/ME_210120_174553/digitalin.dat

@@ -1 +1 @@
-/annex/objects/MD5-s72797440--26108e343398da1bab1775a43e007eed
+/annex/objects/MD5-s72797440--26108e343398da1bab1775a43e007eed

+ 1 - 1
2021-01-21/ME_210121_155701/digitalin.dat

@@ -1 +1 @@
-/annex/objects/MD5-s72386560--bc4d37d0b9c2331b5a4d705e87da20b5
+/annex/objects/MD5-s72386560--bc4d37d0b9c2331b5a4d705e87da20b5

+ 1 - 1
2021-01-21/ME_210121_162955/digitalin.dat

@@ -1 +1 @@
-/annex/objects/MD5-s72339200--65d689a65819bb1db527d60e07b97efb
+/annex/objects/MD5-s72339200--65d689a65819bb1db527d60e07b97efb

+ 1 - 1
2021-01-21/ME_210121_170006/digitalin.dat

@@ -1 +1 @@
-/annex/objects/MD5-s73393920--f1f0c112ee0e92a7c1311e279b7cd629
+/annex/objects/MD5-s73393920--f1f0c112ee0e92a7c1311e279b7cd629

+ 31 - 0
2021-02-09/2021-02-09.txt

@@ -0,0 +1,31 @@
+Date: 2021-02-09
+Experiment: WT DREADD awake DG + CA3
+Experimenter: Cath
+Objective: in awake
+	4x16 probe in DG
+	32 linear 25 um probe in CA3 at 20 deg angle
+
+SURGERIES
+
+Mouse : 4495 - 0 dot , DOB 16-12-2020 , 25.8 g
+injection: LV-160 / pLenti225.CamKII.hM4D(Gi)-mCherry 
+Solutions: ACSF 2018
+
+
+10:45	iso induction + bupre 
+	the mouse died
+
+
+
+
+
+Notes for histology:
+4406
+CA3: 20 deg, DiI (1*1 marks total)
+DG: 0 deg, DiI x (1*4 marks total)
+TdTomato
+
+
+
+
+

+ 0 - 64
2021-02-10.txt

@@ -1,64 +0,0 @@
-Date: 2021-02-10
-Experiment: WT DREADD awake DG + CA3
-Experimenter: Mariela
-Objective: in awake
-	4x16 probe in DG
-	32 linear 25 um probe in CA3 at 20 deg angle
-
-SURGERIES
-
-Mouse : 4497 - 2 dots , DOB 16-12-2020 , 22.8 g
-injection: LV-160 / pLenti225.CamKII.hM4D(Gi)-mCherry 
-Solutions: ACSF 2018
-
-
-10:40	iso induction + bupre 
-11:05	Injection site = (0,0,0) ==> DG marks (-0.75;0.5), (0.25;-0.5), 
-	CA3 marks at (1.25;-0.25), (0.25,1.25) ==> center (0.92;0.63). 
-12:20	craniotomy DG = oedema from the injection scar, CA3 ok 
-12:25	Recovery 
-
-
-RECORDINGS
-
-
-Mouse : 4497 - 2 dots , DOB 16-12-2020 , 22.8 g
-injection: LV-160 / pLenti225.CamKII.hM4D(Gi)-mCherry 
-
-14:00	Removed the silicon, OK
-14:35	zero S404 in the middle of the DG craniotomy 
-	zero CCO5 in the middle of the CA3 craniotomy
-	take impedances
-	S404 (0;0,-2.25)
-15:15	CA1
-	1370-1500 CA1 all shanks
-	SWR go up above the layer, and down below CA1. 
-	DS go down above the layer and up in the 2/3rd  of the layer itself
-	CHANGED approached about DG: as previous experiments were too lareral and too deep
-	we stop as soon as we hear spike, because they are most likely from CA3
-	All deepst channel to be up and all the shallow to be down
-	Heard spikes 
-	2150 - shank 3 and 4
-	Saw dentate spike reversal : yes 
-16:10 	CCO5 (0;0;-2.78)
-	1570-1950 CA1
-	2600-2785 CA3
-	we stopped at -2.78
-17:22	Recording 1
-17:55	Inject 200uL saline, then recording 2
-18:25 	Recording 3
-19:10	remove probes	
-19:20	Iso - sac
-
-CC05 had noise during several moments of the recordings (hair touchong the probe?)
-
-Notes for histology:
-4406
-CA3: 20 deg, DiI (1*1 marks total)
-DG: 0 deg, DiI x (1*4 marks total)
-TdTomato
-
-
-
-
-

+ 14 - 14
ME_210210_172253/101_01.cpt

@@ -1,14 +1,14 @@
-C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
-#E
-Animal:
-Treatment:
-Date:
-Gene:
-Dose:
-Way of inj:
-Solvent:
-Product2:
-Lesion:
-Note:
-#FE
-WH_T=378
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=378

File diff suppressed because it is too large
+ 789 - 789
ME_210210_172253/101_01.dat


File diff suppressed because it is too large
+ 57923 - 57923
ME_210210_172253/101_01_.imtrk


+ 1 - 0
2021-02-10/ME_210210_172253/amplifier.dat

@@ -0,0 +1 @@
+/annex/objects/MD5-s6998507520--31c32a4e5eb22428f4d44841d5a94492

ME_210210_172253/digitalin.dat → 2021-02-10/ME_210210_172253/digitalin.dat


ME_210210_172253/info.rhd → 2021-02-10/ME_210210_172253/info.rhd


ME_210210_172253/time.dat → 2021-02-10/ME_210210_172253/time.dat


+ 14 - 14
ME_210210_175507/101_03.cpt

@@ -1,14 +1,14 @@
-C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
-#E
-Animal:
-Treatment:
-Date:
-Gene:
-Dose:
-Way of inj:
-Solvent:
-Product2:
-Lesion:
-Note:
-#FE
-WH_T=372
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=372

File diff suppressed because it is too large
+ 724 - 724
ME_210210_175507/101_03.dat


File diff suppressed because it is too large
+ 57940 - 57940
ME_210210_175507/101_03_.imtrk


ME_210210_175507/amplifier.dat → 2021-02-10/ME_210210_175507/amplifier.dat


ME_210210_175507/digitalin.dat → 2021-02-10/ME_210210_175507/digitalin.dat


ME_210210_175507/info.rhd → 2021-02-10/ME_210210_175507/info.rhd


ME_210210_175507/time.dat → 2021-02-10/ME_210210_175507/time.dat


+ 14 - 14
ME_210210_182519/101_04.cpt

@@ -1,14 +1,14 @@
-C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
-#E
-Animal:
-Treatment:
-Date:
-Gene:
-Dose:
-Way of inj:
-Solvent:
-Product2:
-Lesion:
-Note:
-#FE
-WH_T=680
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=680

File diff suppressed because it is too large
+ 728 - 728
ME_210210_182519/101_04.dat


File diff suppressed because it is too large
+ 57883 - 57883
ME_210210_182519/101_04_.imtrk


ME_210210_182519/amplifier.dat → 2021-02-10/ME_210210_182519/amplifier.dat


ME_210210_182519/digitalin.dat → 2021-02-10/ME_210210_182519/digitalin.dat


ME_210210_182519/info.rhd → 2021-02-10/ME_210210_182519/info.rhd


ME_210210_182519/time.dat → 2021-02-10/ME_210210_182519/time.dat


+ 64 - 0
2021-02-11/2021-02-11.txt

@@ -0,0 +1,64 @@
+Date: 2021-02-11
+Experiment: WT DREADD awake DG + CA3
+Experimenter: Mariela
+Objective: in awake
+	4x16 probe in DG
+	32 linear 25 um probe in CA3 at 20 deg angle
+
+SURGERIES
+
+Mouse : 4496 - 1 dot , DOB 16-12-2020 , 23.4 g
+injection: LV-160 / pLenti225.CamKII.hM4D(Gi)-mCherry 
+Solutions: ACSF 2018
+
+
+10:15	iso induction + bupre 
+11:05	Injection site = (0,0,0) ==> DG marks (-0.75;0.5), (0.25;-0.5), 
+	CA3 marks at (1.25;-0.25), (0.25,1.25) ==> center (0.72;0.60). 
+11:50	craniotomy DG = ok, CA3 ok 
+12:15	Recovery 
+
+
+RECORDINGS
+
+
+Mouse : 4496 - 1 dot , DOB 16-12-2020 , 23.4 g
+injection: LV-160 / pLenti225.CamKII.hM4D(Gi)-mCherry 
+
+13:45	Removed the silicon, OK
+14:05	zero S404 in the middle of the DG craniotomy. some bleeding 
+	zero CCO5 in the middle of the CA3 craniotomy
+	take impedances
+	S404 (0.01;-0.08,-2.21)
+14:50	CA1
+	1310-1550 CA1 all shanks (shank 4 is the latest to reach CA 1)
+	SWR go up above the layer, and down below CA1. 
+	DS go down above the layer and up in the 2/3rd  of the layer itself
+	We stop as soon as we hear spike, because they are most likely from CA3
+	All deepst channel to be up and all the shallow to be down
+	Heard spikes 
+	2110 - shanks 1, 2 and 3
+	Saw dentate spike reversal : yes 
+15:40 	CCO5 (0;0;-2.790)
+	1490- 1750 CA1
+	2500-2790 CA3
+	we stopped at -2.79
+	There is noise, ears or hair touching probe or head bar???? check grounding of the probe???
+16:30	Recording 1
+17:00	Inject 200uL CNO, then recording 2
+17:30 	Recording 3
+18:15	remove probes	
+18:30	ket/xyl 0.35ml IP - sac
+
+CC05 had noise during several moments of the recordings (hair/ear touching the probe?)
+
+Notes for histology:
+4406
+CA3: 20 deg, DiI (1*1 marks total)
+DG: 0 deg, DiI x (1*4 marks total)
+TdTomato
+
+
+
+
+

+ 14 - 14
ME_210211_163157/101_01.cpt

@@ -1,14 +1,14 @@
-C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
-#E
-Animal:
-Treatment:
-Date:
-Gene:
-Dose:
-Way of inj:
-Solvent:
-Product2:
-Lesion:
-Note:
-#FE
-WH_T=68
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+#E
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+#FE
+WH_T=68

+ 161 - 161
ME_210211_163157/101_01.dat

@@ -1,161 +1,161 @@
-11-Feb-21 4:32:00 PM
-C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
-Animal:
-Treatment:
-Date:
-Gene:
-Dose:
-Way of inj:
-Solvent:
-Product2:
-Lesion:
-Note:
-
-19	10	1	1	1	0	0	1	0	0	0	0
-45	6	14	1	0	0	0	0	0	0	0	0
-49	1	2	0	0	0	0	0	0	0	0	0
-60026	9	1	0	0	0	0	0	0	0	0	0
-120026	9	1	0	0	0	0	0	0	0	0	0
-180026	9	1	0	0	0	0	0	0	0	0	0
-240026	9	1	0	0	0	0	0	0	0	0	0
-300026	9	1	0	0	0	0	0	0	0	0	0
-326557	6	14	1	1	0	2	2	1	7	0	0
-326559	1	2	1	1	1	0	1	0	0	0	0
-327558	6	14	1	1	0	2	2	1	7	0	0
-327558	1	2	1	1	1	0	2	0	0	0	0
-328559	6	14	1	1	0	2	2	1	7	0	0
-328559	1	2	1	1	1	0	3	0	0	0	0
-329560	6	14	1	1	1	2	3	2	11	0	0
-329560	1	2	1	1	1	0	4	0	0	0	0
-330561	6	14	1	1	2	2	4	3	15	0	0
-330561	1	2	1	1	1	0	5	0	0	0	0
-331562	6	14	1	1	3	2	5	4	19	0	9
-331562	1	2	1	1	1	0	6	0	0	0	0
-332563	6	14	1	1	3	3	6	3	23	0	6
-332563	1	2	1	1	1	0	7	0	0	0	0
-333564	6	14	1	1	3	3	6	3	23	0	6
-333564	1	2	1	1	1	0	8	0	0	0	0
-334251	6	14	1	0	3	3	6	3	23	0	0
-334251	1	2	0	0	0	0	8	0	0	0	0
-360026	9	1	0	0	0	0	0	0	0	0	0
-420026	9	1	0	0	0	0	0	0	0	0	0
-480026	9	1	0	0	0	0	0	0	0	0	0
-480125	6	14	1	1	11	3	14	11	53	0	0
-480125	1	2	1	1	1	0	9	0	0	0	0
-481126	6	14	1	1	11	3	14	11	53	0	0
-481126	1	2	1	1	1	0	10	0	0	0	0
-482125	6	14	1	0	11	3	14	11	53	0	0
-482125	1	2	0	0	0	0	10	0	0	0	0
-529946	6	14	1	1	15	3	18	15	68	0	0
-529947	1	2	1	1	1	0	11	0	0	0	0
-530947	6	14	1	1	15	3	18	15	68	0	0
-530947	1	2	1	1	1	0	12	0	0	0	0
-531946	6	14	1	0	15	3	18	15	68	0	0
-531946	1	2	0	0	0	0	12	0	0	0	0
-540026	9	1	0	0	0	0	0	0	0	0	0
-549017	6	14	1	1	17	3	20	1	75	0	0
-549017	1	2	1	1	1	0	13	0	0	0	0
-550018	6	14	1	1	18	3	21	2	79	0	15
-550018	1	2	1	1	1	0	14	0	0	0	0
-551019	6	14	1	1	20	3	23	4	87	0	19
-551019	1	2	1	1	1	0	15	0	0	0	0
-552020	6	14	1	1	20	3	23	4	87	0	19
-552020	1	2	1	1	1	0	16	0	0	0	0
-552796	6	14	1	0	20	3	23	4	87	0	0
-552796	1	2	0	0	0	0	16	0	0	0	0
-561963	6	14	1	1	22	3	25	6	94	0	0
-561963	1	2	1	1	1	0	17	0	0	0	0
-562964	6	14	1	1	22	3	25	6	94	0	0
-562964	1	2	1	1	1	0	18	0	0	0	0
-563963	6	14	1	0	22	3	25	6	94	0	0
-563963	1	2	0	0	0	0	18	0	0	0	0
-600026	9	1	0	0	0	0	0	0	0	0	0
-660026	9	1	0	0	0	0	0	0	0	0	0
-720026	9	1	0	0	0	0	0	0	0	0	0
-780026	9	1	0	0	0	0	0	0	0	0	0
-790892	6	14	1	1	22	8	30	1	113	0	0
-790892	1	2	1	1	1	0	19	0	0	0	0
-791893	6	14	1	1	22	8	30	1	113	0	0
-791893	1	2	1	1	1	0	20	0	0	0	0
-792892	6	14	1	0	22	8	30	1	113	0	0
-792892	1	2	0	0	0	0	20	0	0	0	0
-802819	6	14	1	1	24	8	32	3	120	0	0
-802819	1	2	1	1	1	0	21	0	0	0	0
-803820	6	14	1	1	24	8	32	3	120	0	0
-803820	1	2	1	1	1	0	22	0	0	0	0
-804819	6	14	1	0	24	8	32	3	120	0	0
-804819	1	2	0	0	0	0	22	0	0	0	0
-840026	9	1	0	0	0	0	0	0	0	0	0
-900026	9	1	0	0	0	0	0	0	0	0	0
-960026	9	1	0	0	0	0	0	0	0	0	0
-1018327	6	14	1	1	24	10	34	1	127	0	0
-1018327	1	2	1	1	1	0	23	0	0	0	0
-1019328	6	14	1	1	24	10	34	1	127	0	0
-1019328	1	2	1	1	1	0	24	0	0	0	0
-1020026	9	1	0	0	0	0	0	0	0	0	0
-1020327	6	14	1	0	24	10	34	1	127	0	0
-1020327	1	2	0	0	0	0	24	0	0	0	0
-1080026	9	1	0	0	0	0	0	0	0	0	0
-1111474	6	14	1	1	29	10	39	6	146	0	0
-1111474	1	2	1	1	1	0	25	0	0	0	0
-1112475	6	14	1	1	29	10	39	6	146	0	0
-1112475	1	2	1	1	1	0	26	0	0	0	0
-1113474	6	14	1	0	29	10	39	6	146	0	0
-1113474	1	2	0	0	0	0	26	0	0	0	0
-1140026	9	1	0	0	0	0	0	0	0	0	0
-1200026	9	1	0	0	0	0	0	0	0	0	0
-1217657	6	14	1	1	36	10	46	13	172	0	0
-1217657	1	2	1	1	1	0	27	0	0	0	0
-1218751	6	14	1	1	36	10	46	13	172	0	0
-1218751	1	2	1	1	1	0	28	0	0	0	0
-1219657	6	14	1	0	36	10	46	13	172	0	0
-1219657	1	2	0	0	0	0	28	0	0	0	0
-1260026	9	1	0	0	0	0	0	0	0	0	0
-1286501	6	14	1	1	40	10	50	1	187	0	0
-1286501	1	2	1	1	1	0	29	0	0	0	0
-1287502	6	14	1	1	40	10	50	1	187	0	0
-1287502	1	2	1	1	1	0	30	0	0	0	0
-1288501	6	14	1	0	40	10	50	1	187	0	0
-1288501	1	2	0	0	0	0	30	0	0	0	0
-1309534	6	14	1	1	43	10	53	4	198	0	0
-1309534	1	2	1	1	1	0	31	0	0	0	0
-1310535	6	14	1	1	43	10	53	4	198	0	0
-1310535	1	2	1	1	1	0	32	0	0	0	0
-1311534	6	14	1	0	43	10	53	4	198	0	0
-1311534	1	2	0	0	0	0	32	0	0	0	0
-1320026	9	1	0	0	0	0	0	0	0	0	0
-1380026	9	1	0	0	0	0	0	0	0	0	0
-1415252	6	14	1	1	51	10	61	12	228	0	0
-1415252	1	2	1	1	1	0	33	0	0	0	0
-1416253	6	14	1	1	51	10	61	12	228	0	0
-1416253	1	2	1	1	1	0	34	0	0	0	0
-1417252	6	14	1	0	51	10	61	12	228	0	0
-1417252	1	2	0	0	0	0	34	0	0	0	0
-1429434	6	14	1	1	53	10	63	14	235	0	0
-1429434	1	2	1	1	1	0	35	0	0	0	0
-1430435	6	14	1	1	53	10	63	14	235	0	0
-1430435	1	2	1	1	1	0	36	0	0	0	0
-1431436	6	14	1	1	53	10	63	14	235	0	0
-1431436	1	2	1	1	1	0	37	0	0	0	0
-1431651	6	14	1	0	53	10	63	14	235	0	0
-1431651	1	2	0	0	0	0	37	0	0	0	0
-1440026	9	1	0	0	0	0	0	0	0	0	0
-1500026	9	1	0	0	0	0	0	0	0	0	0
-1534407	6	14	1	1	56	10	66	1	246	0	0
-1534407	1	2	1	1	1	0	38	0	0	0	0
-1535408	6	14	1	1	56	10	66	1	246	0	0
-1535408	1	2	1	1	1	0	39	0	0	0	0
-1536407	6	14	1	0	56	10	66	1	246	0	0
-1536407	1	2	0	0	0	0	39	0	0	0	0
-1549779	6	14	1	1	58	10	68	3	253	0	0
-1549779	1	2	1	1	1	0	40	0	0	0	0
-1550780	6	14	1	1	58	10	68	3	253	0	0
-1550780	1	2	1	1	1	0	41	0	0	0	0
-1551779	6	14	1	0	58	10	68	3	253	0	0
-1551779	1	2	0	0	0	0	41	0	0	0	0
-1560026	9	1	0	0	0	0	0	0	0	0	0
-1620026	9	1	0	0	0	0	0	0	0	0	0
-1680026	9	1	0	0	0	0	0	0	0	0	0
-1740026	9	1	0	0	0	0	0	0	0	0	0
-1800026	9	1	0	0	0	0	0	0	0	0	0
-1800032	11	4	1	2	0	0	0	0	0	0	0
+11-Feb-21 4:32:00 PM
+C:\POLY_WHEEL\Exercises\GluK2\run 30 min.xls
+Animal:
+Treatment:
+Date:
+Gene:
+Dose:
+Way of inj:
+Solvent:
+Product2:
+Lesion:
+Note:
+
+19	10	1	1	1	0	0	1	0	0	0	0
+45	6	14	1	0	0	0	0	0	0	0	0
+49	1	2	0	0	0	0	0	0	0	0	0
+60026	9	1	0	0	0	0	0	0	0	0	0
+120026	9	1	0	0	0	0	0	0	0	0	0
+180026	9	1	0	0	0	0	0	0	0	0	0
+240026	9	1	0	0	0	0	0	0	0	0	0
+300026	9	1	0	0	0	0	0	0	0	0	0
+326557	6	14	1	1	0	2	2	1	7	0	0
+326559	1	2	1	1	1	0	1	0	0	0	0
+327558	6	14	1	1	0	2	2	1	7	0	0
+327558	1	2	1	1	1	0	2	0	0	0	0
+328559	6	14	1	1	0	2	2	1	7	0	0
+328559	1	2	1	1	1	0	3	0	0	0	0
+329560	6	14	1	1	1	2	3	2	11	0	0
+329560	1	2	1	1	1	0	4	0	0	0	0
+330561	6	14	1	1	2	2	4	3	15	0	0
+330561	1	2	1	1	1	0	5	0	0	0	0
+331562	6	14	1	1	3	2	5	4	19	0	9
+331562	1	2	1	1	1	0	6	0	0	0	0
+332563	6	14	1	1	3	3	6	3	23	0	6
+332563	1	2	1	1	1	0	7	0	0	0	0
+333564	6	14	1	1	3	3	6	3	23	0	6
+333564	1	2	1	1	1	0	8	0	0	0	0
+334251	6	14	1	0	3	3	6	3	23	0	0
+334251	1	2	0	0	0	0	8	0	0	0	0
+360026	9	1	0	0	0	0	0	0	0	0	0
+420026	9	1	0	0	0	0	0	0	0	0	0
+480026	9	1	0	0	0	0	0	0	0	0	0
+480125	6	14	1	1	11	3	14	11	53	0	0
+480125	1	2	1	1	1	0	9	0	0	0	0
+481126	6	14	1	1	11	3	14	11	53	0	0
+481126	1	2	1	1	1	0	10	0	0	0	0
+482125	6	14	1	0	11	3	14	11	53	0	0
+482125	1	2	0	0	0	0	10	0	0	0	0
+529946	6	14	1	1	15	3	18	15	68	0	0
+529947	1	2	1	1	1	0	11	0	0	0	0
+530947	6	14	1	1	15	3	18	15	68	0	0
+530947	1	2	1	1	1	0	12	0	0	0	0
+531946	6	14	1	0	15	3	18	15	68	0	0
+531946	1	2	0	0	0	0	12	0	0	0	0
+540026	9	1	0	0	0	0	0	0	0	0	0
+549017	6	14	1	1	17	3	20	1	75	0	0
+549017	1	2	1	1	1	0	13	0	0	0	0
+550018	6	14	1	1	18	3	21	2	79	0	15
+550018	1	2	1	1	1	0	14	0	0	0	0
+551019	6	14	1	1	20	3	23	4	87	0	19
+551019	1	2	1	1	1	0	15	0	0	0	0
+552020	6	14	1	1	20	3	23	4	87	0	19
+552020	1	2	1	1	1	0	16	0	0	0	0
+552796	6	14	1	0	20	3	23	4	87	0	0
+552796	1	2	0	0	0	0	16	0	0	0	0
+561963	6	14	1	1	22	3	25	6	94	0	0
+561963	1	2	1	1	1	0	17	0	0	0	0
+562964	6	14	1	1	22	3	25	6	94	0	0
+562964	1	2	1	1	1	0	18	0	0	0	0
+563963	6	14	1	0	22	3	25	6	94	0	0
+563963	1	2	0	0	0	0	18	0	0	0	0
+600026	9	1	0	0	0	0	0	0	0	0	0
+660026	9	1	0	0	0	0	0	0	0	0	0
+720026	9	1	0	0	0	0	0	0	0	0	0
+780026	9	1	0	0	0	0	0	0	0	0	0
+790892	6	14	1	1	22	8	30	1	113	0	0
+790892	1	2	1	1	1	0	19	0	0	0	0
+791893	6	14	1	1	22	8	30	1	113	0	0
+791893	1	2	1	1	1	0	20	0	0	0	0
+792892	6	14	1	0	22	8	30	1	113	0	0
+792892	1	2	0	0	0	0	20	0	0	0	0
+802819	6	14	1	1	24	8	32	3	120	0	0
+802819	1	2	1	1	1	0	21	0	0	0	0
+803820	6	14	1	1	24	8	32	3	120	0	0
+803820	1	2	1	1	1	0	22	0	0	0	0
+804819	6	14	1	0	24	8	32	3	120	0	0
+804819	1	2	0	0	0	0	22	0	0	0	0
+840026	9	1	0	0	0	0	0	0	0	0	0
+900026	9	1	0	0	0	0	0	0	0	0	0
+960026	9	1	0	0	0	0	0	0	0	0	0
+1018327	6	14	1	1	24	10	34	1	127	0	0
+1018327	1	2	1	1	1	0	23	0	0	0	0
+1019328	6	14	1	1	24	10	34	1	127	0	0
+1019328	1	2	1	1	1	0	24	0	0	0	0
+1020026	9	1	0	0	0	0	0	0	0	0	0
+1020327	6	14	1	0	24	10	34	1	127	0	0
+1020327	1	2	0	0	0	0	24	0	0	0	0
+1080026	9	1	0	0	0	0	0	0	0	0	0
+1111474	6	14	1	1	29	10	39	6	146	0	0
+1111474	1	2	1	1	1	0	25	0	0	0	0
+1112475	6	14	1	1	29	10	39	6	146	0	0
+1112475	1	2	1	1	1	0	26	0	0	0	0
+1113474	6	14	1	0	29	10	39	6	146	0	0
+1113474	1	2	0	0	0	0	26	0	0	0	0
+1140026	9	1	0	0	0	0	0	0	0	0	0
+1200026	9	1	0	0	0	0	0	0	0	0	0
+1217657	6	14	1	1	36	10	46	13	172	0	0
+1217657	1	2	1	1	1	0	27	0	0	0	0
+1218751	6	14	1	1	36	10	46	13	172	0	0
+1218751	1	2	1	1	1	0	28	0	0	0	0
+1219657	6	14	1	0	36	10	46	13	172	0	0
+1219657	1	2	0	0	0	0	28	0	0	0	0
+1260026	9	1	0	0	0	0	0	0	0	0	0
