123456 |
- Frac: 0.3 Radius: 45 Gradient 0.0
- Orientation resetted to RAS
- Smoothing completed
-
Biasfieldcorrection: 0%| | 0/20 [00:00<?, ?it/s]
Biasfieldcorrection: 5%|▌ | 1/20 [00:19<06:06, 19.29s/it]
Biasfieldcorrection: 10%|█ | 2/20 [00:36<05:21, 17.87s/it]
Biasfieldcorrection: 15%|█▌ | 3/20 [00:53<05:00, 17.66s/it]
Biasfieldcorrection: 20%|██ | 4/20 [01:10<04:37, 17.34s/it]
Biasfieldcorrection: 25%|██▌ | 5/20 [01:27<04:18, 17.25s/it]
Biasfieldcorrection: 30%|███ | 6/20 [01:44<04:01, 17.26s/it]
Biasfieldcorrection: 35%|███▌ | 7/20 [02:00<03:38, 16.81s/it]
Biasfieldcorrection: 40%|████ | 8/20 [02:19<03:28, 17.35s/it]
Biasfieldcorrection: 45%|████▌ | 9/20 [02:36<03:09, 17.21s/it]
Biasfieldcorrection: 50%|█████ | 10/20 [02:53<02:52, 17.20s/it]
Biasfieldcorrection: 55%|█████▌ | 11/20 [03:10<02:34, 17.13s/it]
Biasfieldcorrection: 60%|██████ | 12/20 [03:28<02:18, 17.33s/it]
Biasfieldcorrection: 65%|██████▌ | 13/20 [03:42<01:54, 16.40s/it]
Biasfieldcorrection: 70%|███████ | 14/20 [04:00<01:42, 17.06s/it]
Biasfieldcorrection: 75%|███████▌ | 15/20 [04:19<01:28, 17.63s/it]
Biasfieldcorrection: 80%|████████ | 16/20 [04:41<01:15, 18.99s/it]
Biasfieldcorrection: 85%|████████▌ | 17/20 [04:58<00:54, 18.13s/it]
Biasfieldcorrection: 90%|█████████ | 18/20 [05:16<00:36, 18.12s/it]
Biasfieldcorrection: 95%|█████████▌| 19/20 [05:34<00:18, 18.27s/it]
Biasfieldcorrection: 100%|██████████| 20/20 [05:51<00:00, 17.80s/it]
Biasfieldcorrection: 100%|██████████| 20/20 [05:51<00:00, 17.58s/it]
- Biasfieldcorrecttion was successful
- Brainextraction was successful
|