method 62 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136
  1. ##TITLE=Parameter List, ParaVision 6.0.1
  2. ##JCAMPDX=4.24
  3. ##DATATYPE=Parameter Values
  4. ##ORIGIN=Bruker BioSpin MRI GmbH
  5. ##OWNER=mpiuser
  6. $$ 2019-07-15 13:06:25.038 +0200 mpiuser@bruker94
  7. $$ /opt/PV6.0.1/data/mpiuser/SP_T1_33_3_1_6_20190715_121243/9/method
  8. $$ process /opt/PV6.0.1/prog/mod/acq_out
  9. ##$Method=<Bruker:DtiEpi>
  10. ##$PVM_EffSWh=454545.454545455
  11. ##$EchoTime=17.5
  12. ##$PVM_EchoTime=0.2816
  13. ##$PVM_MinEchoTime=17.3588935672515
  14. ##$NSegments=8
  15. ##$PVM_RepetitionTime=3000.001
  16. $$ @vis= Method PVM_EffSWh EchoTime PVM_EchoTime PVM_MinEchoTime NSegments
  17. ##$PackDel=0.001
  18. ##$PVM_NEchoImages=1
  19. ##$PVM_NAverages=1
  20. ##$PVM_NRepetitions=1
  21. $$ @vis= PVM_RepetitionTime PackDel PVM_NEchoImages PVM_NAverages
  22. ##$PVM_ScanTimeStr=( 16 )
  23. <0h14m0s0ms>
  24. ##$PVM_ScanTime=840000.28
  25. ##$PVM_DeriveGains=Yes
  26. ##$PVM_DiffPrepMode=<SpinEcho>
  27. ##$PVM_DwUsedSliceThick=0.4
  28. $$ @vis= PVM_NRepetitions PVM_ScanTimeStr PVM_DeriveGains PVM_DiffPrepMode
  29. ##$PVM_DwVisiblePars=Yes
  30. ##$PVM_DwRfcAdiab=No
  31. ##$PVM_DwRfcPulse1Enum=<Calculated>
  32. ##$PVM_DwRfcPulse1=(1.7, 2000, 113.365939391826, Yes, 3, 3400,
  33. 0.226131112029925, 0.19264717889845, 1, 0, 0.125729823269227,
  34. <$PVM_DwRfcPulse1Shape>)
  35. $$ @vis= PVM_DwUsedSliceThick PVM_DwVisiblePars PVM_DwRfcPulse1Enum
  36. ##$PVM_DwRfcPulse1Ampl=(0.125729823269227, 2.50728761083793, 9.00561694907429)
  37. ##$PVM_DwSliceGradDur=1.94
  38. ##$PVM_DwSliceGrad=17.5438596491228
  39. ##$PVM_DwSliceGradLim=90
  40. $$ @vis= PVM_DwRfcPulse1 PVM_DwSliceGradDur PVM_DwSliceGrad
  41. ##$PVM_TeDwSliceSpoilGradDur=1
  42. ##$PVM_TeDwSliceSpoilGrad=20
  43. ##$PVM_TeDwSliceSpoilGradLim=50
  44. $$ @vis= PVM_DwSliceGradLim PVM_TeDwSliceSpoilGradDur PVM_TeDwSliceSpoilGrad
  45. ##$PVM_DwGradDur=( 1 )
  46. 3.5
  47. ##$PVM_DwGradSep=( 1 )
  48. 8
  49. $$ @vis= PVM_TeDwSliceSpoilGradLim DW_SliceSelection PVM_DwGradDur
  50. ##$PVM_DwDirectScale=No
  51. ##$PVM_DwMeasMode=<DW_Tensor>
  52. ##$PVM_DwNDiffDir=30
  53. ##$PVM_DwNDiffExpEach=1
  54. $$ @vis= PVM_DwGradSep PVM_DwDirectScale PVM_DwMeasMode PVM_DwNDiffDir
  55. ##$PVM_DwAoImages=5
  56. ##$PVM_DwDir=( 30, 3 )
  57. 1 0 0 0.166021035584538 0.986122211362992 0 -0.109966984346586
  58. 0.663801905510129 0.739779894694929 0.901242247736657 -0.419113115207296
  59. -0.110030030245444 -0.169023062954173 -0.601083223878898 0.781108290930867
  60. -0.814711029327154 -0.385863013889911 0.432846015581158 0.656034972800463
  61. 0.366019984824629 0.660035972634579 0.582240950764834 0.800330932322819
  62. 0.143058987902718 0.900188857785475 0.259053959073882 0.35007294469443
  63. 0.693299274570486 -0.698301276551452 0.178077070524678 0.356853020673567
  64. -0.923619053508024 -0.139942008107261 0.5431410132836 -0.488126011938098
  65. -0.683177016708461 -0.525144171862386 -0.396109129633468 0.753207246499916
  66. -0.639216426303165 0.689233459660286 0.341115227494938 -0.329966097576599
  67. -0.012999003844027 -0.943903279128287 -0.524029054233342 -0.783043081039482
  68. 0.335018034672023 0.608760166496841 -0.0649740177704938 -0.790689216254717
  69. 0.220054941778971 -0.23305893833844 -0.947237749384606 -0.00399900001786153
  70. -0.909845004063823 -0.41492900185328 -0.510701220338259 0.626633270356283
  71. -0.588655253970949 0.413836899071193 0.736708820327423 0.534788869572765
  72. -0.678930948983094 0.138985989556176 -0.720926945827389 0.883948749254272
  73. -0.29598291603987 0.36197889731909 0.261995019342438 0.431992031892893
  74. 0.862984063711958 0.0879820327218878 0.184962068790273 -0.978799364030723
  75. 0.293957983117846 -0.906868947918065 0.301955982658517 0.887044830321646
  76. -0.0890039829748747 -0.45302291334352 0.256977069376366 -0.442960119586403
  77. 0.858923231884395 0.0859930132036262 0.866928133110757 -0.490959075383335
  78. 0.863254672276217 0.504148808606243 -0.0250069905064104
  79. ##$PVM_DwDgSwitch=<MonopolarDw>
  80. ##$PVM_DwMaxBval=2525.94692312201
  81. $$ @vis= PVM_DwNDiffExpEach PVM_DwAoImages PVM_DwDir PVM_DwDgSwitch
  82. ##$PVM_DwBvalEach=( 1 )
  83. 670
  84. ##$PVM_DwGradAmp=( 1 )
  85. 51.5021418923618
  86. ##$PVM_DwNDiffExp=35
  87. ##$PVM_DwBMat=( 35, 3, 3 )
  88. 2.43089055809974 2.43089055809974 3.26290191686928 2.43089055809974
  89. 2.43089055809974 3.26290191686928 3.26290191686928 3.26290191686928
  90. 4.59568748575637 2.43089055809974 2.43089055809974 3.26290191686928
  91. 2.43089055809974 2.43089055809974 3.26290191686928 3.26290191686928
  92. 3.26290191686928 4.59568748575637 2.43089055809974 2.43089055809974
  93. 3.26290191686928 2.43089055809974 2.43089055809974 3.26290191686928
  94. 3.26290191686928 3.26290191686928 4.59568748575637 2.43089055809974
  95. 2.43089055809974 3.26290191686928 2.43089055809974 2.43089055809974
  96. 3.26290191686928 3.26290191686928 3.26290191686928 4.59568748575637
  97. 2.43089055809974 2.43089055809974 3.26290191686928 2.43089055809974
  98. 2.43089055809974 3.26290191686928 3.26290191686928 3.26290191686928
  99. 4.59568748575637 670 26.8729351622321 35.0612076056565 26.8729351622321
  100. 2.43089055809974 3.26290191686928 35.0612076056565 3.26290191686928
  101. 4.59568748575637 18.4671994518968 109.690410598077 5.82089799553556
  102. 109.690410598077 651.532800548103 34.5746355771469 5.82089799553556
  103. 34.5746355771469 4.59568748575637 8.10213422300913 -48.9075168141524
  104. -55.4058535745019 -48.9075168141524 295.224089738448 334.450484367687
  105. -55.4058535745019 334.450484367687 379.28958890052 544.199184700633
  106. -253.074038823575 -100.838383326957 -253.074038823575 117.689388236972
  107. 46.8938169229919 -100.838383326957 46.8938169229919 21.3745910401838
  108. 19.1410931929749 68.0699414855548 -89.8409684961539 68.0699414855548
  109. 242.071698159195 -319.494263304838 -89.8409684961539 -319.494263304838
  110. 422.079837845867 444.715221075898 210.625791661103 -242.942839209963
  111. 210.625791661103 99.7564778770978 -115.062461125569 -242.942839209963
  112. -115.062461125569 133.11759746038 288.355863309994 160.88168022853
  113. 295.486269597322 160.88168022853 89.7603216249845 164.859930336052
  114. 295.486269597322 164.859930336052 303.193698007925 227.13303158085
  115. 312.210246784636 60.5750642909763 312.210246784636 429.154832825917
  116. 83.2646649395377 60.5750642909763 83.2646649395377 16.5557217402061
  117. 542.927786386349 156.24231664076 218.509273649554 156.24231664076
  118. 44.9629989869412 62.8820185272333 218.509273649554 62.8820185272333
  119. 88.342974129287 322.044802360374 -324.368284871393 88.3955948993173
  120. -324.368284871393 326.708530798369 -89.0333497001844 88.3955948993173
  121. -89.0333497001844 24.6637281901397 85.320532503779 -220.82948696132
  122. -44.2564294613647 -220.82948696132 571.558344522049 114.545987066596
  123. -44.2564294613647 114.545987066596 24.6853050145687 197.651447408193
  124. -177.631242011874 -244.163789669793 -177.631242011874 159.638892365497
  125. 219.432327878686 -244.163789669793 219.432327878686 302.022355356639
  126. 184.770188831491 139.369648568494 -269.31342867293 139.369648568494
  127. 105.124636527919 -203.139468256717 -269.31342867293 -203.139468256717
  128. 392.940881132113 273.760418569379 -295.181463811652 -151.325204222409
  129. -295.181463811652 318.278650483242 163.166010365547 -151.325204222409
  130. 163.166010365547 84.0479939921547 72.9480091184529 10.6066026096371
  131. 205.973722303439 10.6066026096371 2.57120518904046 29.5093051717838
  132. 205.973722303439 29.5093051717838 581.981678024549 183.986321286063
  133. 274.926007871325 -121.915545850729 274.926007871325 410.814832731749
  134. -182.17525131165 -121.915545850729 -182.17525131165 81.186058075016
  135. 248.294590009885 -32.3996493207854 -317.51317219012 -32.3996493207854
  136. 4.40370712411422 41.2503125577275 -317.51317219012 41.2503125577275
  137. 406.428939358579 32.444198858902 -34.3614666417799 -137.855843204613
  138. -34.3614666417799 36.3920340554253 146.002340148708 -137.855843204613
  139. 146.002340148708 586.152059774476 2.46050597455276 25.9257429414059
  140. 10.9912569980778 25.9257429414059 554.638014051332 245.489064408292
  141. 10.9912569980778 245.489064408292 109.056942094315 174.746543424841
  142. -214.41499183659 197.23830016688 -214.41499183659 263.088401196665
  143. -242.012503888719 197.23830016688 -242.012503888719 223.025690399077
  144. 114.744855952017 204.267786794207 151.669905462731 204.267786794207
  145. 363.63572358531 270.001436274531 151.669905462731 270.001436274531
  146. 200.878188600337 308.834646436346 -63.2224661557684 322.378670789762
  147. -63.2224661557684 12.9424605462493 -65.995103977261 322.378670789762
  148. -65.995103977261 336.917374739041 523.514812176488 -175.29459805083
  149. 221.618444857824 -175.29459805083 58.6959440136013 -74.2071003693123
  150. 221.618444857824 -74.2071003693123 94.2179816800663 45.9897314073638
  151. 75.8304397035436 153.630629328364 75.8304397035436 125.033467464697
  152. 253.314768697184 153.630629328364 253.314768697184 513.610272594071
  153. 5.86446109403365 11.5699274439965 -60.3947755647262 11.5699274439965
  154. 22.921347817089 -119.782786241202 -60.3947755647262 -119.782786241202
  155. 626.363713157904 57.8955682119369 -178.609515811072 61.877797059974
  156. -178.609515811072 551.015563427672 -190.894807904468 61.877797059974
  157. -190.894807904468 66.5346382743686 527.18851577024 -55.8549183993723
  158. -261.977229569871 -55.8549183993723 5.93858962720247 27.6936453013448
  159. -261.977229569871 27.6936453013448 130.585763344524 44.244933504128
  160. -76.2664975658854 149.988993471549 -76.2664975658854 131.46315725448
  161. -258.54113227315 149.988993471549 -258.54113227315 508.858878312822
  162. 5.72243974172169 53.5296490034833 -29.482896640924 53.5296490034833
  163. 503.548139945864 -278.070933476645 -29.482896640924 -278.070933476645
  164. 153.95790605434 499.289781568501 291.589905749724 21.5122443424966
  165. 291.589905749724 170.291234216793 12.5633520489604 21.5122443424966
  166. 12.5633520489604 4.68357893026093
  167. ##$PVM_DwBMatImag=( 35, 3, 3 )
  168. 2.43089055809974 2.43089055809974 -3.26290191686928 2.43089055809974
  169. 2.43089055809974 -3.26290191686928 -3.26290191686928 -3.26290191686928
  170. 4.59568748575637 2.43089055809974 2.43089055809974 -3.26290191686928
  171. 2.43089055809974 2.43089055809974 -3.26290191686928 -3.26290191686928
  172. -3.26290191686928 4.59568748575637 2.43089055809974 2.43089055809974
  173. -3.26290191686928 2.43089055809974 2.43089055809974 -3.26290191686928
  174. -3.26290191686928 -3.26290191686928 4.59568748575637 2.43089055809974
  175. 2.43089055809974 -3.26290191686928 2.43089055809974 2.43089055809974
  176. -3.26290191686928 -3.26290191686928 -3.26290191686928 4.59568748575637
  177. 2.43089055809974 2.43089055809974 -3.26290191686928 2.43089055809974
  178. 2.43089055809974 -3.26290191686928 -3.26290191686928 -3.26290191686928
  179. 4.59568748575637 670 26.8729351622321 -35.0612076056565 26.8729351622321
  180. 2.43089055809974 -3.26290191686928 -35.0612076056565 -3.26290191686928
  181. 4.59568748575637 18.4671994518968 109.690410598077 -5.82089799553556
  182. 109.690410598077 651.532800548103 -34.5746355771469 -5.82089799553556
  183. -34.5746355771469 4.59568748575637 8.10213422300913 -48.9075168141524
  184. 55.4058535745019 -48.9075168141524 295.224089738448 -334.450484367687
  185. 55.4058535745019 -334.450484367687 379.28958890052 544.199184700633
  186. -253.074038823575 100.838383326957 -253.074038823575 117.689388236972
  187. -46.8938169229919 100.838383326957 -46.8938169229919 21.3745910401838
  188. 19.1410931929749 68.0699414855548 89.8409684961539 68.0699414855548
  189. 242.071698159195 319.494263304838 89.8409684961539 319.494263304838
  190. 422.079837845867 444.715221075898 210.625791661103 242.942839209963
  191. 210.625791661103 99.7564778770978 115.062461125569 242.942839209963
  192. 115.062461125569 133.11759746038 288.355863309994 160.88168022853
  193. -295.486269597322 160.88168022853 89.7603216249845 -164.859930336052
  194. -295.486269597322 -164.859930336052 303.193698007925 227.13303158085
  195. 312.210246784636 -60.5750642909763 312.210246784636 429.154832825917
  196. -83.2646649395377 -60.5750642909763 -83.2646649395377 16.5557217402061
  197. 542.927786386349 156.24231664076 -218.509273649554 156.24231664076
  198. 44.9629989869412 -62.8820185272333 -218.509273649554 -62.8820185272333
  199. 88.342974129287 322.044802360374 -324.368284871393 -88.3955948993173
  200. -324.368284871393 326.708530798369 89.0333497001844 -88.3955948993173
  201. 89.0333497001844 24.6637281901397 85.320532503779 -220.82948696132
  202. 44.2564294613647 -220.82948696132 571.558344522049 -114.545987066596
  203. 44.2564294613647 -114.545987066596 24.6853050145687 197.651447408193
  204. -177.631242011874 244.163789669793 -177.631242011874 159.638892365497
  205. -219.432327878686 244.163789669793 -219.432327878686 302.022355356639
  206. 184.770188831491 139.369648568494 269.31342867293 139.369648568494
  207. 105.124636527919 203.139468256717 269.31342867293 203.139468256717
  208. 392.940881132113 273.760418569379 -295.181463811652 151.325204222409
  209. -295.181463811652 318.278650483242 -163.166010365547 151.325204222409
  210. -163.166010365547 84.0479939921547 72.9480091184529 10.6066026096371
  211. -205.973722303439 10.6066026096371 2.57120518904046 -29.5093051717838
  212. -205.973722303439 -29.5093051717838 581.981678024549 183.986321286063
  213. 274.926007871325 121.915545850729 274.926007871325 410.814832731749
  214. 182.17525131165 121.915545850729 182.17525131165 81.186058075016
  215. 248.294590009885 -32.3996493207854 317.51317219012 -32.3996493207854
  216. 4.40370712411422 -41.2503125577275 317.51317219012 -41.2503125577275
  217. 406.428939358579 32.444198858902 -34.3614666417799 137.855843204613
  218. -34.3614666417799 36.3920340554253 -146.002340148708 137.855843204613
  219. -146.002340148708 586.152059774476 2.46050597455276 25.9257429414059
  220. -10.9912569980778 25.9257429414059 554.638014051332 -245.489064408292
  221. -10.9912569980778 -245.489064408292 109.056942094315 174.746543424841
  222. -214.41499183659 -197.23830016688 -214.41499183659 263.088401196665
  223. 242.012503888719 -197.23830016688 242.012503888719 223.025690399077
  224. 114.744855952017 204.267786794207 -151.669905462731 204.267786794207
  225. 363.63572358531 -270.001436274531 -151.669905462731 -270.001436274531
  226. 200.878188600337 308.834646436346 -63.2224661557684 -322.378670789762
  227. -63.2224661557684 12.9424605462493 65.995103977261 -322.378670789762
  228. 65.995103977261 336.917374739041 523.514812176488 -175.29459805083
  229. -221.618444857824 -175.29459805083 58.6959440136013 74.2071003693123
  230. -221.618444857824 74.2071003693123 94.2179816800663 45.9897314073638
  231. 75.8304397035436 -153.630629328364 75.8304397035436 125.033467464697
  232. -253.314768697184 -153.630629328364 -253.314768697184 513.610272594071
  233. 5.86446109403365 11.5699274439965 60.3947755647262 11.5699274439965
  234. 22.921347817089 119.782786241202 60.3947755647262 119.782786241202
  235. 626.363713157904 57.8955682119369 -178.609515811072 -61.877797059974
  236. -178.609515811072 551.015563427672 190.894807904468 -61.877797059974
  237. 190.894807904468 66.5346382743686 527.18851577024 -55.8549183993723
  238. 261.977229569871 -55.8549183993723 5.93858962720247 -27.6936453013448
  239. 261.977229569871 -27.6936453013448 130.585763344524 44.244933504128
  240. -76.2664975658854 -149.988993471549 -76.2664975658854 131.46315725448
  241. 258.54113227315 -149.988993471549 258.54113227315 508.858878312822
  242. 5.72243974172169 53.5296490034833 29.482896640924 53.5296490034833
  243. 503.548139945864 278.070933476645 29.482896640924 278.070933476645
  244. 153.95790605434 499.289781568501 291.589905749724 -21.5122443424966
  245. 291.589905749724 170.291234216793 -12.5633520489604 -21.5122443424966
  246. -12.5633520489604 4.68357893026093
  247. $$ @vis= PVM_DwMaxBval PVM_DwBvalEach PVM_DwGradAmp PVM_DwNDiffExp PVM_DwBMat
  248. ##$PVM_DwBMatMag=( 35, 3, 3 )
  249. 2.30284308528817 2.42751575693446 3.17580251888047 2.42751575693446
  250. 2.55893803091133 3.34773598112082 3.17580251888047 3.34773598112082
  251. 4.59568748575637 2.30284308528817 2.42751575693446 3.17580251888047
  252. 2.42751575693446 2.55893803091133 3.34773598112082 3.17580251888047
  253. 3.34773598112082 4.59568748575637 2.30284308528817 2.42751575693446
  254. 3.17580251888047 2.42751575693446 2.55893803091133 3.34773598112082
  255. 3.17580251888047 3.34773598112082 4.59568748575637 2.30284308528817
  256. 2.42751575693446 3.17580251888047 2.42751575693446 2.55893803091133
  257. 3.34773598112082 3.17580251888047 3.34773598112082 4.59568748575637
  258. 2.30284308528817 2.42751575693446 3.17580251888047 2.42751575693446
  259. 2.55893803091133 3.34773598112082 3.17580251888047 3.34773598112082
  260. 4.59568748575637 668.121072162809 44.4177718643811 34.9630699085553
  261. 44.4177718643811 4.30981839529202 4.18551672503234 34.9630699085553
  262. 4.18551672503234 4.59568748575637 13.1286849057092 92.8647216087561
  263. 4.90794945634011 92.8647216087561 656.871315094292 34.7159950296827
  264. 4.90794945634011 34.7159950296827 4.59568748575637 10.8776494193178
  265. -56.4017115613403 -64.1982902516985 -56.4017115613403 292.44857454214
  266. 332.87462299319 -64.1982902516985 332.87462299319 379.28958890052
  267. 557.233830839246 -241.489467378938 -102.038876616224 -241.489467378938
  268. 104.654742098361 44.2207787866808 -102.038876616224 44.2207787866808
  269. 21.3745910401838 15.710247357008 62.1039909582206 -81.3921588111611
  270. 62.1039909582206 245.502543995163 -321.750369679798 -81.3921588111611
  271. -321.750369679798 422.079837845867 433.381027595407 219.418753321625
  272. -239.826987976436 219.418753321625 111.09067135759 -121.423263511658
  273. -239.826987976436 -121.423263511658 133.11759746038 279.743545187347
  274. 165.888851320516 291.040179221023 165.888851320516 98.3726397476317
  275. 172.58779281845 291.040179221023 172.58779281845 303.193698007925
  276. 210.827549933619 306.456043655585 58.3602865823069 306.456043655585
  277. 445.46031447315 84.8317145375502 58.3602865823069 84.8317145375502
  278. 16.5557217402061 534.352040433901 169.140585314801 216.776687155136
  279. 169.140585314801 53.5387449393903 68.6171904915908 216.776687155136
  280. 68.6171904915908 88.342974129287 339.134180809632 -324.040796189136
  281. 90.7106455705235 -324.040796189136 309.619152349113 -86.6735100051823
  282. 90.7106455705235 -86.6735100051823 24.6637281901397 97.2902756902943
  283. -233.329229410034 -47.2589764361981 -233.329229410034 559.588601335535
  284. 113.340212845806 -47.2589764361981 113.340212845806 24.6853050145687
  285. 206.981809546012 -176.383478752196 -249.860351861456 -176.383478752196
  286. 150.308530227678 212.923242676426 -249.860351861456 212.923242676426
  287. 302.022355356639 177.373588775892 141.273831781827 -263.867883909971
  288. 141.273831781827 112.521236583518 -210.164474324434 -263.867883909971
  289. -210.164474324434 392.940881132113 289.340042434462 -295.944165691045
  290. -155.571561559784 -295.944165691045 302.699026618161 159.122448464741
  291. -155.571561559784 159.122448464741 84.0479939921547 72.3404529640573
  292. 12.4454310810044 205.124748541774 12.4454310810044 3.17876134343618
  293. 34.9257914288252 205.124748541774 34.9257914288252 581.981678024549
  294. 169.662011275601 268.57021806155 -117.073506173062 268.57021806155
  295. 425.139142742212 -185.324085490499 -117.073506173062 -185.324085490499
  296. 81.186058075016 249.831949059298 -25.9311771308122 -318.489762341758
  297. -25.9311771308122 2.86634807470231 32.8705656147452 -318.489762341758
  298. 32.8705656147452 406.428939358579 34.2569339202595 -34.4177390403362
  299. -141.654669981523 -34.4177390403362 34.5792989940679 142.319609706392
  300. -141.654669981523 142.319609706392 586.152059774476 1.47815767112934
  301. 11.3467396474416 4.51961231994481 11.3467396474416 555.620362354756
  302. 245.693430068722 4.51961231994481 245.693430068722 109.056942094315
  303. 186.102203122432 -216.444029233951 203.546065182828 -216.444029233951
  304. 251.732741499075 -236.731912592696 203.546065182828 -236.731912592696
  305. 223.025690399077 104.15779139043 197.429022945842 144.503605970162
  306. 197.429022945842 374.222788146897 273.903712415519 144.503605970162
  307. 273.903712415519 200.878188600337 311.95950466741 -55.3416150402863
  308. 324.005515805194 -55.3416150402863 9.81760231518665 -57.4785773741283
  309. 324.005515805194 -57.4785773741283 336.917374739041 532.425824059271
  310. -162.80904002999 223.496626344985 -162.80904002999 49.7849321308201
  311. -68.3424235656864 223.496626344985 -68.3424235656864 94.2179816800663
  312. 42.050221383746 73.6433449532579 146.903287994651 73.6433449532579
  313. 128.972977488315 257.274495984927 146.903287994651 257.274495984927
  314. 513.610272594071 5.26685370098093 11.1046280826938 -57.2179280826268
  315. 11.1046280826938 23.5189552101418 -121.332409112943 -57.2179280826268
  316. -121.332409112943 626.363713157904 67.6461462492622 -191.349132115409
  317. 66.8857672990565 -191.349132115409 541.264985390348 -189.198265284584
  318. 66.8857672990565 -189.198265284584 66.5346382743686 529.768855594738
  319. -42.0489216609362 -262.61592459785 -42.0489216609362 3.35824980270526
  320. 20.7817937338957 -262.61592459785 20.7817937338957 130.585763344524
  321. 48.32282352762 -78.4577324960502 156.748635348626 -78.4577324960502
  322. 127.385267230989 -254.499667103975 156.748635348626 -254.499667103975
  323. 508.858878312822 3.24832387551499 40.3438174896251 -22.1464078096239
  324. 40.3438174896251 506.022255812072 -278.751182706086 -22.1464078096239
  325. -278.751182706086 153.95790605434 483.701871720874 299.850112385896
  326. 21.1737736982249 299.850112385896 185.879144064422 13.1257677388316
  327. 21.1737736982249 13.1257677388316 4.68357893026093
  328. ##$PVM_DwBMatPat=( 35, 3, 3 )
  329. 2.30284308528817 -2.42751575693446 -3.17580251888047 -2.42751575693446
  330. 2.55893803091133 3.34773598112082 -3.17580251888047 3.34773598112082
  331. 4.59568748575637 2.30284308528817 -2.42751575693446 -3.17580251888047
  332. -2.42751575693446 2.55893803091133 3.34773598112082 -3.17580251888047
  333. 3.34773598112082 4.59568748575637 2.30284308528817 -2.42751575693446
  334. -3.17580251888047 -2.42751575693446 2.55893803091133 3.34773598112082
  335. -3.17580251888047 3.34773598112082 4.59568748575637 2.30284308528817
  336. -2.42751575693446 -3.17580251888047 -2.42751575693446 2.55893803091133
  337. 3.34773598112082 -3.17580251888047 3.34773598112082 4.59568748575637
  338. 2.30284308528817 -2.42751575693446 -3.17580251888047 -2.42751575693446
  339. 2.55893803091133 3.34773598112082 -3.17580251888047 3.34773598112082
  340. 4.59568748575637 668.121072162809 -44.4177718643811 -34.9630699085553
  341. -44.4177718643811 4.30981839529202 4.18551672503234 -34.9630699085553
  342. 4.18551672503234 4.59568748575637 13.1286849057092 -92.8647216087561
  343. -4.90794945634011 -92.8647216087561 656.871315094292 34.7159950296827
  344. -4.90794945634011 34.7159950296827 4.59568748575637 10.8776494193178
  345. 56.4017115613403 64.1982902516985 56.4017115613403 292.44857454214
  346. 332.87462299319 64.1982902516985 332.87462299319 379.28958890052
  347. 557.233830839246 241.489467378938 102.038876616224 241.489467378938
  348. 104.654742098361 44.2207787866808 102.038876616224 44.2207787866808
  349. 21.3745910401838 15.710247357008 -62.1039909582206 81.3921588111611
  350. -62.1039909582206 245.502543995163 -321.750369679798 81.3921588111611
  351. -321.750369679798 422.079837845867 433.381027595407 -219.418753321625
  352. 239.826987976436 -219.418753321625 111.09067135759 -121.423263511658
  353. 239.826987976436 -121.423263511658 133.11759746038 279.743545187347
  354. -165.888851320516 -291.040179221023 -165.888851320516 98.3726397476317
  355. 172.58779281845 -291.040179221023 172.58779281845 303.193698007925
  356. 210.827549933619 -306.456043655585 -58.3602865823069 -306.456043655585
  357. 445.46031447315 84.8317145375502 -58.3602865823069 84.8317145375502
  358. 16.5557217402061 534.352040433901 -169.140585314801 -216.776687155136
  359. -169.140585314801 53.5387449393903 68.6171904915908 -216.776687155136
  360. 68.6171904915908 88.342974129287 339.134180809632 324.040796189136
  361. -90.7106455705235 324.040796189136 309.619152349113 -86.6735100051823
  362. -90.7106455705235 -86.6735100051823 24.6637281901397 97.2902756902943
  363. 233.329229410034 47.2589764361981 233.329229410034 559.588601335535
  364. 113.340212845806 47.2589764361981 113.340212845806 24.6853050145687
  365. 206.981809546012 176.383478752196 249.860351861456 176.383478752196
  366. 150.308530227678 212.923242676426 249.860351861456 212.923242676426
  367. 302.022355356639 177.373588775892 -141.273831781827 263.867883909971
  368. -141.273831781827 112.521236583518 -210.164474324434 263.867883909971
  369. -210.164474324434 392.940881132113 289.340042434462 295.944165691045
  370. 155.571561559784 295.944165691045 302.699026618161 159.122448464741
  371. 155.571561559784 159.122448464741 84.0479939921547 72.3404529640573
  372. -12.4454310810044 -205.124748541774 -12.4454310810044 3.17876134343618
  373. 34.9257914288252 -205.124748541774 34.9257914288252 581.981678024549
  374. 169.662011275601 -268.57021806155 117.073506173062 -268.57021806155
  375. 425.139142742212 -185.324085490499 117.073506173062 -185.324085490499
  376. 81.186058075016 249.831949059298 25.9311771308122 318.489762341758
  377. 25.9311771308122 2.86634807470231 32.8705656147452 318.489762341758
  378. 32.8705656147452 406.428939358579 34.2569339202595 34.4177390403362
  379. 141.654669981523 34.4177390403362 34.5792989940679 142.319609706392
  380. 141.654669981523 142.319609706392 586.152059774476 1.47815767112934
