reco 71 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125
  1. ##TITLE=Parameter List, ParaVision 6.0.1
  2. ##JCAMPDX=4.24
  3. ##DATATYPE=Parameter Values
  4. ##ORIGIN=Bruker BioSpin MRI GmbH
  5. ##OWNER=mpiuser
  6. $$ 2019-02-27 09:29:25.682 +0100 mpiuser@CZC4170WS9
  7. $$ /opt/PV6.0.1/data/mpiuser/GV_T3_10_1_1_4_20190227_080916/11/pdata/1/reco
  8. $$ process /opt/PV6.0.1/prog/bin/parxserver
  9. ##$RECO_mode=USER_MODE
  10. ##$RecoAutoDerive=No
  11. ##$RecoDim=2
  12. ##$RecoObjectsPerRepetition=20
  13. ##$RecoObjectsPerSetupStep=220
  14. $$ @vis= RECO_mode RecoAutoDerive RecoDim RecoObjectsPerRepetition
  15. ##$RecoNumRepetitions=35
  16. ##$RECO_inp_order=REV_ALT_ROWS
  17. ##$RECO_inp_size=( 2 )
  18. 0 88
  19. $$ @vis= RecoObjectsPerSetupStep RecoNumRepetitions RECO_inp_order
  20. ##$RECO_ft_size=( 2 )
  21. 128 128
  22. ##$RECO_fov=( 2 )
  23. 1.8 1.8
  24. ##$RECO_size=( 2 )
  25. 128 128
  26. ##$RECO_offset=( 2, 20 )
  27. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  28. 0
  29. ##$RECO_regrid_mode=NO_REGRID
  30. ##$RECO_regrid_offset=0
  31. ##$RECO_ramp_gap=0
  32. ##$RECO_ramp_time=0
  33. ##$RECO_ne_mode=NO_NAV_DATA
  34. ##$RECO_ne_dist=NeNoInterleave
  35. ##$RECO_ne_dens=NeCorrPerScan
  36. ##$RECO_ne_type=NAV_PHASE
  37. ##$RECO_bc_mode=( 2 )
  38. NO_BC NO_BC
  39. ##$RECO_bc_start=( 2 )
  40. 1698 6
  41. ##$RECO_bc_len=( 2 )
  42. 566 2
  43. ##$RECO_dc_offset=( 2 )
  44. 0 0
  45. ##$RECO_dc_divisor=1
  46. ##$RECO_bc_coroff=( 2 )
  47. 0 0
  48. ##$RECO_qopts=( 2 )
  49. COMPLEX_CONJUGATE NO_QOPTS
  50. ##$RECO_wdw_mode=( 2 )
  51. NO_WDW NO_WDW
  52. $$ @vis= RECO_inp_size RECO_ft_size RECO_fov RECO_size RECO_ne_mode
  53. ##$RECO_lb=( 2 )
  54. -0.5 -0.5
  55. ##$RECO_sw=( 2 )
  56. 454545.454545455 1
  57. ##$RECO_gb=( 2 )
  58. 0.5 0.5
  59. ##$RECO_sbs=( 2 )
  60. 1 1
  61. ##$RECO_tm1=( 2 )
  62. 0.25 0.25
  63. ##$RECO_tm2=( 2 )
  64. 0.75 0.75
  65. ##$RECO_ft_mode=( 2 )
  66. COMPLEX_FT COMPLEX_FT
  67. ##$RECO_pc_mode=( 2 )
  68. FIRST_ORDER_PC FIRST_ORDER_PC
  69. ##$RECO_pc_lin=( 2 )
  70. (0, 180) (0, 180)
  71. ##$RECO_rotate=( 2, 20 )
  72. 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
  73. 0.5 0.57285250805942 0.57285250805942 0.57285250805942 0.57285250805942
  74. 0.57285250805942 0.57285250805942 0.57285250805942 0.57285250805942
  75. 0.57285250805942 0.57285250805942 0.57285250805942 0.57285250805942
  76. 0.57285250805942 0.57285250805942 0.57285250805942 0.57285250805942
  77. 0.57285250805942 0.57285250805942 0.57285250805942 0.57285250805942
  78. ##$RECO_ppc_mode=NO_PPC
  79. ##$RECO_ref_image=0
  80. ##$RECO_nr_supports=0.4
  81. ##$RECO_sig_threshold=0.15
  82. ##$RECO_ppc_degree=1
  83. ##$RECO_ppc_coeffs=( 20, 2, 2 )
  84. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  85. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  86. 0 0
  87. ##$RECO_dc_elim=Yes
  88. ##$RECO_transposition=( 20 )
  89. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  90. $$ @vis= RECO_wdw_mode RECO_ft_mode RECO_pc_mode RECO_pc_lin RECO_rotate
  91. ##$RECO_image_type=MAGNITUDE_IMAGE
  92. ##$RECO_image_threshold=0.15
  93. ##$RECO_ir_scale=10
  94. ##$RECO_wordtype=_16BIT_SGN_INT
  95. ##$RECO_map_mode=ABSOLUTE_MAPPING
  96. ##$RECO_map_range=( 2 )
  97. -2147483647 2147483647
  98. ##$RECO_map_percentile=( 2 )
  99. 1 99.99
  100. ##$RECO_map_error=0.0025
  101. ##$RECO_globex=( 700 )
  102. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  103. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  104. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  105. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  106. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  107. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  108. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  109. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  110. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  111. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  112. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  113. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  114. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  115. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  116. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  117. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  118. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  119. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  120. ##$RECO_minima=( 700 )
  121. 2.07938117025934 0.641014659762186 1.83557304260226 0.809474972009621
  122. 0.163792865039947 1.62758007666068 1.05688300323345 0.325226735363984
  123. 0.700202249450872 1.49469376193014 1.53985170492259 0.788940728163331
  124. 0.520563672083973 1.06180469593725 1.44640503712917 0.969300308163993
  125. 1.07282620424258 1.09532970938459 1.05904661011055 1.13513748763073
  126. 0.779545479814697 0.397467003144363 1.49509711497692 1.30519131224788
  127. 0.910722242159749 1.16133745025168 0.100610667313889 2.27647809082652
  128. 1.46225588115985 1.19707917246038 0.908951731502504 0.55481144549748
  129. 0.622845054164178 0.436303271179065 0.975118927474941 1.06221007635681
  130. 1.18131020168053 2.25957316446952 1.16640572011627 0.997014482824104
  131. 0.302444832122712 1.11683191786587 2.04146677921449 1.63575529492651
  132. 0.511168437223686 0.707442609470909 0.931584463963238 1.2074899339331
  133. 1.81632139628893 0.595734649098517 0.494590729183375 0.301546008914486
  134. 1.11273812381003 2.21924373859236 0.834185644642844 0.4639417258761
  135. 0.640229984597865 0.897937470174086 1.58294432811078 0.979111588181433
  136. 1.66810741660806 1.82557210972019 0.561599541380069 0.246212101015016
  137. 0.971319473860341 1.52707450737856 1.28179330531656 1.2123445156331
  138. 1.65307762494714 0.854247162472286 1.41225693446076 0.786384572015393
  139. 1.93492849569041 1.98192946660991 2.65999522280362 1.96946444171291
  140. 1.13285254722224 1.57484348443669 1.36520559186907 1.80028831664855
  141. 0.717954406791996 1.24610387022982 0.6731808405002 0.508033071056803
  142. 1.96092597893968 0.366327050531562 0.727239986157562 1.51448148027323
  143. 0.578048592941501 1.64695029489529 0.406340522276172 0.92075646698224
  144. 2.57683962043305 0.257197437595103 1.76713656746817 1.1490641601077
  145. 1.6801701069874 2.45802759840973 0.543839311286005 1.85193469790932
  146. 0.332631172733425 0.219600900580602 1.75687834307237 0.281351819657326
  147. 0.0827195913128797 1.22795151920503 0.155211057310147 0.437622663349235
  148. 0.788298405754528 0.718603805201854 0.77690118568257 2.35300009678404
  149. 1.29227977963278 1.12637164790622 1.75363014479729 1.12291180859962
  150. 0.285418863643069 1.29317879051728 1.67018572748785 1.21492095384422
  151. 1.2848448528286 1.31105061765766 1.43332474929151 0.807515644202381
  152. 1.03160339611282 0.760494209126133 0.800178199853958 0.847252308009627
  153. 1.24529332415879 0.713711566408526 0.416366855151927 1.22243605610637
  154. 0.588551893440748 1.57022875282375 0.708727917279122 0.971147499137979
  155. 1.11872189775401 0.326249976111573 1.4164902930633 1.42389704294304
  156. 1.37416459264545 1.14454878093787 0.790257738823472 0.674026812659822
  157. 0.337671726100961 1.20921252303652 0.529677110393083 0.772456807376461
  158. 0.917132241408997 2.10869365881431 0.379162743247375 0.587798331821111
  159. 1.54964625473189 0.503576598216745 0.314265744715452 1.09829900566055
  160. 0.523149554895153 0.631392826485997 0.570637720524469 1.04668116939674
  161. 1.09455819794859 1.05073659309553 0.542767996924141 0.606049900560487
  162. 1.08070030956387 1.25083793408092 1.23383588805266 0.341080650253467
  163. 1.52634905648839 1.14526936698997 0.587976426410671 1.86882778986383
  164. 1.2920852846443 0.430178003297702 0.377957546600836 1.86022436950799
  165. 1.33897176970786 1.06946126068009 0.784848254604008 0.572432366012816
  166. 0.23386961622398 1.36242757463799 1.35325423737924 1.11268175297658
  167. 0.941838982850877 1.69712736252358 1.1215640353668 0.805944815263522
  168. 1.94776275396522 1.30922762999513 1.83640326350911 0.524347365346446
  169. 1.9032023089866 2.58085477655464 0.144202660690441 1.53388808531087
  170. 0.763558065951424 1.71982559198205 0.782714036542048 0.974230210302202
  171. 1.12164614060691 0.907743077544809 1.85513514235659 0.499323781144897
  172. 0.80958000958537 0.669265666678854 0.696164904390947 2.05997640727059
  173. 1.10169963143593 0.20297610803667 0.756640112557459 1.31710742021013
  174. 0.797089272834224 0.331406493351369 0.497919048291184 1.32628719422539
  175. 0.629343379702556 1.6887594376747 1.04760823586443 1.65633852772844
  176. 1.26798290269899 0.901906047762887 0.576979475909671 0.748579339155026
  177. 1.64914412913709 0.0811413055716109 0.238396160426652 0.84057861856314
  178. 0.329005342619105 0.901223657805157 1.8174155385415 0.0231071264786211
  179. 0.58778083450803 1.44415208666665 1.58480176169894 1.05182009355079
  180. 0.428155685018527 0.838592985249811 0.764806256061268 1.2393883695604
  181. 1.22264172366419 0.53154688505999 0.519010469722532 0.826382291366619
  182. 0.975594474570927 0.569682700606204 1.55712012608965 0.501341885794337
  183. 0.221683534651619 1.39564940471005 0.669852909390842 1.51360028586189
  184. 0.406181858246516 0.917454408280338 1.25677709112826 1.18845442385284
  185. 1.80178031814921 0.681580090671251 0.678855816457091 1.12882515965766
  186. 0.519109673108243 0.221128203693055 0.418928274709548 0.968098929172237
  187. 0.234064239857904 0.838606684810872 0.793435473767236 0.757198548992243
  188. 0.573331065574489 0.374321182117339 0.637265598157501 1.45436331608062
  189. 1.36061683047687 1.32207716366435 0.317159426127203 1.29762829893272
  190. 1.29245019894324 0.161578870157191 1.0402419072389 0.499262716220089
  191. 0.454318478739199 0.648367286778261 1.43594742617387 1.36709061895082
  192. 1.20178207601561 1.63890697430915 1.08256567216862 0.411566805848758
  193. 1.90432596202684 1.41104410939185 1.12050383324348 0.663384507718402
  194. 1.10099486600604 2.04523742929113 0.899236516507687 1.01482171675679
  195. 0.265701801426394 0.362188462367864 1.79214662411433 0.274704019483266
  196. 1.38373912983833 0.818930917598728 0.706016414599202 0.167302992278538
  197. 1.83831997502671 1.46335964200745 1.03177461879712 1.41654171686821
  198. 1.01841173738532 1.57093270413229 1.91704286238247 0.268917679937334
  199. 0.763380659879786 0.665382164550064 0.807773090873095 1.03709923582368
  200. 0.349959945877431 0.530412123970443 1.19246022950165 0.629043825710044
  201. 1.73664498054244 1.41742098939218 1.25819040694792 1.38984811026012
  202. 0.320069735931589 0.54036452714178 0.842864059202526 0.882668240133362
  203. 0.908276557046971 1.2509557735203 0.978557339885976 1.69337001184487
  204. 1.51593342794731 0.691621375594236 1.36784756533911 1.371494596719
  205. 1.22370101716462 1.83202574122265 1.32845471354638 0.497232918464693
  206. 1.33444820091804 1.39170215390727 0.89547072906029 0.135833671232342
  207. 2.0484437805379 0.755616843468833 1.47792434385836 0.96790421130641
  208. 0.494175440576206 0.533271001244144 1.3488997558186 0.723476202425742
  209. 1.17316017749141 0.435706906944643 2.53053847702786 0.331084383377004
  210. 1.24336583311638 1.01656103605688 2.03757485938693 1.08554203953999
  211. 1.00077122234696 0.60199595333106 1.09069557988356 0.371206565744614
  212. 0.714794012485583 0.929664383829405 0.626304651847633 0.699172748025682
  213. 1.14121878439734 2.05067180287329 0.858859760331504 0.565976050792103
  214. 1.76411327874412 0.820176134401821 2.7073809053783 0.16128531829541
  215. 0.919521139636465 1.41569597322443 2.13686488856725 1.97463665792319
  216. 1.5136455601903 1.17050653129682 1.3035204644054 0.129786892319469
  217. 0.718677548549236 1.18365354900081 1.87816964269604 0.0378349288114916
  218. 0.87453127526878 0.812720038379372 1.7156644824431 1.29484531927004
  219. 0.608278240523501 1.60384981897725 1.01085813322463 1.27430904543044
  220. 1.5941676378534 1.25759016619833 2.11182721818045 0.602318253899493
  221. 0.967317633223456 1.3930441423831 0.958512470536565 1.90832125868239
  222. 1.48280735570013 0.703170577211324 0.682639947008848 0.933462261543661
  223. 1.13242329952041 1.12494061663856 1.23210170595469 0.947236518107263
  224. 0.407018244899749 2.15807766762775 0.736753430520203 0.413583514719329
  225. 1.74866054423302 0.600853436792465 1.70681135379444 0.698153874100312
  226. 2.27493891851654 1.03798988209483 0.716690429000705 1.09330629803994
  227. 1.39493633571101 1.53781438634249 1.20647380163975 0.946903294073526
  228. 0.60095814084248 1.07629447657061 0.902918361980913 0.320703172323102
  229. 1.54747799641286 0.552503465117406 1.54478277739803 0.660828510326836
  230. 1.82663083875531 1.3004235821063 1.88155419912377 1.15400014213391
  231. 1.57935825457742 0.178020305247708 1.13016806758482 0.643293706125398
  232. 0.449080392704393 0.744520321930697 0.335328740608868 0.685260760643321
  233. 0.721322955207705 1.33781836112594 1.47263317122927 0.486738149385994
  234. 1.12874320458805 1.98943849931332 0.602943377145897 0.532810611289052
  235. 1.74162885688575 1.34204928081516 0.353591022635514 0.30045162729325
  236. 0.493006924949268 0.338615699514066 0.754565332649173 0.937849216486292
  237. 1.42875928736584 0.386353653825548 0.858070678209983 0.539148662462442
  238. 1.53878725328881 1.86427478117015 1.64517772985329 0.790958825568346
  239. 0.777007947562368 0.121532325654497 1.73166746842156 1.06675265182899
  240. 1.41791198617287 0.267572277289543 1.63574328298279 2.31162401645849
  241. 0.518685871811068 0.178033653949952 0.854425102444264 1.16918743149256
  242. 1.91619200199314 0.965079111040463 1.38337741909623 2.01229932216211
  243. 0.981002475956626 1.09053818782627 0.283442055338064 0.573205142641327
  244. 0.364913037809073 1.58359640138504 1.0137260491954 1.57395842169692
  245. 1.44616157534515 0.291034049793868 1.29589463409253 0.423859890626093
  246. 1.57549680744653 1.07250599546889 1.52865540496978 0.579725431290175
  247. 0.982441757698244 1.44370844203871 0.854445022918073 1.39184915372061
  248. 1.34806428310579 2.5923252855948 0.655116551228092 0.241587263997037
  249. 0.987921356006059 0.924995132019732 0.416935036241361 0.742949558548
  250. 1.07159133208057 1.13452812880582 0.633259312176233 1.70610946701872
  251. 0.0818785582660303 1.48937814313187 1.07818225900346 1.01187482678858
  252. 0.991519822447933 0.396413195464448 1.98835184440009 0.915298974184309
  253. 0.780516499881206 0.54986571402576 0.95876315015571 0.537964323693875
  254. 1.07039342743289 0.191845173873212 0.965595052313494 1.98388401045683
  255. 0.765859358916186 0.558455595769262 0.286226151032102 0.838273712168417
  256. 0.234775083362374 0.83362578828312 0.987200803620875 1.80946684696592
  257. 0.894024657450186 1.01706804420583 1.08769097432835 1.04111238844991
  258. 1.3171497765785 0.613111230474856 0.2511278408626 0.750663626320229
  259. 0.738504562061651 3.44703987258369 1.77303730903048 1.08868940065039
  260. 0.546163409656935 0.242469415274685 1.44092719247023 0.234781842249081
  261. 0.537972383139743 0.96250517019644 1.20983392669642 0.529138096827408
  262. 0.55365779594041 1.38258425655566 1.91218243442621 1.34542317923673
  263. 0.449333083488435 1.51181785760562 0.573708771070229 2.03404138063794
  264. 0.694952217387484 0.543629761442827 1.55304443783039 1.28232769765993
  265. 0.228172227991865 0.681434268275912 0.471598984418788 1.12563004213094
  266. 1.73255871990514 1.16732656691536 0.81528874007644 1.01852342910914
  267. 1.70616473480231 1.1524910357012 2.44085836992011 0.234323901248998
  268. 1.5483662681025 1.2329287742302 0.94905388602374 2.0152581191346
  269. 0.276381730358095 1.19536007108328 1.85085014433913 1.2060374196877
  270. 1.24675176014493 0.663324476530181 0.987497037691494 2.33779684861571
  271. 0.557320672723541 0.64900056402338 1.06547564437782 0.877856791748106
  272. 0.427201918630482 0.876784322341739 0.571588778503515 0.337608804756523
  273. 1.81962953122609 1.08631642453693 1.45207241657178 1.11376183024465
  274. 1.59043402758768 0.799531529853612 0.292914589254686 1.91392122768827
  275. 0.573729331764999 1.25478834818836 1.92459406826934 1.76193596954999
  276. 1.23796889886413 0.512309354100802 0.537721135476821 0.703381683257536
  277. 0.993118850446089 1.07169145138174 1.04765090548569 0.602051236589089
  278. 0.624199637288407 1.05220078141742 1.20510546465515 1.08671701102746
  279. 1.83380816311324 0.80388401778514 1.41625562785588 0.764901601936208
  280. 0.51328847100487 1.14220957394737 1.67153709592666 1.44312094237154
  281. 0.663195577412969 1.24766993482583 0.350416332055117 0.556542776445155
  282. 1.69818351328661 0.311387976276918 0.704628436152971 0.820143291844168
  283. 0.861597540154047 0.165711106131941 1.34112999129026 0.557405652451222
  284. 0.825399393370113 2.09497227908913 2.00066500541761 1.0561384542488
  285. 1.10428251008267 1.88361300807956 0.578847056373904 1.14925740388947
  286. 1.00056070870353 0.74440143404474 0.654668792792592 1.36726986757986
  287. 1.56330043866167 3.00943462815988 1.36117483911218 0.0919795386601756
  288. 0.486855242524978 0.560682447050664 0.634208892151391 0.166725276272222
  289. 1.90261483081573 1.43062795303835 0.627119365954805 0.460488759928763
  290. 0.193076740376739 0.922450134865352 0.41053823864616 1.1137350406973
  291. 0.708101769845679 1.11296640530016 1.82886694020351 0.824896160594979
  292. 0.574982898324682 1.41926999066097 1.69848319363986 1.08646208737086
  293. 2.34007007789158 1.67166374845224 0.811825250361651 0.745232455081047
  294. 2.03479507448739 1.46499619478172 2.10205067573492 0.350252393941332
  295. 1.07845593980857 0.736793110415983 0.94698854488618 1.96228216785372
  296. ##$RECO_maxima=( 700 )
  297. 3355.68831840651 3444.46436007845 3964.89365901694 3068.73315919235
  298. 3572.33847516756 3801.71811965101 4919.1277304816 5569.04984089207
  299. 4593.77454271691 7513.00191853632 7518.79258678963 8191.625 6757.07144117612
  300. 4917.95558432796 4980.24941825827 4788.92248160572 4769.26811911653
  301. 4465.30112248023 5009.80859293738 5083.17928825884 3059.05615275009
  302. 3201.05432670347 3593.7492354346 3114.8221133752 3258.50030444206
  303. 3681.05352852283 4330.21535999653 5460.60167752482 4557.16220656317
  304. 7445.55231213307 6936.19162640299 7972.73582895191 6159.2099030128
  305. 4973.5854505575 4952.74186688665 4604.05201766466 4633.10164600531
  306. 4286.84014085396 5047.83892077876 5018.02869480651 3009.37140389715
  307. 3272.82171784545 3690.16042488701 3131.24642888754 3278.56059371312
  308. 3717.95079893132 4430.99174983996 5261.66141528286 4424.06901537985
  309. 7453.79268995601 7323.8022443959 8041.28876948676 6021.0168725632
  310. 4674.58402059086 4723.40255165122 4612.10906909518 4589.1696201377
  311. 4115.8716193123 5003.24259933055 5065.31093726985 2991.14518472602
  312. 3327.31620653106 3634.20147681945 3149.60612221678 3341.90067962463
  313. 3596.65042329738 4331.69785090631 5037.25009364248 4375.95895504549
  314. 7692.91265641449 7230.54084177368 7710.12612641454 5968.37063708778
  315. 4629.41273958543 4772.96010498453 4589.2410810718 4455.22852429745
  316. 4238.05107841066 5143.35214329721 4847.24517303534 3203.28140581092
  317. 3287.85108915041 3514.08407026921 3047.50259910315 3208.51310213976
  318. 3650.51386413544 4572.29828249194 5068.69476342534 4377.40212858241
  319. 7570.27423882587 7172.34500122585 7845.45954553637 5860.11583292498
  320. 4717.87845654477 4811.7846939507 4627.89008875669 4609.81126835519
  321. 4351.14025209654 4819.91940804803 5046.20140084658 1998.74323655198
  322. 2004.6895899487 2129.0373066987 1838.26075999145 1914.00625260938
  323. 2027.34673436418 2182.52110934071 2084.06466915616 2422.12566018864
  324. 3385.17485660923 3186.64190059924 3095.32426369434 3171.26826349428
  325. 3191.1640875047 3880.6610210149 3334.82415525447 3004.67536851215
  326. 2398.73124562106 2929.19376545352 3505.8680417928 2631.3022522339
  327. 2196.58282377764 2148.73880661611 2154.57610338232 2357.39433255021
  328. 2277.03791598979 2532.34155876764 3480.67100053695 2304.55349101114
  329. 3817.22958972261 3771.51751559859 3250.69589894108 3325.23115666888
  330. 3264.93219822991 4062.29749575872 3353.70462803256 2923.04412054977
  331. 2860.87414824965 3250.93548193725 2641.30116648579 2101.88654472451
  332. 2156.58453259943 2026.74001400919 1940.46006522064 1815.13498505647
  333. 1961.3147279299 2229.1113088837 2166.41081432938 2081.63517472398
  334. 3949.19531841805 4534.2477272453 3882.78731178086 3298.30522568248
  335. 3011.64534870845 3923.7979071372 3281.73265792406 2778.25558291428
  336. 2650.86070915363 3541.14893482987 3511.82033276296 1988.87722554608
  337. 1881.97967371108 2018.77454010118 1845.54862705716 1906.28752378509
  338. 2008.20980242543 2178.02604257711 2095.44366837726 2259.08740886907
  339. 3042.0346394661 3428.63605926989 3128.34019436666 3390.2621259173
  340. 3177.46014289874 3946.28540124861 3486.44289778876 3010.5585434839
  341. 2528.19709729222 3183.89862964667 3296.80011101092 2053.03632933313
  342. 2002.56115305184 1993.45563447405 1667.2259263684 1831.65770843132
  343. 2087.88909680534 2549.88187838373 3096.83227317926 2430.38718656289
  344. 3251.22813476501 3963.33147686877 3120.9675587378 3127.43479069704
  345. 3081.33003879514 3712.51915968689 3239.24757623229 2685.10877774732
  346. 2657.52359454289 3129.22275636554 2887.8903990579 2092.99222725576
  347. 1915.14000363656 2011.59339606123 1806.61817699279 1871.87698144658
  348. 2120.09602803262 2663.18494656802 2985.6150413447 2381.4042798808
  349. 2783.535848367 3220.96721479952 2984.95861428207 3046.39758323652
  350. 3224.42902380911 3784.56399778868 3201.08676361772 2911.19001020828
  351. 2419.56752766855 2949.98709362597 2830.11864375879 2077.90990912974
  352. 2121.52092981842 2037.9208804976 1875.01729679097 1922.41207823694
  353. 1972.74524166289 2189.74890526272 1980.8693790014 2410.23925150496
  354. 4241.09255198209 3936.04075261767 3201.36492790495 3094.24213238072
  355. 3029.25353674863 3835.31962636397 3277.85226684893 2775.29401098609
  356. 2410.97176460334 2691.20505207789 3260.62067795834 2184.46101063529
  357. 2103.28845759933 1959.4819001045 2032.74123116404 1955.70386049558
  358. 2293.1208670495 2279.21784903097 3351.44100726011 2351.03878849284
  359. 4118.46981318361 3375.07078281024 3415.46750758785 3385.42815982656
  360. 3190.03820553419 3783.80107658969 3250.08077755864 2913.09472036786
  361. 2524.74025833741 3339.35710140315 3571.90628520594 2013.83183313732
  362. 2128.86437956005 2076.32870488984 1937.26750315163 1930.24653150856
  363. 1972.4829225022 2263.68532395257 2028.93748517333 2432.38733219408
  364. 3878.76078057893 3453.45006766157 3166.85524354208 3134.69676896704
