Browse Source

[DATALAD RUNCMD] segment annotation of music (input: audio-track) respecting timings of the movie

=== Do not change lines below ===
{
 "chain": [],
 "cmd": "./code/researchcut2segments.py '{inputs}' aomovie avmovie '{outputs}'",
 "dsid": "45b9ab26-07fc-11e8-8c71-f0d5bf7b5561",
 "exit": 0,
 "extra_inputs": [],
 "inputs": [
  "researchcut/music.tsv"
 ],
 "outputs": [
  "segments"
 ],
 "pwd": "."
}
^^^ Do not change lines above ^^^
Christian O. Häusler 3 years ago
parent
commit
6b30d084bb

+ 11 - 0
segments/avmovie/music_run-1_events.tsv

@@ -0,0 +1,11 @@
+onset	duration	fg	artist	title	year
+20.541	141.48	1	OST	instrumental	
+319.341	26.48	1	OST	instrumental	
+347.621	26.64	0	Hank Williams	Lovesick Blues	1949.0
+385.741	46.12	1	OST	instrumental	
+581.021	35.56	1	OST	instrumental	
+623.021	4.0	0	Elvis Presley (performed by actor)	Hound Dog	1956.0
+627.021	5.2	1	Elvis Presley (performed by actor)	Hound Dog	1956.0
+652.741	24.52	1	Elvis Presley (performed by actor)	Hound Dog	1956.0
+677.261	25.72	1	Elvis Presley (on TV)	Hound Dog	1956.0
+758.141	134.8	1	OST	instrumental	

+ 19 - 0
segments/avmovie/music_run-2_events.tsv

@@ -0,0 +1,19 @@
+onset	duration	fg	artist	title	year
+41.277	41.52	0	OST	instrumental	
+82.797	59.24	1	OST	instrumental	
+143.037	19.0	0	OST	instrumental	
+196.117	20.4	0	OST	instrumental	
+216.517	17.92	0	OST	instrumental	
+238.677	21.56	1	OST	instrumental	
+265.637	88.08	1	Duane Eddy	Rebel Rouser	1958.0
+355.037	51.52	1	OST	instrumental	
+412.997	33.32	0	Clarence 'Frogman' Henry	(I Don't Know Why) But I Do	1961.0
+446.317	27.88	1	Clarence 'Frogman' Henry	(I Don't Know Why) But I Do	1961.0
+511.757	51.4	0	The Rooftop Singers	Walk Right In	1963.0
+616.037	20.8	0	Jimmy Gilmer and The Fireballs	Sugar Shack	1963.0
+659.637	10.8	0	orchestra (on TV)	unknown	
+670.437	23.6	1	orchestra	unknown	
+694.037	19.2	1	orchestra (on TV)	unknown	
+713.237	18.8	0	orchestra	unknown	
+739.237	2.8	0	drumming	unknown	
+748.437	26.72	1	OST	instrumental	

+ 16 - 0
segments/avmovie/music_run-3_events.tsv

@@ -0,0 +1,16 @@
+onset	duration	fg	artist	title	year
+121.109	31.0	0	OST	instrumental	
+160.429	18.56	1	Tommy James & The Shondells	Hanky Panky	1964.0
+199.709	47.12	1	Bob Dylan (performed by Jenny)	Blowin' In The Wind	1963.0
+276.949	16.84	0	Wilson Picket	Land of 1000 Dances	1966.0
+293.789	19.8	0	OST	instrumental	
+313.589	24.4	1	OST	instrumental	
+346.989	51.56	1	OST	instrumental	
+398.541	39.84	1	Creedence Clearwater Revival	Fortunate Son	1969.0
+438.381	33.6	1	Four Tops	I Can't Help Myself (Sugar Pie Honey Bunch)	1965.0
+471.981	61.56	0	Aretha Franklin	Respect	1967.0
+564.581	16.4	0	Bob Dylan	Rainy Day Women #12 & 35	1966.0
+580.981	24.28	0	Beach Boys	Sloop John B	1966.0
+607.501	31.84	1	The Jimi Hendrix Experience	All Along The Watchtower	1968.0
+713.101	54.88	1	The Doors	Soul Kitchen	1966.0
+827.741	38.88	1	The Mamas and the Papas	California dreamin	1966.0

+ 14 - 0
segments/avmovie/music_run-4_events.tsv

@@ -0,0 +1,14 @@
+onset	duration	fg	artist	title	year
+6.573	25.52	1	Buffalo Springfield	For What It‘s Worth	1966.0
+127.773	92.28	0	OST	instrumental	
+543.653	14.72	0	OST	instrumental	
+575.613	22.68	0	Jackie DeShannon	What The World Needs Now Is Love	1965.0
+599.253	14.28	0	The Doors	Hello I love you	1968.0
+613.533	9.32	0	The Doors	People Are Strange	1967.0
+622.853	16.84	0	The Doors	Break on Through (To the Other Side)	1967.0
+676.181	53.76	1	Simon & Garfunkel	Mrs. Robinson	1968.0
+743.701	32.24	1	Jefferson Airplane	Volunteers	1969.0
+775.941	28.52	0	Jefferson Airplane	Volunteers	1969.0
+804.461	7.6	1	Jefferson Airplane	Volunteers	1969.0
+931.181	23.04	0	OST	instrumental	
+954.221	11.84	1	OST	instrumental	

+ 23 - 0
segments/avmovie/music_run-5_events.tsv

@@ -0,0 +1,23 @@
+onset	duration	fg	artist	title	year
+6.029	4.64	0	OST	instrumental	
+13.909	67.76	0	The Jimi Hendrix Experience	Hey Joe	1966.0
+81.669	13.68	1	The Jimi Hendrix Experience	Hey Joe	1966.0
+95.349	2.52	0	The Jimi Hendrix Experience	Hey Joe	1966.0
+128.189	14.64	0	Pete Seeger (performed by crowd)	Where Have All The Flowers Gone	1955.0
+142.829	56.64	1	The Youngbloods	Let's Get Together	1967.0
+200.829	3.84	0	Scott McKenzie	San Francisco	1967.0
+205.269	46.2	1	Scott McKenzie	San Francisco	1967.0
+252.509	50.72	0	OST	instrumental	
+303.229	35.12	1	The Byrds	Turn! Turn! Turn!	1965.0
+338.349	31.0	1	The 5th Dimension	Aquarius/Let The Sunshine In	1969.0
+369.389	19.12	1	Three Dog Night	Joy To The World	1971.0
+392.989	10.6	1	orchestra	TV show jingle	
+506.829	32.88	1	Harry Nilsson	Everybody's Talkin'	1968.0
+539.789	13.8	1	crowd on TV	Silent Night	
+566.469	12.6	0	unknown (on TV)	unknown	
+640.909	97.08	0	Supremes	Stoned Love	1970.0
+738.749	31.12	1	The Doors	Love Her Madly	1971.0
+783.269	18.28	1	crowd in bar	Auld Lang Syne	
+815.341	21.68	0	B.J. Thomas	Raindrops Keep Fallin' On My Head	1969.0
+837.741	16.48	0	orchestra	U.S. national anthem	
+858.941	56.84	0	Tony Orlando & Dawn	Tie a Yellow Ribbon Round the Ole Oak Tree	

+ 16 - 0
segments/avmovie/music_run-6_events.tsv

@@ -0,0 +1,16 @@
+onset	duration	fg	artist	title	year
+64.101	19.16	1	Donny Gerrard	Jesus On The Mainline	
+108.421	16.08	1	unknown	unknown	
+148.821	22.04	1	unknown	unknown	
+207.341	22.52	1	KC & The Sunshine Band	Get Down Tonight	1975.0
+230.861	92.0	1	Lynyrd Skynyrd	Free Bird	1973.0
+339.701	29.04	0	OST	instrumental	
+368.741	22.0	1	OST	instrumental	
+393.301	10.24	0	OST	instrumental	
+437.661	42.84	1	Randy Newman	Mr. President (Have Pity on the Working Man)	1974.0
+493.101	16.08	1	crowd in church	Plant My Feet On Higher Ground	
+606.901	12.64	1	unknown	unknown	
+691.221	36.76	0	OST	instrumental	
+757.941	66.04	1	crowd in church	I've Got A New Home	
+833.061	18.6	0	OST	instrumental	
+851.661	128.88	1	OST	instrumental	

+ 12 - 0
segments/avmovie/music_run-7_events.tsv

@@ -0,0 +1,12 @@
+onset	duration	fg	artist	title	year
+121.549	50.48	1	Lynyrd Skynyrd	Sweet Home Alabama	1974.0
+400.261	111.2	1	OST	instrumental	
+511.461	46.44	1	Jackson Browne	Running On Empty	1978.0
+557.901	18.56	1	Doobie Brothers	It Keeps You Runnin	1976.0
+576.461	43.84	0	Gladys Knight & the Pips	I've Got to Use My Imagination	1973.0
+620.301	52.92	1	Doobie Brothers	Go Your Own Way	1977.0
+673.221	29.56	1	Willie Nelson	On the Road Again	1980.0
+702.781	24.04	1	Bob Seger & the Silver Bullet Band	Against the Wind	1980.0
+726.821	4.0	0	Bob Seger & the Silver Bullet Band	Against the Wind	1980.0
+988.421	34.36	0	OST	instrumental	
+1022.781	52.64	1	OST	instrumental	

+ 6 - 0
segments/avmovie/music_run-8_events.tsv

@@ -0,0 +1,6 @@
+onset	duration	fg	artist	title	year
+104.325	97.16	1	OST	instrumental	
+248.845	80.84	1	OST	instrumental	
+473.925	11.84	0	OST	instrumental	
+485.765	55.0	1	OST	instrumental	
+629.525	43.24	1	OST	instrumental