Browse Source

Merge pull request #11 from chrhaeusler/master

add (unsegmented) annotation of music
Christian Olaf Häusler 3 years ago
parent
commit
29dcce2b94

+ 7 - 4
code/researchcut2segments.py

@@ -3,9 +3,11 @@
 created on Wed Jan 30 2018
 author: Christian Olaf Haeusler
 
-To Do:
-    argparser
-    Erzaehler Filtern wennn MOVIE = True
+Parameters:
+----------
+input:
+    'aomovie' means that input is an annotation of the AUDIOTRACK
+    'avmovie' means that input is an annotation of the MOVIE FRAMES
 """
 from collections import defaultdict
 import os
@@ -204,8 +206,9 @@ if __name__ == "__main__":
             run,
             float(row['onset']))
 
-
         # correct for the stimulus used to annotate the audiotrack
+        # 'aomovie' means that input is an annotation of the AUDIOTRACK
+        # 'avmovie' means that input is an annotation of the MOVIE FRAMES
         if annotated_time == 'aomovie':
             # first, correct for the offset between the (unshifted) audio
             # description and audiovisual movie

+ 110 - 0
researchcut/music.tsv

@@ -0,0 +1,110 @@
+onset	duration	fg	artist	title	year
+20.520	141.480	1	OST	instrumental	
+319.320	26.480	1	OST	instrumental	
+347.600	26.640	0	Hank Williams	Lovesick Blues	1949
+385.720	46.120	1	OST	instrumental	
+581.000	35.560	1	OST	instrumental	
+623.000	4.000	0	Elvis Presley (performed by actor)	Hound Dog	1956
+627.000	5.200	1	Elvis Presley (performed by actor)	Hound Dog	1956
+652.720	24.520	1	Elvis Presley (performed by actor)	Hound Dog	1956
+677.240	25.720	1	Elvis Presley (on TV)	Hound Dog	1956
+758.120	134.800	1	OST	instrumental	
+927.240	41.520	0	OST	instrumental	
+968.760	59.240	1	OST	instrumental	
+1029.000	19.000	0	OST	instrumental	
+1082.080	20.400	0	OST	instrumental	
+1102.480	17.920	0	OST	instrumental	
+1124.640	21.560	1	OST	instrumental	
+1151.600	88.080	1	Duane Eddy	Rebel Rouser	1958
+1241.000	51.520	1	OST	instrumental	
+1298.960	33.320	0	Clarence 'Frogman' Henry	(I Don't Know Why) But I Do	1961
+1332.280	27.880	1	Clarence 'Frogman' Henry	(I Don't Know Why) But I Do	1961
+1397.720	51.400	0	The Rooftop Singers	Walk Right In	1963
+1502.000	20.800	0	Jimmy Gilmer and The Fireballs	Sugar Shack	1963
+1545.600	10.800	0	orchestra (on TV)	unknown	
+1556.400	23.600	1	orchestra	unknown	
+1580.000	19.200	1	orchestra (on TV)	unknown	
+1599.200	18.800	0	orchestra	unknown	
+1625.200	2.800	0	drumming	unknown	
+1634.400	26.720	1	OST	instrumental	
+1873.120	31.000	0	OST	instrumental	
+1912.440	18.560	1	Tommy James & The Shondells	Hanky Panky	1964
+1951.720	47.120	1	Bob Dylan (performed by Jenny)	Blowin' In The Wind	1963
+2028.960	16.840	0	Wilson Picket	Land of 1000 Dances	1966
+2045.800	19.800	0	OST	instrumental	
+2065.600	24.400	1	OST	instrumental	
+2099.000	51.560	1	OST	instrumental	
+2150.560	39.840	1	Creedence Clearwater Revival	Fortunate Son	1969
+2190.400	33.600	1	Four Tops	I Can't Help Myself (Sugar Pie Honey Bunch)	1965
+2224.000	61.560	0	Aretha Franklin	Respect	1967
+2316.600	16.400	0	Bob Dylan	Rainy Day Women #12 & 35	1966
+2333.000	24.280	0	Beach Boys	Sloop John B	1966
+2359.520	31.840	1	The Jimi Hendrix Experience	All Along The Watchtower	1968
+2465.120	54.880	1	The Doors	Soul Kitchen	1966
+2579.760	38.880	1	The Mamas and the Papas	California dreamin	1966
+2618.640	25.520	1	Buffalo Springfield	For What It‘s Worth	1966
+2739.840	92.280	0	OST	instrumental	
+3155.720	14.720	0	OST	instrumental	
+3187.680	22.680	0	Jackie DeShannon	What The World Needs Now Is Love	1965
+3211.320	14.280	0	The Doors	Hello I love you	1968
+3225.600	9.320	0	The Doors	People Are Strange	1967
+3234.920	16.840	0	The Doors	Break on Through (To the Other Side)	1967
+3288.240	53.760	1	Simon & Garfunkel	Mrs. Robinson	1968
+3355.760	32.240	1	Jefferson Airplane	Volunteers	1969
+3388.000	28.520	0	Jefferson Airplane	Volunteers	1969
+3416.520	7.600	1	Jefferson Airplane	Volunteers	1969
+3543.240	23.040	0	OST	instrumental	
+3566.280	11.840	1	OST	instrumental	
+3578.120	4.640	0	OST	instrumental	
+3586.000	67.760	0	The Jimi Hendrix Experience	Hey Joe	1966
+3653.760	13.680	1	The Jimi Hendrix Experience	Hey Joe	1966
+3667.440	2.520	0	The Jimi Hendrix Experience	Hey Joe	1966
+3700.280	14.640	0	Pete Seeger (performed by crowd)	Where Have All The Flowers Gone	1955
+3714.920	56.640	1	The Youngbloods	Let's Get Together	1967
+3772.920	3.840	0	Scott McKenzie	San Francisco	1967
+3777.360	46.200	1	Scott McKenzie	San Francisco	1967
+3824.600	50.720	0	OST	instrumental	
+3875.320	35.120	1	The Byrds	Turn! Turn! Turn!	1965
+3910.440	31.000	1	The 5th Dimension	Aquarius/Let The Sunshine In	1969
+3941.480	19.120	1	Three Dog Night	Joy To The World	1971
+3965.080	10.600	1	orchestra	TV show jingle	
+4078.920	32.880	1	Harry Nilsson	Everybody's Talkin'	1968
+4111.880	13.800	1	crowd on TV	Silent Night	
+4138.560	12.600	0	unknown (on TV)	unknown	
+4213.000	97.080	0	Supremes	Stoned Love	1970
+4310.840	31.120	1	The Doors	Love Her Madly	1971
+4355.360	18.280	1	crowd in bar	Auld Lang Syne	
+4387.440	21.680	0	B.J. Thomas	Raindrops Keep Fallin' On My Head	1969
+4409.840	16.480	0	orchestra	U.S. national anthem	
+4431.040	56.840	0	Tony Orlando & Dawn	Tie a Yellow Ribbon Round the Ole Oak Tree	
+4544.240	19.160	1	Donny Gerrard	Jesus On The Mainline	
+4588.560	16.080	1	unknown	unknown	
+4628.960	22.040	1	unknown	unknown	
+4687.480	22.520	1	KC & The Sunshine Band	Get Down Tonight	1975
+4711.000	92.000	1	Lynyrd Skynyrd	Free Bird	1973
+4819.840	29.040	0	OST	instrumental	
+4848.880	22.000	1	OST	instrumental	
+4873.440	10.240	0	OST	instrumental	
+4917.800	42.840	1	Randy Newman	Mr. President (Have Pity on the Working Man)	1974
+4973.240	16.080	1	crowd in church	Plant My Feet On Higher Ground	
+5087.040	12.640	1	unknown	unknown	
+5171.360	36.760	0	OST	instrumental	
+5238.080	66.040	1	crowd in church	I've Got A New Home	
+5313.200	18.600	0	OST	instrumental	
+5331.800	128.880	1	OST	instrumental	
+5463.720	50.480	1	Lynyrd Skynyrd	Sweet Home Alabama	1974
+5742.440	111.200	1	OST	instrumental	
+5853.640	46.440	1	Jackson Browne	Running On Empty	1978
+5900.080	18.560	1	Doobie Brothers	It Keeps You Runnin	1976
+5918.640	43.840	0	Gladys Knight & the Pips	I've Got to Use My Imagination	1973
+5962.480	52.920	1	Doobie Brothers	Go Your Own Way	1977
+6015.400	29.560	1	Willie Nelson	On the Road Again	1980
+6044.960	24.040	1	Bob Seger & the Silver Bullet Band	Against the Wind	1980
+6069.000	4.000	0	Bob Seger & the Silver Bullet Band	Against the Wind	1980
+6330.600	34.360	0	OST	instrumental	
+6364.960	52.640	1	OST	instrumental	
+6514.560	97.160	1	OST	instrumental	
+6659.080	80.840	1	OST	instrumental	
+6884.160	11.840	0	OST	instrumental	
+6896.000	55.000	1	OST	instrumental	
+7039.760	43.240	1	OST	instrumental	

+ 11 - 0
segments/aomovie/music_run-1_events.tsv

@@ -0,0 +1,11 @@
+onset	duration	fg	artist	title	year
+20.567	141.48	1	OST	instrumental	
+319.367	26.48	1	OST	instrumental	
+347.647	26.64	0	Hank Williams	Lovesick Blues	1949.0
+385.767	46.12	1	OST	instrumental	
+581.047	35.56	1	OST	instrumental	
+623.047	4.0	0	Elvis Presley (performed by actor)	Hound Dog	1956.0
+627.047	5.2	1	Elvis Presley (performed by actor)	Hound Dog	1956.0
+652.767	24.52	1	Elvis Presley (performed by actor)	Hound Dog	1956.0
+677.287	25.72	1	Elvis Presley (on TV)	Hound Dog	1956.0
+758.167	134.8	1	OST	instrumental	

+ 19 - 0
segments/aomovie/music_run-2_events.tsv

@@ -0,0 +1,19 @@
+onset	duration	fg	artist	title	year
+41.276	41.52	0	OST	instrumental	
+82.796	59.24	1	OST	instrumental	
+143.036	19.0	0	OST	instrumental	
+196.116	20.4	0	OST	instrumental	
+216.516	17.92	0	OST	instrumental	
+238.676	21.56	1	OST	instrumental	
+265.636	88.08	1	Duane Eddy	Rebel Rouser	1958.0
+355.036	51.52	1	OST	instrumental	
+413.007	33.32	0	Clarence 'Frogman' Henry	(I Don't Know Why) But I Do	1961.0
+446.327	27.88	1	Clarence 'Frogman' Henry	(I Don't Know Why) But I Do	1961.0
+511.767	51.4	0	The Rooftop Singers	Walk Right In	1963.0
+616.047	20.8	0	Jimmy Gilmer and The Fireballs	Sugar Shack	1963.0
+659.647	10.8	0	orchestra (on TV)	unknown	
+670.447	23.6	1	orchestra	unknown	
+694.047	19.2	1	orchestra (on TV)	unknown	
+713.247	18.8	0	orchestra	unknown	
+739.247	2.8	0	drumming	unknown	
+748.447	26.72	1	OST	instrumental	

+ 16 - 0
segments/aomovie/music_run-3_events.tsv

@@ -0,0 +1,16 @@
+onset	duration	fg	artist	title	year
+121.127	31.0	0	OST	instrumental	
+160.447	18.56	1	Tommy James & The Shondells	Hanky Panky	1964.0
+199.727	47.12	1	Bob Dylan (performed by Jenny)	Blowin' In The Wind	1963.0
+276.967	16.84	0	Wilson Picket	Land of 1000 Dances	1966.0
+293.807	19.8	0	OST	instrumental	
+313.607	24.4	1	OST	instrumental	
+347.007	51.56	1	OST	instrumental	
+398.572	39.84	1	Creedence Clearwater Revival	Fortunate Son	1969.0
+438.412	33.6	1	Four Tops	I Can't Help Myself (Sugar Pie Honey Bunch)	1965.0
+472.012	61.56	0	Aretha Franklin	Respect	1967.0
+564.612	16.4	0	Bob Dylan	Rainy Day Women #12 & 35	1966.0
+581.012	24.28	0	Beach Boys	Sloop John B	1966.0
+607.532	31.84	1	The Jimi Hendrix Experience	All Along The Watchtower	1968.0
+713.132	54.88	1	The Doors	Soul Kitchen	1966.0
+827.772	38.88	1	The Mamas and the Papas	California dreamin	1966.0

+ 14 - 0
segments/aomovie/music_run-4_events.tsv

@@ -0,0 +1,14 @@
+onset	duration	fg	artist	title	year
+6.604	25.52	1	Buffalo Springfield	For What It‘s Worth	1966.0
+127.804	92.28	0	OST	instrumental	
+543.684	14.72	0	OST	instrumental	
+575.644	22.68	0	Jackie DeShannon	What The World Needs Now Is Love	1965.0
+599.284	14.28	0	The Doors	Hello I love you	1968.0
+613.564	9.32	0	The Doors	People Are Strange	1967.0
+622.884	16.84	0	The Doors	Break on Through (To the Other Side)	1967.0
+676.212	53.76	1	Simon & Garfunkel	Mrs. Robinson	1968.0
+743.732	32.24	1	Jefferson Airplane	Volunteers	1969.0
+775.972	28.52	0	Jefferson Airplane	Volunteers	1969.0
+804.492	7.6	1	Jefferson Airplane	Volunteers	1969.0
+931.212	23.04	0	OST	instrumental	
+954.252	11.84	1	OST	instrumental	

+ 23 - 0
segments/aomovie/music_run-5_events.tsv

@@ -0,0 +1,23 @@
+onset	duration	fg	artist	title	year
+6.026	4.64	0	OST	instrumental	
+13.906	67.76	0	The Jimi Hendrix Experience	Hey Joe	1966.0
+81.666	13.68	1	The Jimi Hendrix Experience	Hey Joe	1966.0
+95.346	2.52	0	The Jimi Hendrix Experience	Hey Joe	1966.0
+128.186	14.64	0	Pete Seeger (performed by crowd)	Where Have All The Flowers Gone	1955.0
+142.826	56.64	1	The Youngbloods	Let's Get Together	1967.0
+200.826	3.84	0	Scott McKenzie	San Francisco	1967.0
+205.266	46.2	1	Scott McKenzie	San Francisco	1967.0
+252.506	50.72	0	OST	instrumental	
+303.226	35.12	1	The Byrds	Turn! Turn! Turn!	1965.0
+338.346	31.0	1	The 5th Dimension	Aquarius/Let The Sunshine In	1969.0
+369.386	19.12	1	Three Dog Night	Joy To The World	1971.0
+392.986	10.6	1	orchestra	TV show jingle	
+506.826	32.88	1	Harry Nilsson	Everybody's Talkin'	1968.0
+539.786	13.8	1	crowd on TV	Silent Night	
+566.466	12.6	0	unknown (on TV)	unknown	
+640.906	97.08	0	Supremes	Stoned Love	1970.0
+738.746	31.12	1	The Doors	Love Her Madly	1971.0
+783.266	18.28	1	crowd in bar	Auld Lang Syne	
+815.332	21.68	0	B.J. Thomas	Raindrops Keep Fallin' On My Head	1969.0
+837.732	16.48	0	orchestra	U.S. national anthem	
+858.932	56.84	0	Tony Orlando & Dawn	Tie a Yellow Ribbon Round the Ole Oak Tree	

+ 16 - 0
segments/aomovie/music_run-6_events.tsv

@@ -0,0 +1,16 @@
+onset	duration	fg	artist	title	year
+64.098	19.16	1	Donny Gerrard	Jesus On The Mainline	
+108.418	16.08	1	unknown	unknown	
+148.818	22.04	1	unknown	unknown	
+207.338	22.52	1	KC & The Sunshine Band	Get Down Tonight	1975.0
+230.858	92.0	1	Lynyrd Skynyrd	Free Bird	1973.0
+339.698	29.04	0	OST	instrumental	
+368.738	22.0	1	OST	instrumental	
+393.298	10.24	0	OST	instrumental	
+437.658	42.84	1	Randy Newman	Mr. President (Have Pity on the Working Man)	1974.0
+493.098	16.08	1	crowd in church	Plant My Feet On Higher Ground	
+606.898	12.64	1	unknown	unknown	
+691.218	36.76	0	OST	instrumental	
+757.967	66.04	1	crowd in church	I've Got A New Home	
+833.087	18.6	0	OST	instrumental	
+851.687	128.88	1	OST	instrumental	

+ 12 - 0
segments/aomovie/music_run-7_events.tsv

@@ -0,0 +1,12 @@
+onset	duration	fg	artist	title	year
+121.562	50.48	1	Lynyrd Skynyrd	Sweet Home Alabama	1974.0
+400.623	111.2	1	OST	instrumental	
+511.823	46.44	1	Jackson Browne	Running On Empty	1978.0
+558.263	18.56	1	Doobie Brothers	It Keeps You Runnin	1976.0
+576.823	43.84	0	Gladys Knight & the Pips	I've Got to Use My Imagination	1973.0
+620.663	52.92	1	Doobie Brothers	Go Your Own Way	1977.0
+673.583	29.56	1	Willie Nelson	On the Road Again	1980.0
+703.143	24.04	1	Bob Seger & the Silver Bullet Band	Against the Wind	1980.0
+727.183	4.0	0	Bob Seger & the Silver Bullet Band	Against the Wind	1980.0
+988.783	34.36	0	OST	instrumental	
+1023.143	52.64	1	OST	instrumental	

+ 6 - 0
segments/aomovie/music_run-8_events.tsv

@@ -0,0 +1,6 @@
+onset	duration	fg	artist	title	year
+102.698	97.16	1	OST	instrumental	
+247.218	80.84	1	OST	instrumental	
+472.298	11.84	0	OST	instrumental	
+484.138	55.0	1	OST	instrumental	
+627.898	43.24	1	OST	instrumental	

+ 11 - 0
segments/avmovie/music_run-1_events.tsv

@@ -0,0 +1,11 @@
+onset	duration	fg	artist	title	year
+20.541	141.48	1	OST	instrumental	
+319.341	26.48	1	OST	instrumental	
+347.621	26.64	0	Hank Williams	Lovesick Blues	1949.0
+385.741	46.12	1	OST	instrumental	
+581.021	35.56	1	OST	instrumental	
+623.021	4.0	0	Elvis Presley (performed by actor)	Hound Dog	1956.0
+627.021	5.2	1	Elvis Presley (performed by actor)	Hound Dog	1956.0
+652.741	24.52	1	Elvis Presley (performed by actor)	Hound Dog	1956.0
+677.261	25.72	1	Elvis Presley (on TV)	Hound Dog	1956.0
+758.141	134.8	1	OST	instrumental	

+ 19 - 0
segments/avmovie/music_run-2_events.tsv

@@ -0,0 +1,19 @@
+onset	duration	fg	artist	title	year
+41.277	41.52	0	OST	instrumental	
+82.797	59.24	1	OST	instrumental	
+143.037	19.0	0	OST	instrumental	
+196.117	20.4	0	OST	instrumental	
+216.517	17.92	0	OST	instrumental	
+238.677	21.56	1	OST	instrumental	
+265.637	88.08	1	Duane Eddy	Rebel Rouser	1958.0
+355.037	51.52	1	OST	instrumental	
+412.997	33.32	0	Clarence 'Frogman' Henry	(I Don't Know Why) But I Do	1961.0
+446.317	27.88	1	Clarence 'Frogman' Henry	(I Don't Know Why) But I Do	1961.0
+511.757	51.4	0	The Rooftop Singers	Walk Right In	1963.0
+616.037	20.8	0	Jimmy Gilmer and The Fireballs	Sugar Shack	1963.0
+659.637	10.8	0	orchestra (on TV)	unknown	
+670.437	23.6	1	orchestra	unknown	
+694.037	19.2	1	orchestra (on TV)	unknown	
+713.237	18.8	0	orchestra	unknown	
+739.237	2.8	0	drumming	unknown	
+748.437	26.72	1	OST	instrumental	

+ 16 - 0
segments/avmovie/music_run-3_events.tsv

@@ -0,0 +1,16 @@
+onset	duration	fg	artist	title	year
+121.109	31.0	0	OST	instrumental	
+160.429	18.56	1	Tommy James & The Shondells	Hanky Panky	1964.0
+199.709	47.12	1	Bob Dylan (performed by Jenny)	Blowin' In The Wind	1963.0
+276.949	16.84	0	Wilson Picket	Land of 1000 Dances	1966.0
+293.789	19.8	0	OST	instrumental	
+313.589	24.4	1	OST	instrumental	
+346.989	51.56	1	OST	instrumental	
+398.541	39.84	1	Creedence Clearwater Revival	Fortunate Son	1969.0
+438.381	33.6	1	Four Tops	I Can't Help Myself (Sugar Pie Honey Bunch)	1965.0
+471.981	61.56	0	Aretha Franklin	Respect	1967.0
+564.581	16.4	0	Bob Dylan	Rainy Day Women #12 & 35	1966.0
+580.981	24.28	0	Beach Boys	Sloop John B	1966.0
+607.501	31.84	1	The Jimi Hendrix Experience	All Along The Watchtower	1968.0
+713.101	54.88	1	The Doors	Soul Kitchen	1966.0
+827.741	38.88	1	The Mamas and the Papas	California dreamin	1966.0

+ 14 - 0
segments/avmovie/music_run-4_events.tsv

@@ -0,0 +1,14 @@
+onset	duration	fg	artist	title	year
+6.573	25.52	1	Buffalo Springfield	For What It‘s Worth	1966.0
+127.773	92.28	0	OST	instrumental	
+543.653	14.72	0	OST	instrumental	
+575.613	22.68	0	Jackie DeShannon	What The World Needs Now Is Love	1965.0
+599.253	14.28	0	The Doors	Hello I love you	1968.0
+613.533	9.32	0	The Doors	People Are Strange	1967.0
+622.853	16.84	0	The Doors	Break on Through (To the Other Side)	1967.0
+676.181	53.76	1	Simon & Garfunkel	Mrs. Robinson	1968.0
+743.701	32.24	1	Jefferson Airplane	Volunteers	1969.0
+775.941	28.52	0	Jefferson Airplane	Volunteers	1969.0
+804.461	7.6	1	Jefferson Airplane	Volunteers	1969.0
+931.181	23.04	0	OST	instrumental	
+954.221	11.84	1	OST	instrumental	

+ 23 - 0
segments/avmovie/music_run-5_events.tsv

@@ -0,0 +1,23 @@
+onset	duration	fg	artist	title	year
+6.029	4.64	0	OST	instrumental	
+13.909	67.76	0	The Jimi Hendrix Experience	Hey Joe	1966.0
+81.669	13.68	1	The Jimi Hendrix Experience	Hey Joe	1966.0
+95.349	2.52	0	The Jimi Hendrix Experience	Hey Joe	1966.0
+128.189	14.64	0	Pete Seeger (performed by crowd)	Where Have All The Flowers Gone	1955.0
+142.829	56.64	1	The Youngbloods	Let's Get Together	1967.0
+200.829	3.84	0	Scott McKenzie	San Francisco	1967.0
+205.269	46.2	1	Scott McKenzie	San Francisco	1967.0
+252.509	50.72	0	OST	instrumental	
+303.229	35.12	1	The Byrds	Turn! Turn! Turn!	1965.0
+338.349	31.0	1	The 5th Dimension	Aquarius/Let The Sunshine In	1969.0
+369.389	19.12	1	Three Dog Night	Joy To The World	1971.0
+392.989	10.6	1	orchestra	TV show jingle	
+506.829	32.88	1	Harry Nilsson	Everybody's Talkin'	1968.0
+539.789	13.8	1	crowd on TV	Silent Night	
+566.469	12.6	0	unknown (on TV)	unknown	
+640.909	97.08	0	Supremes	Stoned Love	1970.0
+738.749	31.12	1	The Doors	Love Her Madly	1971.0
+783.269	18.28	1	crowd in bar	Auld Lang Syne	
+815.341	21.68	0	B.J. Thomas	Raindrops Keep Fallin' On My Head	1969.0
+837.741	16.48	0	orchestra	U.S. national anthem	
+858.941	56.84	0	Tony Orlando & Dawn	Tie a Yellow Ribbon Round the Ole Oak Tree	

+ 16 - 0
segments/avmovie/music_run-6_events.tsv

@@ -0,0 +1,16 @@
+onset	duration	fg	artist	title	year
+64.101	19.16	1	Donny Gerrard	Jesus On The Mainline	
+108.421	16.08	1	unknown	unknown	
+148.821	22.04	1	unknown	unknown	
+207.341	22.52	1	KC & The Sunshine Band	Get Down Tonight	1975.0
+230.861	92.0	1	Lynyrd Skynyrd	Free Bird	1973.0
+339.701	29.04	0	OST	instrumental	
+368.741	22.0	1	OST	instrumental	
+393.301	10.24	0	OST	instrumental	
+437.661	42.84	1	Randy Newman	Mr. President (Have Pity on the Working Man)	1974.0
+493.101	16.08	1	crowd in church	Plant My Feet On Higher Ground	
+606.901	12.64	1	unknown	unknown	
+691.221	36.76	0	OST	instrumental	
+757.941	66.04	1	crowd in church	I've Got A New Home	
+833.061	18.6	0	OST	instrumental	
+851.661	128.88	1	OST	instrumental	

+ 12 - 0
segments/avmovie/music_run-7_events.tsv

@@ -0,0 +1,12 @@
+onset	duration	fg	artist	title	year
+121.549	50.48	1	Lynyrd Skynyrd	Sweet Home Alabama	1974.0
+400.261	111.2	1	OST	instrumental	
+511.461	46.44	1	Jackson Browne	Running On Empty	1978.0
+557.901	18.56	1	Doobie Brothers	It Keeps You Runnin	1976.0
+576.461	43.84	0	Gladys Knight & the Pips	I've Got to Use My Imagination	1973.0
+620.301	52.92	1	Doobie Brothers	Go Your Own Way	1977.0
+673.221	29.56	1	Willie Nelson	On the Road Again	1980.0
+702.781	24.04	1	Bob Seger & the Silver Bullet Band	Against the Wind	1980.0
+726.821	4.0	0	Bob Seger & the Silver Bullet Band	Against the Wind	1980.0
+988.421	34.36	0	OST	instrumental	
+1022.781	52.64	1	OST	instrumental	

+ 6 - 0
segments/avmovie/music_run-8_events.tsv

@@ -0,0 +1,6 @@
+onset	duration	fg	artist	title	year
+104.325	97.16	1	OST	instrumental	
+248.845	80.84	1	OST	instrumental	
+473.925	11.84	0	OST	instrumental	
+485.765	55.0	1	OST	instrumental	
+629.525	43.24	1	OST	instrumental