12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788 |
- # Title Segmentation Statistics
- #
- # generating_program mri_segstats
- # cvs_version $Id: mri_segstats.c,v 1.75.2.9 2013/02/16 00:09:33 greve Exp $
- # cmdline mri_segstats --in /home/data/exppsy/spark/Field_Strength_Comparison/data/sub001/anatomy/surface_3T/surf/lh.w-g.pct.mgh --annot surface_3T lh aparc --sum /home/data/exppsy/spark/Field_Strength_Comparison/data/sub001/anatomy/surface_3T/stats/lh.w-g.pct.stats --snr
- # sysname Linux
- # hostname medusa
- # machine x86_64
- # user spark
- # anatomy_type surface
- #
- # SUBJECTS_DIR /home/data/exppsy/spark/Field_Strength_Comparison/data/sub001/anatomy
- # subjectname surface_3T
- # Annot surface_3T lh aparc
- # ColorTable /tmp/mri_segstats.tmp.surface_3T.lh.239.ctab
- # ColorTableTimeStamp 2014/06/20 18:18:49
- # InVolFile /home/data/exppsy/spark/Field_Strength_Comparison/data/sub001/anatomy/surface_3T/surf/lh.w-g.pct.mgh
- # InVolFileTimeStamp 2014/06/20 18:18:48
- # InVolFrame 0
- # Only reporting non-empty segmentations
- # VertexArea_mm2 0.668747
- # TableCol 1 ColHeader Index
- # TableCol 1 FieldName Index
- # TableCol 1 Units NA
- # TableCol 2 ColHeader SegId
- # TableCol 2 FieldName Segmentation Id
- # TableCol 2 Units NA
- # TableCol 3 ColHeader NVertices
- # TableCol 3 FieldName Number of Vertices
- # TableCol 3 Units unitless
- # TableCol 4 ColHeader Area_mm2
- # TableCol 4 FieldName Area
- # TableCol 4 Units mm^2
- # TableCol 5 ColHeader StructName
- # TableCol 5 FieldName Structure Name
- # TableCol 5 Units NA
- # TableCol 6 ColHeader Mean
- # TableCol 6 FieldName Intensity Mean
- # TableCol 6 Units unknown
- # TableCol 7 ColHeader StdDev
- # TableCol 7 FieldName Itensity StdDev
- # TableCol 7 Units unknown
- # TableCol 8 ColHeader Min
- # TableCol 8 FieldName Intensity Min
- # TableCol 8 Units unknown
- # TableCol 9 ColHeader Max
- # TableCol 9 FieldName Intensity Max
- # TableCol 9 Units unknown
- # TableCol 10 ColHeader Range
- # TableCol 10 FieldName Intensity Range
- # TableCol 10 Units unknown
- # NRows 34
- # NTableCols 10
- # ColHeaders Index SegId NVertices Area_mm2 StructName Mean StdDev Min Max Range SNR
- 1 1001 1519 1112.3 bankssts 47.4090 6.6668 27.5827 69.1134 41.5307 7.1112
- 2 1002 1076 766.9 caudalanteriorcingulate 47.4491 9.7875 18.9512 69.0365 50.0853 4.8479
- 3 1003 3421 2341.8 caudalmiddlefrontal 40.8892 8.3891 18.5486 66.5107 47.9621 4.8741
- 4 1005 2691 1846.2 cuneus 31.6675 9.8756 -35.8174 59.2358 95.0533 3.2066
- 5 1006 617 416.0 entorhinal 37.3238 10.9755 -0.8005 63.4523 64.2528 3.4006
- 6 1007 5192 3558.5 fusiform 40.9966 10.4730 -11.0482 81.9946 93.0428 3.9145
- 7 1008 7311 4916.3 inferiorparietal 42.6479 8.9096 -0.7964 74.2293 75.0257 4.7867
- 8 1009 5087 3459.1 inferiortemporal 43.4782 12.0782 -14.0648 74.2547 88.3195 3.5997
- 9 1010 1978 1270.5 isthmuscingulate 37.9481 12.8720 -43.0603 80.1932 123.2535 2.9481
- 10 1011 8151 5363.6 lateraloccipital 37.6390 10.3956 -3.5448 75.6538 79.1986 3.6207
- 11 1012 3836 2601.2 lateralorbitofrontal 42.9993 12.0233 -0.5637 85.8048 86.3685 3.5763
- 12 1013 4783 3261.6 lingual 31.5477 11.6092 -58.2936 64.0044 122.2980 2.7175
- 13 1014 2107 1396.7 medialorbitofrontal 34.6672 16.3913 -29.4138 76.0462 105.4600 2.1150
- 14 1015 5138 3583.1 middletemporal 47.4881 9.7806 -5.9181 75.9223 81.8403 4.8553
- 15 1016 1151 797.8 parahippocampal 41.4996 12.6547 -22.8144 70.1161 92.9305 3.2794
- 16 1017 2162 1352.9 paracentral 32.0166 8.9043 11.9182 65.5133 53.5951 3.5956
- 17 1018 2396 1592.0 parsopercularis 43.1868 7.8236 2.3091 61.9758 59.6667 5.5201
- 18 1019 985 661.9 parsorbitalis 43.2099 9.0733 16.5218 66.2025 49.6807 4.7623
- 19 1020 2328 1573.2 parstriangularis 45.6203 7.8051 16.9226 70.3242 53.4016 5.8449
- 20 1021 2499 1689.0 pericalcarine 27.1514 8.5896 1.4450 53.8041 52.3591 3.1610
- 21 1022 6404 4132.0 postcentral 33.6830 8.4228 3.0687 61.8422 58.7735 3.9990
- 22 1023 1990 1346.6 posteriorcingulate 42.1938 9.8126 9.2880 79.6319 70.3440 4.2999
- 23 1024 7664 4781.5 precentral 32.9789 10.5883 -4.1467 63.5131 67.6597 3.1146
- 24 1025 6411 4316.3 precuneus 38.5943 8.6762 -38.0073 63.5258 101.5330 4.4483
- 25 1026 1410 948.9 rostralanteriorcingulate 47.0226 11.4085 0.2767 80.0437 79.7670 4.1217
- 26 1027 9013 6127.4 rostralmiddlefrontal 45.6526 9.4942 -6.7223 78.0857 84.8080 4.8085
- 27 1028 11047 7618.6 superiorfrontal 43.7495 9.2787 2.1567 73.0484 70.8917 4.7150
- 28 1029 8952 5759.2 superiorparietal 38.9770 7.3991 15.2364 61.5659 46.3296 5.2678
- 29 1030 6403 4287.5 superiortemporal 43.9181 9.0088 4.4123 71.7631 67.3507 4.8750
- 30 1031 6682 4489.4 supramarginal 43.6820 8.2128 11.3576 69.2600 57.9024 5.3188
- 31 1032 272 178.9 frontalpole 47.1712 10.1769 21.6107 74.2086 52.5979 4.6351
- 32 1033 605 426.0 temporalpole 38.8866 10.5823 -0.6710 66.8130 67.4840 3.6747
- 33 1034 787 501.9 transversetemporal 31.4654 9.5598 -0.1935 58.1916 58.3850 3.2914
- 34 1035 3243 2101.0 insula 36.3723 9.8611 -1.8432 70.0483 71.8915 3.6885
|