Browse Source

파일 업로드 'BIDS_format_dataset'

Hio-Been Han 3 years ago
parent
commit
0b54fb0a6a
30 changed files with 9870 additions and 0 deletions
  1. 1 0
      BIDS_format_dataset/sub-animal4/ses-01/eeg/sub-animal4_task-ASSR_eeg.fdt
  2. 16 0
      BIDS_format_dataset/sub-animal4/ses-01/eeg/sub-animal4_task-ASSR_eeg.json
  3. BIN
      BIDS_format_dataset/sub-animal4/ses-01/eeg/sub-animal4_task-ASSR_eeg.set
  4. 40 0
      BIDS_format_dataset/sub-animal4/ses-01/eeg/sub-animal4_task-ASSR_eeg_channels.tsv
  5. 919 0
      BIDS_format_dataset/sub-animal4/ses-01/eeg/sub-animal4_task-ASSR_eeg_events.tsv
  6. 1 0
      BIDS_format_dataset/sub-animal4/ses-02/eeg/sub-animal4_task-ASSR_BF_PV_opto_perturbed_eeg.fdt
  7. 16 0
      BIDS_format_dataset/sub-animal4/ses-02/eeg/sub-animal4_task-ASSR_BF_PV_opto_perturbed_eeg.json
  8. BIN
      BIDS_format_dataset/sub-animal4/ses-02/eeg/sub-animal4_task-ASSR_BF_PV_opto_perturbed_eeg.set
  9. 40 0
      BIDS_format_dataset/sub-animal4/ses-02/eeg/sub-animal4_task-ASSR_BF_PV_opto_perturbed_eeg_channels.tsv
  10. 987 0
      BIDS_format_dataset/sub-animal4/ses-02/eeg/sub-animal4_task-ASSR_BF_PV_opto_perturbed_eeg_events.tsv
  11. 1 0
      BIDS_format_dataset/sub-animal5/ses-01/eeg/sub-animal5_task-ASSR_eeg.fdt
  12. 16 0
      BIDS_format_dataset/sub-animal5/ses-01/eeg/sub-animal5_task-ASSR_eeg.json
  13. BIN
      BIDS_format_dataset/sub-animal5/ses-01/eeg/sub-animal5_task-ASSR_eeg.set
  14. 40 0
      BIDS_format_dataset/sub-animal5/ses-01/eeg/sub-animal5_task-ASSR_eeg_channels.tsv
  15. 1873 0
      BIDS_format_dataset/sub-animal5/ses-01/eeg/sub-animal5_task-ASSR_eeg_events.tsv
  16. 1 0
      BIDS_format_dataset/sub-animal5/ses-02/eeg/sub-animal5_task-ASSR_BF_PV_opto_perturbed_eeg.fdt
  17. 16 0
      BIDS_format_dataset/sub-animal5/ses-02/eeg/sub-animal5_task-ASSR_BF_PV_opto_perturbed_eeg.json
  18. BIN
      BIDS_format_dataset/sub-animal5/ses-02/eeg/sub-animal5_task-ASSR_BF_PV_opto_perturbed_eeg.set
  19. 40 0
      BIDS_format_dataset/sub-animal5/ses-02/eeg/sub-animal5_task-ASSR_BF_PV_opto_perturbed_eeg_channels.tsv
  20. 1913 0
      BIDS_format_dataset/sub-animal5/ses-02/eeg/sub-animal5_task-ASSR_BF_PV_opto_perturbed_eeg_events.tsv
  21. 1 0
      BIDS_format_dataset/sub-animal6/ses-01/eeg/sub-animal6_task-ASSR_eeg.fdt
  22. 16 0
      BIDS_format_dataset/sub-animal6/ses-01/eeg/sub-animal6_task-ASSR_eeg.json
  23. BIN
      BIDS_format_dataset/sub-animal6/ses-01/eeg/sub-animal6_task-ASSR_eeg.set
  24. 40 0
      BIDS_format_dataset/sub-animal6/ses-01/eeg/sub-animal6_task-ASSR_eeg_channels.tsv
  25. 1917 0
      BIDS_format_dataset/sub-animal6/ses-01/eeg/sub-animal6_task-ASSR_eeg_events.tsv
  26. 1 0
      BIDS_format_dataset/sub-animal6/ses-02/eeg/sub-animal6_task-ASSR_BF_PV_opto_perturbed_eeg.fdt
  27. 16 0
      BIDS_format_dataset/sub-animal6/ses-02/eeg/sub-animal6_task-ASSR_BF_PV_opto_perturbed_eeg.json
  28. BIN
      BIDS_format_dataset/sub-animal6/ses-02/eeg/sub-animal6_task-ASSR_BF_PV_opto_perturbed_eeg.set
  29. 40 0
      BIDS_format_dataset/sub-animal6/ses-02/eeg/sub-animal6_task-ASSR_BF_PV_opto_perturbed_eeg_channels.tsv
  30. 1919 0
      BIDS_format_dataset/sub-animal6/ses-02/eeg/sub-animal6_task-ASSR_BF_PV_opto_perturbed_eeg_events.tsv

+ 1 - 0
BIDS_format_dataset/sub-animal4/ses-01/eeg/sub-animal4_task-ASSR_eeg.fdt

@@ -0,0 +1 @@
+/annex/objects/MD5-s362793600--746059a507544b6a0c4cfe472bf806c8

+ 16 - 0
BIDS_format_dataset/sub-animal4/ses-01/eeg/sub-animal4_task-ASSR_eeg.json

@@ -0,0 +1,16 @@
+{
+	"InstitutionAddress":"5 Hwarang-ro 14-gil, Seongbuk-gu, Seoul 02792, Republic of Korea",
+	"InstitutionName":"Korea Institute of Science and Technology",
+	"InstitutionalDepartmentName":"Center for Neuroscience",
+	"ECGChannelCount":0,
+	"EEGChannelCount":36,
+	"EEGReference":"O1",
+	"EMGChannelCount":0,
+	"EOGChannelCount":0,
+	"MiscChannelCount":2,
+	"PowerLineFrequency":60,
+	"SamplingFrequency":2000,
+	"TaskDescription":"Mice were given repetitive sound clicks and high-density surface EEGs were recorded for auditory steady-state responses (ASSR).",
+	"TaskName":"ASSR",
+}
+

BIN
BIDS_format_dataset/sub-animal4/ses-01/eeg/sub-animal4_task-ASSR_eeg.set


+ 40 - 0
BIDS_format_dataset/sub-animal4/ses-01/eeg/sub-animal4_task-ASSR_eeg_channels.tsv

@@ -0,0 +1,40 @@
+name	type	units	sampling_frequency
+Ch01-FP1	EEG	uV	2000	
+Ch02-FP2	EEG	uV	2000	
+Ch03-AF3	EEG	uV	2000	
+Ch04-AF4	EEG	uV	2000	
+Ch05-AF7	EEG	uV	2000	
+Ch06-AF8	EEG	uV	2000	
+Ch07-F1	EEG	uV	2000	
+Ch08-F2	EEG	uV	2000	
+Ch09-F5	EEG	uV	2000	
+Ch10-F6	EEG	uV	2000	
+Ch11-FC1	EEG	uV	2000	
+Ch12-FC2	EEG	uV	2000	
+Ch13-FC5	EEG	uV	2000	
+Ch14-FC6	EEG	uV	2000	
+Ch15-C1	EEG	uV	2000	
+Ch16-C2	EEG	uV	2000	
+Ch17-C3	EEG	uV	2000	
+Ch18-C4	EEG	uV	2000	
+Ch19-C5	EEG	uV	2000	
+Ch20-C6	EEG	uV	2000	
+Ch21-CP1	EEG	uV	2000	
+Ch22-CP2	EEG	uV	2000	
+Ch23-CP3	EEG	uV	2000	
+Ch24-CP4	EEG	uV	2000	
+Ch25-CP5	EEG	uV	2000	
+Ch26-CP6	EEG	uV	2000	
+Ch27-P1	EEG	uV	2000	
+Ch28-P2	EEG	uV	2000	
+Ch29-P3	EEG	uV	2000	
+Ch30-P4	EEG	uV	2000	
+Ch31-P5	EEG	uV	2000	
+Ch32-P6	EEG	uV	2000	
+Ch33-PO3	EEG	uV	2000	
+Ch34-PO4	EEG	uV	2000	
+Ch35-PO7	EEG	uV	2000	
+Ch36-PO8	EEG	uV	2000	
+LightStim	MISC	uV	2000	
+SoundStim	MISC	uV	2000	
+

+ 919 - 0
BIDS_format_dataset/sub-animal4/ses-01/eeg/sub-animal4_task-ASSR_eeg_events.tsv

@@ -0,0 +1,919 @@
+onset	duration	sample	type	value
+0	2.6	1	trial	n/a
+0.8	0	1601	trigger	1-[10 Hz]
+2.6	2.6	5201	trial	n/a
+3.4	0	6801	trigger	1-[10 Hz]
+5.2	2.6	10401	trial	n/a
+6	0	12001	trigger	1-[10 Hz]
+7.8	2.6	15601	trial	n/a
+8.6	0	17201	trigger	1-[10 Hz]
+10.4	2.6	20801	trial	n/a
+11.2	0	22401	trigger	1-[10 Hz]
+13	2.6	26001	trial	n/a
+13.8	0	27601	trigger	1-[10 Hz]
+15.6	2.6	31201	trial	n/a
+16.4	0	32801	trigger	1-[10 Hz]
+18.2	2.6	36401	trial	n/a
+19	0	38001	trigger	1-[10 Hz]
+20.8	2.6	41601	trial	n/a
+21.6	0	43201	trigger	1-[10 Hz]
+23.4	2.6	46801	trial	n/a
+24.2	0	48401	trigger	1-[10 Hz]
+26	2.6	52001	trial	n/a
+26.8	0	53601	trigger	1-[10 Hz]
+28.6	2.6	57201	trial	n/a
+29.4	0	58801	trigger	1-[10 Hz]
+31.2	2.6	62401	trial	n/a
+32	0	64001	trigger	1-[10 Hz]
+33.8	2.6	67601	trial	n/a
+34.6	0	69201	trigger	1-[10 Hz]
+36.4	2.6	72801	trial	n/a
+37.2	0	74401	trigger	1-[10 Hz]
+39	2.6	78001	trial	n/a
+39.8	0	79601	trigger	1-[10 Hz]
+41.6	2.6	83201	trial	n/a
+42.4	0	84801	trigger	1-[10 Hz]
+44.2	2.6	88401	trial	n/a
+45	0	90001	trigger	1-[10 Hz]
+46.8	2.6	93601	trial	n/a
+47.6	0	95201	trigger	1-[10 Hz]
+49.4	2.6	98801	trial	n/a
+50.2	0	100401	trigger	1-[10 Hz]
+52	2.6	104001	trial	n/a
+52.8	0	105601	trigger	1-[10 Hz]
+54.6	2.6	109201	trial	n/a
+55.4	0	110801	trigger	1-[10 Hz]
+57.2	2.6	114401	trial	n/a
+58	0	116001	trigger	1-[10 Hz]
+59.8	2.6	119601	trial	n/a
+60.6	0	121201	trigger	1-[10 Hz]
+62.4	2.6	124801	trial	n/a
+63.2	0	126401	trigger	1-[10 Hz]
+65	2.6	130001	trial	n/a
+65.8	0	131601	trigger	1-[10 Hz]
+67.6	2.6	135201	trial	n/a
+68.4	0	136801	trigger	1-[10 Hz]
+70.2	2.6	140401	trial	n/a
+71	0	142001	trigger	1-[10 Hz]
+72.8	2.6	145601	trial	n/a
+73.6	0	147201	trigger	1-[10 Hz]
+75.4	2.6	150801	trial	n/a
+76.2	0	152401	trigger	1-[10 Hz]
+78	2.6	156001	trial	n/a
+78.8	0	157601	trigger	1-[10 Hz]
+80.6	2.6	161201	trial	n/a
+81.4	0	162801	trigger	1-[10 Hz]
+83.2	2.6	166401	trial	n/a
+84	0	168001	trigger	1-[10 Hz]
+85.8	2.6	171601	trial	n/a
+86.6	0	173201	trigger	1-[10 Hz]
+88.4	2.6	176801	trial	n/a
+89.2	0	178401	trigger	1-[10 Hz]
+91	2.6	182001	trial	n/a
+91.8	0	183601	trigger	1-[10 Hz]
+93.6	2.6	187201	trial	n/a
+94.4	0	188801	trigger	1-[10 Hz]
+96.2	2.6	192401	trial	n/a
+97	0	194001	trigger	1-[10 Hz]
+98.8	2.6	197601	trial	n/a
+99.6	0	199201	trigger	1-[10 Hz]
+101.4	2.6	202801	trial	n/a
+102.2	0	204401	trigger	1-[10 Hz]
+104	2.6	208001	trial	n/a
+104.8	0	209601	trigger	1-[10 Hz]
+106.6	2.6	213201	trial	n/a
+107.4	0	214801	trigger	1-[10 Hz]
+109.2	2.6	218401	trial	n/a
+110	0	220001	trigger	1-[10 Hz]
+111.8	2.6	223601	trial	n/a
+112.6	0	225201	trigger	1-[10 Hz]
+114.4	2.6	228801	trial	n/a
+115.2	0	230401	trigger	1-[10 Hz]
+117	2.6	234001	trial	n/a
+117.8	0	235601	trigger	1-[10 Hz]
+119.6	2.6	239201	trial	n/a
+120.4	0	240801	trigger	1-[10 Hz]
+122.2	2.6	244401	trial	n/a
+123	0	246001	trigger	1-[10 Hz]
+124.8	2.6	249601	trial	n/a
+125.6	0	251201	trigger	1-[10 Hz]
+127.4	2.6	254801	trial	n/a
+128.2	0	256401	trigger	1-[10 Hz]
+130	2.6	260001	trial	n/a
+130.8	0	261601	trigger	1-[10 Hz]
+132.6	2.6	265201	trial	n/a
+133.4	0	266801	trigger	1-[10 Hz]
+135.2	2.6	270401	trial	n/a
+136	0	272001	trigger	1-[10 Hz]
+137.8	2.6	275601	trial	n/a
+138.6	0	277201	trigger	1-[10 Hz]
+140.4	2.6	280801	trial	n/a
+141.2	0	282401	trigger	1-[10 Hz]
+143	2.6	286001	trial	n/a
+143.8	0	287601	trigger	1-[10 Hz]
+145.6	2.6	291201	trial	n/a
+146.4	0	292801	trigger	1-[10 Hz]
+148.2	2.6	296401	trial	n/a
+149	0	298001	trigger	1-[10 Hz]
+150.8	2.6	301601	trial	n/a
+151.6	0	303201	trigger	1-[10 Hz]
+153.4	2.6	306801	trial	n/a
+154.2	0	308401	trigger	1-[10 Hz]
+156	2.6	312001	trial	n/a
+156.8	0	313601	trigger	1-[10 Hz]
+158.6	2.6	317201	trial	n/a
+159.4	0	318801	trigger	1-[10 Hz]
+161.2	2.6	322401	trial	n/a
+162	0	324001	trigger	1-[10 Hz]
+163.8	2.6	327601	trial	n/a
+164.6	0	329201	trigger	1-[10 Hz]
+166.4	2.6	332801	trial	n/a
+167.2	0	334401	trigger	1-[10 Hz]
+169	2.6	338001	trial	n/a
+169.8	0	339601	trigger	1-[10 Hz]
+171.6	2.6	343201	trial	n/a
+172.4	0	344801	trigger	1-[10 Hz]
+174.2	2.6	348401	trial	n/a
+175	0	350001	trigger	1-[10 Hz]
+176.8	2.6	353601	trial	n/a
+177.6	0	355201	trigger	1-[10 Hz]
+179.4	2.6	358801	trial	n/a
+180.2	0	360401	trigger	1-[10 Hz]
+182	2.6	364001	trial	n/a
+182.8	0	365601	trigger	1-[10 Hz]
+184.6	2.6	369201	trial	n/a
+185.4	0	370801	trigger	1-[10 Hz]
+187.2	2.6	374401	trial	n/a
+188	0	376001	trigger	1-[10 Hz]
+189.8	2.6	379601	trial	n/a
+190.6	0	381201	trigger	1-[10 Hz]
+192.4	2.6	384801	trial	n/a
+193.2	0	386401	trigger	1-[10 Hz]
+195	2.6	390001	trial	n/a
+195.8	0	391601	trigger	1-[10 Hz]
+197.6	2.6	395201	trial	n/a
+198.4	0	396801	trigger	1-[10 Hz]
+200.2	2.6	400401	trial	n/a
+201	0	402001	trigger	1-[10 Hz]
+202.8	2.6	405601	trial	n/a
+203.6	0	407201	trigger	1-[10 Hz]
+205.4	2.6	410801	trial	n/a
+206.2	0	412401	trigger	1-[10 Hz]
+208	2.6	416001	trial	n/a
+208.8	0	417601	trigger	1-[10 Hz]
+210.6	2.6	421201	trial	n/a
+211.4	0	422801	trigger	1-[10 Hz]
+213.2	2.6	426401	trial	n/a
+214	0	428001	trigger	1-[10 Hz]
+215.8	2.6	431601	trial	n/a
+216.6	0	433201	trigger	1-[10 Hz]
+218.4	2.6	436801	trial	n/a
+219.2	0	438401	trigger	1-[10 Hz]
+221	2.6	442001	trial	n/a
+221.8	0	443601	trigger	1-[10 Hz]
+223.6	2.6	447201	trial	n/a
+224.4	0	448801	trigger	1-[10 Hz]
+226.2	2.6	452401	trial	n/a
+227	0	454001	trigger	1-[10 Hz]
+228.8	2.6	457601	trial	n/a
+229.6	0	459201	trigger	1-[10 Hz]
+231.4	2.6	462801	trial	n/a
+232.2	0	464401	trigger	1-[10 Hz]
+234	2.6	468001	trial	n/a
+234.8	0	469601	trigger	1-[10 Hz]
+236.6	2.6	473201	trial	n/a
+237.4	0	474801	trigger	1-[10 Hz]
+239.2	2.6	478401	trial	n/a
+240	0	480001	trigger	1-[10 Hz]
+241.8	2.6	483601	trial	n/a
+242.6	0	485201	trigger	1-[10 Hz]
+244.4	2.6	488801	trial	n/a
+245.2	0	490401	trigger	1-[10 Hz]
+247	2.6	494001	trial	n/a
+247.8	0	495601	trigger	1-[10 Hz]
+249.6	2.6	499201	trial	n/a
+250.4	0	500801	trigger	1-[10 Hz]
+252.2	2.6	504401	trial	n/a
+253	0	506001	trigger	1-[10 Hz]
+254.8	2.6	509601	trial	n/a
+255.6	0	511201	trigger	2-[20 Hz]
+257.4	2.6	514801	trial	n/a
+258.2	0	516401	trigger	2-[20 Hz]
+260	2.6	520001	trial	n/a
+260.8	0	521601	trigger	2-[20 Hz]
+262.6	2.6	525201	trial	n/a
+263.4	0	526801	trigger	2-[20 Hz]
+265.2	2.6	530401	trial	n/a
+266	0	532001	trigger	2-[20 Hz]
+267.8	2.6	535601	trial	n/a
+268.6	0	537201	trigger	2-[20 Hz]
+270.4	2.6	540801	trial	n/a
+271.2	0	542401	trigger	2-[20 Hz]
+273	2.6	546001	trial	n/a
+273.8	0	547601	trigger	2-[20 Hz]
+275.6	2.6	551201	trial	n/a
+276.4	0	552801	trigger	2-[20 Hz]
+278.2	2.6	556401	trial	n/a
+279	0	558001	trigger	2-[20 Hz]
+280.8	2.6	561601	trial	n/a
+281.6	0	563201	trigger	2-[20 Hz]
+283.4	2.6	566801	trial	n/a
+284.2	0	568401	trigger	2-[20 Hz]
+286	2.6	572001	trial	n/a
+286.8	0	573601	trigger	2-[20 Hz]
+288.6	2.6	577201	trial	n/a
+289.4	0	578801	trigger	2-[20 Hz]
+291.2	2.6	582401	trial	n/a
+292	0	584001	trigger	2-[20 Hz]
+293.8	2.6	587601	trial	n/a
+294.6	0	589201	trigger	2-[20 Hz]
+296.4	2.6	592801	trial	n/a
+297.2	0	594401	trigger	2-[20 Hz]
+299	2.6	598001	trial	n/a
+299.8	0	599601	trigger	2-[20 Hz]
+301.6	2.6	603201	trial	n/a
+302.4	0	604801	trigger	2-[20 Hz]
+304.2	2.6	608401	trial	n/a
+305	0	610001	trigger	2-[20 Hz]
+306.8	2.6	613601	trial	n/a
+307.6	0	615201	trigger	2-[20 Hz]
+309.4	2.6	618801	trial	n/a
+310.2	0	620401	trigger	2-[20 Hz]
+312	2.6	624001	trial	n/a
+312.8	0	625601	trigger	2-[20 Hz]
+314.6	2.6	629201	trial	n/a
+315.4	0	630801	trigger	2-[20 Hz]
+317.2	2.6	634401	trial	n/a
+318	0	636001	trigger	2-[20 Hz]
+319.8	2.6	639601	trial	n/a
+320.6	0	641201	trigger	2-[20 Hz]
+322.4	2.6	644801	trial	n/a
+323.2	0	646401	trigger	2-[20 Hz]
+325	2.6	650001	trial	n/a
+325.8	0	651601	trigger	2-[20 Hz]
+327.6	2.6	655201	trial	n/a
+328.4	0	656801	trigger	2-[20 Hz]
+330.2	2.6	660401	trial	n/a
+331	0	662001	trigger	2-[20 Hz]
+332.8	2.6	665601	trial	n/a
+333.6	0	667201	trigger	2-[20 Hz]
+335.4	2.6	670801	trial	n/a
+336.2	0	672401	trigger	2-[20 Hz]
+338	2.6	676001	trial	n/a
+338.8	0	677601	trigger	2-[20 Hz]
+340.6	2.6	681201	trial	n/a
+341.4	0	682801	trigger	2-[20 Hz]
+343.2	2.6	686401	trial	n/a
+344	0	688001	trigger	2-[20 Hz]
+345.8	2.6	691601	trial	n/a
+346.6	0	693201	trigger	2-[20 Hz]
+348.4	2.6	696801	trial	n/a
+349.2	0	698401	trigger	2-[20 Hz]
+351	2.6	702001	trial	n/a
+351.8	0	703601	trigger	2-[20 Hz]
+353.6	2.6	707201	trial	n/a
+354.4	0	708801	trigger	2-[20 Hz]
+356.2	2.6	712401	trial	n/a
+357	0	714001	trigger	2-[20 Hz]
+358.8	2.6	717601	trial	n/a
+359.6	0	719201	trigger	2-[20 Hz]
+361.4	2.6	722801	trial	n/a
+362.2	0	724401	trigger	2-[20 Hz]
+364	2.6	728001	trial	n/a
+364.8	0	729601	trigger	2-[20 Hz]
+366.6	2.6	733201	trial	n/a
+367.4	0	734801	trigger	2-[20 Hz]
+369.2	2.6	738401	trial	n/a
+370	0	740001	trigger	2-[20 Hz]
+371.8	2.6	743601	trial	n/a
+372.6	0	745201	trigger	2-[20 Hz]
+374.4	2.6	748801	trial	n/a
+375.2	0	750401	trigger	2-[20 Hz]
+377	2.6	754001	trial	n/a
+377.8	0	755601	trigger	2-[20 Hz]
+379.6	2.6	759201	trial	n/a
+380.4	0	760801	trigger	2-[20 Hz]
+382.2	2.6	764401	trial	n/a
+383	0	766001	trigger	2-[20 Hz]
+384.8	2.6	769601	trial	n/a
+385.6	0	771201	trigger	2-[20 Hz]
+387.4	2.6	774801	trial	n/a
+388.2	0	776401	trigger	2-[20 Hz]
+390	2.6	780001	trial	n/a
+390.8	0	781601	trigger	2-[20 Hz]
+392.6	2.6	785201	trial	n/a
+393.4	0	786801	trigger	2-[20 Hz]
+395.2	2.6	790401	trial	n/a
+396	0	792001	trigger	2-[20 Hz]
+397.8	2.6	795601	trial	n/a
+398.6	0	797201	trigger	2-[20 Hz]
+400.4	2.6	800801	trial	n/a
+401.2	0	802401	trigger	2-[20 Hz]
+403	2.6	806001	trial	n/a
+403.8	0	807601	trigger	2-[20 Hz]
+405.6	2.6	811201	trial	n/a
+406.4	0	812801	trigger	2-[20 Hz]
+408.2	2.6	816401	trial	n/a
+409	0	818001	trigger	2-[20 Hz]
+410.8	2.6	821601	trial	n/a
+411.6	0	823201	trigger	2-[20 Hz]
+413.4	2.6	826801	trial	n/a
+414.2	0	828401	trigger	2-[20 Hz]
+416	2.6	832001	trial	n/a
+416.8	0	833601	trigger	2-[20 Hz]
+418.6	2.6	837201	trial	n/a
+419.4	0	838801	trigger	2-[20 Hz]
+421.2	2.6	842401	trial	n/a
+422	0	844001	trigger	2-[20 Hz]
+423.8	2.6	847601	trial	n/a
+424.6	0	849201	trigger	2-[20 Hz]
+426.4	2.6	852801	trial	n/a
+427.2	0	854401	trigger	2-[20 Hz]
+429	2.6	858001	trial	n/a
+429.8	0	859601	trigger	2-[20 Hz]
+431.6	2.6	863201	trial	n/a
+432.4	0	864801	trigger	2-[20 Hz]
+434.2	2.6	868401	trial	n/a
+435	0	870001	trigger	2-[20 Hz]
+436.8	2.6	873601	trial	n/a
+437.6	0	875201	trigger	2-[20 Hz]
+439.4	2.6	878801	trial	n/a
+440.2	0	880401	trigger	2-[20 Hz]
+442	2.6	884001	trial	n/a
+442.8	0	885601	trigger	2-[20 Hz]
+444.6	2.6	889201	trial	n/a
+445.4	0	890801	trigger	2-[20 Hz]
+447.2	2.6	894401	trial	n/a
+448	0	896001	trigger	2-[20 Hz]
+449.8	2.6	899601	trial	n/a
+450.6	0	901201	trigger	2-[20 Hz]
+452.4	2.6	904801	trial	n/a
+453.2	0	906401	trigger	2-[20 Hz]
+455	2.6	910001	trial	n/a
+455.8	0	911601	trigger	2-[20 Hz]
+457.6	2.6	915201	trial	n/a
+458.4	0	916801	trigger	2-[20 Hz]
+460.2	2.6	920401	trial	n/a
+461	0	922001	trigger	2-[20 Hz]
+462.8	2.6	925601	trial	n/a
+463.6	0	927201	trigger	2-[20 Hz]
+465.4	2.6	930801	trial	n/a
+466.2	0	932401	trigger	2-[20 Hz]
+468	2.6	936001	trial	n/a
+468.8	0	937601	trigger	2-[20 Hz]
+470.6	2.6	941201	trial	n/a
+471.4	0	942801	trigger	2-[20 Hz]
+473.2	2.6	946401	trial	n/a
+474	0	948001	trigger	2-[20 Hz]
+475.8	2.6	951601	trial	n/a
+476.6	0	953201	trigger	2-[20 Hz]
+478.4	2.6	956801	trial	n/a
+479.2	0	958401	trigger	2-[20 Hz]
+481	2.6	962001	trial	n/a
+481.8	0	963601	trigger	2-[20 Hz]
+483.6	2.6	967201	trial	n/a
+484.4	0	968801	trigger	2-[20 Hz]
+486.2	2.6	972401	trial	n/a
+487	0	974001	trigger	2-[20 Hz]
+488.8	2.6	977601	trial	n/a
+489.6	0	979201	trigger	2-[20 Hz]
+491.4	2.6	982801	trial	n/a
+492.2	0	984401	trigger	2-[20 Hz]
+494	2.6	988001	trial	n/a
+494.8	0	989601	trigger	2-[20 Hz]
+496.6	2.6	993201	trial	n/a
+497.4	0	994801	trigger	2-[20 Hz]
+499.2	2.6	998401	trial	n/a
+500	0	1000001	trigger	2-[20 Hz]
+501.8	2.6	1003601	trial	n/a
+502.6	0	1005201	trigger	2-[20 Hz]
+504.4	2.6	1008801	trial	n/a
+505.2	0	1010401	trigger	3-[30 Hz]
+507	2.6	1014001	trial	n/a
+507.8	0	1015601	trigger	3-[30 Hz]
+509.6	2.6	1019201	trial	n/a
+510.4	0	1020801	trigger	3-[30 Hz]
+512.2	2.6	1024401	trial	n/a
+513	0	1026001	trigger	3-[30 Hz]
+514.8	2.6	1029601	trial	n/a
+515.6	0	1031201	trigger	3-[30 Hz]
+517.4	2.6	1034801	trial	n/a
+518.2	0	1036401	trigger	3-[30 Hz]
+520	2.6	1040001	trial	n/a
+520.8	0	1041601	trigger	3-[30 Hz]
+522.6	2.6	1045201	trial	n/a
+523.4	0	1046801	trigger	3-[30 Hz]
+525.2	2.6	1050401	trial	n/a
+526	0	1052001	trigger	3-[30 Hz]
+527.8	2.6	1055601	trial	n/a
+528.6	0	1057201	trigger	3-[30 Hz]
+530.4	2.6	1060801	trial	n/a
+531.2	0	1062401	trigger	3-[30 Hz]
+533	2.6	1066001	trial	n/a
+533.8	0	1067601	trigger	3-[30 Hz]
+535.6	2.6	1071201	trial	n/a
+536.4	0	1072801	trigger	3-[30 Hz]
+538.2	2.6	1076401	trial	n/a
+539	0	1078001	trigger	3-[30 Hz]
+540.8	2.6	1081601	trial	n/a
+541.6	0	1083201	trigger	3-[30 Hz]
+543.4	2.6	1086801	trial	n/a
+544.2	0	1088401	trigger	3-[30 Hz]
+546	2.6	1092001	trial	n/a
+546.8	0	1093601	trigger	3-[30 Hz]
+548.6	2.6	1097201	trial	n/a
+549.4	0	1098801	trigger	3-[30 Hz]
+551.2	2.6	1102401	trial	n/a
+552	0	1104001	trigger	3-[30 Hz]
+553.8	2.6	1107601	trial	n/a
+554.6	0	1109201	trigger	3-[30 Hz]
+556.4	2.6	1112801	trial	n/a
+557.2	0	1114401	trigger	3-[30 Hz]
+559	2.6	1118001	trial	n/a
+559.8	0	1119601	trigger	3-[30 Hz]
+561.6	2.6	1123201	trial	n/a
+562.4	0	1124801	trigger	3-[30 Hz]
+564.2	2.6	1128401	trial	n/a
+565	0	1130001	trigger	3-[30 Hz]
+566.8	2.6	1133601	trial	n/a
+567.6	0	1135201	trigger	3-[30 Hz]
+569.4	2.6	1138801	trial	n/a
+570.2	0	1140401	trigger	3-[30 Hz]
+572	2.6	1144001	trial	n/a
+572.8	0	1145601	trigger	3-[30 Hz]
+574.6	2.6	1149201	trial	n/a
+575.4	0	1150801	trigger	3-[30 Hz]
+577.2	2.6	1154401	trial	n/a
+578	0	1156001	trigger	3-[30 Hz]
+579.8	2.6	1159601	trial	n/a
+580.6	0	1161201	trigger	3-[30 Hz]
+582.4	2.6	1164801	trial	n/a
+583.2	0	1166401	trigger	3-[30 Hz]
+585	2.6	1170001	trial	n/a
+585.8	0	1171601	trigger	3-[30 Hz]
+587.6	2.6	1175201	trial	n/a
+588.4	0	1176801	trigger	3-[30 Hz]
+590.2	2.6	1180401	trial	n/a
+591	0	1182001	trigger	3-[30 Hz]
+592.8	2.6	1185601	trial	n/a
+593.6	0	1187201	trigger	3-[30 Hz]
+595.4	2.6	1190801	trial	n/a
+596.2	0	1192401	trigger	3-[30 Hz]
+598	2.6	1196001	trial	n/a
+598.8	0	1197601	trigger	3-[30 Hz]
+600.6	2.6	1201201	trial	n/a
+601.4	0	1202801	trigger	3-[30 Hz]
+603.2	2.6	1206401	trial	n/a
+604	0	1208001	trigger	3-[30 Hz]
+605.8	2.6	1211601	trial	n/a
+606.6	0	1213201	trigger	3-[30 Hz]
+608.4	2.6	1216801	trial	n/a
+609.2	0	1218401	trigger	3-[30 Hz]
+611	2.6	1222001	trial	n/a
+611.8	0	1223601	trigger	3-[30 Hz]
+613.6	2.6	1227201	trial	n/a
+614.4	0	1228801	trigger	3-[30 Hz]
+616.2	2.6	1232401	trial	n/a
+617	0	1234001	trigger	3-[30 Hz]
+618.8	2.6	1237601	trial	n/a
+619.6	0	1239201	trigger	3-[30 Hz]
+621.4	2.6	1242801	trial	n/a
+622.2	0	1244401	trigger	3-[30 Hz]
+624	2.6	1248001	trial	n/a
+624.8	0	1249601	trigger	3-[30 Hz]
+626.6	2.6	1253201	trial	n/a
+627.4	0	1254801	trigger	3-[30 Hz]
+629.2	2.6	1258401	trial	n/a
+630	0	1260001	trigger	3-[30 Hz]
+631.8	2.6	1263601	trial	n/a
