Co-ordinate information for cluster_zstat6 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
8 | 113 | 2.03e-08 | 7.69 | 4.98 | 23 | 19 | 2 | 33.1 | 22.3 | 1.46 | 1.75e+04 | 44 | 26 | 1 | 8.43e+03 |
7 | 92 | 2.98e-07 | 6.53 | 4.73 | 52 | 16 | 26 | 48.8 | 18.1 | 25.5 | 5.49e+03 | 48 | 14 | 27 | 2.6e+03 |
6 | 41 | 0.000529 | 3.28 | 4.34 | 10 | 38 | 17 | 10.7 | 40.4 | 17.5 | 5.17e+03 | 10 | 39 | 18 | 2.85e+03 |
5 | 35 | 0.00152 | 2.82 | 4.5 | 34 | 25 | 26 | 34.5 | 23.7 | 26.9 | 3.98e+03 | 33 | 22 | 27 | 3.23e+03 |
4 | 30 | 0.00383 | 2.42 | 4.24 | 16 | 19 | 25 | 16.5 | 19.5 | 25.4 | 3.08e+03 | 17 | 22 | 25 | 2.01e+03 |
3 | 22 | 0.0188 | 1.73 | 5.15 | 53 | 29 | 27 | 52.5 | 28.4 | 26.9 | 2.39e+03 | 53 | 28 | 26 | 1.56e+03 |
2 | 19 | 0.0355 | 1.45 | 4.83 | 28 | 49 | 40 | 28.4 | 49.8 | 39.7 | 2.22e+03 | 28 | 50 | 40 | 1.66e+03 |
1 | 18 | 0.0442 | 1.35 | 3.84 | 19 | 30 | 20 | 18.5 | 30.2 | 19.8 | 2.87e+03 | 17 | 29 | 20 | 1.85e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
8 | 4.98 | 23 | 19 | 2 |
8 | 4.97 | 28 | 21 | 2 |
8 | 4.96 | 34 | 22 | 2 |
8 | 4.94 | 31 | 22 | 2 |
8 | 4.93 | 44 | 26 | 2 |
8 | 4.87 | 46 | 27 | 2 |
7 | 4.73 | 52 | 16 | 26 |
7 | 4.69 | 47 | 19 | 25 |
7 | 4.41 | 49 | 13 | 25 |
7 | 4.38 | 48 | 15 | 25 |
7 | 4.35 | 51 | 18 | 26 |
7 | 4.2 | 47 | 14 | 29 |
6 | 4.34 | 10 | 38 | 17 |
6 | 4.01 | 12 | 43 | 17 |
6 | 3.64 | 15 | 43 | 17 |
5 | 4.5 | 34 | 25 | 26 |
5 | 4.19 | 34 | 22 | 28 |
4 | 4.24 | 16 | 19 | 25 |
4 | 3.9 | 18 | 22 | 25 |
3 | 5.15 | 53 | 29 | 27 |
2 | 4.83 | 28 | 49 | 40 |
1 | 3.84 | 19 | 30 | 20 |
1 | 3.82 | 19 | 33 | 20 |