Co-ordinate information for cluster_zstat3 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
5 | 76 | 1.07e-06 | 5.97 | 4.57 | 34 | 73 | 29 | 34 | 70.8 | 30.1 | 2.61e+04 | 34 | 72 | 28 | 1.3e+04 |
4 | 69 | 2.98e-06 | 5.53 | 4.65 | 52 | 55 | 22 | 52.1 | 54.2 | 23.2 | 1.58e+04 | 53 | 55 | 25 | 8.1e+03 |
3 | 44 | 0.000159 | 3.8 | 4.51 | 47 | 15 | 25 | 47.9 | 16.6 | 23.1 | 1.64e+04 | 49 | 17 | 23 | 1.02e+04 |
2 | 21 | 0.0133 | 1.88 | 4.55 | 41 | 59 | 13 | 41.1 | 57.9 | 13.4 | 6.07e+03 | 41 | 59 | 14 | 3.36e+03 |
1 | 20 | 0.0166 | 1.78 | 3.93 | 47 | 66 | 24 | 46.7 | 66.9 | 24.7 | 1.75e+04 | 46 | 67 | 26 | 7.1e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
5 | 4.57 | 34 | 73 | 29 |
5 | 4.16 | 32 | 72 | 31 |
5 | 4.16 | 34 | 70 | 33 |
5 | 4.02 | 36 | 69 | 30 |
5 | 3.99 | 33 | 71 | 29 |
5 | 3.79 | 30 | 72 | 30 |
4 | 4.65 | 52 | 55 | 22 |
4 | 4.27 | 50 | 52 | 24 |
4 | 4.1 | 53 | 58 | 22 |
4 | 4.04 | 54 | 54 | 26 |
4 | 4.03 | 53 | 57 | 26 |
4 | 3.9 | 51 | 54 | 25 |
3 | 4.51 | 47 | 15 | 25 |
3 | 4.38 | 49 | 17 | 23 |
2 | 4.55 | 41 | 59 | 13 |
1 | 3.93 | 47 | 66 | 24 |
1 | 3.87 | 46 | 68 | 26 |
1 | 3.69 | 44 | 69 | 27 |