Co-ordinate information for cluster_zstat10 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
6 | 1106 | 3.58e-41 | 40.4 | 6 | 26 | 8 | 12 | 31.7 | 12.4 | 8.44 | 1.25e+04 | 24 | 7 | 11 | 4.81e+03 |
5 | 56 | 2.81e-05 | 4.55 | 3.97 | 21 | 29 | 22 | 15.4 | 30.5 | 20.3 | 1.32e+04 | 11 | 33 | 22 | 6.96e+03 |
4 | 44 | 0.000197 | 3.71 | 4.05 | 15 | 43 | 18 | 15.7 | 41.9 | 18.5 | 8.04e+03 | 14 | 40 | 19 | 5.78e+03 |
3 | 25 | 0.00654 | 2.18 | 4.12 | 46 | 37 | 20 | 48 | 36.4 | 20.1 | 8.93e+03 | 50 | 36 | 21 | 6.2e+03 |
2 | 19 | 0.0233 | 1.63 | 4.33 | 18 | 35 | 16 | 18.3 | 35.3 | 16.8 | 5.49e+03 | 18 | 36 | 19 | 4.09e+03 |
1 | 18 | 0.0291 | 1.54 | 4.81 | 48 | 41 | 17 | 48.7 | 41.6 | 16.8 | 7.15e+03 | 49 | 42 | 17 | 5.53e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
6 | 6 | 26 | 8 | 12 |
6 | 5.77 | 23 | 14 | 5 |
6 | 5.64 | 23 | 10 | 9 |
6 | 5.22 | 37 | 10 | 6 |
6 | 5.09 | 33 | 8 | 15 |
6 | 5.05 | 42 | 10 | 9 |
5 | 3.97 | 21 | 29 | 22 |
5 | 3.94 | 8 | 33 | 21 |
5 | 3.93 | 18 | 28 | 20 |
5 | 3.91 | 15 | 29 | 20 |
5 | 3.83 | 16 | 33 | 19 |
5 | 3.7 | 11 | 33 | 21 |
4 | 4.05 | 15 | 43 | 18 |
4 | 3.96 | 17 | 40 | 19 |
4 | 3.8 | 13 | 43 | 18 |
4 | 3.66 | 17 | 39 | 17 |
3 | 4.12 | 46 | 37 | 20 |
3 | 3.83 | 49 | 36 | 21 |
3 | 3.8 | 46 | 36 | 17 |
2 | 4.33 | 18 | 35 | 16 |
2 | 3.92 | 18 | 36 | 19 |
1 | 4.81 | 48 | 41 | 17 |
1 | 3.51 | 49 | 45 | 18 |