Co-ordinate information for cluster_zstat9 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
6 | 46 | 5.07e-05 | 4.3 | 4.3 | 46 | 12 | 9 | 43.8 | 11.3 | 9.61 | 3.76e+03 | 43 | 8 | 9 | 1.8e+03 |
5 | 42 | 0.000107 | 3.97 | 5.08 | 44 | 22 | 4 | 42.7 | 20.4 | 4.83 | 1.74e+03 | 45 | 22 | 5 | 1.12e+03 |
4 | 22 | 0.00688 | 2.16 | 5.14 | 31 | 31 | 7 | 32.6 | 30.4 | 6.65 | 3.17e+03 | 32 | 31 | 7 | 1.37e+03 |
3 | 22 | 0.00688 | 2.16 | 4.58 | 33 | 20 | 8 | 32.6 | 18.6 | 8.04 | 2.86e+03 | 33 | 19 | 8 | 1.74e+03 |
2 | 21 | 0.0087 | 2.06 | 4.68 | 35 | 45 | 24 | 33.5 | 45.1 | 23.6 | 4.13e+03 | 31 | 45 | 23 | 3.14e+03 |
1 | 17 | 0.0232 | 1.64 | 4.36 | 23 | 10 | 9 | 24 | 9.82 | 9.21 | 2.37e+03 | 24 | 8 | 10 | 1.73e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
6 | 4.3 | 46 | 12 | 9 |
6 | 4.21 | 43 | 13 | 10 |
6 | 3.75 | 43 | 7 | 10 |
6 | 3.57 | 42 | 11 | 13 |
5 | 5.08 | 44 | 22 | 4 |
5 | 4.86 | 40 | 18 | 5 |
5 | 4.44 | 42 | 20 | 5 |
5 | 3.93 | 48 | 22 | 4 |
4 | 5.14 | 31 | 31 | 7 |
4 | 4.7 | 34 | 31 | 7 |
3 | 4.58 | 33 | 20 | 8 |
2 | 4.68 | 35 | 45 | 24 |
2 | 3.59 | 30 | 45 | 23 |
1 | 4.36 | 23 | 10 | 9 |