Co-ordinate information for cluster_zstat1 -
back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (mm) | Z-MAX Y (mm) | Z-MAX Z (mm) | Z-COG X (mm) | Z-COG Y (mm) | Z-COG Z (mm) | COPE-MAX | COPE-MAX X (mm) | COPE-MAX Y (mm) | COPE-MAX Z (mm) | COPE-MEAN |
5 | 233 | 4.03e-10 | 9.39 | 8 | -42.5 | -80.5 | 23 | -40.3 | -77.6 | 24.1 | 6.78e+03 | -30 | -85.5 | 33 | 2.95e+03 |
4 | 189 | 9.33e-09 | 8.03 | 6.71 | 20 | -58 | 20.5 | 17.6 | -58.6 | 19.2 | 3.26e+03 | 17.5 | -55.5 | 18 | 1.89e+03 |
3 | 135 | 6.56e-07 | 6.18 | 6.73 | 42.5 | -78 | 23 | 41.6 | -78 | 26.1 | 6.51e+03 | 40 | -80.5 | 28 | 3.22e+03 |
2 | 129 | 1.07e-06 | 5.97 | 6.61 | -22.5 | -63 | 18 | -18.4 | -62.4 | 17.9 | 2.82e+03 | -20 | -63 | 18 | 1.74e+03 |
1 | 62 | 0.00056 | 3.25 | 5.15 | -20 | -40.5 | -14.5 | -25 | -41.8 | -12.7 | 1.22e+03 | -22.5 | -40.5 | -14.5 | 959 |
Local Maxima
Cluster Index | Z | x | y | z | |
5 | 8 | -42.5 | -80.5 | 23 |
5 | 6.49 | -35 | -83 | 28 |
5 | 4.74 | -35 | -68 | 20.5 |
5 | 3.85 | -42.5 | -60.5 | 18 |
5 | 3.68 | -45 | -63 | 23 |
4 | 6.71 | 20 | -58 | 20.5 |
4 | 4.39 | 12.5 | -50.5 | 10.5 |
3 | 6.73 | 42.5 | -78 | 23 |
2 | 6.61 | -22.5 | -63 | 18 |
2 | 4.86 | -10 | -58 | 8 |
1 | 5.15 | -20 | -40.5 | -14.5 |
1 | 4.65 | -30 | -38 | -12 |