Co-ordinate information for cluster_zstat4 - Standard-space version (if present) - back to main FEAT report
Cluster List
Cluster Index | Voxels | P | -log10(P) | Z-MAX | Z-MAX X (vox) | Z-MAX Y (vox) | Z-MAX Z (vox) | Z-COG X (vox) | Z-COG Y (vox) | Z-COG Z (vox) | COPE-MAX | COPE-MAX X (vox) | COPE-MAX Y (vox) | COPE-MAX Z (vox) | COPE-MEAN |
6 | 62 | 3.99e-06 | 5.4 | 5.48 | 43 | 35 | 6 | 43.2 | 35 | 5.9 | 5.28e+03 | 43 | 35 | 6 | 2.95e+03 |
5 | 43 | 0.000111 | 3.96 | 4.51 | 23 | 35 | 7 | 21.3 | 36.1 | 6 | 5.56e+03 | 24 | 34 | 7 | 3.61e+03 |
4 | 41 | 0.000161 | 3.79 | 4.5 | 20 | 18 | 22 | 18.5 | 17.4 | 19.9 | 9.51e+03 | 18 | 17 | 21 | 6.9e+03 |
3 | 41 | 0.000161 | 3.79 | 4.39 | 47 | 12 | 19 | 46.2 | 12.3 | 19.1 | 1.8e+04 | 44 | 9 | 19 | 9.33e+03 |
2 | 22 | 0.00848 | 2.07 | 4.97 | 21 | 63 | 15 | 21.1 | 62.7 | 14.5 | 4.89e+03 | 21 | 64 | 15 | 3.37e+03 |
1 | 21 | 0.0107 | 1.97 | 4.69 | 55 | 25 | 6 | 54.1 | 26.3 | 6.73 | 8.67e+03 | 55 | 26 | 6 | 6.28e+03 |
Local Maxima
Cluster Index | Z | x | y | z | |
6 | 5.48 | 43 | 35 | 6 |
6 | 4.82 | 42 | 36 | 3 |
6 | 3.71 | 40 | 36 | 5 |
5 | 4.51 | 23 | 35 | 7 |
5 | 4.36 | 20 | 37 | 6 |
4 | 4.5 | 20 | 18 | 22 |
4 | 4.29 | 18 | 18 | 17 |
4 | 3.77 | 16 | 16 | 19 |
3 | 4.39 | 47 | 12 | 19 |
3 | 3.98 | 44 | 7 | 19 |
3 | 3.71 | 45 | 14 | 20 |
3 | 3.62 | 46 | 16 | 21 |
2 | 4.97 | 21 | 63 | 15 |
1 | 4.69 | 55 | 25 | 6 |