Browse Source

updates to repo

Manuel Schottdorf 3 years ago
parent
commit
ed1afd2f3f
69 changed files with 391248 additions and 1158 deletions
  1. 91 22
      README.md
  2. 23676 0
      data/lSS01079.txt
  3. 3045 0
      data/lSS01086.txt
  4. 26596 0
      data/lSS01087.txt
  5. 2659 0
      data/lSS01110.txt
  6. 23865 0
      data/lSS01112.txt
  7. 1335 0
      data/lSS01130.txt
  8. 10340 0
      data/lSS01131.txt
  9. 3160 0
      data/lSS01141.txt
  10. 24952 0
      data/lSS01142.txt
  11. 4825 0
      data/lSS01159.txt
  12. 41046 0
      data/lSS01160.txt
  13. 2085 0
      data/lSS01167.txt
  14. 19362 0
      data/lSS01168.txt
  15. 924 0
      data/lSS01178.txt
  16. 8188 0
      data/lSS01180.txt
  17. 33218 0
      data/lSS01183.txt
  18. 1789 0
      data/lSS01229.txt
  19. 13752 0
      data/lSS01231.txt
  20. 2877 0
      data/lSS01256.txt
  21. 25584 0
      data/lSS01257.txt
  22. 3376 0
      data/lSS01258.txt
  23. 31646 0
      data/lSS01259.txt
  24. 2719 0
      data/lSS01284.txt
  25. 24098 0
      data/lSS01285.txt
  26. BIN
      retinatools/__pycache__/__init__.cpython-38.pyc
  27. BIN
      retinatools/__pycache__/__init__.cpython-39.pyc
  28. BIN
      retinatools/__pycache__/library.cpython-38.pyc
  29. BIN
      retinatools/__pycache__/library.cpython-39.pyc
  30. 277 0
      run_model/.ipynb_checkpoints/BlueOn-checkpoint.ipynb
  31. 296 0
      run_model/.ipynb_checkpoints/MC_off-checkpoint.ipynb
  32. 289 0
      run_model/.ipynb_checkpoints/MC_on-checkpoint.ipynb
  33. 268 0
      run_model/.ipynb_checkpoints/PC_Gon-checkpoint.ipynb
  34. 275 0
      run_model/.ipynb_checkpoints/PC_Ron-checkpoint.ipynb
  35. 141 0
      run_model/.ipynb_checkpoints/PC_off-checkpoint.ipynb
  36. 264 0
      run_model/.ipynb_checkpoints/Piecharts-checkpoint.ipynb
  37. BIN
      run_model/078Moff.pdf
  38. 8998 0
      run_model/078Moff_time_cell_fit.csv
  39. BIN
      run_model/110Ron.pdf
  40. 8998 0
      run_model/110Ron_time_cell_fit.csv
  41. BIN
      run_model/130Gon.pdf
  42. 8998 0
      run_model/130Gon_time_cell_fit.csv
  43. BIN
      run_model/178Bon.pdf
  44. 8998 0
      run_model/178Bon_time_cell_fit.csv
  45. BIN
      run_model/299Mon.pdf
  46. 8998 0
      run_model/299Mon_time_cell_fit.csv
  47. 27 65
      run_model/BlueOn.ipynb
  48. 37 68
      run_model/MC_off.ipynb
  49. 35 59
      run_model/MC_on.ipynb
  50. 36 71
      run_model/PC_Gon.ipynb
  51. 33 50
      run_model/PC_Ron.ipynb
  52. 30 312
      run_model/PC_off.ipynb
  53. 27 511
      run_model/Piecharts.ipynb
  54. 1 0
      run_model/data/File078Moff.txt
  55. 1 0
      run_model/data/File110Ron.txt
  56. 1 0
      run_model/data/File130Gn.txt
  57. 1 0
      run_model/data/File167Ron.txt
  58. 1 0
      run_model/data/File178Bon.txt
  59. 1 0
      run_model/data/File181Moff.txt
  60. 1 0
      run_model/data/File194Ron.txt
  61. 9000 0
      run_model/data/File225+L-Moff.txt
  62. 1 0
      run_model/data/File229Bon.txt
  63. 1 0
      run_model/data/File254Mon.txt
  64. 1 0
      run_model/data/File256Moff.txt
  65. 1 0
      run_model/data/File258Mon.txt
  66. 1 0
      run_model/data/File284Gon.txt
  67. 1 0
      run_model/data/File287Gon.txt
  68. 1 0
      run_model/data/File299Mon.txt
  69. 1 0
      run_model/data/File302Bon.txt

+ 91 - 22
README.md

@@ -1,57 +1,126 @@
 # Overview
-This repository contains all raw data (spike times), and modelling code for the manuscript *"Macaque ganglion cells responses to natural scenes: time, not space is what they really care about"*
+This repository contains all raw data and modelling code for the manuscript *"Macaque ganglion cells responses to natural scenes: time, not space is what they really care about"*
 
-For further inquiries, don't hesitate to get in touch with us
-
-Barry Lee <blee@sunyopt.edu>
+For further inquiries, don't hesitate to get in touch with us<br/>
+Barry Lee <blee@sunyopt.edu><br/>
 Manuel Schottdorf <mschottdorf@princeton.edu>
 
-Funding for the project is through HHS, NIH, and the National Eye Institute EY13110
+Funding for the project: HHS, NIH, and the National Eye Institute via EY13110
 
 # Organization of the repository
 The repository is organized into five folders:
 
-- `\data\` contains the raw data of individual cells, organized into plain-text tables of spike-times.
+- `\data\` contains the raw data of individual cells, organized into plain-text tables of spike-times, together with some meta information.
 
 - `\stimuli\` contains the visual stimuli, and details for calibration, such as gamma correction and gun spectra.
 
 - `\retinatools\` contains the python-code of the model. It is used as a python-library in the following two folders:
 
-- `\run_model\` Contains jupyter-notebooks to to run the model, and reproduce the model-figures from the paper. This can be run on any laptop without problems. It also contains a subset of the data, obtained by averaging across the 6 1min repeats, for measuring model performance.
+- `\run_model\` Contains jupyter-notebooks to run the model, and reproduce the model-figures from the paper. This can be run on a laptop. This folder also contains a subset of the data (N=15), obtained from the spiking raw data by smoothing with first order kernels of 2 ms or 4 ms width (depending on cell type, see paper) and averaged across the 6 x 1min repeats, for measuring model performance.
 
-- `\run_model_HPC\` Contains the code to run the RGC model for whole arrays of cells, and was used to compute the supplemental movie (REMOVE BRODY).
+- `\run_model_HPC\` Contains the code to run the models on large arrays of cells, and was used to compute the supplemental movie. This requires ipyparallel and the slurm engine.
 
-All code was tested on mac os 11 with Python 3, numpy, scipy and cv2. 
+- All code was verified to run on macOS 11 "Bug Sur" from jupyter notebooks (6.1.5) with:
+  - Python 3.9.1
+  - Numpy 1.19.4
+  - Scipy 1.5.4
+  - cv2 4.5.0
 
 # Details of the data files.
 
 ## Organization of spiking data
-The time resolution on these data is 0.1 msec. 10 min files. These ASCII files are records of spike occurrence. Total spikes are given and then the video start time (an internal control; it varies from cell to cell).  The spikes/5 sec column are a check on firing rates through the video. In 0 are the total spikes before the video starts; time period is variable. The following 120 bins are spike counts in subsequent 5 sec epochs. Finally, bin 121 is spike count following the live video termination before recording was switched off. The spike time list that follows is referred to the begin of the live video (and have been corrected for a slight difference in clock rate between video and data acquisition computers). 6x1min files Format is similar. The first 1 min of the 10 min video is repeated 6 times. There is a variable delay (blank frames) before the beginning of the first live video repeat. The each live repeat is preceded by 5 sec of blank frames, and there are ca. 5 sec of blank frames after termination before the next repeat starts. After completion of the 6 repeats there is a further period of maintained activity (column 7).
+There are two types of files for the 6x1min and 10min records. Both contain ASCII records of spike occurrence, and some meta information. The time resolution on all data is 0.1 msec. 
+
+* 10 min files. Total spikes are given and then the video start time (an internal control; it varies from cell to cell).  The spikes/5 sec column are a check on firing rates through the video. In 0 are the total spikes before the video starts; time period is variable. The following 120 bins are spike counts in subsequent 5 sec epochs. Finally, bin 121 is spike count following the live video termination before recording was switched off. The spike time list that follows is referred to the begin of the live video (and have been corrected for a slight difference in clock rate between video and data acquisition computers).
+
+* 6 x 1min files: Format is similar. The first 1 min of the 10 min video is repeated 6 times. There is a variable delay (blank frames) before the beginning of the first live video repeat. The each live repeat is preceded by 5 sec of blank frames, and there are ca. 5 sec of blank frames after termination before the next repeat starts. After completion of the 6 repeats there is a further period of maintained activity (column 7).
 
 ## Cell List
 
-| File name     |  Cell Type      |  Record Duration | Cell Key     |
-|---------------|-----------------|-----------|--------|
-| Lss01071.txt	|     -M+L off    |   10 min  |	67#4   |
-| Lss01078.txt	|       MC off    |   6x1min  |	67#6   |
-| Lss01181.txt	|       MC off    |   6x1min  |	68#3   |
-| Lss01221.txt	|       MC on	  |   10 min  |	68#10  |
+| File name     |  Cell Type      |  Record Duration |   Cell Key   |
+|---------------|-----------------|------------------|--------------|
+| Lss01071.txt	|     -M+L off    |   10 min         |       67#4   |
+| Lss01078.txt	|       MC off    |   6 x 1min       |       67#6   |
+| Lss01079.txt  |       MC off    |   10 min         |       67#6   |
+| Lss01086.txt  |       MC on     |   6 x 1min       |       67#7   |
+| Lss01087.txt  |       MC on     |   10 min         |       67#7   |
+| Lss01110.txt  |       +L-Mon    |   6 x 1min       |       67#14  |
+| Lss01112.txt  |       +L-Mon    |   10 min         |       67#14  |
+| Lss01130.txt  |       +M-Lon    |   6 x 1min       |       67#21  |
+| Lss01131.txt  |       +M-Lon    |   10 min         |       67#21  |
+| Lss01141.txt  |       +M-Lon    |   6 x 1min       |       67#26  |
+| Lss01142.txt  |       +M-Lon    |   10 min         |       67#26  |
+| Lss01159.txt  |       MC off    |   6 x 1min       |       67#33  |
+| Lss01160.txt  |       MC off    |   10 min         |       67#33  |
+| Lss01167.txt  |       +L-Mon    |   6 x 1min       |       67#34  |
+| Lss01168.txt  |       +L-Mon    |   10 min         |       67#34  |
+| Lss01178.txt  |       S on      |   6 x 1min       |       68#1   |
+| Lss01180.txt  |       S on      |   10 min         |       68#1   |
+| Lss01181.txt	|       MC off    |   6 x 1min       |       68#3   |
+| Lss01183.txt  |       MC off    |   10min          |       68#3   |
+| Lss01221.txt	|       MC on	  |   10 min         |       68#10  |
+| Lss01229.txt  |       S on      |   6 x 1min       |       68#12  |
+| Lss01231.txt  |       S on      |   10 min         |       68#12  |
+| Lss01256.txt  |       M off     |   6 x 1min       |       69#6   |
+| Lss01257.txt  |       M off     |   10 min         |       69#6   |
+| Lss01258.txt  |       M on      |   6 x 1min       |       69#7   |
+| Lss01259.txt  |       M on      |   10 min         |       69#7   |
+| Lss01284.txt  |       +M-Lon    |   6 x 1min       |       69#7   |
+| Lss01285.txt  |       +M-Lon    |   10 min         |       69#7   |
 
 # Details of the stimulus videos
 
-1) 1x10_256.mpg  This is the 10 minute video. It begins with  751  blank frames (approximately equal energy white) followed by the 10 min live video (starting at frame 752, 90000 frames) followed by 750 blank frames. These frames were played at 150 frames/sec, 3 times acquisition rate. Timing pulses are provided on the audio channel beginning at the first frame of the video. They have a complex pattern, repeating every 5 sec. They were provided to ensure syncing with the data acquisition system that recorded spike trains.
+1. 1x10_256.mpg  This is the 10 minute video. It begins with  751  blank frames (approximately equal energy white) followed by the 10 min live video (starting at frame 752, 90000 frames) followed by 750 blank frames. These frames were played at 150 frames/sec, 3 times acquisition rate. Timing pulses are provided on the audio channel beginning at the first frame of the video. They have a complex pattern, repeating every 5 sec. They were provided to ensure syncing with the data acquisition system that recorded spike trains.
 
-2) 6x1_256.mpg.  This is 1 min video. Structure as in 1x10min, except only 9000 frames.
+2. 6x1_256.mpg. This is 1 min video. Structure as in 1x10min, except only 9000 frames.
 
-3) Gamma correction. The r,g,b, values (0-256) from the mpeg decompression can be converted to intensity values by
+3. Gamma correction. The r,g,b, values (0-256) from the mpeg decompression can be converted to intensity values using the following equations, where I is the r/g/b bit value:
+```
         red = 0.01451 + 0.9855*pow(1.0*I/256, 2.3122);
         green = 0.005123 + 0.9949*pow(1.0*I/256, 2.2752);
         blue = 0.02612 + 0.9739*pow(1.0*I/256, 2.2818);
+```
 
-where I is the bit value. 
+4. Gun spectra. The spectra measured for the 3 display guns are tabulated in GunSpectra.txt  Based on the gun spectra and luminance estimates, the gun values were calibrated to deliver the same luminance. However, based on reverse correlation analysis on M cells, it was estimated that, relative to the red gun, the green gun luminance was overestimated by ca. 5% and the blue gun underestimated by ca. 20%. The gamma-corrected intensities can be converted into l/m/s cone signals using the following equation:
+``` 
+    lcone = 2.74*rgamma + 3.4*ggamma + 1.34*bgamma
+    mcone = 1.21*(1.06*rgamma + 3.58*ggamma + 2.07*bgamma)
+    scone = 0.212*rgamma + 8.28*ggamma + 285*bgamma
+```
 
-4) Gun spectra. The spectra measured for the 3 display guns are tabulated in GunSpectra.txt  Based on the gun spectra and luminance estimates, the gun values were calibrated to deliver the same luminance. However, based on reverse correlation analysis on M cells, it was estimated that, relative to the red gun, the green gun luminance was overestimated by ca. 5% and the blue gun underestimated by ca. 20%.
+5. These parameters were considered constant and not further optimized.
 
 # Model details
 
-A codel for primate retinal MC/PC/KC responses to natural scenes
+1. The averaged 6 x 1 min responses were best for modeling, while the 10 min runs gave better results for the reverse correlation. 
+
+1. For rates, using filters employed in the previous paper (van Hateren et al.,
+2002); 8-stage low pass filters were used with time constants of 2 msec for MC-cells
+and 4 msec for PC- and S-cone cells.
+
+1. The model provides additional data files in /data with the averaged 6x 1min into firing rates. The format of these files is 2xT, where the first column is the cells activity, and the second column is an estimate of luminance. For modelling, we only use column 1.
+
+2. A codel for primate retinal MC/PC/KC responses to natural scenes, produces fits to the following cells:
+
+| File name     |  Cell Type      |  corr. with model |  Notes     |
+|---------------|-----------------|-------------------|------------|
+| 078	        |     MC off      |       0.804       | ok         |
+| 110	        |     PC Ron      |       0.836       | ok         |
+| 130	        |     PC Gon      |       0.777       | ok         |
+| 167	        |     PC Ron      |       0.835       | ok         |
+| 178	        |     S on        |       0.815       | ok         |
+| 181	        |     MC off      |       0.805       | ok         |
+| 194	        |     PC Ron      |       0.842       | MISSING    |
+| 225           |     PC Roff     |       0.798       | MISSING    |
+| 229	        |     S on        |       0.780       | ok         |
+| 254	        |     MC on       |       0.802       | MISSING    |
+| 256	        |     MC off      |       0.794       | ok         |
+| 258	        |     MC on       |       0.803       | ok         |
+| 284	        |     PC Gon      |       0.778       | ok         |
+| 287	        |     PC Gon      |       0.764       | MISSING    |
+| 299	        |     MC on       |       0.826       | MISSING    |
+| 302	        |     S on        |       0.732       | MISSING    |
+
+And in addition reproduces the pie charts.
+
+We also provide one example for a PC Off cell, where the fit seems to work well. The model is identical to all PC fits.

File diff suppressed because it is too large
+ 23676 - 0
data/lSS01079.txt


File diff suppressed because it is too large
+ 3045 - 0
data/lSS01086.txt


File diff suppressed because it is too large
+ 26596 - 0
data/lSS01087.txt


File diff suppressed because it is too large
+ 2659 - 0
data/lSS01110.txt


File diff suppressed because it is too large
+ 23865 - 0
data/lSS01112.txt


File diff suppressed because it is too large
+ 1335 - 0
data/lSS01130.txt


File diff suppressed because it is too large
+ 10340 - 0
data/lSS01131.txt


File diff suppressed because it is too large
+ 3160 - 0
data/lSS01141.txt


File diff suppressed because it is too large
+ 24952 - 0
data/lSS01142.txt


File diff suppressed because it is too large
+ 4825 - 0
data/lSS01159.txt


File diff suppressed because it is too large
+ 41046 - 0
data/lSS01160.txt


File diff suppressed because it is too large
+ 2085 - 0
data/lSS01167.txt


File diff suppressed because it is too large
+ 19362 - 0
data/lSS01168.txt


+ 924 - 0
data/lSS01178.txt

@@ -0,0 +1,924 @@
+Total spikes	5169
+Video Starts	55461
+
+Spikes per rpt
+	847	884	900	895	809	809	25	
+Spikes/5 sec
+0	18	2	4	9	2	3	0	
+1	73	76	79	88	72	71	5	
+2	76	89	92	97	88	84	4	
+3	56	59	83	76	55	63	8	
+4	54	61	62	64	53	57	8	
+5	85	86	88	86	80	76	0	
+6	57	57	58	55	52	54	0	
+7	55	58	59	58	52	54	0	
+8	69	64	66	66	65	58	0	
+9	87	95	90	88	84	81	0	
+10	63	72	74	65	65	70	0	
+11	73	80	73	72	70	70	0	
+12	79	82	68	70	70	68	0	
+13	1	2	4	1	1	0	0	
+14	1	1	0	0	0	0	0	
+
+Spikes times
+0	-50291	-10849	-46202	-48939	-33836	-46292	6296	
+1	-50204	-445	-38065	-46173	-12897	-41727	17390	
+2	-50130	2578	-37400	-42952	2512	-8095	23106	
+3	-49931	2624	-1229	-41794	2542	2496	25145	
+4	-44445	2675	2588	-31574	2601	2545	48122	
+5	-43313	2722	2633	-24858	2640	2600	55079	
+6	-38469	2772	2674	-14466	2679	2655	79530	
+7	-36707	2821	2724	-8397	2754	2694	90418	
+8	-35302	2857	2767	-5182	2808	2747	95722	
+9	-33724	2896	2817	2561	2849	2790	118317	
+10	-33066	5551	2855	2636	2921	2827	119062	
+11	-14435	5663	2890	2683	5746	2940	129312	
+12	-12857	6493	2923	2726	6083	5676	134525	
+13	-10257	7693	2959	2786	6910	6040	142549	
+14	-10160	7811	4037	2834	7759	7704	143243	
+15	-8995	8202	5706	2875	7922	7778	144495	
+16	-2516	8290	6483	2909	8246	7875	144830	
+17	-1388	8930	7699	2942	8355	8424	154764	
+18	227	8978	7775	2980	8901	8791	156236	
+19	2503	9041	8223	3017	9064	8873	159595	
+20	2541	9146	8300	3061	9178	9093	180863	
+21	2572	9494	8876	3778	9281	9167	182836	
+22	2610	9842	8949	4131	10220	9240	186754	
+23	2673	10309	9006	4225	10292	10300	189304	
+24	2713	10374	9132	4373	10461	10381	197797	
+25	5537	10543	9280	4425	12119	10454		
+26	6074	10604	9662	4795	12348	11981		
+27	6803	10812	10305	5687	13499	12111		
+28	7702	12094	10394	6501	15786	12746		
+29	7765	12312	10519	7658	15880	13395		
+30	7830	12945	10835	7740	15929	15793		
+31	8259	15784	11986	7843	16003	15845		
+32	8340	15843	12343	8221	16719	16008		
+33	8468	15909	13454	8873	16793	16646		
+34	8899	15969	15777	8933	16854	16691		
+35	10205	16623	15849	9049	16912	16766		
+36	10274	16695	15957	9137	16979	16856		
+37	12066	16751	16056	9280	19023	16986		
+38	12368	16866	16652	9696	19419	19077		
+39	12849	16940	16748	10285	20429	19267		
+40	13104	19029	16840	10375	25818	19593		
+41	13561	19183	16914	10480	25889	20579		
+42	15734	19582	19025	12028	25946	25853		
+43	15821	19713	19161	12771	26036	25946		
+44	15874	20600	19514	13076	26301	26018		
+45	15985	25839	19867	13368	28079	26080		
+46	16619	25900	20508	15775	28220	26230		
+47	16697	25961	25796	15809	28639	28091		
+48	16778	26016	25852	15860	28809	28268		
+49	19053	26076	25911	15917	33199	28526		
+50	19138	26171	25950	16016	33413	28610		
+51	19530	26379	26004	16710	33884	33206		
+52	20441	28159	26128	16792	34868	33399		
+53	20513	28319	28147	16860	35148	33792		
+54	25855	28482	28229	16953	35503	33878		
+55	25892	28628	28361	19110	35612	34992		
+56	25934	33139	28558	19189	35817	35212		
+57	25976	33382	28681	19561	37766	35321		
+58	26034	33775	32983	19822	37812	35581		
+59	26094	33876	33336	20673	37852	37881		
+60	26331	35065	33728	25805	37901	37918		
+61	28100	35314	33853	25873	37938	37984		
+62	28267	35458	34934	25928	38042	38037		
+63	28498	35570	35191	25985	40364	40323		
+64	28839	37870	35413	26043	40428	40365		
+65	33150	37920	35487	26170	40493	40442		
+66	33670	40320	37870	26266	40541	40487		
+67	33789	40369	37922	28083	40586	40531		
+68	33893	40417	38018	28163	40788	40575		
+69	34878	40487	40313	28277	41516	40647		
+70	35287	40556	40380	28534	41741	41566		
+71	35644	40623	40434	28774	46628	41667		
+72	37852	40849	40475	33269	47428	46609		
+73	37926	41453	40529	33727	47661	47412		
+74	37984	41580	40581	33789	51503	51487		
+75	38019	46594	40649	33850	51566	51530		
+76	38078	47456	41600	35015	51616	51586		
+77	40337	47653	41772	35230	51673	52199		
+78	40401	51456	46398	35663	51730	56213		
+79	40433	51524	46910	37817	52337	58188		
+80	40473	51589	47511	37856	55440	58245		
+81	40513	51693	47556	37908	55911	58341		
+82	40557	52262	47683	37958	58198	59071		
+83	40679	53768	51476	38017	58308	59125		
+84	41443	55525	51507	40283	59039	59174		
+85	41650	55799	51598	40326	59130	59227		
+86	46559	58220	51744	40368	59201	59733		
+87	46688	58273	55458	40424	59739	60298		
+88	47386	58320	56118	40501	59917	60446		
+89	47441	59089	58149	41480	60410	60537		
+90	47532	59147	58257	41583	60467	60596		
+91	51555	59196	58393	41619	60536	60915		
+92	51597	59268	59049	46569	60599	61077		
+93	51654	59656	59101	46730	61161	61383		
+94	51722	59718	59149	47472	62794	62866		
+95	51771	60375	59191	47630	64530	64565		
+96	52241	60414	59303	47701	64566	64619		
+97	55528	60458	59711	51464	64608	64660		
+98	58191	60597	59828	51506	64643	64707		
+99	58334	60692	60337	51589	64696	64773		
+100	59034	60827	60417	51678	64736	64813		
+101	59081	61175	60492	52142	64779	64952		
+102	59122	61453	60652	56021	64826	65331		
+103	59160	62286	60916	58167	64920	65486		
+104	59239	62740	61284	58254	65352	65661		
+105	59735	64489	61437	59040	65476	66043		
+106	60366	64532	62285	59098	65672	66205		
+107	60420	64575	64565	59146	66005	66955		
+108	60491	64619	64624	59202	66172	67002		
+109	60587	64666	64715	59284	66983	67088		
+110	61177	64710	64750	59566	67041	67125		
+111	61332	64821	64800	60331	67087	67269		
+112	62386	64890	64925	60402	67126	67323		
+113	64492	65228	65324	60469	67163	77639		
+114	64537	65361	65389	60540	67200	78700		
+115	64580	65479	65500	60626	67373	78770		
+116	64629	65843	65727	60691	67885	78817		
+117	64673	66063	65950	61120	67957	78872		
+118	64711	66988	66064	64555	68301	78913		
+119	64764	67054	66278	64635	78734	78952		
+120	64819	67116	66984	64673	78790	78991		
+121	64924	67162	67038	64715	78876	79027		
+122	65357	75642	67089	64754	78918	79066		
+123	65427	75711	67137	64831	78955	80089		
+124	66855	76856	75675	64917	78991	84308		
+125	66910	78039	75715	65337	79031	86808		
+126	66966	78718	78713	65439	79069	87264		
+127	67024	78774	78769	65536	79107	87396		
+128	74086	78832	78823	65835	79954	87516		
+129	75555	78871	78861	66095	80545	87569		
+130	75638	78918	78905	66953	84424	87615		
+131	76444	78965	78978	67011	86932	87655		
+132	76965	84363	79014	67069	87303	87699		
+133	78100	85029	79048	67116	87420	87764		
+134	78747	85345	79726	67162	87493	87830		
+135	78801	86823	80138	67199	87546	87992		
+136	78843	87409	84245	69047	87600	88316		
+137	78920	87496	85187	70025	87639	88502		
+138	78998	87565	86893	75716	87692	88717		
+139	84271	87604	87263	75857	87738	88867		
+140	84946	87648	87340	78076	88544	89950		
+141	85208	87690	87431	78779	88863	90542		
+142	85295	87733	87493	78824	88995	90847		
+143	86814	87896	87607	78875	89274	91311		
+144	87251	88378	87702	78917	90747	91383		
+145	87454	88544	87801	78966	91266	91932		
+146	87520	88770	88233	79003	91368	92039		
+147	87565	88995	88394	79052	91987	94631		
+148	87656	89951	88486	79091	92101	94704		
+149	89977	90725	88669	79139	92944	94760		
+150	90733	90946	88765	79187	94552	94808		
+151	91286	91323	88872	79235	94627	94874		
+152	91358	91379	89002	79459	94697	96017		
+153	91415	91472	89113	80470	94747	96204		
+154	91897	91930	89894	81487	94795	96341		
+155	92120	93019	89978	84231	95976	96465		
+156	92911	94639	90621	84383	96094	97800		
+157	94641	94730	91305	85473	96253	97899		
+158	94714	94789	91446	86830	96335	101793		
+159	94767	94861	92000	87349	96523	101841		
+160	94810	95935	92983	87431	97796	101890		
+161	95993	96025	94496	87576	97931	103912		
+162	96150	96193	94639	87627	101750	104057		
+163	96246	96261	94707	87667	101870	107768		
+164	96323	96375	94760	87710	104012	107814		
+165	97808	97853	94833	87745	107782	107866		
+166	97934	97912	95907	87798	107831	107903		
+167	101754	101817	96057	87847	107899	107950		
+168	101805	101918	96136	88093	107945	107998		
+169	101864	103852	96245	88235	107985	108054		
+170	101983	103958	96393	88359	108039	108126		
+171	103837	104015	96557	88466	108139	108183		
+172	103909	107814	97764	88691	108201	108246		
+173	103969	107871	97858	88793	108264	108359		
+174	107778	107916	97990	89801	108333	108515		
+175	107832	107960	101721	90684	108403	108641		
+176	107874	108013	101778	90870	108473	109929		
+177	107921	108080	101827	91332	108626	112137		
+178	107966	108146	103828	91440	108697	112241		
+179	108005	108218	103958	91934	109941	114113		
+180	108060	108298	105743	92033	112265	115240		
+181	108168	108362	107738	93047	114054	115369		
+182	108294	108426	107815	94656	115318	115612		
+183	108429	108542	107861	94707	115394	116487		
+184	109901	108732	107899	94764	118385	118431		
+185	110671	109790	107945	94815	118442	118466		
+186	112146	112234	108000	94918	118527	118508		
+187	112278	112374	108045	96017	118566	118546		
+188	113846	114016	108101	96162	118607	118577		
+189	115247	115228	108181	96297	118647	118618		
+190	115315	115272	108289	96379	118690	118665		
+191	115379	115329	108336	96490	118939	118700		
+192	115585	115407	108404	97752	119147	119322		
+193	116573	116828	108461	97874	119265	119394		
+194	118429	118443	108628	101736	123036	119467		
+195	118471	118493	108691	101783	123470	119688		
+196	118523	118532	109978	101833	128350	128310		
+197	118571	118565	112137	101875	128680	128650		
+198	118605	118607	112287	101942	129111	129135		
+199	118763	118647	114016	107791	129306	129300		
+200	118803	118694	115312	107874	129482	129498		
+201	118851	118968	115377	107923	144044	129889		
+202	119366	119175	116459	107982	144090	137546		
+203	121387	119335	118392	108037	144134	144038		
+204	128432	119728	118454	108102	144182	144105		
+205	129090	128484	118490	108154	144220	144152		
+206	129207	129108	118524	108213	144252	144187		
+207	129590	129214	118564	108324	144335	144233		
+208	129843	129442	118603	108403	145730	144282		
+209	144050	129611	118641	108473	145797	144349		
+210	144105	144124	118688	108556	145906	145718		
+211	144147	144171	118729	108615	145969	145770		
+212	144185	144213	118773	108684	146210	145827		
+213	144224	144256	118883	108853	146636	145881		
+214	144256	144305	118989	109901	146725	145944		
+215	144306	144345	119123	112285	147704	146004		
+216	144341	144400	119269	112339	147835	146060		
+217	144404	145816	119327	114082	156721	146199		
+218	145743	145867	119411	115267	156798	146727		
+219	145814	145906	119581	115320	158624	147299		
+220	145861	145949	119690	115422	158691	147807		
+221	146723	146002	119756	116679	158725	155349		
+222	146797	146040	119828	118397	158774	156784		
+223	155890	146716	119915	118447	158825	156877		
+224	156728	147715	119976	118486	158896	156972		
+225	156796	147811	120226	118526	161293	158082		
+226	156853	155336	120331	118574	161379	158676		
+227	158606	156652	120720	118618	162296	158733		
+228	158671	156806	121323	118660	162485	158847		
+229	158726	158017	121496	118706	162642	161211		
+230	158814	158659	122556	118769	163434	161279		
+231	161218	158737	122954	118838	163528	161340		
+232	161294	158788	123057	119004	163766	161415		
+233	161348	161162	123643	119081	167235	162237		
+234	161404	161241	124182	119137	167600	162563		
+235	161480	161345	124710	119273	167698	162761		
+236	162496	161393	128349	119331	167877	163414		
+237	162609	162315	128504	119416	170596	163531		
+238	162814	162419	129125	119575	172866	163625		
+239	163394	162553	129197	120787	172921	167464		
+240	163467	162771	129663	121146	172964	167558		
+241	163542	163298	144084	122849	173013	167678		
+242	167310	163424	144140	123842	173071	167798		
+243	167415	163479	144201	124705	173118	168117		
+244	167514	167575	144250	124850	173167	171485		
+245	167579	167634	144319	128310	173222	172834		
+246	167803	167740	144362	129168	173283	172905		
+247	172818	167912	144416	129305	175081	172978		
+248	172866	171562	145742	129466	175564	173014		
+249	172918	172875	145814	129663	175607	173084		
+250	172982	172925	145852	129824	175650	173135		
+251	173021	172978	145902	144084	175689	173202		
+252	173068	173021	145943	144138	175723	173334		
+253	173157	173063	146123	144176	175761	175078		
+254	173210	173120	146182	144218	175801	175614		
+255	173274	173183	146289	144255	176322	175654		
+256	175098	173251	146773	144301	177234	175696		
+257	175162	175519	147757	144429	177757	175739		
+258	175585	175559	155829	145769	179759	175778		
+259	175629	175643	156693	145815	181136	175817		
+260	175667	175681	156772	145885	181215	175857		
+261	180192	175716	156971	145946	181323	176188		
+262	181133	175802	158583	145994	186290	176402		
+263	181246	176288	158685	146053	187325	179817		
+264	181368	176342	158742	146102	190885	180182		
+265	183644	176420	158806	146225	192034	181113		
+266	186494	176992	161249	146684	195986	181197		
+267	187436	177376	161317	147766	196049	181397		
+268	187492	179843	161392	147839	199357	184822		
+269	187577	179933	162166	147918	199514	186502		
+270	187821	181123	162381	155876	200203	187533		
+271	188490	181207	162614	156662	200283	190969		
+272	191011	184768	162700	156768	200363	195996		
+273	195978	184869	163370	158053	201687	196065		
+274	196043	186420	163540	158644	202615	196181		
+275	199403	186524	163623	158697	202682	197232		
+276	199528	187383	167223	158765	205754	199351		
